
Held on October 9-11 at Lost Hills, California in USA. World Cup code:SR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Jama Danier | 26753 | CAN | 519 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 430 |
| 2 | Jim Parker | 67005 | USA | 452 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 418 |
| 3 | Andrew Barron | 66982 | USA | 388 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 299 |
| 4 | Noa Goldstein (J) | 130769 | USA | 325 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | |
| 5 | Peter Brocks | 25511 | USA | 261 | 240 | 147 | 180 | 180 | 180 | 180 | 180 | 1287 | |||
| 6 | Risto Puhakka | 142832 | USA | 198 | 240 | 180 | 180 | 180 | 180 | 180 | 146 | 1286 | |||
| 7 | Brian Van Nest | 25474 | USA | 134 | 240 | 180 | 180 | 180 | 133 | 180 | 180 | 1273 | |||
| 8 | Pierre Brunn | 113668 | USA | 71 | 240 | 180 | 123 | 180 | 180 | 180 | 180 | 1263 | |||
| 9 | Ken Bauer | 90336 | USA | 0 | 240 | 180 | 169 | 154 | 125 | 180 | 180 | 1228 | |||
| 10 | Enes Pecenkovic | 100847 | USA | 0 | 240 | 180 | 180 | 155 | 180 | 90 | 180 | 1205 | |||
| 11 | Jim Farmer | 79476 | USA | 0 | 212 | 101 | 180 | 180 | 108 | 180 | 180 | 1141 | |||
| 12 | Jasmine Pecenkovic | 100848 | BIH | 0 | 240 | 180 | 130 | 70 | 180 | 130 | 180 | 1110 | |||
| 13 | Peter Allnut | 26755 | CAN | 0 | 189 | 180 | 180 | 180 | 180 | 0 | 165 | 1074 | |||
| 14 | Kyle Jones | 72139 | USA | 0 | 240 | 0 | 180 | 180 | 180 | 180 | 84 | 1044 | |||
| 15 | Anat Goldstein (J) | 159651 | USA | 0 | 240 | 180 | 180 | 180 | 106 | 0 | 0 | 886 | |||
| 16 | Guy Goldstein | 114165 | USA | 0 | 217 | 180 | 141 | 180 | 0 | 117 | 0 | 835 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Noa Goldstein | 130769 | USA | 502 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | |
| 2 | Anat Goldstein | 159651 | USA | 0 | 240 | 180 | 180 | 180 | 106 | 0 | 0 | 886 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Seval Malkhasyam | 72143 | USA | 520 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 450 |
| 2 | Jerry Fitch | 138155 | USA | 460 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 413 |
| 3 | Alex Andriukov | 68194 | USA | 403 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 403 |
| 4 | Walt Ghio | 25464 | USA | 347 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 390 |
| 5 | Evgeny Gorban | 119201 | UKR | 290 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 332 |
| 6 | Bill Booth | 25503 | USA | 234 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 390 | |
| 7 | Blake Jensen | 25506 | USA | 177 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 386 | |
| 8 | Charlie Jones | 25499 | USA | 121 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 373 | |
| 9 | Tony Mathews | 16312 | CAN | 64 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 356 | |
| 10 | Bernard Guest | 138670 | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 329 | |
| 11 | Larry Norvall | 112644 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | ||
| 12 | Bob Piserchio | 69343 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 283 | ||
| 13 | Tomer Obligenar | 130968 | USA | 0 | 240 | 180 | 180 | 180 | 177 | 180 | 180 | 1317 | |||
| 14 | Ittai Kohavi (J) | 159650 | USA | 0 | 240 | 180 | 180 | 180 | 156 | 180 | 155 | 1271 | |||
| 15 | Mike Davis | 25512 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 128 | 1268 | |||
| 16 | Ladi Horak | 16309 | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 115 | 1255 | |||
| 17 | Ron Felix | 72131 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 4 | 109 | 1073 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Paul Crowley (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Ittai Kohavi | 159650 | USA | 500 | 240 | 180 | 180 | 180 | 156 | 180 | 155 | 1271 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Don Chesson | 25479 | USA | 505 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Ron Mcburnett | 138453 | USA | 337 | 240 | 180 | 180 | 180 | 180 | 174 | 177 | 1311 |
| 3 | Faust Parker | 25481 | USA | 169 | 240 | 180 | 160 | 180 | 180 | 180 | 92 | 1212 |
| 4 | Daryl Perkins | 128440 | USA | 0 | 240 | 180 | 180 | 180 | 91 | 0 | 0 | 871 |
| 5 | Walt Ghio | 25464 | USA | 0 | 240 | 180 | 0 | 0 | 0 | 0 | 0 | 420 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jeff Ellington (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Julie Parker | 141899 | USA | 505 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 285 |
| 2 | Robert Sifleet | 76126 | USA | 337 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 195 |
| 3 | Ben Tarcher | 126657 | USA | 169 | 240 | 180 | 180 | 180 | 180 | 136 | 180 | 1276 | |
| 4 | Jack Murphy | 78714 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 131 | 180 | 1271 | |
| 5 | Tom Ioerger | 72136 | USA | 0 | 240 | 180 | 154 | 180 | 120 | 180 | 180 | 1234 |