
Held on October 10 at Rana in Czech Republic. World Cup code:RB
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||||||||||
| FAI ID | WC points | 180 | 240 | 240 | 240 | 300 | TOTAL | flyoff 1 | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | ||||||
| 1 | Ondrej Vysoky | CZE | 119564 | 514 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 77 |
| 2 | Ivan Treger | SVK | 24516 | 427 | 180 | 100.00 | 240 | 100.00 | 230 | 95.83 | 240 | 100.00 | 300 | 100.00 | 495.83 | |
| 3 | Jean-Luc Drapeau | FRA | 60325 | 343 | 180 | 100.00 | 233 | 97.08 | 173 | 72.08 | 240 | 100.00 | 300 | 100.00 | 469.16 | |
| 4 | Vojtech Zima | CZE | 30500 | 258 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 186 | 62.00 | 462.00 | |
| 5 | Ian Kaynes | GBR | 29359 | 174 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 163 | 67.92 | 258 | 86.00 | 453.92 | |
| 6 | Jaromir Orel | CZE | 30495 | 90 | 180 | 100.00 | 240 | 100.00 | 128 | 53.33 | 240 | 100.00 | 299 | 99.67 | 453.00 | |
| 7 | Marta Vysoka | CZE | 30582 | 0 | 180 | 100.00 | 213 | 88.75 | 206 | 85.83 | 83 | 34.58 | 280 | 93.33 | 402.49 | |
| 8 | Piotr Jarkiewicz | POL | 67970 | 0 | 180 | 100.00 | 137 | 57.08 | 108 | 45.00 | 240 | 100.00 | 285 | 95.00 | 397.08 | |
| 9 | Andrej Hudak | CZE | 160718 | 0 | 180 | 100.00 | 130 | 54.17 | 182 | 75.83 | 140 | 58.33 | 195 | 65.00 | 353.33 | |
| 10 | Igor Miertus | SVK | 24527 | 0 | 49 | 27.22 | 47 | 19.58 | 240 | 100.00 | 240 | 100.00 | 239 | 79.67 | 326.47 | |
| 11 | Nikolas Jurocko (J) | CZE | 131537 | 0 | 126 | 70.00 | 100 | 41.67 | 105 | 43.75 | 188 | 78.33 | 209 | 69.67 | 303.42 | |
| 12 | Boguslaw Kudas | POL | 54075 | 0 | 125 | 69.44 | 85 | 35.42 | 168 | 70.00 | 133 | 55.42 | 218 | 72.67 | 302.95 | |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jiri Blazek (CZE)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 240 | 240 | 240 | 300 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Nikolas Jurocko | CZE | 131537 | 500 | 126 | 70.00 | 100 | 41.67 | 105 | 43.75 | 188 | 78.33 | 209 | 69.67 | 303.42 |