
Held on October 9 at Rana in Czech Republic. World Cup code:RA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||||||||||
| FAI ID | WC points | 180 | 240 | 240 | 240 | 300 | TOTAL | flyoff 1 | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | ||||||
| 1 | Vaclav Levy | CZE | 30520 | 517 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 255 |
| 2 | Marta Vysoka | CZE | 30582 | 441 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 125 |
| 3 | Jean-Luc Drapeau | FRA | 60325 | 369 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 103 |
| 4 | Vojtech Zima | CZE | 30500 | 296 | 180 | 100.00 | 240 | 100.00 | 221 | 92.08 | 240 | 100.00 | 300 | 100.00 | 492.08 | |
| 5 | Jaromir Orel | CZE | 30495 | 224 | 180 | 100.00 | 240 | 100.00 | 211 | 87.92 | 240 | 100.00 | 300 | 100.00 | 487.92 | |
| 6 | Pavel Prochazka | CZE | 139619 | 151 | 180 | 100.00 | 236 | 98.33 | 240 | 100.00 | 205 | 85.42 | 300 | 100.00 | 483.75 | |
| 7 | Ian Kaynes | GBR | 29359 | 79 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 205 | 68.33 | 468.33 | |
| 8 | Andrej Hudak | CZE | 160718 | 0 | 113 | 62.78 | 240 | 100.00 | 228 | 95.00 | 240 | 100.00 | 300 | 100.00 | 457.78 | |
| 9 | Ondrej Vysoky | CZE | 119564 | 0 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 175 | 72.92 | 227 | 75.67 | 448.59 | |
| 10 | Boguslaw Kudas | POL | 54075 | 0 | 179 | 99.44 | 240 | 100.00 | 92 | 38.33 | 201 | 83.75 | 300 | 100.00 | 421.52 | |
| 11 | Ivan Treger | SVK | 24516 | 0 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 190 | 79.17 | 53 | 17.67 | 396.84 | |
| 12 | Igor Miertus | SVK | 24527 | 0 | 132 | 73.33 | 127 | 52.92 | 171 | 71.25 | 240 | 100.00 | 269 | 89.67 | 387.17 | |
| 13 | Piotr Jarkiewicz | POL | 67970 | 0 | 180 | 100.00 | 30 | 12.50 | 240 | 100.00 | 206 | 85.83 | 196 | 65.33 | 363.66 | |
| 14 | Vojtech Kamenicky (J) | CZE | 91469 | 0 | 128 | 71.11 | 240 | 100.00 | 240 | 100.00 | 143 | 59.58 | 80 | 26.67 | 357.36 | |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jiri Blazek (CZE)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 240 | 240 | 240 | 300 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Vojtech Kamenicky | CZE | 91469 | 500 | 128 | 71.11 | 240 | 100.00 | 240 | 100.00 | 143 | 59.58 | 80 | 26.67 | 357.36 |