
Held on October 2 at Prilep in North Macedonia. World Cup code:PR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Goce Josifovski | 84650 | MKD | 519 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Milos Budimcic | 110160 | BIH | 452 | 228 | 240 | 180 | 180 | 180 | 1008 |
| 3 | Slavko Savic | 62059 | SRB | 388 | 240 | 240 | 140 | 180 | 180 | 980 |
| 4 | Miroslav I. Mandichev | 16200 | BUL | 325 | 236 | 190 | 180 | 180 | 180 | 966 |
| 5 | Simona Tosheska | 123853 | MKD | 261 | 182 | 240 | 180 | 180 | 180 | 962 |
| 6 | Mica Tica | 121926 | SRB | 198 | 240 | 240 | 179 | 119 | 180 | 958 |
| 7 | Robert Bjelajac | 100849 | BIH | 134 | 240 | 240 | 180 | 105 | 180 | 945 |
| 8 | Nenad Batocanin | 121927 | SRB | 71 | 128 | 240 | 180 | 180 | 180 | 908 |
| 9 | Miljan Borkovic | 84029 | BIH | 0 | 184 | 162 | 180 | 180 | 180 | 886 |
| 10 | Andrija Pesic | 62031 | SRB | 0 | 169 | 183 | 161 | 180 | 180 | 873 |
| 11 | Radoje Blagojevic | 62058 | SRB | 0 | 125 | 240 | 180 | 118 | 180 | 843 |
| 12 | Dimche Velkoski | 84624 | MKD | 0 | 240 | 240 | 167 | 0 | 180 | 827 |
| 13 | Milan Radovic | 62029 | SRB | 0 | 97 | 240 | 0 | 180 | 180 | 697 |
| 14 | Anastasija Pozharska (J) | 110084 | MKD | 0 | 97 | 240 | 85 | 64 | 180 | 666 |
| 15 | Zoran Petreski (J) | 124050 | MKD | 0 | 160 | 165 | 47 | 67 | 180 | 619 |
| 16 | Ana Budimcic (J) | 122183 | BIH | 0 | 130 | 164 | 98 | 68 | 154 | 614 |
| 17 | Srdan Vranjes (J) | 160982 | BIH | 0 | 0 | 80 | 180 | 80 | 180 | 520 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
David Najdoski (MKD)
Zivko Nikolovski (MKD)
Zoran Velkoski (MKD)
Darko Pozarski (MKD)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Anastasija Pozharska | 110084 | MKD | 503 | 97 | 240 | 85 | 64 | 180 | 666 |
| 2 | Zoran Petreski | 124050 | MKD | 251 | 160 | 165 | 47 | 67 | 180 | 619 |
| 3 | Ana Budimcic | 122183 | BIH | 0 | 130 | 164 | 98 | 68 | 154 | 614 |
| 4 | Srdan Vranjes | 160982 | BIH | 0 | 0 | 80 | 180 | 80 | 180 | 520 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Svetozar Gostojic | 61954 | SRB | 514 | 240 | 240 | 180 | 170 | 180 | 1010 |
| 2 | Kliment Masin | 82252 | MKD | 427 | 240 | 214 | 180 | 180 | 180 | 994 |
| 3 | Anastas Bozhinov | 114222 | MKD | 343 | 240 | 184 | 180 | 180 | 180 | 964 |
| 4 | Ismet Yurtseven | 102752 | TUR | 258 | 152 | 195 | 180 | 180 | 180 | 887 |
| 5 | Bozo Grubic | 62060 | SRB | 174 | 225 | 154 | 143 | 180 | 168 | 870 |
| 6 | Aleksandar Cvetanovski | 84663 | MKD | 90 | 100 | 240 | 180 | 156 | 180 | 856 |
| 7 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 43 | 48 | 180 | 180 | 691 |
| 8 | Mitko Cvetanovski | 82250 | MKD | 0 | 29 | 115 | 180 | 160 | 130 | 614 |
| 9 | Celen Kayhan | 83626 | TUR | 0 | 100 | 200 | 52 | 96 | 49 | 497 |
| 10 | Petar Cvetanovski (J) | 114215 | MKD | 0 | 112 | 0 | 95 | 107 | 133 | 447 |
| 11 | Mehmet Saim Gurer | 83473 | TUR | 0 | 3 | 240 | 63 | 47 | 75 | 428 |
| 12 | Slobodan Milic | 69584 | SRB | 0 | 90 | 160 | 0 | 0 | 0 | 250 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Petar Cvetanovski | 114215 | MKD | 500 | 112 | 0 | 95 | 107 | 133 | 447 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Ziva Kovacki | 62056 | SRB | 500 | 240 | 240 | 180 | 180 | 180 | 1020 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Kosta Stojanovski (MKD)