
Held on September 12 at Tourtenay in France. World Cup code:PM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 120 | 120 | 120 | 115 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Andre Trachez | FRA | 60168 | 523 | 118 | 98.33 | 99 | 82.50 | 57 | 47.50 | 120 | 100.00 | 98 | 85.22 | 413.55 |
| 2 | Omar Al Saloum (J) | FRA | 128074 | 467 | 87 | 72.50 | 120 | 100.00 | 82 | 68.33 | 84 | 70.00 | 114 | 99.13 | 409.96 |
| 3 | Robert Champion | FRA | 60142 | 416 | 92 | 76.67 | 120 | 100.00 | 102 | 85.00 | 63 | 52.50 | 85 | 73.91 | 388.08 |
| 4 | Mickael Rigault | FRA | 60241 | 365 | 112 | 93.33 | 90 | 75.00 | 72 | 60.00 | 81 | 67.50 | 91 | 79.13 | 374.96 |
| 5 | Theo Laura (J) | FRA | 71432 | 314 | 91 | 75.83 | 101 | 84.17 | 90 | 75.00 | 72 | 60.00 | 91 | 79.13 | 374.13 |
| 6 | Jean-Luc Drapeau | FRA | 60325 | 263 | 120 | 100.00 | 120 | 100.00 | 55 | 45.83 | 83 | 69.17 | 62 | 53.91 | 368.91 |
| 7 | Alain Roux | FRA | 60174 | 212 | 93 | 77.50 | 102 | 85.00 | 76 | 63.33 | 90 | 75.00 | 77 | 66.96 | 367.79 |
| 8 | Pierre Chaussebourg | FRA | 60062 | 161 | 117 | 97.50 | 66 | 55.00 | 71 | 59.17 | 95 | 79.17 | 87 | 75.65 | 366.49 |
| 9 | Sabine Trachez | FRA | 60176 | 110 | 85 | 70.83 | 73 | 60.83 | 120 | 100.00 | 82 | 68.33 | 74 | 64.35 | 364.34 |
| 10 | Jean-Marie Chabot | FRA | 60143 | 59 | 120 | 100.00 | 120 | 100.00 | 71 | 59.17 | 60 | 50.00 | 43 | 37.39 | 346.56 |
| 11 | Renaud Masson | FRA | 60279 | 0 | 120 | 100.00 | 58 | 48.33 | 79 | 65.83 | 88 | 73.33 | 64 | 55.65 | 343.14 |
| 12 | Bernard Trachez | FRA | 60209 | 0 | 120 | 100.00 | 90 | 75.00 | 66 | 55.00 | 73 | 60.83 | 57 | 49.57 | 340.40 |
| 13 | Johan Laura (J) | FRA | 128073 | 0 | 78 | 65.00 | 72 | 60.00 | 93 | 77.50 | 42 | 35.00 | 99 | 86.09 | 323.59 |
| 14 | Jaouen Rigault | FRA | 114581 | 0 | 95 | 79.17 | 62 | 51.67 | 55 | 45.83 | 75 | 62.50 | 65 | 56.52 | 295.69 |
| 15 | Eliott Crosnier (J) | FRA | 117945 | 0 | 86 | 71.67 | 62 | 51.67 | 51 | 42.50 | 32 | 26.67 | 115 | 100.00 | 292.51 |
| 16 | Nathan Laura (J) | FRA | 60175 | 0 | 59 | 49.17 | 73 | 60.83 | 55 | 45.83 | 67 | 55.83 | 92 | 80.00 | 291.66 |
| 17 | Hugo Desloges- Basile | FRA | 60282 | 0 | 57 | 47.50 | 38 | 31.67 | 110 | 91.67 | 72 | 60.00 | 64 | 55.65 | 286.49 |
| 18 | Yvon Jallet | FRA | 60077 | 0 | 94 | 78.33 | 93 | 77.50 | 53 | 44.17 | 54 | 45.00 | 47 | 40.87 | 285.87 |
| 19 | Didier Chevenard | FRA | 60129 | 0 | 53 | 44.17 | 30 | 25.00 | 56 | 46.67 | 120 | 100.00 | 46 | 40.00 | 255.84 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Antonin Ricou (FRA)
Antony Chartier (FRA)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 120 | 120 | 120 | 115 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Omar Al Saloum | FRA | 128074 | 505 | 87 | 72.50 | 120 | 100.00 | 82 | 68.33 | 84 | 70.00 | 114 | 99.13 | 409.96 |
| 2 | Theo Laura | FRA | 71432 | 337 | 91 | 75.83 | 101 | 84.17 | 90 | 75.00 | 72 | 60.00 | 91 | 79.13 | 374.13 |
| 3 | Johan Laura | FRA | 128073 | 169 | 78 | 65.00 | 72 | 60.00 | 93 | 77.50 | 42 | 35.00 | 99 | 86.09 | 323.59 |
| 4 | Eliott Crosnier | FRA | 117945 | 0 | 86 | 71.67 | 62 | 51.67 | 51 | 42.50 | 32 | 26.67 | 115 | 100.00 | 292.51 |
| 5 | Nathan Laura | FRA | 60175 | 0 | 59 | 49.17 | 73 | 60.83 | 55 | 45.83 | 67 | 55.83 | 92 | 80.00 | 291.66 |