
Held on September 25-26 at Arzay in France. World Cup code:PL
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Emmanuel Ragot | 60200 | FRA | 524 | 240 | 180 | 180 | 180 | 180 | 0 | 0 | 960 | 400 |
| 2 | Bernard Trachez | 60209 | FRA | 468 | 240 | 180 | 180 | 180 | 180 | 0 | 0 | 960 | 311 |
| 3 | Frederic Aberlenc | 60151 | FRA | 417 | 240 | 180 | 180 | 180 | 180 | 0 | 0 | 960 | 291 |
| 4 | Didier Echivard | 60223 | FRA | 366 | 240 | 180 | 180 | 180 | 180 | 0 | 0 | 960 | 138 |
| 5 | Dominik Andrist | 11279 | SUI | 315 | 240 | 180 | 177 | 180 | 180 | 0 | 0 | 957 | |
| 6 | Alfred Andrist | 10974 | SUI | 264 | 240 | 157 | 180 | 180 | 180 | 0 | 0 | 937 | |
| 7 | Francois Moreau | 60134 | FRA | 213 | 217 | 178 | 180 | 180 | 180 | 0 | 0 | 935 | |
| 8 | Bertrand Pouzet | 60169 | FRA | 162 | 205 | 180 | 180 | 180 | 180 | 0 | 0 | 925 | |
| 9 | Jean Pierre Challine | 60152 | FRA | 111 | 199 | 180 | 180 | 155 | 180 | 0 | 0 | 894 | |
| 10 | Capucin Ragot (J) | 60201 | FRA | 60 | 240 | 180 | 180 | 180 | 112 | 0 | 0 | 892 | |
| 11 | Michel Caillaud | 60273 | FRA | 0 | 221 | 180 | 180 | 122 | 180 | 0 | 0 | 883 | |
| 12 | Laurent Thevenon | 60357 | FRA | 0 | 210 | 168 | 89 | 180 | 180 | 0 | 0 | 827 | |
| 13 | Oscar Thevenon (J) | 60233 | FRA | 0 | 163 | 110 | 180 | 180 | 180 | 0 | 0 | 813 | |
| 13 | Mateo Morandini (J) | 60087 | FRA | 0 | 172 | 101 | 180 | 180 | 180 | 0 | 0 | 813 | |
| 15 | Leo Chene (J) | 84745 | FRA | 0 | 198 | 170 | 47 | 180 | 180 | 0 | 0 | 775 | |
| 16 | Laurent Dupriez | 60206 | FRA | 0 | 134 | 178 | 102 | 180 | 180 | 0 | 0 | 774 | |
| 17 | Julien Sion | 79140 | FRA | 0 | 204 | 0 | 180 | 180 | 180 | 0 | 0 | 744 | |
| 18 | Jean Godinho | 60382 | FRA | 0 | 175 | 180 | 180 | 0 | 180 | 0 | 0 | 715 | |
| 19 | Jean-Pierre Laureau | 18164 | FRA | 0 | 51 | 102 | 29 | 111 | 180 | 0 | 0 | 473 | |
| 20 | Alicia Nevers (J) | 120292 | FRA | 0 | 195 | 0 | 120 | 109 | 0 | 0 | 0 | 424 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Nicolas Gobillot (FRA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Capucin Ragot | 60201 | FRA | 505 | 240 | 180 | 180 | 180 | 112 | 0 | 0 | 892 | |
| 2 | Oscar Thevenon | 60233 | FRA | 253 | 163 | 110 | 180 | 180 | 180 | 0 | 0 | 813 | |
| 2 | Mateo Morandini | 60087 | FRA | 253 | 172 | 101 | 180 | 180 | 180 | 0 | 0 | 813 | |
| 4 | Leo Chene | 84745 | FRA | 0 | 198 | 170 | 47 | 180 | 180 | 0 | 0 | 775 | |
| 5 | Alicia Nevers | 120292 | FRA | 0 | 195 | 0 | 120 | 109 | 0 | 0 | 0 | 424 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Mickael Rigault | 60241 | FRA | 528 | 240 | 180 | 180 | 180 | 150 | 0 | 0 | 930 | 222 |
| 2 | Didier Barberis | 60355 | FRA | 480 | 240 | 180 | 180 | 180 | 150 | 0 | 0 | 930 | 205 |
| 3 | Richard Nouvian | 60156 | FRA | 437 | 240 | 180 | 180 | 180 | 150 | 0 | 0 | 930 | 186 |
| 4 | Serge Tedeschi | 60163 | FRA | 394 | 240 | 180 | 168 | 180 | 150 | 0 | 0 | 918 | |
| 5 | Benoit Jacquemin | 60075 | FRA | 352 | 232 | 158 | 180 | 180 | 150 | 0 | 0 | 900 | |
| 6 | Renato Nicosia | 92657 | ITA | 309 | 240 | 180 | 142 | 167 | 150 | 0 | 0 | 879 | |
| 7 | Jean Luc Bodin | 60292 | FRA | 245 | 188 | 180 | 180 | 180 | 150 | 0 | 0 | 878 | |
| 7 | Julien Laty | 60304 | FRA | 245 | 218 | 180 | 155 | 180 | 145 | 0 | 0 | 878 | |
| 9 | Lorenzo Morandini (J) | 102574 | FRA | 181 | 228 | 180 | 180 | 180 | 99 | 0 | 0 | 867 | |
| 10 | Vincent Jouffroy | 104377 | FRA | 138 | 229 | 127 | 180 | 180 | 150 | 0 | 0 | 866 | |
| 11 | Elouan Rigault (J) | 114581 | FRA | 96 | 195 | 180 | 160 | 180 | 150 | 0 | 0 | 865 | |
| 12 | Louison Jacquemin (J) | 141550 | FRA | 53 | 232 | 122 | 180 | 180 | 150 | 0 | 0 | 864 | |
| 13 | Wilfried Morandini | 60090 | FRA | 0 | 240 | 164 | 180 | 110 | 150 | 0 | 0 | 844 | |
| 14 | Capucin Ragot (J) | 60201 | FRA | 0 | 180 | 150 | 180 | 180 | 150 | 0 | 0 | 840 | |
| 15 | Mateo Morandini (J) | 60087 | FRA | 0 | 206 | 124 | 180 | 180 | 120 | 0 | 0 | 810 | |
| 16 | Annie Besnard | 60135 | FRA | 0 | 166 | 180 | 165 | 180 | 114 | 0 | 0 | 805 | |
| 17 | Dominik Andrist | 11279 | SUI | 0 | 212 | 163 | 180 | 157 | 0 | 0 | 0 | 712 | |
| 18 | Carla Morandini (J) | 123054 | FRA | 0 | 240 | 180 | 133 | 11 | 120 | 0 | 0 | 684 | |
| 19 | Michel Marquois | 60085 | FRA | 0 | 91 | 180 | 158 | 120 | 60 | 0 | 0 | 609 | |
| 20 | Didier Chevenard | 60129 | FRA | 0 | 144 | 123 | 180 | 88 | 0 | 0 | 0 | 535 | |
| 21 | Emmanuel Comtet | 60072 | FRA | 0 | 106 | 180 | 128 | 0 | 0 | 0 | 0 | 414 | |
| 22 | Jerome Jacquemin | 102573 | FRA | 0 | 240 | 4 | 0 | 0 | 0 | 0 | 0 | 244 | |
| 23 | Gerard Marquois | 60070 | FRA | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Frederic Nikitenko (FRA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Lorenzo Morandini | 102574 | FRA | 507 | 228 | 180 | 180 | 180 | 99 | 0 | 0 | 867 | |
| 2 | Elouan Rigault | 114581 | FRA | 338 | 195 | 180 | 160 | 180 | 150 | 0 | 0 | 865 | |
| 3 | Louison Jacquemin | 141550 | FRA | 170 | 232 | 122 | 180 | 180 | 150 | 0 | 0 | 864 | |
| 4 | Capucin Ragot | 60201 | FRA | 0 | 180 | 150 | 180 | 180 | 150 | 0 | 0 | 840 | |
| 5 | Mateo Morandini | 60087 | FRA | 0 | 206 | 124 | 180 | 180 | 120 | 0 | 0 | 810 | |
| 6 | Carla Morandini | 123054 | FRA | 0 | 240 | 180 | 133 | 11 | 120 | 0 | 0 | 684 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Franco Gradi | 20294 | ITA | 505 | 240 | 180 | 180 | 180 | 150 | 0 | 0 | 930 |
| 2 | Andrea Banci | 20001 | ITA | 337 | 240 | 180 | 147 | 180 | 150 | 0 | 0 | 897 |
| 3 | Ceccarini Fabrizio | 20300 | ITA | 169 | 240 | 180 | 117 | 103 | 0 | 0 | 0 | 640 |
| 4 | Varadi Mihaly | 81492 | HUN | 0 | 240 | 19 | 0 | 0 | 0 | 0 | 0 | 259 |
| 5 | Varadine Fodor Imola | 151492 | HUN | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |