
Held on September 11 at Tourtenay in France. World Cup code:PE
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 14 September 2021
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Bernard Trachez | FRA | 60209 | 527 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 500.00 |
| 2 | Nathan Laura (J) | FRA | 60175 | 475 | 120 | 100.00 | 178 | 98.89 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 498.89 |
| 3 | Jean-Luc Drapeau | FRA | 60325 | 429 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 174 | 96.67 | 180 | 100.00 | 496.67 |
| 4 | Jean-Marie Chabot | FRA | 60143 | 382 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 153 | 85.00 | 485.00 |
| 5 | Alain Besse | FRA | 60212 | 336 | 120 | 100.00 | 180 | 100.00 | 137 | 76.11 | 177 | 98.33 | 180 | 100.00 | 474.44 |
| 6 | Johan Laura (J) | FRA | 128073 | 266 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 127 | 70.56 | 173 | 96.11 | 466.67 |
| 6 | Antonin Ricou | FRA | 60284 | 266 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 120 | 66.67 | 466.67 |
| 8 | Sabine Trachez | FRA | 60176 | 196 | 120 | 100.00 | 168 | 93.33 | 180 | 100.00 | 132 | 73.33 | 180 | 100.00 | 466.66 |
| 9 | Andre Trachez | FRA | 60168 | 150 | 120 | 100.00 | 162 | 90.00 | 180 | 100.00 | 130 | 72.22 | 180 | 100.00 | 462.22 |
| 10 | Didier Chevenard | FRA | 60129 | 103 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 135 | 75.00 | 145 | 80.56 | 455.56 |
| 11 | Hugo Desloges Bazile | FRA | 60282 | 57 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 92 | 51.11 | 451.11 |
| 12 | Renaud Masson | FRA | 60279 | 0 | 120 | 100.00 | 180 | 100.00 | 130 | 72.22 | 138 | 76.67 | 180 | 100.00 | 448.89 |
| 13 | Theo Laura (J) | FRA | 71432 | 0 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 85 | 47.22 | 447.22 |
| 14 | Omar Al Saloum (J) | FRA | 128074 | 0 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 73 | 40.56 | 180 | 100.00 | 440.56 |
| 15 | Jaouen Rigault (J) | FRA | 114581 | 0 | 120 | 100.00 | 180 | 100.00 | 129 | 71.67 | 102 | 56.67 | 180 | 100.00 | 428.34 |
| 16 | Pierre Chaussebourg | FRA | 60062 | 0 | 120 | 100.00 | 180 | 100.00 | 144 | 80.00 | 87 | 48.33 | 175 | 97.22 | 425.55 |
| 17 | Michel Piller | FRA | 60211 | 0 | 120 | 100.00 | 128 | 71.11 | 180 | 100.00 | 88 | 48.89 | 180 | 100.00 | 420.00 |
| 18 | Mickael Rigault | FRA | 60241 | 0 | 69 | 57.50 | 180 | 100.00 | 113 | 62.78 | 168 | 93.33 | 180 | 100.00 | 413.61 |
| 19 | Alain Roux | FRA | 60174 | 0 | 120 | 100.00 | 161 | 89.44 | 117 | 65.00 | 180 | 100.00 | 100 | 55.56 | 410.00 |
| 20 | Robert Champion | FRA | 60142 | 0 | 120 | 100.00 | 180 | 100.00 | 112 | 62.22 | 116 | 64.44 | 136 | 75.56 | 402.22 |
| 21 | Eliott Crosnier (J) | FRA | 117945 | 0 | 120 | 100.00 | 146 | 81.11 | 126 | 70.00 | 90 | 50.00 | 158 | 87.78 | 388.89 |
| 22 | Yvon Jallet | FRA | 60077 | 0 | 120 | 100.00 | 180 | 100.00 | 48 | 26.67 | 4 | 2.22 | 103 | 57.22 | 286.11 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Antonin Ricou (FRA)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Nathan Laura | FRA | 60175 | 507 | 120 | 100.00 | 178 | 98.89 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 498.89 |
| 2 | Johan Laura | FRA | 128073 | 338 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 127 | 70.56 | 173 | 96.11 | 466.67 |
| 3 | Theo Laura | FRA | 71432 | 170 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 85 | 47.22 | 447.22 |
| 4 | Omar Al Saloum | FRA | 128074 | 0 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 73 | 40.56 | 180 | 100.00 | 440.56 |
| 5 | Jaouen Rigault | FRA | 114581 | 0 | 120 | 100.00 | 180 | 100.00 | 129 | 71.67 | 102 | 56.67 | 180 | 100.00 | 428.34 |
| 6 | Eliott Crosnier | FRA | 117945 | 0 | 120 | 100.00 | 146 | 81.11 | 126 | 70.00 | 90 | 50.00 | 158 | 87.78 | 388.89 |