
Held on December 16 at Urim in Israel. World Cup code:NG
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Nir Hedomi | 82765 | ISR | 520 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 351 |
| 2 | Eyal Galor | 65375 | ISR | 460 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 330 |
| 3 | Aviad Levy | 65378 | ISR | 403 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 323 |
| 4 | Yuval Bichet | 93831 | ISR | 347 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 311 |
| 5 | Hadar Elkayam | 75604 | ISR | 290 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 179 |
| 6 | Itamar Atali (J) | 138090 | ISR | 234 | 180 | 180 | 180 | 180 | 180 | 900 | 319 | |
| 7 | Yoni Glozman (J) | 132510 | ISR | 177 | 180 | 180 | 180 | 180 | 180 | 900 | 286 | |
| 8 | Kobi Cohen | 66597 | ISR | 121 | 180 | 180 | 180 | 180 | 180 | 900 | 235 | |
| 9 | Lior Bachar | 65392 | ISR | 64 | 180 | 180 | 180 | 180 | 180 | 900 | 207 | |
| 10 | Moti Pinhas | 108853 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 136 | |
| 11 | Nir Shitrit | 78701 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 102 | |
| 12 | Aviv Balasiano | 78419 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | ||
| 13 | Saar Isakov | 90034 | ISR | 0 | 180 | 180 | 180 | 180 | 165 | 885 | ||
| 14 | Yoram Hovav | 138015 | ISR | 0 | 180 | 180 | 180 | 180 | 152 | 872 | ||
| 15 | Yehuda Zak | 90033 | ISR | 0 | 180 | 180 | 180 | 128 | 180 | 848 | ||
| 16 | Rami Eizmirili | 138087 | ISR | 0 | 180 | 180 | 180 | 180 | 88 | 808 | ||
| 17 | Ittai Levi | 136992 | ISR | 0 | 180 | 0 | 165 | 180 | 180 | 705 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Geva Malizki (ISR)
Sagiv Cohen (ISR)
Michael Shir (ISR)
Ariel Asher (ISR)
Eviatar Cohen (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Itamar Atali | 138090 | ISR | 502 | 180 | 180 | 180 | 180 | 180 | 900 | 319 | |
| 2 | Yoni Glozman | 132510 | ISR | 177 | 180 | 180 | 180 | 180 | 180 | 900 | 286 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Gil Mitzmacher | 133502 | ISR | 514 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 245 |
| 2 | Eyal Shimshi (J) | 137969 | ISR | 427 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 229 |
| 3 | Gilad Mark | 65394 | ISR | 343 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 210 |
| 4 | Or Shabat | 65379 | ISR | 258 | 180 | 180 | 180 | 180 | 180 | 900 | 236 | |
| 5 | Gil Hagay | 68798 | ISR | 174 | 180 | 180 | 180 | 180 | 180 | 900 | 205 | |
| 6 | Yaron Karpel | 110224 | ISR | 90 | 180 | 180 | 180 | 180 | 180 | 900 | 163 | |
| 7 | Ezra Kraus | 138088 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 100 | |
| 8 | Adi Dadosh (J) | 161815 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 19 | |
| 9 | Haim Dadosh | 138093 | ISR | 0 | 180 | 180 | 180 | 180 | 167 | 887 | ||
| 10 | Vitali Man | 118029 | ISR | 0 | 180 | 180 | 130 | 180 | 180 | 850 | ||
| 11 | Shmulik Kuflik | 118016 | ISR | 0 | 180 | 180 | 100 | 180 | 180 | 820 | ||
| 12 | Yuval Sarig (J) | 109058 | ISR | 0 | 180 | 180 | 180 | 24 | 0 | 564 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ron Eveansky (ISR)
Shalev Evrony (ISR)
Matan Zamir (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Eyal Shimshi | 137969 | ISR | 503 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 229 |
| 2 | Adi Dadosh | 161815 | ISR | 251 | 180 | 180 | 180 | 180 | 180 | 900 | 19 | |
| 3 | Yuval Sarig | 109058 | ISR | 0 | 180 | 180 | 180 | 24 | 0 | 564 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Shlomo Nagari | 65387 | ISR | 505 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 215 |
| 2 | Ezra Shemesh | 118015 | ISR | 337 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 160 |
| 3 | Avi Elyakim | 65388 | ISR | 169 | 180 | 180 | 180 | 180 | 180 | 900 | 246 | |
| 4 | Yaakov Itzhakov | 65389 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 160 | |
| 5 | Michael Mashiach | 95390 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 900 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Valllentin Agorov (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Omri Sirkis | 68799 | ISR | 505 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Yakir Vaknin | 123722 | ISR | 337 | 180 | 180 | 180 | 180 | 179 | 899 |
| 3 | Eitan Hava | 84689 | ISR | 169 | 180 | 180 | 163 | 180 | 180 | 883 |
| 4 | Eyal Brodesky (J) | 161386 | ISR | 0 | 166 | 168 | 77 | 0 | 0 | 411 |
| 5 | Shmuel Sitton | 78424 | ISR | 0 | 180 | 57 | 128 | 0 | 0 | 365 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Eyal Brodesky | 161386 | ISR | 500 | 166 | 168 | 77 | 0 | 0 | 411 |