FAI Free Flight World Cup 2021

Results of Kar Tel Cup, Pieter de Boer Memorial
Organised by Netherlands on October 9 at Kierz in Poland. World Cup code:KZ
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 16 October 2021
F1A 49 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | Flyoff 2 | Altitude 2 |
| 1 | Allard Van Wallene | 70209 | NED | 560 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 41 |
| 2 | Modestas Snukiskis | 92118 | LTU | 527 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 40 |
| 3 | Kosma Huber | 24743 | SWE | 506 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 35 | 120 | 86 |
| 4 | Jaroslaw Jeziorny | 140631 | POL | 485 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 35 | 120 | 28 |
| 5 | Michal Sliwinski | 53778 | POL | 464 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 29 |
| 6 | Rudolf Holzleitner | 46887 | AUT | 443 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 28 |
| 7 | Vasyl Bezchasnyy | 87103 | UKR | 422 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 12 |
| 8 | Tomasz Jeziorny (J) | 140632 | POL | 401 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 1 |
| 9 | Andrija Pesic | 62031 | SRB | 380 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | |
| 10 | Jakub Jaraczewski | 54011 | POL | 359 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | -2 |
| 11 | Artis Kirsteins | 94114 | LAT | 338 | 240 | 180 | 180 | 120 | 120 | 840 | 294 | |
| 12 | Patrik Klobusicky (J) | 106629 | SVK | 317 | 240 | 180 | 180 | 120 | 120 | 840 | 285 | |
| 13 | Dusan Fric | 30491 | CZE | 296 | 240 | 180 | 180 | 120 | 120 | 840 | 267 | |
| 14 | Vitek Rossler | 66072 | CZE | 275 | 240 | 180 | 180 | 120 | 120 | 840 | 247 | |
| 15 | Thomas Weimer | 19528 | GER | 254 | 240 | 180 | 180 | 120 | 120 | 840 | 244 | |
| 16 | Feliks Kusaiev | 132062 | UKR | 233 | 240 | 180 | 173 | 120 | 120 | 833 |
| 17 | Bronislav Gablas | 16994 | CZE | 212 | 240 | 158 | 180 | 120 | 120 | 818 |
| 18 | Tereza Vosejpkova | 16914 | CZE | 191 | 240 | 180 | 150 | 120 | 120 | 810 |
| 19 | Michal Slys | 53764 | POL | 170 | 240 | 180 | 142 | 120 | 120 | 802 |
| 20 | Adrian Mikolasek (J) | 119724 | SVK | 149 | 227 | 180 | 149 | 110 | 120 | 786 |
| 21 | Michael Zagora | 127497 | CZE | 128 | 240 | 180 | 125 | 120 | 120 | 785 |
| 22 | Trofymenko Aleksandr | 119217 | UKR | 107 | 240 | 106 | 180 | 120 | 120 | 766 |
| 23 | Mantvydas Latvenas | 71106 | LTU | 86 | 240 | 180 | 100 | 120 | 120 | 760 |
| 24 | Donatas Pampikas | 27234 | LTU | 65 | 240 | 180 | 177 | 120 | 21 | 738 |
| 25 | Radoslaw Oporowski | 67949 | POL | 44 | 180 | 180 | 132 | 100 | 120 | 712 |
| 26 | Tymon Niezborala (J) | 131309 | POL | 0 | 240 | 137 | 105 | 109 | 120 | 711 |
| 27 | Kees Van De Ven | 116980 | NED | 0 | 240 | 180 | 171 | 115 | 0 | 706 |
| 28 | Henryk Krupa | 53781 | POL | 0 | 240 | 28 | 180 | 120 | 108 | 676 |
| 29 | Tomasz Drozdzinski | 54151 | POL | 0 | 240 | 127 | 22 | 120 | 120 | 629 |
| 30 | Miroslav Dorko | 119355 | SVK | 0 | 113 | 90 | 180 | 120 | 120 | 623 |
| 31 | Mikolaj Golubowski (J) | 133133 | POL | 0 | 29 | 180 | 134 | 120 | 120 | 583 |
| 32 | Maarten Van Dijk | 115971 | NED | 0 | 240 | 180 | 145 | 0 | 0 | 565 |
| 33 | Marcel Mandziak (J) | 109546 | POL | 0 | 120 | 100 | 78 | 120 | 120 | 538 |
| 34 | Miroslav Mandichev | 16200 | BUL | 0 | 163 | 180 | 180 | 0 | 0 | 523 |
| 35 | Robert Dvorak | 66075 | CZE | 0 | 240 | 180 | 95 | 0 | 0 | 515 |
| 36 | Arturs Sorocenkovs | 94115 | LAT | 0 | 180 | 180 | 124 | 0 | 0 | 484 |
| 37 | Piotr Wielosz-Halasa | 80565 | POL | 0 | 107 | 180 | 180 | 0 | 0 | 467 |
| 38 | Rafal Wagner | 118259 | POL | 0 | 150 | 32 | 103 | 120 | 61 | 466 |
| 39 | Miroslav Pitlanic | 24630 | SVK | 0 | 240 | 180 | 28 | 0 | 0 | 448 |
| 40 | Eligijus Barkus | 27164 | LTU | 0 | 16 | 180 | 10 | 120 | 120 | 446 |
| 41 | Per Findahl | 24737 | SWE | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
| 42 | Andris Gegzna | 94113 | LAT | 0 | 240 | 147 | 0 | 0 | 0 | 387 |
| 43 | Jan Vosejpka | 16913 | CZE | 0 | 240 | 145 | 0 | 0 | 0 | 385 |
| 44 | Jari Valo | 10072 | FIN | 0 | 200 | 172 | 0 | 0 | 0 | 372 |
| 45 | Meri Niiranen | 108270 | FIN | 0 | 175 | 180 | 0 | 0 | 0 | 355 |
| 46 | Grzegorz Kosior | 54192 | POL | 0 | 140 | 180 | 0 | 0 | 0 | 320 |
| 47 | Roman Golubowski | 53960 | POL | 0 | 123 | 96 | 0 | 0 | 0 | 219 |
| 48 | Ivan Bezak | 24583 | SVK | 0 | 199 | 0 | 0 | 0 | 0 | 199 |
| 49 | Kamil Halicki | 54065 | POL | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
F1A-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | Flyoff 2 |
| 1 | Tomasz Jeziorny | 140632 | POL | 507 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 1 |
| 2 | Patrik Klobusicky | 106629 | SVK | 338 | 240 | 180 | 180 | 120 | 120 | 840 | 285 | |
| 3 | Adrian Mikolasek | 119724 | SVK | 170 | 227 | 180 | 149 | 110 | 120 | 786 |
| 4 | Tymon Niezborala | 131309 | POL | 0 | 240 | 137 | 105 | 109 | 120 | 711 |
| 5 | Mikolaj Golubowski | 133133 | POL | 0 | 29 | 180 | 134 | 120 | 120 | 583 |
| 6 | Marcel Mandziak | 109546 | POL | 0 | 120 | 100 | 78 | 120 | 120 | 538 |
F1B 18 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Stanislaw Skibicki | 54069 | POL | 522 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 40 |
| 2 | Michael Seifert | 19508 | GER | 461 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 33 |
| 3 | Florian Jackel (J) | 100799 | GER | 404 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 16 |
| 4 | Daniel Cimochowski | 66931 | POL | 348 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 7 |
| 5 | Larsen Dag Edvard | 63281 | NOR | 263 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | |
| 5 | Stepan Stefanchuk | 29163 | UKR | 263 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | |
| 7 | Pawel Pietrzak | 121273 | GBR | 178 | 240 | 180 | 180 | 120 | 120 | 840 | 286 | |
| 8 | Vladislav Urban | 16966 | CZE | 122 | 240 | 180 | 180 | 120 | 120 | 840 | 258 | |
| 9 | Lara Maria Horak (J) | 130751 | GER | 65 | 240 | 180 | 180 | 120 | 120 | 840 | 114 | |
| 10 | Tomasz Lipski | 53802 | POL | 0 | 240 | 180 | 180 | 120 | 120 | 840 |
| 10 | Filip Rudzinski (J) | 82999 | POL | 0 | 240 | 180 | 180 | 120 | 120 | 840 |
| 12 | Viktor Kochanczyk | 132823 | ESP | 0 | 240 | 180 | 140 | 120 | 120 | 800 |
| 13 | Oleksandr Starov | 139170 | UKR | 0 | 240 | 180 | 180 | 70 | 120 | 790 |
| 14 | Leszek Kryszczuk | 65719 | POL | 0 | 240 | 180 | 112 | 120 | 120 | 772 |
| 15 | Tor Bortne | 63037 | NOR | 0 | 225 | 180 | 180 | 0 | 42 | 627 |
| 16 | Vegar Nereng | 63048 | NOR | 0 | 195 | 180 | 180 | 0 | 42 | 597 |
| 17 | Oliwia Danilewicz (J) | 133215 | POL | 0 | 175 | 180 | 180 | 54 | 0 | 589 |
| 18 | Adam Krawiec | 53787 | POL | 0 | 240 | 117 | 180 | 0 | 0 | 537 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Pawel Pietrzak (GBR)
F1B-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Florian Jackel | 100799 | GER | 504 | 240 | 180 | 180 | 120 | 120 | 840 | 300 | 16 |
| 2 | Lara Maria Horak | 130751 | GER | 252 | 240 | 180 | 180 | 120 | 120 | 840 | 114 | |
| 3 | Filip Rudzinski | 82999 | POL | 0 | 240 | 180 | 180 | 120 | 120 | 840 |
| 4 | Oliwia Danilewicz | 133215 | POL | 0 | 175 | 180 | 180 | 54 | 0 | 589 |
F1C 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Mariusz Gasiorowski | 54008 | POL | 507 | 240 | 180 | 180 | 120 | 120 | 840 | 120 | 41 |
| 2 | Edward Burek | 53982 | POL | 338 | 240 | 180 | 180 | 120 | 120 | 840 | 120 | 39 |
| 3 | Marek Roman | 54004 | POL | 170 | 206 | 180 | 180 | 120 | 120 | 806 |
| 4 | Zbigniew Czop | 53920 | POL | 0 | 240 | 180 | 91 | 0 | 0 | 511 |
| 5 | Manfred Nogga | 19553 | GER | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
| 6 | Stanislaw Paciejewski | 118675 | POL | 0 | 68 | 25 | 30 | 90 | 0 | 213 |
F1Q 14 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Filip Badylak | 53880 | POL | 517 | 240 | 180 | 180 | 120 | 120 | 840 | 120 | 41 |
| 2 | Andreas Lindner | 19533 | GER | 441 | 240 | 180 | 180 | 120 | 120 | 840 | 120 | 39 |
| 3 | Stanislaw Bolko | 54224 | POL | 369 | 240 | 180 | 180 | 120 | 120 | 840 | 96 | |
| 4 | Imola Varadine Fodor | 151492 | HUN | 296 | 240 | 180 | 180 | 104 | 120 | 824 |
| 5 | Adrian Pogonowski | 53862 | POL | 224 | 197 | 180 | 180 | 120 | 120 | 797 |
| 6 | Franciszek Jedrysiak (J) | 118251 | POL | 151 | 133 | 180 | 158 | 120 | 120 | 711 |
| 7 | Mihaly Varadi | 81492 | HUN | 79 | 240 | 41 | 180 | 120 | 120 | 701 |
| 8 | Buzas Andras | 92884 | HUN | 0 | 204 | 73 | 180 | 120 | 120 | 697 |
| 9 | Matthias Tietz | 19536 | GER | 0 | 240 | 180 | 180 | 8 | 0 | 608 |
| 10 | Kamil Pogonowski (J) | 71653 | POL | 0 | 210 | 180 | 0 | 111 | 93 | 594 |
| 11 | Bartek Glinka (J) | 140776 | POL | 0 | 105 | 112 | 0 | 108 | 120 | 445 |
| 12 | Jacek Pogonowski | 65709 | POL | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
| 13 | Magdalena Baran (J) | 159725 | POL | 0 | 133 | 66 | 3 | 0 | 0 | 202 |
| 14 | Milena Glinka (J) | 140777 | POL | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
F1Q-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Franciszek Jedrysiak | 118251 | POL | 505 | 133 | 180 | 158 | 120 | 120 | 711 |
| 2 | Kamil Pogonowski | 71653 | POL | 337 | 210 | 180 | 0 | 111 | 93 | 594 |
| 3 | Bartek Glinka | 140776 | POL | 169 | 105 | 112 | 0 | 108 | 120 | 445 |
| 4 | Magdalena Baran | 159725 | POL | 0 | 133 | 66 | 3 | 0 | 0 | 202 |
| 5 | Milena Glinka | 140777 | POL | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
[FF World Cup results for 2021] - [Jury report on Kar Tel Cup, Pieter de Boer Memorial] -[FF World Cup results index]
This page produced by Ian Kaynes