
Organised by New Zealand on October 8-10 at Lost Hills, California in USA. World Cup code:KU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 21 October 2021
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Jim Farmer | 79476 | USA | 514 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 330 |
| 2 | Mike Mckeever | 129584 | USA | 427 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 326 |
| 3 | Enes Pecenkovic | 100847 | USA | 343 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 292 |
| 4 | Jama Danier | 26753 | CAN | 258 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 156 | |
| 5 | Jim Parker | 67005 | USA | 174 | 240 | 180 | 180 | 180 | 175 | 180 | 180 | 1315 | ||
| 6 | Brian Van Nest | 25474 | USA | 90 | 240 | 130 | 180 | 180 | 126 | 144 | 180 | 1180 | ||
| 7 | Jasminka Pecenkovic | 100848 | BIH | 0 | 240 | 144 | 180 | 180 | 70 | 180 | 180 | 1174 | ||
| 8 | Andrew Barron | 66982 | USA | 0 | 74 | 180 | 180 | 180 | 180 | 180 | 180 | 1154 | ||
| 9 | Peter Allnutt | 26755 | CAN | 0 | 220 | 180 | 180 | 162 | 39 | 180 | 180 | 1141 | ||
| 10 | Pierre Brun | 113668 | USA | 0 | 240 | 0 | 180 | 180 | 180 | 180 | 180 | 1140 | ||
| 11 | Peter Brocks | 25511 | USA | 0 | 178 | 0 | 180 | 169 | 159 | 180 | 180 | 1046 | ||
| 12 | Kyle Jones | 25499 | USA | 0 | 240 | 180 | 180 | 0 | 0 | 0 | 0 | 600 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Sevak Malhkasian | 72143 | USA | 519 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 430 |
| 2 | Blake Jensen | 25506 | USA | 452 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 412 |
| 3 | Alex Andriukov | 68194 | USA | 388 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 406 |
| 4 | Walt Ghio | 25464 | USA | 325 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 381 |
| 5 | Michael Davis | 25512 | USA | 261 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 378 |
| 6 | Charlie Jones | 25499 | USA | 198 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 371 |
| 7 | Tony Matthews | 16312 | CAN | 134 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 364 |
| 8 | Bill Booth | 25503 | USA | 71 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 357 |
| 9 | Ittai Kohavi | 16309 | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 324 |
| 10 | Ladi Horak | 16309 | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 323 |
| 11 | Tomar Obligenarz | 87831 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 313 |
| 12 | Bernard Guest | 130968 | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 | |
| 13 | Eugeny Gorban | 119201 | UKR | 0 | 240 | 180 | 180 | 180 | 163 | 180 | 180 | 1303 | ||
| 14 | Bob Pierschio | 69343 | USA | 0 | 240 | 180 | 159 | 180 | 180 | 180 | 180 | 1299 | ||
| 15 | Ron Felix | 72131 | USA | 0 | 240 | 180 | 180 | 180 | 131 | 180 | 180 | 1271 | ||
| 16 | Jerry Fitch | 138155 | USA | 0 | 240 | 180 | 180 | 180 | 169 | 180 | 0 | 1129 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Paul Crowley (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Ron Mcburnett | 138453 | USA | 0 | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 |
| 2 | Don Chessons | 25479 | USA | 0 | 0 | 180 | 180 | 180 | 118 | 180 | 179 | 1017 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Ben Tarcher | 126657 | USA | 504 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 480 |
| 2 | Tom Ioerger | 72136 | USA | 252 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 452 |
| 3 | Bob Sifleet | 76126 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 343 |
| 4 | Jack Murphy | 78714 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 322 |