
Held on December 17-18 at Urim in Israel. World Cup code:HN
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 January 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Hadar Elkayam | 75604 | ISR | 525 | 210 | 180 | 180 | 180 | 180 | 930 | 360 | 383 |
| 2 | Aviad Levy | 65378 | ISR | 474 | 210 | 180 | 180 | 180 | 180 | 930 | 360 | 353 |
| 3 | Saar Isakov | 90034 | ISR | 428 | 210 | 180 | 180 | 180 | 180 | 930 | 360 | 317 |
| 4 | Lior Bachar | 65392 | ISR | 381 | 210 | 180 | 180 | 180 | 180 | 930 | 340 | |
| 5 | Yoram Hovav | 138015 | ISR | 335 | 210 | 180 | 180 | 180 | 180 | 930 | 263 | |
| 6 | Nir Hedomi | 82765 | ISR | 288 | 210 | 180 | 180 | 180 | 180 | 930 | 252 | |
| 7 | Abraham Baruch | 78422 | ISR | 242 | 210 | 180 | 180 | 180 | 180 | 930 | 251 | |
| 8 | Moti Pinhas | 108853 | ISR | 195 | 210 | 180 | 180 | 180 | 180 | 930 | 229 | |
| 9 | Yuval Bichet | 93831 | ISR | 149 | 210 | 180 | 180 | 180 | 176 | 926 | ||
| 10 | Koby Cohen | 66597 | ISR | 102 | 210 | 180 | 180 | 180 | 170 | 920 | ||
| 11 | Nir Shitrit | 78701 | ISR | 56 | 199 | 180 | 180 | 180 | 180 | 919 | ||
| 12 | Aviv Balasiano | 78419 | ISR | 0 | 210 | 180 | 180 | 180 | 146 | 896 | ||
| 13 | Ittai Levi | 136992 | ISR | 0 | 210 | 122 | 180 | 177 | 180 | 869 | ||
| 14 | Yehuda Zak | 90033 | ISR | 0 | 210 | 156 | 180 | 43 | 180 | 769 | ||
| 15 | Rami Eizmirili | 138087 | ISR | 0 | 210 | 180 | 180 | 180 | 0 | 750 | ||
| 15 | Michael Mashiach | ISR | 0 | 210 | 180 | 0 | 180 | 180 | 750 | |||
| 17 | Eyal Galor | 65375 | ISR | 0 | 210 | 180 | 0 | 0 | 0 | 390 | ||
| 18 | Itamar Atali (J) | 138090 | ISR | 0 | 210 | 156 | 0 | 0 | 0 | 366 | ||
| 19 | Ziv Reshef | 109060 | ISR | 0 | 210 | 0 | 0 | 0 | 0 | 210 | ||
| 20 | Ron Schneider | ISR | 0 | 155 | 0 | 0 | 0 | 0 | 155 | |||
| 21 | Shmulik Kuflik | 65386 | ISR | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ariel Asher (ISR)
Eviatar Cohen (ISR)
Geva Malizki (ISR)
Omer Asher (ISR)
Michael Shir (ISR)
Tzahi Edri (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Itamar Atali | 138090 | ISR | 500 | 210 | 156 | 0 | 0 | 0 | 366 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Yuval Sarig (J) | 109058 | ISR | 519 | 210 | 210 | 180 | 180 | 180 | 960 | 360 |
| 2 | Yaron Karpel | 110224 | ISR | 452 | 210 | 210 | 180 | 180 | 180 | 960 | 308 |
| 3 | Vitaly Man | 118029 | ISR | 388 | 210 | 210 | 180 | 180 | 180 | 960 | 303 |
| 4 | Gil Hagay | 68798 | ISR | 325 | 210 | 210 | 180 | 180 | 180 | 960 | 286 |
| 5 | Or Shabat | 65379 | ISR | 261 | 210 | 210 | 180 | 180 | 180 | 960 | 278 |
| 6 | Yehonatan Segev | 65381 | ISR | 198 | 210 | 210 | 180 | 180 | 180 | 960 | 275 |
| 7 | Gilad Mark | 65394 | ISR | 102 | 210 | 210 | 180 | 180 | 180 | 960 | 265 |
| 7 | Gil Mitzmacher | 133502 | ISR | 102 | 210 | 210 | 180 | 180 | 180 | 960 | 265 |
| 9 | Eyal Shimshi (J) | 137969 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | 262 |
| 10 | Shmulik Kuflik | 118016 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | 243 |
| 11 | Adi Dadosh (J) | 161815 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | 232 |
| 12 | Abraham Baruch | 78422 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | 228 |
| 13 | Ohad Weisfelner | 65393 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | |
| 14 | Tuvia Faibish | 78420 | ISR | 0 | 210 | 210 | 180 | 167 | 180 | 947 | |
| 15 | Haim Dadosh | 138093 | ISR | 0 | 210 | 186 | 180 | 180 | 180 | 936 | |
| 16 | Ezra Kraus | 138088 | ISR | 0 | 157 | 210 | 180 | 175 | 180 | 902 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ron Eveansky (ISR)
Shalev Evrony (ISR)
Matan Zamir (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Yuval Sarig | 109058 | ISR | 519 | 210 | 210 | 180 | 180 | 180 | 960 | 360 |
| 2 | Eyal Shimshi | 137969 | ISR | 251 | 210 | 210 | 180 | 180 | 180 | 960 | 262 |
| 3 | Adi Dadosh | 161815 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | 232 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Yaakov Itzhakov | 65389 | ISR | 505 | 210 | 210 | 180 | 180 | 180 | 960 | 360 | 477 |
| 2 | Shlomo Nagari | 65387 | ISR | 337 | 210 | 210 | 180 | 180 | 180 | 960 | 360 | 438 |
| 3 | Ezra Shemesh | 118015 | ISR | 169 | 210 | 210 | 180 | 180 | 180 | 960 | 327 | |
| 4 | Avi Elyakim | 65388 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | 306 | |
| 5 | Michael Mashiach | 65390 | ISR | 0 | 210 | 210 | 180 | 180 | 180 | 960 | 283 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Valllentin Agorov (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Shmuel Sitton | 78424 | ISR | 508 | 210 | 210 | 180 | 180 | 180 | 960 | 337 |
| 2 | Omri Sirkis | 68799 | ISR | 380 | 210 | 210 | 180 | 180 | 180 | 960 | 319 |
| 3 | Eitan Hava | 84689 | ISR | 191 | 210 | 210 | 180 | 180 | 180 | 960 | 168 |
| 3 | Aviad Levy | 65378 | ISR | 191 | 210 | 210 | 180 | 180 | 180 | 960 | 168 |
| 5 | Eyal Brodesky (J) | 161386 | ISR | 0 | 210 | 76 | 180 | 180 | 180 | 826 | 826 |
| 6 | Yakir Vaknin | 123722 | ISR | 0 | 210 | 210 | 133 | 0 | 0 | 553 | 553 |
| 7 | Adi Dadosh (J) | 161815 | ISR | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 48 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michael Shir (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Eyal Brodesky | 161386 | ISR | 502 | 210 | 76 | 180 | 180 | 180 | 826 | 826 |
| 2 | Adi Dadosh | 161815 | ISR | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 48 |