
Held on July 10-11 at Deva in Romania. World Cup code:HG
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 11 September 2021
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Dorian Cristea Vlad | 79243 | ROU | 524 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Miroslav Mandichev | 16200 | BUL | 468 | 180 | 178 | 180 | 180 | 180 | 180 | 180 | 1258 |
| 3 | Szilard Szijjarto | 79236 | ROU | 417 | 180 | 180 | 180 | 180 | 180 | 180 | 150 | 1230 |
| 4 | Csaba Nagy | 92493 | HUN | 366 | 180 | 180 | 180 | 180 | 146 | 180 | 180 | 1226 |
| 5 | Rudi Holzleitner | 46887 | AUT | 315 | 180 | 180 | 156 | 180 | 180 | 180 | 148 | 1204 |
| 6 | Ioan Maskowszky | 80035 | ROU | 264 | 180 | 180 | 180 | 98 | 180 | 180 | 180 | 1178 |
| 7 | Ivan Bezak | 24583 | SVK | 213 | 180 | 180 | 180 | 180 | 180 | 180 | 97 | 1177 |
| 8 | Daniel Facalet (J) | 112431 | ROU | 162 | 180 | 171 | 168 | 145 | 180 | 162 | 169 | 1175 |
| 9 | Viorel Ciucu | 79247 | ROU | 111 | 164 | 180 | 154 | 180 | 89 | 180 | 180 | 1127 |
| 10 | Valentin Hristov | 16179 | BUL | 60 | 180 | 180 | 180 | 180 | 180 | 92 | 127 | 1119 |
| 11 | Larisa Pui (J) | 159950 | ROU | 0 | 121 | 126 | 180 | 180 | 180 | 180 | 146 | 1113 |
| 12 | Jozsef Guti | 82465 | HUN | 0 | 126 | 98 | 78 | 180 | 171 | 180 | 95 | 928 |
| 13 | Helmut Fuss | 46965 | AUT | 0 | 180 | 149 | 180 | 180 | 180 | 57 | 0 | 926 |
| 14 | Razvan Ocheanu (J) | 159949 | ROU | 0 | 156 | 106 | 127 | 108 | 180 | 113 | 77 | 867 |
| 15 | Tudor Bradeanu (J) | 139764 | ROU | 0 | 85 | 168 | 104 | 152 | 47 | 151 | 144 | 851 |
| 16 | Nicoleta Pui (J) | 159951 | ROU | 0 | 160 | 101 | 85 | 143 | 180 | 80 | 30 | 779 |
| 17 | Reka Guti (J) | 108604 | HUN | 0 | 65 | 110 | 120 | 46 | 180 | 180 | 51 | 752 |
| 18 | Teodor Mirza (J) | 159948 | ROU | 0 | 49 | 108 | 109 | 75 | 153 | 102 | 50 | 646 |
| 19 | Hristo Hristov | 72022 | BUL | 0 | 106 | 180 | 6 | 0 | 0 | 0 | 0 | 292 |
| 20 | Tamara Kiss | 80664 | ROU | 0 | 180 | 87 | 0 | 0 | 0 | 0 | 0 | 267 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Daniel Facalet | 112431 | ROU | 508 | 180 | 171 | 168 | 145 | 180 | 162 | 169 | 1175 |
| 2 | Larisa Pui | 159950 | ROU | 380 | 121 | 126 | 180 | 180 | 180 | 180 | 146 | 1113 |
| 3 | Razvan Ocheanu | 159949 | ROU | 254 | 156 | 106 | 127 | 108 | 180 | 113 | 77 | 867 |
| 4 | Tudor Bradeanu | 139764 | ROU | 128 | 85 | 168 | 104 | 152 | 47 | 151 | 144 | 851 |
| 5 | Nicoleta Pui | 159951 | ROU | 0 | 160 | 101 | 85 | 143 | 180 | 80 | 30 | 779 |
| 6 | Reka Guti | 108604 | HUN | 0 | 65 | 110 | 120 | 46 | 180 | 180 | 51 | 752 |
| 7 | Teodor Mirza | 159948 | ROU | 0 | 49 | 108 | 109 | 75 | 153 | 102 | 50 | 646 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Adam Krawiec | 53787 | POL | 503 | 240 | 180 | 180 | 180 | 180 | 0 | 0 | 960 |
| 2 | Bela Suranyi | 79240 | ROU | 251 | 217 | 180 | 180 | 180 | 180 | 0 | 0 | 937 |
| 3 | Marian Popescu | 79131 | ROU | 0 | 240 | 180 | 122 | 180 | 180 | 0 | 0 | 902 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Eduard Bouleanu (ROU)