FAI Free Flight World Cup 2021

Results of Herend Cup
Held on November 6-7 at Tapolca in Hungary. World Cup code:HE
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
F1A 33 flew ( 31 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Jan Vosejpka | 16913 | CZE | 538 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 344 |
| 2 | Ivan Bezak | 24583 | SVK | 498 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 258 |
| 3 | Karoly Arendas | 81408 | HUN | 466 | 240 | 240 | 180 | 177 | 180 | 1017 |
| 4 | Tereza Vosejpkova | 16914 | CZE | 434 | 240 | 240 | 180 | 180 | 169 | 1009 |
| 5 | Bostjan Bagari | 68475 | SLO | 401 | 240 | 240 | 159 | 180 | 180 | 999 |
| 6 | Martin Bencik (J) | 118319 | SLO | 369 | 240 | 211 | 180 | 180 | 180 | 991 |
| 7 | Gyorgy Vasas | 82479 | HUN | 337 | 240 | 210 | 180 | 180 | 180 | 990 |
| 8 | Balazs Selmeci | 81477 | HUN | 305 | 240 | 203 | 177 | 180 | 180 | 980 |
| 9 | Miroslav Mandichev | 16200 | BUL | 272 | 240 | 240 | 135 | 180 | 180 | 975 |
| 10 | Vitek Rossler | 66072 | CZE | 240 | 166 | 240 | 180 | 180 | 180 | 946 |
| 11 | Istvan Halasz-Szabo | 81432 | HUN | 208 | 240 | 240 | 180 | 168 | 112 | 940 |
| 12 | Levente Halasz-Szabo (J) | 120624 | HUN | 159 | 240 | 134 | 180 | 180 | 180 | 914 |
| 12 | Rudolf Holzleitner | 46887 | AUT | 159 | 134 | 240 | 180 | 180 | 180 | 914 |
| 14 | Attila Notaros | 82474 | HUN | 111 | 129 | 240 | 180 | 180 | 180 | 909 |
| 15 | Igor Bombek | 61252 | CRO | 79 | 240 | 240 | 136 | 111 | 180 | 907 |
| 16 | Jernej Jurhar | 68453 | SLO | 47 | 180 | 180 | 180 | 180 | 180 | 900 |
| 17 | Maj Habjanic (J) | 139652 | SLO | 0 | 218 | 240 | 180 | 80 | 180 | 898 |
| 18 | Robert Lesko | 61268 | CRO | 0 | 207 | 240 | 180 | 87 | 180 | 894 |
| 19 | Jozsef Krasznai | 81453 | HUN | 0 | 112 | 240 | 180 | 180 | 180 | 892 |
| 20 | Reka Guti (J) | 108604 | HUN | 0 | 160 | 240 | 108 | 180 | 180 | 868 |
| 21 | Viktor Bottyan | 84301 | HUN | 0 | 204 | 148 | 165 | 165 | 180 | 862 |
| 22 | Per Findahl | 24737 | SWE | 0 | 90 | 240 | 163 | 180 | 180 | 853 |
| 23 | Jozsef Guti | 82465 | HUN | 0 | 71 | 240 | 180 | 180 | 180 | 851 |
| 24 | Csaba Nagy | 92493 | HUN | 0 | 240 | 121 | 138 | 180 | 147 | 826 |
| 25 | Tim Habjanic (J) | 130994 | SLO | 0 | 240 | 92 | 180 | 180 | 127 | 819 |
| 26 | Imre Moric Csikar (J) | 123063 | HUN | 0 | 0 | 160 | 180 | 180 | 180 | 700 |
| 27 | Vilmos Pek (J) | 108609 | HUN | 0 | 136 | 101 | 89 | 180 | 180 | 686 |
| 28 | Tamas Horvath | 81435 | HUN | 0 | 240 | 0 | 164 | 116 | 126 | 646 |
| 29 | Istvan Bordacs | 142990 | HUN | 0 | 240 | 63 | 0 | 180 | 90 | 573 |
| 30 | Sinisa Karic | 61265 | CRO | 0 | 240 | 0 | 57 | 0 | 0 | 297 |
| 31 | Balazs Sarusi-Kiss | 82282 | HUN | 0 | 125 | 103 | 0 | 0 | 0 | 228 |
| 32 | Krisztian Varro | 120628 | HUN | 0 | 200 | 10 | 0 | 0 | 0 | 210 |
| 33 | Istvan Opalka (J) | 133288 | HUN | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
F1A-Junior 8 flew ( 6 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Martin Bencik | 118319 | SLO | 507 | 240 | 211 | 180 | 180 | 180 | 991 |
| 2 | Levente Halasz-Szabo | 120624 | HUN | 338 | 240 | 134 | 180 | 180 | 180 | 914 |
| 3 | Maj Habjanic | 139652 | SLO | 170 | 218 | 240 | 180 | 80 | 180 | 898 |
| 4 | Reka Guti | 108604 | HUN | 0 | 160 | 240 | 108 | 180 | 180 | 868 |
| 5 | Tim Habjanic | 130994 | SLO | 0 | 240 | 92 | 180 | 180 | 127 | 819 |
| 6 | Imre Moric Csikar | 123063 | HUN | 0 | 0 | 160 | 180 | 180 | 180 | 700 |
| 7 | Vilmos Pek | 108609 | HUN | 0 | 136 | 101 | 89 | 180 | 180 | 686 |
| 8 | Istvan Opalka | 133288 | HUN | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
F1B 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Stepan Stefanchuk | 29163 | UKR | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 2 | Dag Edvard Larsen | 63281 | NOR | 381 | 240 | 240 | 180 | 180 | 180 | 1020 | 290 |
| 3 | Lara Maria Horak (J) | 130751 | GER | 255 | 189 | 240 | 180 | 180 | 180 | 969 |
| 4 | Adam Krawiec | 53787 | POL | 129 | 174 | 240 | 180 | 180 | 180 | 954 |
| 5 | Tomljanovic Vinko | 61279 | CRO | 0 | 156 | 240 | 180 | 180 | 180 | 936 |
| 6 | Dietmar Piber | 48305 | AUT | 0 | 179 | 240 | 105 | 180 | 180 | 884 |
| 7 | Malik Cabaravdic | 15602 | BIH | 0 | 214 | 129 | 180 | 180 | 180 | 883 |
| 8 | Faruk Cabaravdic (J) | 158640 | BIH | 0 | 240 | 221 | 0 | 180 | 0 | 641 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Lara Maria Horak | 130751 | GER | 502 | 189 | 240 | 180 | 180 | 180 | 969 |
| 2 | Faruk Cabaravdic | 158640 | BIH | 0 | 240 | 221 | 0 | 180 | 0 | 641 |
F1C 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Darijo Jermol | 61360 | CRO | 509 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Edward Burek | 53982 | POL | 381 | 240 | 240 | 160 | 180 | 180 | 1000 |
| 3 | Soma Bauer | 82279 | HUN | 255 | 240 | 188 | 180 | 180 | 180 | 968 |
| 4 | Balazs Bauer | 81416 | HUN | 129 | 240 | 141 | 180 | 141 | 180 | 882 |
| 5 | Gabor Zsengeller | 81499 | HUN | 0 | 240 | 240 | 180 | 180 | 0 | 840 |
| 6 | Agoston Sarkany | 82286 | HUN | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 7 | Janos Szecsenyi | 82456 | HUN | 0 | 83 | 0 | 0 | 0 | 0 | 83 |
| 8 | Janos Ifj. Szecsenyi | 82715 | HUN | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
F1Q 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Andras Jancso | 81438 | HUN | 510 | 240 | 240 | 180 | 180 | 180 | 1020 | 405 |
| 2 | Mihaly Varadi | 81492 | HUN | 407 | 240 | 240 | 180 | 180 | 180 | 1020 | 333 |
| 3 | Franco Gradi | 20294 | ITA | 306 | 205 | 240 | 180 | 180 | 180 | 985 |
| 4 | Gabor Milak | 81462 | HUN | 205 | 202 | 240 | 180 | 180 | 180 | 982 |
| 5 | Cesare Gianni | 20297 | ITA | 104 | 240 | 240 | 180 | 180 | 130 | 970 |
| 6 | Matthias Tietz | 19536 | GER | 0 | 165 | 240 | 180 | 180 | 180 | 945 |
| 7 | Imola Varadine Fodor | 151492 | HUN | 0 | 240 | 240 | 180 | 52 | 180 | 892 |
| 8 | Gabor Kertesz | 92489 | HUN | 0 | 50 | 240 | 180 | 180 | 180 | 830 |
| 9 | Andras Buzas | 92884 | HUN | 0 | 240 | 131 | 180 | 31 | 0 | 582 |
F1PJ 3 flew ( 2 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Szonja Bauer | 142989 | HUN | 502 | 180 | 140 | 180 | 180 | 180 | 860 |
| 2 | Imre Csikar | 123063 | HUN | 0 | 0 | 180 | 118 | 180 | 180 | 658 |
| 3 | Orsolya Sarusi-Kiss | 82285 | HUN | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
[FF World Cup results for 2021] - [Jury report on Herend Cup] -[FF World Cup results index]
This page produced by Ian Kaynes