
Held on October 30-31 at Mühlenthurnen in Switzerland. World Cup code:EU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 3 December 2021
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Mikhail Kosonozhkin | 131147 | RUS | 552 | 240 | 240 | 180 | 180 | 180 | 1020 | 562 |
| 2 | Christian Andrist | 11127 | SUI | 517 | 240 | 240 | 180 | 180 | 180 | 1020 | 549 |
| 3 | Rudolf Holzleitner | 46887 | AUT | 492 | 240 | 240 | 180 | 180 | 180 | 1020 | 491 |
| 4 | Dominik Andrist | 11279 | SUI | 467 | 240 | 240 | 180 | 180 | 180 | 1020 | 467 |
| 5 | Dietrich Sauter | 19501 | GER | 442 | 240 | 240 | 180 | 180 | 180 | 1020 | 384 |
| 6 | Emmanuel Ragot | 60200 | FRA | 417 | 240 | 240 | 180 | 180 | 180 | 1020 | 369 |
| 7 | Volker Bajorat | 19643 | GER | 393 | 240 | 240 | 180 | 180 | 180 | 1020 | 342 |
| 8 | Yuval Bichet | 93831 | ISR | 368 | 240 | 240 | 180 | 180 | 180 | 1020 | 338 |
| 9 | Oscar Thevenon (J) | 60233 | FRA | 343 | 240 | 240 | 180 | 180 | 180 | 1020 | 332 |
| 10 | Yonatan Glozman (J) | 132510 | ISR | 318 | 240 | 240 | 180 | 180 | 180 | 1020 | 331 |
| 11 | Jorg Schellhase | 29658 | GER | 293 | 240 | 240 | 180 | 180 | 180 | 1020 | 310 |
| 12 | Bernd Honig | 19371 | GER | 269 | 240 | 240 | 180 | 180 | 180 | 1020 | 298 |
| 13 | Eli Gerber | 138100 | ISR | 244 | 240 | 240 | 180 | 180 | 180 | 1020 | 286 |
| 14 | Maarten Van Dijk | 115971 | NED | 219 | 240 | 240 | 180 | 180 | 180 | 1020 | 250 |
| 15 | Burkhard Muller | 74913 | GER | 194 | 240 | 240 | 180 | 180 | 180 | 1020 | 209 |
| 16 | Sandis Rosonoks | 126518 | LAT | 169 | 240 | 240 | 180 | 180 | 180 | 1020 | 170 |
| 17 | Lauri Malila | 11676 | SUI | 145 | 240 | 240 | 175 | 180 | 180 | 1015 | |
| 18 | Johannes Seren | 19629 | GER | 120 | 233 | 240 | 180 | 180 | 180 | 1013 | |
| 19 | Heikki Salminen | 10120 | FIN | 95 | 240 | 240 | 169 | 180 | 180 | 1009 | |
| 20 | Capucin Ragot (J) | 60201 | FRA | 70 | 228 | 240 | 180 | 180 | 180 | 1008 | |
| 21 | Frank Adametz | 19495 | GER | 45 | 240 | 223 | 180 | 180 | 180 | 1003 | |
| 22 | Ular Vihul | 17908 | EST | 0 | 212 | 240 | 180 | 180 | 180 | 992 | |
| 23 | Michael Bleuer | 11851 | SUI | 0 | 240 | 240 | 180 | 145 | 180 | 985 | |
| 24 | Allard Van Wallene | 70209 | NED | 0 | 240 | 197 | 180 | 180 | 180 | 977 | |
| 25 | Alfred Andrist | 10974 | SUI | 0 | 198 | 240 | 180 | 180 | 166 | 964 | |
| 26 | Bastiaan Duijghuisen | 70215 | NED | 0 | 202 | 175 | 180 | 180 | 180 | 917 | |
| 26 | Christoph Bachmann | 11164 | SUI | 0 | 154 | 240 | 180 | 180 | 163 | 917 | |
| 28 | Jurgen Maassen | 70190 | NED | 0 | 153 | 240 | 180 | 180 | 160 | 913 | |
| 29 | Mark Rossen | 85538 | NED | 0 | 240 | 122 | 180 | 180 | 180 | 902 | |
| 30 | Vasyl Bezchasnyy | 87103 | UKR | 0 | 240 | 120 | 163 | 163 | 180 | 866 | |
| 31 | Laurent Thevenon | 60357 | FRA | 0 | 240 | 117 | 157 | 180 | 149 | 843 | |
| 32 | Francois Moreau | 60134 | FRA | 0 | 217 | 193 | 180 | 53 | 180 | 823 | |
| 33 | Mario Wachtler | 19601 | GER | 0 | 212 | 197 | 137 | 180 | 86 | 812 | |
| 34 | Mathias Faerber | 19527 | GER | 0 | 233 | 124 | 125 | 137 | 180 | 799 | |
| 35 | Ingus Rosonoks | 139409 | LAT | 0 | 224 | 141 | 131 | 125 | 170 | 791 | |
| 36 | Yuri Grushkovskiy | 123667 | UKR | 0 | 240 | 162 | 180 | 13 | 180 | 775 | |
| 37 | Andrijs Plume | 75180 | LAT | 0 | 227 | 73 | 144 | 89 | 180 | 713 | |
| 38 | Juul Van De Kerkhof (J) | 112680 | NED | 0 | 195 | 83 | 70 | 150 | 180 | 678 | |
| 39 | Maxim Donner | 130944 | GER | 0 | 240 | 240 | 87 | 0 | 0 | 567 | |
| 40 | Mick Van De Kerkhof (J) | 139445 | NED | 0 | 129 | 169 | 55 | 104 | 79 | 536 | |
| 41 | Eyal Galor | 65375 | ISR | 0 | 240 | 221 | 0 | 0 | 0 | 461 | |
| 42 | Alicia Nevers (J) | 120292 | FRA | 0 | 0 | 105 | 150 | 180 | 0 | 435 | |
| 43 | Oleh Pshenychnyy | 97100 | UKR | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ran Altmann (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Oscar Thevenon | 60233 | FRA | 505 | 240 | 240 | 180 | 180 | 180 | 1020 | 332 |
| 2 | Yonatan Glozman | 132510 | ISR | 337 | 240 | 240 | 180 | 180 | 180 | 1020 | 331 |
| 3 | Capucin Ragot | 60201 | FRA | 169 | 228 | 240 | 180 | 180 | 180 | 1008 | |
| 4 | Juul Van De Kerkhof | 112680 | NED | 0 | 195 | 83 | 70 | 150 | 180 | 678 | |
| 5 | Mick Van De Kerkhof | 139445 | NED | 0 | 129 | 169 | 55 | 104 | 79 | 536 | |
| 6 | Alicia Nevers | 120292 | FRA | 0 | 0 | 105 | 150 | 180 | 0 | 435 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Alexander Andriukov | 68194 | USA | 538 | 240 | 240 | 180 | 180 | 180 | 1020 | 495 |
| 2 | Viktors Rosonoks | 75174 | LAT | 498 | 240 | 240 | 180 | 180 | 180 | 1020 | 435 |
| 3 | Dominik Andrist | 11279 | SUI | 466 | 240 | 240 | 180 | 180 | 180 | 1020 | 415 |
| 4 | Ismet Yurtseven | 102752 | TUR | 434 | 240 | 240 | 180 | 180 | 180 | 1020 | 374 |
| 5 | Mike Woolner | 66340 | GBR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 369 |
| 6 | Luc Bodin Jean | 60292 | FRA | 369 | 240 | 240 | 180 | 180 | 180 | 1020 | 355 |
| 7 | Mickael Rigault | 60241 | FRA | 337 | 240 | 240 | 180 | 180 | 180 | 1020 | 354 |
| 8 | Serge Tedeschi | 60163 | FRA | 305 | 240 | 240 | 180 | 180 | 180 | 1020 | 351 |
| 9 | Florian Jackel (J) | 100799 | GER | 272 | 240 | 240 | 180 | 180 | 180 | 1020 | 345 |
| 10 | Didier Barberis | 60355 | FRA | 240 | 240 | 240 | 180 | 180 | 180 | 1020 | 344 |
| 11 | Hubert Pietzko | 19758 | GER | 208 | 240 | 240 | 180 | 180 | 180 | 1020 | 337 |
| 12 | Carla Morandini (J) | 123054 | FRA | 176 | 240 | 240 | 180 | 180 | 180 | 1020 | 320 |
| 13 | Christian Andrist | 11127 | SUI | 143 | 240 | 240 | 180 | 180 | 180 | 1020 | 313 |
| 14 | Igor Moistus | 26688 | EST | 111 | 240 | 240 | 180 | 180 | 180 | 1020 | 292 |
| 15 | Mateo Morandini (J) | 60087 | FRA | 79 | 240 | 240 | 180 | 180 | 180 | 1020 | 285 |
| 16 | Jerome Jacquemin | 102573 | FRA | 47 | 240 | 240 | 180 | 180 | 180 | 1020 | 228 |
| 17 | Karl Mannik | 17800 | EST | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | |
| 18 | Karl Desinger | 109487 | GER | 0 | 240 | 236 | 180 | 180 | 180 | 1016 | |
| 19 | Roel Lucassen | 85539 | NED | 0 | 217 | 240 | 180 | 180 | 180 | 997 | |
| 20 | Pineau Aurelien | 60177 | FRA | 0 | 213 | 240 | 180 | 180 | 180 | 993 | |
| 21 | Gerard Marquois | 60070 | FRA | 0 | 217 | 240 | 180 | 170 | 180 | 987 | |
| 22 | Luc Drapeau Jean | 60325 | FRA | 0 | 216 | 228 | 180 | 180 | 180 | 984 | |
| 23 | Louison Jacquemin (J) | 141550 | FRA | 0 | 224 | 219 | 180 | 180 | 180 | 983 | |
| 24 | Gil Hagay | 68798 | ISR | 0 | 195 | 240 | 180 | 180 | 180 | 975 | |
| 24 | Bernhard Schwendemann | 19288 | GER | 0 | 203 | 232 | 180 | 180 | 180 | 975 | |
| 26 | Bernard Marquois | 60079 | FRA | 0 | 236 | 233 | 180 | 145 | 180 | 974 | |
| 27 | Benoit Jacquemin | 60075 | FRA | 0 | 190 | 197 | 180 | 180 | 180 | 927 | |
| 28 | Elouan Rigault (J) | 114581 | FRA | 0 | 155 | 225 | 180 | 180 | 180 | 920 | |
| 28 | Walter Ghio | 25464 | USA | 0 | 240 | 140 | 180 | 180 | 180 | 920 | |
| 30 | Lorenzo Morandini (J) | 102574 | FRA | 0 | 135 | 231 | 180 | 180 | 180 | 906 | |
| 31 | Wilfried Morandini | 60090 | FRA | 0 | 240 | 240 | 180 | 180 | 23 | 863 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Florian Jackel | 100799 | GER | 507 | 240 | 240 | 180 | 180 | 180 | 1020 | 345 |
| 2 | Carla Morandini | 123054 | FRA | 338 | 240 | 240 | 180 | 180 | 180 | 1020 | 320 |
| 3 | Mateo Morandini | 60087 | FRA | 170 | 240 | 240 | 180 | 180 | 180 | 1020 | 285 |
| 4 | Louison Jacquemin | 141550 | FRA | 0 | 224 | 219 | 180 | 180 | 180 | 983 | |
| 5 | Elouan Rigault | 114581 | FRA | 0 | 155 | 225 | 180 | 180 | 180 | 920 | |
| 6 | Lorenzo Morandini | 102574 | FRA | 0 | 135 | 231 | 180 | 180 | 180 | 906 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Dittmar Meissnest | 19289 | GER | 514 | 240 | 240 | 180 | 180 | 180 | 1020 | 269 |
| 2 | Avi Elyakim | 65388 | ISR | 427 | 240 | 240 | 180 | 180 | 180 | 1020 | 267 |
| 3 | Raimond Naaber | 17915 | EST | 343 | 240 | 240 | 180 | 180 | 180 | 1020 | 259 |
| 4 | Juri Roots | 29228 | EST | 258 | 240 | 240 | 180 | 180 | 180 | 1020 | 256 |
| 5 | Gauthier Briere | 60465 | FRA | 174 | 240 | 240 | 180 | 180 | 180 | 1020 | 246 |
| 6 | Ezra Shemesh | 118015 | ISR | 90 | 240 | 240 | 180 | 180 | 180 | 1020 | 231 |
| 7 | Viacheslava Aleksandrov | 87107 | UKR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 217 |
| 8 | Kaarle Kuukka | 10156 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 184 |
| 9 | Claus-Peter Wachtler | 19523 | GER | 0 | 238 | 228 | 180 | 180 | 180 | 1006 | |
| 10 | Peter Maurer | 11975 | SUI | 0 | 240 | 29 | 180 | 180 | 180 | 809 | |
| 11 | Tonu Luman | 17870 | EST | 0 | 240 | 240 | 180 | 15 | 0 | 675 | |
| 12 | Vologumyr Sychov | 24325 | SLO | 0 | 240 | 176 | 180 | 0 | 0 | 596 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Franco Gradi | 20294 | ITA | 519 | 240 | 240 | 180 | 180 | 180 | 1020 | 532 |
| 2 | Omri Sirkis | 68799 | ISR | 452 | 240 | 240 | 180 | 180 | 180 | 1020 | 492 |
| 3 | Dietrich Sauter | 19501 | GER | 388 | 240 | 240 | 180 | 180 | 180 | 1020 | 455 |
| 4 | Mihaly Varadi | 81492 | HUN | 325 | 240 | 240 | 180 | 180 | 180 | 1020 | 414 |
| 5 | Andreas Lindner | 19533 | GER | 261 | 240 | 240 | 180 | 180 | 180 | 1020 | 395 |
| 6 | Daniela Seren | 19630 | GER | 198 | 240 | 240 | 180 | 180 | 180 | 1020 | 364 |
| 7 | Luc Drapeau Jean | 60325 | FRA | 134 | 240 | 240 | 180 | 180 | 180 | 1020 | 362 |
| 8 | Andrea Banci | 20001 | ITA | 71 | 240 | 240 | 180 | 180 | 180 | 1020 | 338 |
| 9 | Rina Pijnappels | 130183 | NED | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 332 |
| 10 | Fodor Imola Varadine | 151492 | HUN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 325 |
| 11 | Paul Seren | 135664 | GER | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 318 |
| 12 | Eitan Habba | 84689 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 282 |
| 13 | Wolfgang Gerlach | 19200 | GER | 0 | 218 | 240 | 180 | 180 | 180 | 998 | |
| 14 | Dieter Paff | 19490 | GER | 0 | 240 | 196 | 180 | 180 | 180 | 976 | |
| 15 | Fabrizio Ceccarini | 20300 | ITA | 0 | 240 | 225 | 60 | 180 | 180 | 885 | |
| 16 | Oleksandra Maksimov | 102172 | UKR | 0 | 55 | 240 | 180 | 180 | 180 | 835 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Shmulik Sitton (ISR)