FAI Free Flight World Cup 2021

Results of FF CRO Cup
Held on July 24 at Korenica in Croatia. World Cup code:CR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 17 August 2021
F1A 34 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Vitek Rossler | 66072 | CZE | 542 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 |
| 2 | Ivan Bezak | 24583 | SVK | 503 | 240 | 180 | 180 | 180 | 240 | 1020 | 297 | 364 |
| 3 | Nagy Csaba | 92493 | HUN | 473 | 240 | 180 | 180 | 180 | 240 | 1020 | 297 |
| 4 | Andrew Barron | 66982 | USA | 442 | 240 | 180 | 180 | 180 | 240 | 1020 | 281 |
| 5 | Anze Gaberscek | 68427 | SLO | 412 | 240 | 180 | 180 | 180 | 240 | 1020 | 247 |
| 6 | David Lunko (J) | 107305 | CRO | 381 | 240 | 180 | 180 | 180 | 240 | 1020 | 192 |
| 7 | Edin Sahinovic | 83697 | BIH | 351 | 240 | 180 | 180 | 180 | 240 | 1020 | 169 |
| 8 | Rudolf Holzleitner | 46887 | AUT | 321 | 240 | 180 | 180 | 180 | 240 | 1020 | 23 |
| 9 | Matija Hrast | 68426 | SLO | 290 | 220 | 180 | 180 | 180 | 240 | 1000 |
| 10 | Matic Pirih (J) | 68425 | SLO | 260 | 240 | 180 | 156 | 180 | 240 | 996 |
| 11 | Artis Kirsteins | 94114 | LAT | 229 | 240 | 180 | 149 | 180 | 240 | 989 |
| 12 | Michael Zagora | 127497 | CZE | 199 | 240 | 125 | 180 | 180 | 240 | 965 |
| 13 | Thomas Weimer | 118560 | GER | 169 | 178 | 180 | 180 | 180 | 240 | 958 |
| 14 | Igor Bombek | 61252 | CRO | 138 | 177 | 180 | 180 | 180 | 240 | 957 |
| 15 | Dirk Halbmeier | 29734 | GER | 108 | 166 | 180 | 180 | 180 | 240 | 946 |
| 16 | Elmin Kerkez | 83699 | BIH | 77 | 240 | 140 | 125 | 180 | 240 | 925 |
| 17 | Ferid Zilic | 83698 | BIH | 47 | 240 | 75 | 180 | 180 | 240 | 915 |
| 18 | Ron Assmuss | 19645 | GER | 0 | 201 | 170 | 180 | 112 | 240 | 903 |
| 19 | Miroslav Mandichev | 16200 | BUL | 0 | 240 | 180 | 134 | 180 | 120 | 854 |
| 20 | Zeljko Brezicevic | 70029 | CRO | 0 | 175 | 130 | 180 | 180 | 171 | 836 |
| 21 | Cetin Kargin | 83478 | TUR | 0 | 130 | 98 | 180 | 180 | 240 | 828 |
| 22 | Helmut Fuss | 46965 | AUT | 0 | 128 | 180 | 180 | 123 | 182 | 793 |
| 23 | Andrija Pesic | 62031 | SRB | 0 | 240 | 180 | 32 | 18 | 240 | 710 |
| 24 | Miljan Borkovic | 84029 | BIH | 0 | 130 | 165 | 38 | 118 | 240 | 691 |
| 25 | Anej Murkovic | 78703 | SLO | 0 | 210 | 180 | 180 | 110 | 0 | 680 |
| 26 | Grozdan Meglaj | 141530 | CRO | 0 | 240 | 180 | 0 | 180 | 46 | 646 |
| 27 | Sinisa Karic | 61265 | CRO | 0 | 66 | 0 | 153 | 180 | 157 | 556 |
| 28 | Milos Budimcic | 110160 | BIH | 0 | 185 | 0 | 180 | 91 | 75 | 531 |
| 29 | Faik Cicak | 83688 | BIH | 0 | 240 | 81 | 59 | 62 | 48 | 490 |
| 30 | Admir Subasic | 160416 | BIH | 0 | 39 | 67 | 180 | 180 | 20 | 486 |
| 31 | Igor Kuciska | 61267 | CRO | 0 | 97 | 72 | 23 | 162 | 0 | 354 |
| 32 | Ana Budimcic (J) | 122183 | BIH | 0 | 175 | 105 | 0 | 0 | 0 | 280 |
| 33 | Robert Lesko | 61268 | CRO | 0 | 120 | 0 | 0 | 34 | 28 | 182 |
| 34 | Korado Pavichievaz | 61369 | CRO | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
F1A-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | David Lunko | 107305 | CRO | 503 | 240 | 180 | 180 | 180 | 240 | 1020 | 192 |
| 2 | Matic Pirih | 68425 | SLO | 260 | 240 | 180 | 156 | 180 | 240 | 996 |
| 3 | Ana Budimcic | 122183 | BIH | 0 | 175 | 105 | 0 | 0 | 0 | 280 |
F1B 18 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Martin Hartl | 17110 | CZE | 522 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 382 |
| 2 | Igor Nisevic | 61367 | CRO | 461 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 297 |
| 3 | Tomaz Hribar | 68482 | SLO | 404 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 252 |
| 4 | Bernd Silz | 19240 | GER | 348 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 196 |
| 5 | Riho-Ats Saatvali | 17801 | EST | 291 | 240 | 180 | 180 | 180 | 240 | 1020 | 340 |
| 6 | Boris Markusic | 70028 | CRO | 235 | 240 | 180 | 180 | 180 | 240 | 1020 | 339 |
| 7 | Soniboj Sabo | 106175 | CRO | 178 | 240 | 180 | 180 | 180 | 240 | 1020 | 337 |
| 8 | Faruk Cabaravdic (J) | 158640 | BIH | 122 | 217 | 176 | 180 | 180 | 240 | 993 |
| 9 | Malik Cabaravdic | 15602 | BIH | 65 | 152 | 180 | 180 | 180 | 240 | 932 |
| 10 | Villem Vackermann (J) | 159584 | EST | 0 | 240 | 180 | 180 | 90 | 240 | 930 |
| 11 | Ante Franic | 61257 | CRO | 0 | 214 | 180 | 180 | 106 | 240 | 920 |
| 12 | Ismet Yurtseven | 102752 | TUR | 0 | 240 | 180 | 97 | 180 | 205 | 902 |
| 13 | Vinko Tomljanovic | 61279 | CRO | 0 | 240 | 180 | 115 | 122 | 240 | 897 |
| 14 | Aksel Karu (J) | 159582 | EST | 0 | 240 | 180 | 180 | 180 | 108 | 888 |
| 15 | Can Tezcan Halil | 19410 | GER | 0 | 240 | 180 | 120 | 180 | 18 | 738 |
| 16 | Luka Hribar | 24433 | SLO | 0 | 63 | 148 | 0 | 180 | 240 | 631 |
| 17 | Milivoje Nedic | 160418 | BIH | 0 | 90 | 3 | 0 | 88 | 66 | 247 |
| 18 | Predrag Sarkinovic | 83718 | BIH | 0 | 92 | 31 | 0 | 5 | 0 | 128 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Faruk Cabaravdic | 158640 | BIH | 503 | 217 | 176 | 180 | 180 | 240 | 993 |
| 2 | Villem Vackermann | 159584 | EST | 251 | 240 | 180 | 180 | 90 | 240 | 930 |
| 3 | Aksel Karu | 159582 | EST | 0 | 240 | 180 | 180 | 180 | 108 | 888 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Darijo Jermol | 61360 | CRO | 503 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 2 | Tone Vidensek | 24232 | SLO | 251 | 240 | 180 | 180 | 180 | 97 | 877 |
| 3 | Boris Markusic | 70028 | CRO | 0 | 240 | 108 | 0 | 180 | 0 | 528 |
F1Q 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Imola Varadine Fodor | 151492 | HUN | 514 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 |
| 2 | Franco Gradi | 20294 | ITA | 427 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 415 |
| 3 | Andrea Banci | 20001 | ITA | 343 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 320 |
| 4 | Cesare Gianni | 20297 | ITA | 258 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 303 |
| 5 | Andras Buzas | 92884 | HUN | 174 | 240 | 180 | 180 | 180 | 240 | 1020 | 277 |
| 6 | Gabor Milak | 81462 | HUN | 90 | 240 | 180 | 180 | 180 | 240 | 1020 | 270 |
| 7 | Gabor Kertesz | 92489 | HUN | 0 | 237 | 180 | 180 | 180 | 240 | 1017 |
| 8 | Andras Jancso | 81438 | HUN | 0 | 240 | 180 | 180 | 155 | 240 | 995 |
| 9 | Zeljko Grepl | 70025 | CRO | 0 | 213 | 180 | 180 | 180 | 240 | 993 |
| 10 | Tietz Matthias | 19536 | GER | 0 | 191 | 180 | 180 | 180 | 240 | 971 |
| 11 | Fabrizio Ceccarini | 20300 | ITA | 0 | 240 | 180 | 180 | 180 | 181 | 961 |
| 12 | Varadi Mihaly | 81492 | HUN | 0 | 240 | 180 | 180 | 180 | 130 | 910 |
[FF World Cup results for 2021] - [Jury report on FF CRO Cup] -[FF World Cup results index]
This page produced by Ian Kaynes