
Held on July 9 at Denver in USA. World Cup code:CE
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Bob Sifleet | USA | 76126 | 504 | 180 | 100.00 | 180 | 100.00 | 132 | 73.33 | 180 | 100.00 | 179 | 99.44 | 472.77 |
| 2 | Tom Ioerger | USA | 72136 | 252 | 180 | 100.00 | 161 | 89.44 | 180 | 100.00 | 143 | 79.44 | 180 | 100.00 | 468.88 |
| 3 | Mike Richardson | USA | 115453 | 0 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 150 | 83.33 | 60 | 33.33 | 416.66 |
| 4 | Peter Brocks | USA | 25511 | 0 | 180 | 100.00 | 180 | 100.00 | 33 | 18.33 | 163 | 90.56 | 54 | 30.00 | 338.89 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Rick Pagnell (USA)