FAI Free Flight World Cup 2021 Class F1C

Last update of this page: 28 January 2022
| FAI ID | points | competition results |
| 1 | Darijo Jermol | CRO | 61360 | 2019 | HE-1 DA-1 HO-1 ZE-1 CR-1 |
| 2 | Soma Bauer | HUN | 82279 | 1510 | SZ-1 SB-1 HE-3 ZE-2 HO-2 |
| 3 | Gauthier Briere | FRA | 60465 | 1351 | HF-1 EF-1 EU-5 KC-3 |
| 4 | Balazs Bauer | HUN | 81416 | 1133 | SL-1 WB-1 HE-4 |
| 5 | Vasil Zosimenko | UKR | 107273 | 1008 | VS-1 LV-1 |
| 6 | Stancho Dobrev | BUL | 80183 | 1006 | PS-1 BU-1 |
| 7 | Ziva Kovacki | SRB | 62056 | 1002 | MD-1 PR-1 |
| 8 | Shlomo Nagari | ISR | 65387 | 842 | NG-1 HN-2 |
| 9 | Juri Roots | EST | 29228 | 763 | CT-1 EU-4 |
| 10 | Avirmed Amar-Otgon | MGL | 112532 | 754 | MG-1 AS-2 |
| 11 | Edward Burek | POL | 53982 | 719 | HE-2 KZ-2 |
| 12 | Volodymyr Sychov | SLO | 24325 | 674 | KC-1 VS-3 |
| 13 | Marek Roman | POL | 54004 | 674 | SP-1 KZ-3 |
| 14 | Aleksandr Morozov | RUS | 93732 | 668 | EL-1 NL-1 |
| 15 | Nikolay Rekhin | RUS | 21695 | 650 | AM-1 NL-1 |
| 16 | Alexey Karpov | RUS | 91072 | 612 | EL-2 NL-1 |
| 17 | Abraham Elyakim | ISR | 65388 | 596 | EU-2 NG-3 |
| 18 | Ezra Shemesh | ISR | 118015 | 596 | NG-2 HN-3 EU-6 |
| 19 | Mansur Zelyaev | RUS | 158493 | 561 | EL-3 NL-1 |
| 20 | Dittmar Meissnest | GER | 19289 | 514 | EU-1 |
| 21 | Gennsdiy Kashirsky | RUS | 123517 | 510 | EL-4 NL-1 |
| 22 | Mariusz Gasiorowski | POL | 54008 | 507 | KZ-1 |
| 23 | Don Chesson | USA | 25479 | 505 | SR-1 |
| 23 | Yaakov Itzhakov | ISR | 65389 | 505 | HN-1 |
| 25 | Jeff Ellington | USA | 130815 | 504 | MM-1 |
| 25 | Erdenebayar Ulzii | MGL | 111692 | 504 | AS-1 |
| 27 | Richard Grulinsky | CAN | 26823 | 502 | HC-1 |
| 28 | Yury Shvedenkov | CAN | 16308 | 500 | CN-1 |
| 29 | Sergei Savukhin | RUS | 91488 | 459 | EL-5 NL-1 |
| 30 | Alexandr Vyazov | RUS | 65249 | 408 | EL-6 NL-1 |
| 31 | Vitaly Lukinov | RUS | 92303 | 357 | EL-7 NL-1 |
| 32 | Raimond Naaber | EST | 17915 | 343 | EU-3 |
| 33 | Franco Gradi | ITA | 20294 | 337 | CT-2 |
| 33 | Ron Mcburnett | USA | 138453 | 337 | SR-2 |
| 33 | Boris Markusic | CRO | 70028 | 337 | KC-2 |
| 33 | Oleg Kudryashov | RUS | 103674 | 337 | AM-2 |
| 33 | Vadym Pesherytsya | UKR | 91936 | 337 | VS-2 |
| 38 | Aleksei Mesheryakov | RUS | 130855 | 306 | EL-8 NL-1 |
| 39 | Alexander Mikhailenko | RUS | 107879 | 255 | NL-1 EL-9 |
| 40 | Miguel Dupont | FRA | 60132 | 252 | HF-2 |
| 40 | Zeljko Grepl | CRO | 70025 | 252 | DA-2 |
| 40 | Daniel Seifert | GER | 65912 | 252 | EF-2 |
| 40 | Manfred Nogga | GER | 19553 | 252 | SP-2 |
| 40 | Guy Menanno | USA | 130881 | 252 | MM-2 |
| 45 | Oleg Grishkov | UKR | 119962 | 251 | LV-2 |
| 45 | Dimitar Kornazov | BUL | 72061 | 251 | PS-2 |
| 45 | Anton Vidensek | SLO | 24232 | 251 | CR-2 |
| 45 | Petio Genchev | BUL | 16036 | 251 | BU-2 |
| 49 | Larissa Savukhina | RUS | 76073 | 204 | NL-1 EL-10 |
| 50 | Giorgio Venuti | ITA | 20250 | 169 | CT-3 |
| 50 | Faust Parker | USA | 25481 | 169 | SR-3 |
| 50 | Oleg Kuznetsov | RUS | 70614 | 169 | AM-3 |
| 53 | Leonid Yakovenko | RUS | 70569 | 145 | NL-1 |
| 53 | Leonid Chuchukalov | RUS | 70665 | 145 | NL-1 |
| 53 | Vladimir2 Ivanov | RUS | 21916 | 145 | NL-1 |
| 53 | Aleksandr Alekseev | RUS | 70704 | 145 | NL-1 |
| 53 | Sergey Ardeev | RUS | 92368 | 145 | NL-1 |
| 53 | Alexander Nazarov | RUS | 103661 | 145 | NL-1 |
| 53 | Igor Danielyan | RUS | 119539 | 145 | NL-1 |
| 53 | Yury Perchuk | RUS | 93236 | 145 | NL-1 |
[FF World Cup 2021]
This page produced by Ian Kaynes