FAI Free Flight World Cup 2018

Results of Naloev Cup
Held on April 13-17 at Nalchik in Russia. World Cup code:NL
Last update of this page: 3 May 2018
F1A 68 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Mikhail Kochkarev | 21699 | RUS | 567 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 452 |
2 | Yuri Evdokimov | 91070 | RUS | 466 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 447 |
3 | Mikhail Lomov | 23985 | RUS | 365 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 432 |
4 | Anton Gorsky | 21967 | RUS | 314 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 418 |
5 | Sergey Makarov | 21692 | RUS | 263 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 357 |
6 | Evgeni Tsoi | 21573 | RUS | 252 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 345 |
7 | Alexey Khoroshev | 23012 | RUS | 241 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 342 |
8 | Jgor Butsnevich (J) | 23925 | RUS | 230 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 335 |
9 | Mikhail Kosonozhkin | 118443 | RUS | 219 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 302 |
10 | Sergey Kozyrev | 22785 | RUS | 208 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 231 |
11 | Nikolay Lomov | 23988 | RUS | 197 | 240 | 180 | 180 | 180 | 240 | 1020 | 348 |
12 | Valeriy Polyaev | 91486 | RUS | 186 | 240 | 180 | 180 | 180 | 240 | 1020 | 338 |
13 | Oleg Diadechko | 76076 | RUS | 175 | 240 | 180 | 180 | 180 | 240 | 1020 | 332 |
14 | Mark Nebukin | 121547 | RUS | 164 | 240 | 180 | 180 | 180 | 240 | 1020 | 309 |
15 | Platon Olesov (J) | 109464 | RUS | 153 | 240 | 180 | 180 | 180 | 240 | 1020 | 305 |
16 | Evgeny Sankin | 22781 | RUS | 142 | 240 | 180 | 180 | 180 | 240 | 1020 | 295 |
17 | Andrey Panchenko | 70613 | RUS | 131 | 240 | 180 | 180 | 180 | 240 | 1020 | 289 |
18 | Rinat Khabibullin | 70618 | RUS | 120 | 240 | 180 | 180 | 180 | 240 | 1020 | 288 |
19 | Andrey Osipkov | 23013 | RUS | 109 | 240 | 180 | 180 | 180 | 240 | 1020 | 282 |
20 | Aleksei Ryazantsev | 70628 | RUS | 98 | 240 | 180 | 180 | 180 | 240 | 1020 | 278 |
21 | Alim Naloev | 22944 | RUS | 87 | 240 | 180 | 180 | 180 | 240 | 1020 | 272 |
22 | Andrei Naloev | 93235 | RUS | 76 | 240 | 180 | 180 | 180 | 240 | 1020 | 271 |
23 | Garri Mkrtchyan | 70570 | RUS | 65 | 240 | 180 | 180 | 180 | 240 | 1020 | 258 |
24 | Dmitry Verkhovtsev | 93735 | RUS | 54 | 240 | 180 | 180 | 180 | 240 | 1020 | 255 |
25 | Evgeny Kantipaylo | 110834 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 250 |
26 | Dmitriy Moskalenko | 70635 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 248 |
27 | Sergey Agafonov | 108012 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 244 |
28 | Vladimir Bardin | 22397 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 230 |
29 | Igor Marzoev | 70713 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 225 |
30 | Aleksandr Kornushenko | 92290 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 218 |
31 | Dmitriy Gusev | 94324 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 211 |
32 | Andrey Bezukladnikov | 22636 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 210 |
33 | Iskander Muhamedynov (J) | 121784 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 192 |
34 | Gennady Dobrydnev | 22564 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 180 |
35 | Sergey Gromov | 22776 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 170 |
36 | Mikhail Pilnov | 121824 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 164 |
37 | Pavel Filatov | 65539 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 113 |
38 | Sergey Evsukov | 107674 | RUS | 0 | 240 | 180 | 180 | 180 | 230 | 1010 |
39 | Anatolii Starikov | 70589 | RUS | 0 | 213 | 180 | 180 | 180 | 240 | 993 |
40 | Sergey Leonov (J) | 123228 | RUS | 0 | 211 | 176 | 180 | 180 | 240 | 987 |
41 | Alecandr Nicheporuk | 107884 | RUS | 0 | 198 | 180 | 180 | 180 | 240 | 978 |
42 | Anton Sidorkin (J) | 108725 | RUS | 0 | 240 | 180 | 143 | 149 | 240 | 952 |
43 | Viacheslav Sankin (J) | 121461 | RUS | 0 | 171 | 180 | 180 | 180 | 240 | 951 |
44 | Pavel Khoroshev | 22171 | RUS | 0 | 240 | 180 | 180 | 180 | 166 | 946 |
45 | Aleksandr Scherbakov | 107546 | RUS | 0 | 240 | 103 | 180 | 180 | 240 | 943 |
46 | Vadim Shirkov | 23992 | RUS | 0 | 240 | 180 | 180 | 94 | 240 | 934 |
47 | Leonid Anokhin | 22079 | RUS | 0 | 240 | 180 | 145 | 180 | 183 | 928 |
48 | Aleksandr Semenov | 92293 | RUS | 0 | 158 | 166 | 180 | 180 | 240 | 924 |
49 | Sergey Skorikov | 121445 | RUS | 0 | 208 | 131 | 180 | 180 | 222 | 921 |
50 | Aleksandr Yurchenko | 93774 | RUS | 0 | 240 | 180 | 180 | 180 | 140 | 920 |
51 | Andrey Poletaev | 121773 | RUS | 0 | 174 | 180 | 180 | 140 | 240 | 914 |
52 | Aleksey Evdokimov | 92372 | RUS | 0 | 223 | 180 | 180 | 180 | 133 | 896 |
53 | Mikhail Prigara | 83386 | RUS | 0 | 240 | 180 | 30 | 180 | 240 | 870 |
54 | Eldar Aliev | 23028 | RUS | 0 | 240 | 25 | 180 | 180 | 240 | 865 |
55 | Muhammat Ulbashev (J) | 121477 | RUS | 0 | 221 | 127 | 180 | 82 | 240 | 850 |
56 | Oleg Kokh | 22396 | RUS | 0 | 135 | 180 | 180 | 180 | 168 | 843 |
57 | Kirill Chernigin (J) | 70683 | RUS | 0 | 105 | 180 | 180 | 180 | 169 | 814 |
57 | Sergey Kovalev | 108887 | RUS | 0 | 230 | 89 | 180 | 133 | 182 | 814 |
59 | Evgeny Serochkin | 93243 | RUS | 0 | 167 | 180 | 155 | 180 | 124 | 806 |
60 | Grigoriy Malakhov (J) | 103670 | RUS | 0 | 135 | 180 | 180 | 180 | 122 | 797 |
61 | Semen Nogtev (J) | 92373 | RUS | 0 | 213 | 180 | 114 | 180 | 86 | 773 |
62 | Nikita Anisimov | 22401 | RUS | 0 | 95 | 180 | 180 | 180 | 118 | 753 |
63 | Dmitriy Letunov | 121776 | RUS | 0 | 72 | 180 | 180 | 180 | 131 | 743 |
64 | Dzhambulat Getokov (J) | 121787 | RUS | 0 | 101 | 92 | 180 | 91 | 226 | 690 |
65 | Erik Lahtin (J) | 121831 | RUS | 0 | 163 | 132 | 121 | 129 | 79 | 624 |
66 | Gennady Leonov | 23912 | RUS | 0 | 223 | 104 | 163 | 4 | 116 | 610 |
67 | Said Tekuzhev (J) | 107081 | RUS | 0 | 71 | 104 | 154 | 180 | 91 | 600 |
68 | Samir Zherukov (J) | 121785 | RUS | 0 | 84 | 96 | 62 | 105 | 205 | 552 |
F1A-Junior 14 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Jgor Butsnevich | 23925 | RUS | 513 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 335 |
2 | Platon Olesov | 109464 | RUS | 412 | 240 | 180 | 180 | 180 | 240 | 1020 | 305 |
3 | Iskander Muhamedynov | 121784 | RUS | 311 | 240 | 180 | 180 | 180 | 240 | 1020 | 192 |
4 | Sergey Leonov | 123228 | RUS | 260 | 211 | 176 | 180 | 180 | 240 | 987 |
5 | Anton Sidorkin | 108725 | RUS | 209 | 240 | 180 | 143 | 149 | 240 | 952 |
6 | Viacheslav Sankin | 121461 | RUS | 198 | 171 | 180 | 180 | 180 | 240 | 951 |
7 | Muhammat Ulbashev | 121477 | RUS | 187 | 221 | 127 | 180 | 82 | 240 | 850 |
8 | Kirill Chernigin | 70683 | RUS | 0 | 105 | 180 | 180 | 180 | 169 | 814 |
9 | Grigoriy Malakhov | 103670 | RUS | 0 | 135 | 180 | 180 | 180 | 122 | 797 |
10 | Semen Nogtev | 92373 | RUS | 0 | 213 | 180 | 114 | 180 | 86 | 773 |
11 | Dzhambulat Getokov | 121787 | RUS | 0 | 101 | 92 | 180 | 91 | 226 | 690 |
12 | Erik Lahtin | 121831 | RUS | 0 | 163 | 132 | 121 | 129 | 79 | 624 |
13 | Said Tekuzhev | 107081 | RUS | 0 | 71 | 104 | 154 | 180 | 91 | 600 |
14 | Samir Zherukov | 121785 | RUS | 0 | 84 | 96 | 62 | 105 | 205 | 552 |
F1B 58 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Andrey Burdov | 21697 | RUS | 556 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 300 |
2 | Andrey Khrebtov | 121536 | RUS | 455 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 268 |
3 | Vladimir Gainibasharov | 22414 | RUS | 354 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 257 |
4 | Viktor Malyutin | 70622 | RUS | 303 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 254 |
5 | Alexey Khoroshev | 23012 | RUS | 252 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 241 |
6 | Valeriy Afanas'ev | 92746 | RUS | 241 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 234 |
7 | Dmitry Blokhin | 23365 | RUS | 230 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 230 |
8 | Ismet Yurtseven | 102752 | TUR | 219 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 117 |
9 | Sergey Degtyarev | 108721 | RUS | 208 | 240 | 180 | 180 | 180 | 180 | 960 | 241 |
10 | Sergey Kustarnikov | 70581 | RUS | 197 | 240 | 180 | 180 | 180 | 180 | 960 | 228 |
11 | Aleksandr Egorov | 70623 | RUS | 186 | 240 | 180 | 180 | 180 | 180 | 960 | 185 |
12 | Ermolay Bondarenko (J) | 121479 | RUS | 175 | 240 | 180 | 180 | 180 | 180 | 960 | 176 |
13 | Maxim Solodov | 118438 | RUS | 164 | 240 | 180 | 180 | 180 | 180 | 960 | 77 |
14 | Gennadiy Letov | 121806 | RUS | 153 | 240 | 180 | 180 | 180 | 180 | 960 |
15 | Albert Bulatov | 70577 | RUS | 142 | 240 | 175 | 180 | 180 | 180 | 955 |
16 | Sergey Norin | 109001 | RUS | 131 | 240 | 180 | 163 | 180 | 168 | 931 |
17 | Alexey Filippov | 92294 | RUS | 120 | 240 | 149 | 180 | 180 | 180 | 929 |
18 | Iliya Nesterenko (J) | 109466 | RUS | 109 | 240 | 147 | 180 | 180 | 180 | 927 |
19 | Aleksandr Muravtsev | 70703 | RUS | 98 | 240 | 141 | 180 | 180 | 180 | 921 |
20 | Anatoliy Rybchenkov | 70584 | RUS | 87 | 240 | 180 | 180 | 140 | 180 | 920 |
21 | Alexandr Milutkin | 121444 | RUS | 76 | 240 | 180 | 134 | 180 | 180 | 914 |
22 | Sergey Zubakov | 118444 | RUS | 65 | 240 | 180 | 132 | 180 | 180 | 912 |
23 | Timur Useynov | 91268 | RUS | 54 | 240 | 180 | 127 | 180 | 180 | 907 |
24 | Aleksey Burdov | 91487 | RUS | 43 | 240 | 126 | 180 | 180 | 180 | 906 |
25 | Andrey Tatarenkom | 22416 | RUS | 0 | 240 | 157 | 180 | 152 | 169 | 898 |
26 | Ilnur Makhmutov | 76071 | RUS | 0 | 240 | 180 | 115 | 180 | 180 | 895 |
27 | Andrey Doronin | 83875 | RUS | 0 | 240 | 112 | 180 | 180 | 180 | 892 |
28 | Radik Khuziev | 91069 | RUS | 0 | 240 | 180 | 109 | 180 | 180 | 889 |
29 | Vladislav Ryabov | 121542 | RUS | 0 | 240 | 141 | 147 | 180 | 180 | 888 |
30 | Pavel Khoroshev | 22171 | RUS | 0 | 178 | 180 | 167 | 180 | 180 | 885 |
31 | Ronald Felix | 72171 | USA | 0 | 240 | 180 | 180 | 94 | 180 | 874 |
32 | Oleg Fedorov | 22287 | RUS | 0 | 149 | 180 | 180 | 180 | 180 | 869 |
33 | Iliya Obuhov (J) | 70659 | RUS | 0 | 240 | 153 | 104 | 180 | 180 | 857 |
34 | Oleg Lunev | 121550 | RUS | 0 | 135 | 180 | 180 | 180 | 180 | 855 |
35 | Viacheslav Lepa | 68299 | RUS | 0 | 240 | 180 | 74 | 180 | 180 | 854 |
36 | Mikhail Pakulin | 92369 | RUS | 0 | 240 | 118 | 130 | 180 | 180 | 848 |
37 | Anton Zinovev (J) | 122827 | RUS | 0 | 240 | 137 | 95 | 180 | 180 | 832 |
38 | Yury Bychenkov | 92367 | RUS | 0 | 158 | 180 | 118 | 180 | 180 | 816 |
39 | Vitaly Goryachev | 92288 | RUS | 0 | 168 | 180 | 180 | 180 | 82 | 790 |
40 | Youri Dobrinsky | 92754 | RUS | 0 | 240 | 125 | 103 | 180 | 128 | 776 |
41 | Pavel Lomov | 23986 | RUS | 0 | 53 | 180 | 180 | 180 | 180 | 773 |
42 | Alexey Chepkasov | 70585 | RUS | 0 | 234 | 98 | 108 | 180 | 131 | 751 |
43 | Aleksandr Novikov | 22364 | RUS | 0 | 135 | 126 | 126 | 180 | 180 | 747 |
44 | Andrey Panchenko | 70613 | RUS | 0 | 167 | 137 | 180 | 134 | 116 | 734 |
45 | Andrey Sheerenkov | 119533 | RUS | 0 | 216 | 112 | 83 | 180 | 142 | 733 |
46 | Maxim Goncharov (J) | 121476 | RUS | 0 | 240 | 147 | 84 | 74 | 180 | 725 |
47 | Kamil Daidiev (J) | 103626 | RUS | 0 | 117 | 180 | 124 | 122 | 180 | 723 |
48 | Vladislav Bogdanov | 66499 | RUS | 0 | 0 | 180 | 180 | 180 | 180 | 720 |
49 | Dmitry Gusakov | 68256 | RUS | 0 | 178 | 151 | 67 | 118 | 180 | 694 |
50 | Grigory Gorbach | 22080 | RUS | 0 | 239 | 180 | 180 | 52 | 32 | 683 |
51 | Oleg Abramov | 23006 | RUS | 0 | 141 | 180 | 180 | 180 | 0 | 681 |
52 | Vladislav Kuznecov (J) | 86180 | RUS | 0 | 102 | 111 | 101 | 180 | 180 | 674 |
53 | Lev Tribunskiy | 23780 | RUS | 0 | 118 | 180 | 97 | 79 | 180 | 654 |
54 | Valeryan Romanovskiy | 121447 | RUS | 0 | 89 | 180 | 73 | 125 | 174 | 641 |
55 | Aleksei Mesheryakov | 70615 | RUS | 0 | 240 | 0 | 0 | 180 | 180 | 600 |
56 | Nail Mazitov | 22777 | RUS | 0 | 240 | 180 | 3 | 140 | 0 | 563 |
57 | Vladimir Kataev | 70620 | RUS | 0 | 90 | 94 | 0 | 0 | 0 | 184 |
58 | Vladimir Kurabtsev | 93320 | RUS | 0 | 141 | 0 | 0 | 0 | 0 | 141 |
F1B-Junior 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Ermolay Bondarenko | 121479 | RUS | 506 | 240 | 180 | 180 | 180 | 180 | 960 | 176 |
2 | Iliya Nesterenko | 109466 | RUS | 405 | 240 | 147 | 180 | 180 | 180 | 927 |
3 | Iliya Obuhov | 70659 | RUS | 304 | 240 | 153 | 104 | 180 | 180 | 857 |
4 | Anton Zinovev | 122827 | RUS | 253 | 240 | 137 | 95 | 180 | 180 | 832 |
5 | Maxim Goncharov | 121476 | RUS | 0 | 240 | 147 | 84 | 74 | 180 | 725 |
6 | Kamil Daidiev | 103626 | RUS | 0 | 117 | 180 | 124 | 122 | 180 | 723 |
7 | Vladislav Kuznecov | 86180 | RUS | 0 | 102 | 111 | 101 | 180 | 180 | 674 |
F1C 44 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Nikolay Rekhin | 21695 | RUS | 543 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 413 |
2 | Artem Babenko | 91804 | UKR | 442 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 403 |
3 | Aleksandr Morozov | 93732 | RUS | 341 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 363 |
4 | Polina Polyakova (J) | 92300 | RUS | 290 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 328 |
5 | Valentin Mushtukov | 23010 | RUS | 239 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 325 |
6 | Larissa Savukhina | 76073 | RUS | 228 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 319 |
7 | Vasiliy Ivanov (J) | 118824 | RUS | 217 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 314 |
8 | Valeri Zibirov (J) | 108927 | RUS | 206 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 297 |
9 | Sergey Ardeev | 92368 | RUS | 195 | 240 | 180 | 180 | 180 | 240 | 1020 | 351 |
10 | Alexandr Vyazov | 65249 | RUS | 184 | 240 | 180 | 180 | 180 | 240 | 1020 | 342 |
11 | Vladislav Isakov | 93751 | RUS | 173 | 240 | 180 | 180 | 180 | 240 | 1020 | 313 |
12 | Leonid Yakovenko | 70569 | RUS | 162 | 240 | 180 | 180 | 180 | 240 | 1020 | 299 |
13 | Dmitry Tsekhin (J) | 108884 | RUS | 151 | 240 | 180 | 180 | 180 | 240 | 1020 | 292 |
14 | Vladimir Ivanov | 21916 | RUS | 140 | 240 | 180 | 180 | 180 | 240 | 1020 | 213 |
15 | Sergey Protasov | 83392 | RUS | 129 | 213 | 180 | 180 | 180 | 240 | 993 |
16 | Oleg Kuznetsov | 70614 | RUS | 118 | 240 | 180 | 180 | 148 | 240 | 988 |
17 | Serhiy Katyba | 123649 | UKR | 107 | 240 | 144 | 180 | 180 | 240 | 984 |
18 | Maxim Revazov | 22665 | RUS | 96 | 201 | 180 | 180 | 180 | 240 | 981 |
19 | Leonid Chuchukalov | 70665 | RUS | 85 | 194 | 180 | 180 | 180 | 240 | 974 |
20 | Alexander Mikhailenko | 107879 | RUS | 74 | 240 | 133 | 180 | 180 | 240 | 973 |
21 | Alexey Nekrasov | 22778 | RUS | 63 | 204 | 150 | 180 | 180 | 240 | 954 |
22 | Sergei Savukhin | 91488 | RUS | 52 | 240 | 180 | 180 | 180 | 172 | 952 |
23 | Dmitry Loginov | 93323 | RUS | 0 | 240 | 180 | 104 | 180 | 240 | 944 |
24 | Yury Perchuk | 93236 | RUS | 0 | 162 | 180 | 180 | 180 | 240 | 942 |
25 | Vasiliy Subbotin (J) | 93737 | RUS | 0 | 225 | 140 | 156 | 180 | 240 | 941 |
26 | Alexey Karpov | 91072 | RUS | 0 | 240 | 180 | 180 | 98 | 240 | 938 |
27 | Ilia Trapeznikov (J) | 83410 | RUS | 0 | 240 | 180 | 180 | 97 | 240 | 937 |
28 | Aleksey Kabalin (J) | 112383 | RUS | 0 | 172 | 180 | 180 | 171 | 204 | 907 |
29 | Vladislav Lipov (J) | 70657 | RUS | 0 | 126 | 180 | 180 | 180 | 231 | 897 |
30 | Alexei Talanov | 22853 | RUS | 0 | 240 | 180 | 127 | 106 | 240 | 893 |
31 | Vladimir Pershin | 21538 | RUS | 0 | 240 | 107 | 180 | 110 | 240 | 877 |
32 | Dmitri Safronov (J) | 70633 | RUS | 0 | 93 | 180 | 180 | 180 | 218 | 851 |
33 | Vladimir Barabanov | 70591 | RUS | 0 | 240 | 120 | 180 | 51 | 240 | 831 |
34 | Vitaly Lukinov | 92303 | RUS | 0 | 141 | 143 | 77 | 180 | 240 | 781 |
35 | Aleksei Mesheryakov | 70615 | RUS | 0 | 150 | 180 | 180 | 0 | 240 | 750 |
36 | Anatoli Kislovski | 93728 | RUS | 0 | 115 | 180 | 180 | 180 | 68 | 723 |
37 | Igor Danielyan | 119539 | RUS | 0 | 240 | 0 | 125 | 101 | 240 | 706 |
38 | Zaurbek Kantiev | 121539 | RUS | 0 | 240 | 133 | 127 | 65 | 136 | 701 |
39 | Stepan Nekrasov (J) | 108370 | RUS | 0 | 158 | 180 | 180 | 11 | 160 | 689 |
40 | Alexandr Drozdov | 121465 | RUS | 0 | 140 | 21 | 120 | 165 | 240 | 686 |
41 | Leonid Galaktionov | 70574 | RUS | 0 | 21 | 180 | 106 | 12 | 240 | 559 |
42 | Viktor Lisenkov | 121554 | RUS | 0 | 107 | 92 | 139 | 140 | 76 | 554 |
43 | Aleksandr Alekseev | 70704 | RUS | 0 | 168 | 98 | 180 | 0 | 82 | 528 |
44 | Dmitry Siromiatnikov | 23996 | RUS | 0 | 130 | 108 | 0 | 0 | 0 | 238 |
F1P-Junior 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Polina Polyakova | 92300 | RUS | 509 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 328 |
2 | Vasiliy Ivanov | 118824 | RUS | 408 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 314 |
3 | Valeri Zibirov | 108927 | RUS | 307 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 297 |
4 | Dmitry Tsekhin | 108884 | RUS | 256 | 240 | 180 | 180 | 180 | 240 | 1020 | 292 |
5 | Vasiliy Subbotin | 93737 | RUS | 205 | 225 | 140 | 156 | 180 | 240 | 941 |
6 | Ilia Trapeznikov | 83410 | RUS | 0 | 240 | 180 | 180 | 97 | 240 | 937 |
7 | Aleksey Kabalin | 112383 | RUS | 0 | 172 | 180 | 180 | 171 | 204 | 907 |
8 | Vladislav Lipov | 70657 | RUS | 0 | 126 | 180 | 180 | 180 | 231 | 897 |
9 | Dmitri Safronov | 70633 | RUS | 0 | 93 | 180 | 180 | 180 | 218 | 851 |
10 | Stepan Nekrasov | 108370 | RUS | 0 | 158 | 180 | 180 | 11 | 160 | 689 |
[FF World Cup results for 2018] - [Jury report on Naloev Cup] -[FF World Cup results index]
This page produced by Ian Kaynes