FAI Free Flight World Cup 2018

Results of Krka Cup
Held on October 19-21 at Sentjernej, Novo mesto in Slovenia. World Cup code:KC
Last update of this page: 25 October 2018
F1A 58 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Dusan Fric | 30491 | CZE | 557 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 425 |
2 | Matija Hrast | 68426 | SLO | 456 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 361 |
3 | Bostjan Bagaria | 68475 | SLO | 355 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 359 |
4 | Anton Gorskiy | 21967 | RUS | 304 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 357 |
5 | Per Findahl | 24737 | SWE | 253 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 331 |
6 | Luka Biteznik | 68440 | SLO | 242 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 327 |
7 | Maxim Donner | 86703 | GER | 231 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 151 |
8 | Ivan Bezak | 24583 | SVK | 220 | 240 | 180 | 180 | 180 | 240 | 1020 | 348 |
9 | Mikhail Kosonozhkin | 118443 | RUS | 209 | 240 | 180 | 180 | 180 | 240 | 1020 | 342 |
10 | Steffen Reuss | 29730 | GER | 198 | 240 | 180 | 180 | 180 | 240 | 1020 | 340 |
11 | Rudolf Holzleitner | 46887 | AUT | 187 | 240 | 180 | 180 | 180 | 240 | 1020 | 324 |
12 | Volker Bajorat | 19643 | GER | 176 | 240 | 180 | 180 | 180 | 240 | 1020 | 288 |
13 | Filip Klobusicky (J) | 80102 | SVK | 165 | 240 | 180 | 180 | 180 | 240 | 1020 | 281 |
14 | Marko Butkovic | 104790 | CRO | 154 | 240 | 180 | 180 | 180 | 240 | 1020 | 276 |
15 | Miha Lemut | 24227 | SLO | 143 | 240 | 180 | 180 | 180 | 240 | 1020 | 268 |
16 | Franz Wutzl | 43570 | AUT | 126 | 240 | 180 | 180 | 180 | 240 | 1020 | 261 |
16 | Andreas Rink | 109796 | GER | 126 | 240 | 180 | 180 | 180 | 240 | 1020 | 261 |
18 | Jan Vosejpka | 16913 | CZE | 110 | 240 | 180 | 180 | 180 | 240 | 1020 | 247 |
19 | Vitek Rossler (J) | 66072 | CZE | 99 | 240 | 180 | 180 | 180 | 240 | 1020 | 212 |
20 | Matous Kulich (J) | 87912 | CZE | 88 | 240 | 180 | 180 | 180 | 240 | 1020 | 198 |
21 | Ivo Kulich | 91471 | CZE | 77 | 240 | 180 | 180 | 180 | 240 | 1020 | 175 |
22 | Marco Bierbauer | 49384 | AUT | 66 | 240 | 180 | 180 | 180 | 240 | 1020 | 163 |
23 | Jari Valo | 10072 | FIN | 55 | 240 | 180 | 180 | 180 | 240 | 1020 |
24 | Frank Adametz | 19495 | GER | 44 | 237 | 180 | 180 | 180 | 240 | 1017 |
25 | Yuri Grushkovskiy | 123667 | UKR | 0 | 226 | 180 | 180 | 180 | 240 | 1006 |
26 | Igor Bombek | 61252 | CRO | 0 | 240 | 164 | 180 | 180 | 240 | 1004 |
27 | Vittorio Brussolo | 20298 | ITA | 0 | 237 | 164 | 180 | 180 | 240 | 1001 |
28 | Anton Necemar | | SLO | 0 | 222 | 180 | 160 | 180 | 240 | 982 |
29 | Robert Lesko | 61268 | CRO | 0 | 199 | 180 | 180 | 180 | 240 | 979 |
30 | Oleh Pshenychnyy | 119479 | UKR | 0 | 240 | 180 | 180 | 138 | 240 | 978 |
31 | Roland Koglot | 24507 | SLO | 0 | 240 | 180 | 180 | 180 | 185 | 965 |
32 | Thomas Strobel | 65952 | GER | 0 | 177 | 180 | 180 | 180 | 240 | 957 |
32 | Matic Pirih (J) | 68425 | SLO | 0 | 177 | 180 | 180 | 180 | 240 | 957 |
34 | Gerhard Aringer | 52984 | AUT | 0 | 240 | 180 | 180 | 180 | 176 | 956 |
35 | Elmin Kerkez | 15611 | BIH | 0 | 181 | 167 | 180 | 180 | 240 | 948 |
36 | Anej Murkovic (J) | 92962 | SLO | 0 | 240 | 180 | 180 | 100 | 240 | 940 |
37 | Ron Assmuss | 19645 | GER | 0 | 157 | 180 | 180 | 180 | 240 | 937 |
38 | Igor Kusicka | 61267 | CRO | 0 | 214 | 180 | 172 | 180 | 187 | 933 |
38 | Maj Habjanic (J) | 90967 | SLO | 0 | 153 | 180 | 180 | 180 | 240 | 933 |
40 | Grozdan Meglaj | | CRO | 0 | 240 | 180 | 180 | 180 | 129 | 909 |
41 | Paolo Ghiselli | 20299 | ITA | 0 | 240 | 110 | 135 | 180 | 240 | 905 |
42 | Helmut Fuss | 46965 | AUT | 0 | 157 | 180 | 127 | 180 | 240 | 884 |
43 | Ziga Tomasev (J) | 80047 | SLO | 0 | 117 | 180 | 180 | 161 | 240 | 878 |
44 | Miroslav Mandichev | 16200 | BUL | 0 | 240 | 180 | 22 | 180 | 240 | 862 |
45 | Massimiliano Gobbo | 20303 | ITA | 0 | 99 | 146 | 180 | 180 | 240 | 845 |
46 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 139 | 157 | 159 | 180 | 207 | 842 |
47 | Luca Aringer | 53052 | AUT | 0 | 240 | 0 | 180 | 180 | 240 | 840 |
48 | Anze Gaberscek | 68427 | SLO | 0 | 240 | 157 | 147 | 180 | 111 | 835 |
49 | Sinisa Karic | 61265 | CRO | 0 | 157 | 110 | 96 | 180 | 240 | 783 |
50 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 96 | 170 | 127 | 180 | 202 | 775 |
51 | Simon Beltram | | SLO | 0 | 240 | 0 | 180 | 180 | 170 | 770 |
52 | Joze Titan | 68474 | SLO | 0 | 110 | 180 | 180 | 114 | 179 | 763 |
53 | Muhamed Sahinovic | 110158 | BIH | 0 | 95 | 138 | 105 | 180 | 190 | 708 |
54 | Milan Sinic | 24357 | SLO | 0 | 116 | 156 | 180 | 0 | 240 | 692 |
55 | Niiranen Meri | | FIN | 0 | 240 | 134 | 180 | 91 | 12 | 657 |
56 | Hana Bedernjak (J) | | SLO | 0 | 47 | 164 | 180 | 100 | 155 | 646 |
57 | Alex Vasek (J) | 119742 | SVK | 0 | 66 | 53 | 115 | 36 | 240 | 510 |
58 | Faruk Buric (J) | 110159 | BIH | 0 | 40 | 38 | 0 | 0 | 0 | 78 |
F1A-Junior 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Filip Klobusicky | 80102 | SVK | 511 | 240 | 180 | 180 | 180 | 240 | 1020 | 281 |
2 | Vitek Rossler | 66072 | CZE | 410 | 240 | 180 | 180 | 180 | 240 | 1020 | 212 |
3 | Matous Kulich | 87912 | CZE | 309 | 240 | 180 | 180 | 180 | 240 | 1020 | 198 |
4 | Matic Pirih | 68425 | SLO | 258 | 177 | 180 | 180 | 180 | 240 | 957 |
5 | Anej Murkovic | 92962 | SLO | 207 | 240 | 180 | 180 | 100 | 240 | 940 |
6 | Maj Habjanic | 90967 | SLO | 196 | 153 | 180 | 180 | 180 | 240 | 933 |
7 | Ziga Tomasev | 80047 | SLO | 0 | 117 | 180 | 180 | 161 | 240 | 878 |
8 | Adrian Mikolasek | 119724 | SVK | 0 | 139 | 157 | 159 | 180 | 207 | 842 |
9 | Patrik Klobusicky | 106629 | SVK | 0 | 96 | 170 | 127 | 180 | 202 | 775 |
10 | Hana Bedernjak | | SLO | 0 | 47 | 164 | 180 | 100 | 155 | 646 |
11 | Alex Vasek | 119742 | SVK | 0 | 66 | 53 | 115 | 36 | 240 | 510 |
12 | Faruk Buric | 110159 | BIH | 0 | 40 | 38 | 0 | 0 | 0 | 78 |
F1B 14 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Evgeny Gorban | 119201 | UKR | 513 | 120 | 180 | 240 | 240 | 240 | 1020 | 421 |
2 | Edvard Larsen Dag | 63281 | NOR | 412 | 120 | 180 | 240 | 240 | 240 | 1020 | 403 |
3 | Adam Krawiec | 53787 | POL | 311 | 120 | 180 | 240 | 240 | 240 | 1020 | 337 |
4 | Soniboj Sabo | 106175 | CRO | 260 | 120 | 180 | 219 | 240 | 240 | 999 |
5 | Vegar Nereng | 63048 | NOR | 209 | 120 | 180 | 240 | 167 | 240 | 947 |
6 | Vinko Tomljanovic | 61279 | CRO | 198 | 120 | 180 | 240 | 240 | 152 | 932 |
7 | Martin Hartl | 17110 | CZE | 187 | 120 | 180 | 203 | 149 | 235 | 887 |
8 | Dragan Stankovic | 68455 | SLO | 0 | 120 | 180 | 168 | 98 | 240 | 806 |
9 | Damjan Meolic | 24209 | SLO | 0 | 120 | 180 | 116 | 149 | 240 | 805 |
10 | Boris Markusic | 70028 | CRO | 0 | 120 | 140 | 135 | 153 | 240 | 788 |
11 | Tomaz Hribar | 68482 | SLO | 0 | 120 | 180 | 86 | 164 | 201 | 751 |
12 | Bernd Silz | 19240 | GER | 0 | 120 | 180 | 166 | 224 | 0 | 690 |
13 | Ismet Yurtseven | 102752 | TUR | 0 | 120 | 180 | 192 | 0 | 0 | 492 |
14 | Franz Wutzl | | AUT | 0 | 103 | 76 | 52 | 0 | 0 | 231 |
F1C 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Volodymyr Sychov | 24235 | SLO | 509 | 120 | 180 | 240 | 240 | 240 | 1020 | 480 | 424 |
2 | Giorgio Venuti | 20250 | ITA | 408 | 120 | 180 | 240 | 240 | 240 | 1020 | 480 | 373 |
3 | Michael Sondhauss | 19623 | GER | 307 | 120 | 180 | 240 | 240 | 240 | 1020 | 480 | 330 |
4 | Darijo Jermol | 61360 | CRO | 256 | 120 | 180 | 240 | 240 | 240 | 1020 | 390 |
5 | Franco Gradi | 20294 | ITA | 205 | 120 | 180 | 240 | 240 | 240 | 1020 | 381 |
6 | Uwe Sondhass | 19794 | GER | 0 | 120 | 180 | 139 | 240 | 240 | 919 |
7 | Pavel Vidensek Anton | 24232 | SLO | 0 | 120 | 133 | 240 | 168 | 201 | 862 |
8 | Marco Bierbauer | | AUT | 0 | 120 | 180 | 240 | 66 | 240 | 846 |
9 | Andrea Banci | 20001 | ITA | 0 | 120 | 180 | 240 | 209 | 0 | 749 |
10 | Gerhard Aringer | 52984 | AUT | 0 | 120 | 180 | 240 | 162 | 6 | 708 |
[FF World Cup results for 2018] - [Jury report on Krka Cup] -[FF World Cup results index]
This page produced by Ian Kaynes