FAI Free Flight World Cup 2017

Results of Szabo Miklos Memorial Contest of Hungary
Organised by Hungary on May 14 at Salonta in Romania. World Cup code:SZ
Last update of this page: 9 June 2017
F1A 77 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Borislav Bardarov | 15926 | BUL | 575 | 180 | 180 | 180 | 180 | 240 | 960 | 468 |
| 2 | Eyal Galor | | ISR | 474 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
| 3 | Jes Nyhegn | 17200 | DEN | 373 | 180 | 180 | 180 | 180 | 240 | 960 | 344 |
| 4 | Per Findahl | 24737 | SWE | 322 | 180 | 180 | 180 | 180 | 240 | 960 | 343 |
| 5 | Ragot Emmanuel | | FRA | 271 | 180 | 180 | 180 | 180 | 240 | 960 | 335 |
| 6 | Mikhail Kosonozhkin | 21856 | RUS | 260 | 180 | 180 | 180 | 180 | 240 | 960 | 326 |
| 7 | Szilard Szijjarto | | ROU | 249 | 180 | 180 | 180 | 180 | 240 | 960 | 323 |
| 8 | Luka Biteznik | 68440 | SLO | 238 | 180 | 180 | 180 | 180 | 240 | 960 | 320 |
| 9 | Moti Pinhas | | ISR | 227 | 180 | 180 | 180 | 180 | 240 | 960 | 319 |
| 10 | Ittai Shichman | 90565 | ISR | 216 | 180 | 180 | 180 | 180 | 240 | 960 | 309 |
| 11 | Milos Bordoski | | SRB | 205 | 180 | 180 | 180 | 180 | 240 | 960 | 295 |
| 12 | Sigitas Jakutis | | LTU | 194 | 180 | 180 | 180 | 180 | 240 | 960 | 293 |
| 13 | Tamas Horvath | | HUN | 183 | 180 | 180 | 180 | 180 | 240 | 960 | 272 |
| 14 | Thomas Strobel | | GER | 172 | 180 | 180 | 180 | 180 | 240 | 960 | 263 |
| 15 | Romas Brazenas | | LTU | 161 | 180 | 180 | 180 | 180 | 240 | 960 | 250 |
| 16 | Constantin Brinzoi | | ROU | 150 | 180 | 180 | 180 | 180 | 240 | 960 | 229 |
| 17 | Burkhard Muller | | GER | 139 | 180 | 180 | 180 | 180 | 240 | 960 | 218 |
| 18 | Laszlo Klenoczki | | HUN | 128 | 180 | 180 | 180 | 180 | 240 | 960 | 214 |
| 19 | Pierre Challine Jean | | FRA | 117 | 180 | 180 | 180 | 180 | 240 | 960 | 187 |
| 20 | Ladislav Sedlacek | | SVK | 106 | 180 | 180 | 180 | 180 | 240 | 960 | 172 |
| 21 | Istvan Halasz-Szabo | | HUN | 95 | 180 | 180 | 180 | 180 | 240 | 960 | 143 |
| 22 | Jari Valo | 10072 | FIN | 84 | 180 | 180 | 180 | 180 | 240 | 960 | 76 |
| 23 | Volker Bajorat | | GER | 73 | 180 | 180 | 180 | 180 | 240 | 960 | 21 |
| 24 | Viorel Ciuku | | ROU | 62 | 180 | 180 | 180 | 180 | 240 | 960 | 20 |
| 25 | Henryk Krupa | | POL | 0 | 180 | 180 | 180 | 180 | 240 | 960 |
| 26 | Ismail Keskin | | TUR | 0 | 180 | 180 | 180 | 180 | 233 | 953 |
| 27 | Jurii Grushkovskyi | | UKR | 0 | 180 | 180 | 180 | 172 | 240 | 952 |
| 28 | Paulius Budovas | | LTU | 0 | 180 | 180 | 180 | 170 | 240 | 950 |
| 29 | Dirk Halbmeier | | GER | 0 | 180 | 180 | 180 | 166 | 240 | 946 |
| 29 | Laszlo Vernyik | | HUN | 0 | 180 | 180 | 180 | 166 | 240 | 946 |
| 31 | Attila Notaros | | HUN | 0 | 180 | 180 | 180 | 180 | 221 | 941 |
| 32 | Jens Stemmler | | GER | 0 | 180 | 160 | 180 | 180 | 240 | 940 |
| 33 | Valeriy Polyaev | | RUS | 0 | 180 | 180 | 180 | 180 | 218 | 938 |
| 34 | Ivan Bezak | | SVK | 0 | 180 | 180 | 180 | 180 | 211 | 931 |
| 35 | Bertold Jambor | | HUN | 0 | 150 | 180 | 180 | 180 | 240 | 930 |
| 36 | Csaba Nagy | | HUN | 0 | 170 | 180 | 180 | 180 | 219 | 929 |
| 37 | Dorian Cristea Vlad | | ROU | 0 | 180 | 145 | 180 | 180 | 240 | 925 |
| 38 | Siegfried Limberger | | GER | 0 | 180 | 180 | 144 | 180 | 230 | 914 |
| 39 | Leif Nielsen | | DEN | 0 | 146 | 180 | 180 | 166 | 240 | 912 |
| 40 | Jozef Keselak | | SVK | 0 | 180 | 180 | 121 | 180 | 240 | 901 |
| 41 | Nikolay Lomov | | RUS | 0 | 180 | 180 | 180 | 119 | 240 | 899 |
| 42 | Frank Adametz | | GER | 0 | 180 | 180 | 180 | 180 | 175 | 895 |
| 43 | Gerhard Aringer | | AUT | 0 | 180 | 94 | 180 | 180 | 240 | 874 |
| 43 | Balazs Sarusi Kiss | | HUN | 0 | 180 | 180 | 180 | 94 | 240 | 874 |
| 45 | Ron Asmss | | GER | 0 | 180 | 180 | 180 | 180 | 151 | 871 |
| 46 | Sandor Lipcsei | | HUN | 0 | 180 | 150 | 180 | 180 | 180 | 870 |
| 46 | Lauri Malila | | SUI | 0 | 180 | 180 | 180 | 180 | 150 | 870 |
| 48 | Frederic Aberlenc | | FRA | 0 | 180 | 180 | 180 | 180 | 139 | 859 |
| 49 | Miroslav Pitlanic | | SVK | 0 | 180 | 180 | 133 | 120 | 240 | 853 |
| 50 | Steffen Jensen | | DEN | 0 | 180 | 180 | 180 | 65 | 240 | 845 |
| 51 | Steffen Reuss | | GER | 0 | 180 | 133 | 111 | 180 | 240 | 844 |
| 52 | Eligijus Barkus | | LTU | 0 | 180 | 123 | 180 | 120 | 240 | 843 |
| 53 | Milan Minarik | | SVK | 0 | 180 | 180 | 107 | 180 | 187 | 834 |
| 54 | Tamara Kiss (J) | | ROU | 0 | 124 | 180 | 180 | 180 | 156 | 820 |
| 55 | Edvardas Zilinskas | | LTU | 0 | 143 | 180 | 132 | 120 | 240 | 815 |
| 56 | Julien Sion | | ROU | 0 | 180 | 180 | 180 | 22 | 240 | 802 |
| 57 | Gabriel Hudak | | SVK | 0 | 180 | 175 | 180 | 170 | 93 | 798 |
| 58 | Lior Bachar | | ISR | 0 | 60 | 180 | 180 | 180 | 193 | 793 |
| 59 | Patrik Klobusicky (J) | | SVK | 0 | 43 | 180 | 134 | 180 | 240 | 777 |
| 60 | Nir Hadomi | | ISR | 0 | 180 | 180 | 180 | 180 | 6 | 726 |
| 61 | Meri Niiranen | | FIN | 0 | 180 | 113 | 180 | 126 | 123 | 722 |
| 62 | Filip Klobusicky (J) | | SVK | 0 | 180 | 180 | 180 | 33 | 143 | 716 |
| 63 | Anders Persson | | SWE | 0 | 180 | 109 | 180 | 180 | 66 | 715 |
| 64 | Benedek Kerner Martin (J) | | HUN | 0 | 60 | 105 | 180 | 97 | 240 | 682 |
| 65 | Bertrand Pouzet | | FRA | 0 | 180 | 138 | 180 | 180 | 0 | 678 |
| 65 | Miroslav Mandichev | | BUL | 0 | 180 | 180 | 180 | 138 | 0 | 678 |
| 67 | Viktor Chyhyr | | UKR | 0 | 180 | 180 | 135 | 174 | 0 | 669 |
| 68 | Bastraan Duijghuissen | | NED | 0 | 180 | 70 | 180 | 180 | 0 | 610 |
| 69 | Ferenc Kerner | | HUN | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
| 69 | Daniel Dorko (J) | | SVK | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
| 71 | David Krasznai | | HUN | 0 | 180 | 180 | 75 | 0 | 0 | 435 |
| 72 | Shachar Limor | | ISR | 0 | 180 | 44 | 180 | 0 | 0 | 404 |
| 73 | Agoston Sarkany | | HUN | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 73 | Viktor Chop | | UKR | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 75 | Franz Wutzl | | AUT | 0 | 180 | 88 | 0 | 0 | 0 | 268 |
| 76 | Jozsef Krasznai | | HUN | 0 | 180 | 65 | 0 | 0 | 0 | 245 |
| 77 | Jozsef Guti | | HUN | 0 | 0 | 0 | 110 | 0 | 0 | 110 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Tamara Kiss | | ROU | 504 | 124 | 180 | 180 | 180 | 156 | 820 |
| 2 | Patrik Klobusicky | | SVK | 403 | 43 | 180 | 134 | 180 | 240 | 777 |
| 3 | Filip Klobusicky | | SVK | 302 | 180 | 180 | 180 | 33 | 143 | 716 |
| 4 | Benedek Kerner Martin | | HUN | 0 | 60 | 105 | 180 | 97 | 240 | 682 |
| 5 | Daniel Dorko | | SVK | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
F1B 44 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Mario Kusterle | | ITA | 543 | 180 | 180 | 180 | 180 | 240 | 960 | 568 |
| 2 | Or Shabat | | ISR | 442 | 180 | 180 | 180 | 180 | 240 | 960 | 463 |
| 3 | Oleg Kulakovsky | | UKR | 341 | 180 | 180 | 180 | 180 | 240 | 960 | 430 |
| 4 | Shmuel Kuflik | | ISR | 290 | 180 | 180 | 180 | 180 | 240 | 960 | 428 |
| 5 | Stepan Stefanchuk | 29163 | UKR | 239 | 180 | 180 | 180 | 180 | 240 | 960 | 405 |
| 6 | Eitan Habba | | ISR | 228 | 180 | 180 | 180 | 180 | 240 | 960 | 382 |
| 7 | Gilad Mark | 65394 | ISR | 217 | 180 | 180 | 180 | 180 | 240 | 960 | 363 |
| 8 | Rolandas Mackus | 21251 | LTU | 206 | 180 | 180 | 180 | 180 | 240 | 960 | 358 |
| 9 | Mihaly Varadi | | HUN | 195 | 180 | 180 | 180 | 180 | 240 | 960 | 335 |
| 10 | Bojan Gostojic (J) | | SRB | 184 | 180 | 180 | 180 | 180 | 240 | 960 | 332 |
| 11 | Jan Cihak | | CZE | 167 | 180 | 180 | 180 | 180 | 240 | 960 | 326 |
| 11 | Adam Krawiec | 53787 | POL | 167 | 180 | 180 | 180 | 180 | 240 | 960 | 326 |
| 13 | Richard Nouvian | | FRA | 151 | 180 | 180 | 180 | 180 | 240 | 960 | 321 |
| 14 | Daniel Petcu | | ROU | 140 | 180 | 180 | 180 | 180 | 240 | 960 | 315 |
| 15 | Edvard Larsen Dag | 63281 | NOR | 129 | 180 | 180 | 180 | 180 | 240 | 960 | 303 |
| 16 | Sela Omri (J) | | ISR | 118 | 180 | 180 | 180 | 180 | 240 | 960 | 293 |
| 17 | Igor Vivchar | | UKR | 107 | 180 | 180 | 180 | 180 | 240 | 960 | 286 |
| 18 | Istvan Kocsis | | HUN | 96 | 180 | 180 | 180 | 180 | 240 | 960 | 284 |
| 19 | Ismet Yurtseven | | TUR | 85 | 180 | 180 | 180 | 180 | 240 | 960 | 279 |
| 20 | Luis Bautista | | NED | 74 | 180 | 180 | 180 | 180 | 240 | 960 | 252 |
| 21 | Vinko Tomljanovic | | CRO | 63 | 180 | 180 | 180 | 180 | 240 | 960 | 249 |
| 22 | Bela Suranyi | | ROU | 52 | 180 | 180 | 180 | 180 | 240 | 960 | 248 |
| 23 | Ekaterina Demtsenko (J) | | LAT | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 227 |
| 24 | Mykola Kovalenko | | UKR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 226 |
| 25 | Pawel Pietrzak | | POL | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 211 |
| 26 | Gil Hagay | | ISR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 210 |
| 27 | Didier Chevenard | | FRA | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 6 |
| 28 | Bernd Silz | | GER | 0 | 180 | 180 | 180 | 180 | 240 | 960 |
| 28 | Viktors Rosonoks | | LAT | 0 | 180 | 180 | 180 | 180 | 240 | 960 |
| 30 | Matti Lihtamo | | FIN | 0 | 180 | 180 | 180 | 174 | 240 | 954 |
| 31 | Peter Monninghoff | | GER | 0 | 180 | 180 | 180 | 171 | 240 | 951 |
| 32 | Annie Besnard | | FRA | 0 | 180 | 180 | 180 | 180 | 227 | 947 |
| 32 | Jaroslav Malenicky | | CZE | 0 | 180 | 180 | 180 | 167 | 240 | 947 |
| 34 | Vladimir Romanchenko | | UKR | 0 | 155 | 180 | 180 | 180 | 240 | 935 |
| 35 | Yaron Karpel | | ISR | 0 | 180 | 143 | 180 | 180 | 240 | 923 |
| 36 | Virginijus Ivancikas | | LTU | 0 | 180 | 180 | 180 | 180 | 200 | 920 |
| 37 | Heiko Helmbrecht | | GER | 0 | 180 | 180 | 180 | 180 | 156 | 876 |
| 38 | Manfred Grueneis | | AUT | 0 | 138 | 180 | 180 | 180 | 192 | 870 |
| 39 | Peter Windisch | | GER | 0 | 120 | 180 | 180 | 180 | 196 | 856 |
| 40 | Luc Bodin Jean | | FRA | 0 | 30 | 180 | 180 | 180 | 240 | 810 |
| 41 | Mihaly Notaros | | HUN | 0 | 109 | 180 | 154 | 159 | 199 | 801 |
| 42 | Lucassen Roel | | NED | 0 | 180 | 180 | 0 | 180 | 240 | 780 |
| 43 | Evgeny Gorban | | UKR | 0 | 180 | 147 | 0 | 0 | 0 | 327 |
| 44 | Saim Gurer Mehmet | | TUR | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Bojan Gostojic | | SRB | 502 | 180 | 180 | 180 | 180 | 240 | 960 | 332 |
| 2 | Sela Omri | | ISR | 401 | 180 | 180 | 180 | 180 | 240 | 960 | 293 |
| 3 | Ekaterina Demtsenko | | LAT | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 227 |
F1C 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Andrea Banci | | ITA | 516 | 180 | 180 | 180 | 180 | 240 | 960 | 412 |
| 2 | Viacheslav Aleksandrov | | UKR | 364 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
| 2 | Kaarle Kuukka | 10156 | FIN | 364 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
| 4 | Jyri Roots | 29228 | EST | 263 | 180 | 180 | 180 | 180 | 240 | 960 | 304 |
| 5 | Gabor Zsengeller | | HUN | 212 | 164 | 180 | 180 | 180 | 240 | 944 |
| 6 | Balazs Bauer | | HUN | 201 | 180 | 180 | 180 | 148 | 240 | 928 |
| 7 | Edward Burek | 53982 | POL | 190 | 123 | 180 | 180 | 180 | 240 | 903 |
| 8 | Giorgio Venuti | | ITA | 179 | 180 | 176 | 166 | 180 | 184 | 886 |
| 9 | Aleksandr Drozdov | 93725 | RUS | 168 | 180 | 180 | 180 | 180 | 0 | 720 |
| 10 | Roman Marek | | POL | 0 | 180 | 180 | 180 | 166 | 0 | 706 |
| 11 | Franco Gradi | | ITA | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
| 12 | Laszlo Patocs | | HUN | 0 | 156 | 180 | 142 | 0 | 0 | 478 |
| 13 | Uri Zilbershtain | | KAZ | 0 | 180 | 92 | 29 | 61 | 0 | 362 |
| 14 | Volodymyr Sychov | | SLO | 0 | 180 | 168 | 0 | 0 | 0 | 348 |
| 15 | Csaba Balizs | | ROU | 0 | 140 | 89 | 90 | 0 | 0 | 319 |
| 16 | Soma Bauer (J) | | HUN | 0 | 180 | 28 | 0 | 0 | 0 | 208 |
| 17 | Woits Mares | | LAT | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
F1P-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Soma Bauer | | HUN | 500 | 180 | 28 | 0 | 0 | 0 | 208 |
F1Q 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Omri Sirkis | | ISR | 509 | 180 | 180 | 180 | 180 | 240 | 960 | 503 |
| 2 | Gabor Kertesz | 92489 | HUN | 408 | 180 | 180 | 180 | 180 | 240 | 960 | 414 |
| 3 | Stanislaw Bolko | | POL | 307 | 180 | 180 | 180 | 180 | 240 | 960 | 358 |
| 4 | Anna Milak | | HUN | 256 | 180 | 180 | 180 | 180 | 240 | 960 | 250 |
| 5 | Pavlo Zolototrubov | | UKR | 205 | 170 | 180 | 180 | 180 | 240 | 950 |
| 6 | Vitalii Chmovzh | | UKR | 0 | 180 | 180 | 180 | 180 | 219 | 939 |
| 7 | Yurii Avdieiev | | UKR | 0 | 180 | 180 | 180 | 180 | 186 | 906 |
| 8 | Heikki Salminen | | FIN | 0 | 180 | 115 | 180 | 165 | 240 | 880 |
| 9 | Matthias Tietz | | GER | 0 | 180 | 180 | 180 | 23 | 240 | 803 |
| 10 | Gabor Milak | | HUN | 0 | 77 | 84 | 180 | 177 | 115 | 633 |
[FF World Cup results for 2017] -[FF World Cup results index]
This page produced by Ian Kaynes