FAI Free Flight World Cup 2017

Results of Salonta Cup
Held on May 13 at Salonta in Romania. World Cup code:SL
Last update of this page: 9 June 2017
F1A 70 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Dirk Halbmeier | 29734 | GER | 567 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 367 |
| 2 | Jes Nyhegn | 17200 | DEN | 466 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 366 |
| 3 | Steffen Reuss | | GER | 365 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 283 |
| 4 | Laszlo Vernyik | | HUN | 314 | 180 | 180 | 150 | 150 | 240 | 900 | 380 |
| 5 | Moti Pinhas | | ISR | 263 | 180 | 180 | 150 | 150 | 240 | 900 | 345 |
| 6 | Frank Adametz | | GER | 252 | 180 | 180 | 150 | 150 | 240 | 900 | 329 |
| 7 | Frederic Aberlenc | 60151 | FRA | 241 | 180 | 180 | 150 | 150 | 240 | 900 | 290 |
| 8 | Miroslav Pitlanic | | SVK | 230 | 180 | 180 | 150 | 150 | 240 | 900 | 274 |
| 9 | Edvardas Zilinskas | | LTU | 219 | 180 | 180 | 150 | 150 | 240 | 900 | 268 |
| 10 | Luka Biteznik | 68440 | SLO | 208 | 180 | 180 | 150 | 150 | 240 | 900 | 261 |
| 11 | David Krasznai | | HUN | 197 | 180 | 180 | 150 | 150 | 240 | 900 | 258 |
| 12 | Szilard Szijjarto | | ROU | 186 | 180 | 180 | 150 | 150 | 240 | 900 | 249 |
| 13 | Nir Hadomi | | ISR | 175 | 180 | 180 | 150 | 150 | 240 | 900 | 230 |
| 14 | Jens Stemmler | | GER | 164 | 180 | 180 | 150 | 150 | 240 | 900 | 224 |
| 15 | Shachar Limor | | ISR | 153 | 180 | 180 | 150 | 150 | 240 | 900 | 221 |
| 16 | Mikhail Kosonozhkin | 21856 | RUS | 142 | 180 | 180 | 150 | 150 | 240 | 900 | 203 |
| 17 | Constantin Brinzoi | | ROU | 131 | 180 | 180 | 150 | 150 | 240 | 900 | 194 |
| 18 | Eyal Galor | | ISR | 120 | 180 | 180 | 150 | 150 | 240 | 900 | 184 |
| 19 | Ivan Bezak | 24583 | SVK | 109 | 180 | 180 | 150 | 150 | 240 | 900 | 28 |
| 20 | Istvan Halasz-Szabo | | HUN | 98 | 180 | 174 | 150 | 150 | 240 | 894 |
| 21 | Volker Bajorat | | GER | 81 | 180 | 180 | 150 | 138 | 240 | 888 |
| 21 | Viorel Ciucu | | ROU | 81 | 180 | 168 | 150 | 150 | 240 | 888 |
| 23 | Julien Sion | | ROU | 65 | 180 | 180 | 150 | 150 | 227 | 887 |
| 24 | Bertrand Pouzet | | FRA | 54 | 180 | 180 | 150 | 150 | 226 | 886 |
| 25 | Paulius Budovas | | LTU | 0 | 180 | 180 | 150 | 150 | 225 | 885 |
| 25 | Daniel Crintescu | | ROU | 0 | 175 | 180 | 150 | 140 | 240 | 885 |
| 27 | Leif Nielsen | | DEN | 0 | 180 | 160 | 150 | 150 | 240 | 880 |
| 27 | Gerhard Aringer | | AUT | 0 | 180 | 180 | 150 | 150 | 220 | 880 |
| 27 | Valeriy Polyaev | | RUS | 0 | 180 | 160 | 150 | 150 | 240 | 880 |
| 30 | Per Findahl | | SWE | 0 | 180 | 155 | 150 | 150 | 240 | 875 |
| 31 | Anders Persson | | SWE | 0 | 180 | 180 | 123 | 150 | 240 | 873 |
| 32 | Henryk Krupa | | POL | 0 | 180 | 180 | 150 | 150 | 200 | 860 |
| 33 | Pierre Challie Jean | | FRA | 0 | 180 | 180 | 150 | 108 | 240 | 858 |
| 34 | Juryi Gruskovski | | UKR | 0 | 180 | 135 | 150 | 150 | 240 | 855 |
| 35 | Balazs Sarusi Kis | | HUN | 0 | 174 | 171 | 150 | 150 | 207 | 852 |
| 36 | Helmut Fuss | | AUT | 0 | 180 | 180 | 150 | 150 | 190 | 850 |
| 37 | Tamas Horvath | | HUN | 0 | 180 | 180 | 150 | 150 | 180 | 840 |
| 38 | Gabriel Hudak | | SVK | 0 | 180 | 111 | 150 | 150 | 240 | 831 |
| 39 | Emmanuel Ragot | | FRA | 0 | 180 | 107 | 150 | 150 | 240 | 827 |
| 40 | Filip Klobusicky (J) | | SVK | 0 | 180 | 105 | 150 | 150 | 240 | 825 |
| 41 | Benedek Kerner Martin (J) | | HUN | 0 | 153 | 180 | 150 | 150 | 190 | 823 |
| 42 | Ismail Keskin | | TUR | 0 | 145 | 150 | 133 | 150 | 240 | 818 |
| 43 | Viktor Chyhyr | | UKR | 0 | 180 | 180 | 150 | 131 | 163 | 804 |
| 44 | Tamara Kiss (J) | | ROU | 0 | 157 | 104 | 150 | 150 | 240 | 801 |
| 45 | Franz Wutzl | | AUT | 0 | 180 | 180 | 123 | 130 | 186 | 799 |
| 46 | Steffen Jensen | | DEN | 0 | 180 | 83 | 150 | 150 | 219 | 782 |
| 47 | Lauri Malila | | SUI | 0 | 180 | 67 | 150 | 130 | 240 | 767 |
| 48 | Dorian Cristea Vlad | | ROU | 0 | 98 | 180 | 150 | 150 | 144 | 722 |
| 49 | Jozef Keselak | | SVK | 0 | 146 | 180 | 150 | 150 | 78 | 704 |
| 50 | Lior Bachar | | ISR | 0 | 180 | 169 | 150 | 150 | 47 | 696 |
| 51 | Daniel Dorko (J) | | SVK | 0 | 144 | 180 | 125 | 59 | 147 | 655 |
| 52 | Bastraan Duijghuissen | | NED | 0 | 46 | 67 | 150 | 150 | 240 | 653 |
| 53 | Mark Rossen | | NED | 0 | 180 | 134 | 150 | 97 | 70 | 631 |
| 54 | Sandor Lipcsei | | HUN | 0 | 180 | 143 | 150 | 150 | 0 | 623 |
| 55 | Miroslav Mandichev | | BUL | 0 | 180 | 180 | 150 | 78 | 0 | 588 |
| 56 | Csaba Nagy | | HUN | 0 | 126 | 180 | 150 | 0 | 0 | 456 |
| 56 | Borislav Bardarov | | BUL | 0 | 180 | 180 | 96 | 0 | 0 | 456 |
| 58 | Patrik Klobusicky (J) | | SVK | 0 | 20 | 50 | 131 | 150 | 58 | 409 |
| 59 | Jari Valo | | FIN | 0 | 166 | 0 | 0 | 0 | 240 | 406 |
| 60 | Sigitas Jakutis | | LTU | 0 | 180 | 177 | 0 | 0 | 0 | 357 |
| 61 | Milos Bordoski | | SRB | 0 | 180 | 120 | 0 | 0 | 0 | 300 |
| 62 | Ladislav Sedlacek | | SVK | 0 | 180 | 102 | 0 | 0 | 0 | 282 |
| 63 | Meri Niiranen | | FIN | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
| 64 | Nikolay Lomov | | RUS | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
| 65 | Burkhard Muller | | GER | 0 | 178 | 0 | 0 | 0 | 0 | 178 |
| 66 | Siegfried Limberger | | GER | 0 | 141 | 0 | 0 | 0 | 0 | 141 |
| 67 | Thomas Strobel | | GER | 0 | 132 | 0 | 0 | 0 | 0 | 132 |
| 68 | Ittai Shichman | | ISR | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
| 69 | Manfred Gruneis | | AUT | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| 70 | Eligijus Barkus | | LTU | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Filip Klobusicky | | SVK | 504 | 180 | 105 | 150 | 150 | 240 | 825 |
| 2 | Benedek Kerner Martin | | HUN | 403 | 153 | 180 | 150 | 150 | 190 | 823 |
| 3 | Tamara Kiss | | ROU | 302 | 157 | 104 | 150 | 150 | 240 | 801 |
| 4 | Daniel Dorko | | SVK | 0 | 144 | 180 | 125 | 59 | 147 | 655 |
| 5 | Patrik Klobusicky | | SVK | 0 | 20 | 50 | 131 | 150 | 58 | 409 |
F1B 41 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Igor Vivchar | | UKR | 540 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 364 |
| 2 | Shmuel Kuflik | | ISR | 439 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 360 |
| 3 | Yaron Karpel | | ISR | 338 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 318 |
| 4 | Bernd Silz | 19240 | GER | 287 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 269 |
| 5 | Gilad Mark | 65394 | ISR | 236 | 180 | 180 | 150 | 150 | 240 | 900 | 376 |
| 6 | Adam Krawiec | 53787 | POL | 225 | 180 | 180 | 150 | 150 | 240 | 900 | 363 |
| 7 | Ekaterina Demtsenko (J) | | LAT | 208 | 180 | 180 | 150 | 150 | 240 | 900 | 354 |
| 7 | Richard Nouvian | | FRA | 208 | 180 | 180 | 150 | 150 | 240 | 900 | 354 |
| 9 | Vladimir Hlozek | | CZE | 192 | 180 | 180 | 150 | 150 | 240 | 900 | 352 |
| 10 | Mario Kusterle | | ITA | 181 | 180 | 180 | 150 | 150 | 240 | 900 | 347 |
| 11 | Ismet Yurtseven | | TUR | 170 | 180 | 180 | 150 | 150 | 240 | 900 | 320 |
| 12 | Or Shabat | | ISR | 159 | 180 | 180 | 150 | 150 | 240 | 900 | 318 |
| 13 | Bojan Gostojic (J) | | SRB | 148 | 180 | 180 | 150 | 150 | 240 | 900 | 309 |
| 14 | Istvan Kocsis | | HUN | 137 | 180 | 180 | 150 | 150 | 240 | 900 | 301 |
| 15 | Matti Lihtamo | | FIN | 126 | 180 | 180 | 150 | 150 | 240 | 900 | 295 |
| 16 | Mykola Kovalenko | | UKR | 115 | 180 | 180 | 150 | 150 | 240 | 900 | 294 |
| 17 | Luc Bodin Jean | | FRA | 104 | 180 | 180 | 150 | 150 | 240 | 900 | 291 |
| 18 | Sela Omri (J) | | ISR | 93 | 180 | 180 | 150 | 150 | 240 | 900 | 285 |
| 19 | Pietrzak Pawel | | POL | 82 | 180 | 180 | 150 | 150 | 240 | 900 | 284 |
| 20 | Edvard Larsen Dag | 63281 | NOR | 71 | 180 | 180 | 150 | 150 | 240 | 900 | 283 |
| 21 | Oleg Kulakovsky | | UKR | 60 | 180 | 180 | 150 | 150 | 240 | 900 | 262 |
| 22 | Stepan Stefanchuk | | UKR | 0 | 180 | 180 | 150 | 150 | 240 | 900 | 260 |
| 23 | Eitan Habba | | ISR | 0 | 180 | 180 | 150 | 150 | 240 | 900 | 224 |
| 24 | Jan Cihak | | CZE | 0 | 180 | 180 | 150 | 150 | 240 | 900 | 214 |
| 25 | Gil Hagay | | ISR | 0 | 180 | 180 | 150 | 150 | 240 | 900 | 166 |
| 26 | Lucassen Roel | | NED | 0 | 180 | 180 | 150 | 150 | 240 | 900 | 47 |
| 27 | Bela Suranyi | | ROU | 0 | 180 | 180 | 150 | 150 | 240 | 900 |
| 28 | Luis Bautista | | NED | 0 | 180 | 180 | 150 | 150 | 189 | 849 |
| 29 | Jaroslav Malenicky | | CZE | 0 | 180 | 180 | 150 | 150 | 182 | 842 |
| 30 | Didier Chevenard | | FRA | 0 | 180 | 180 | 150 | 150 | 170 | 830 |
| 31 | Daniel Petcu | | ROU | 0 | 180 | 106 | 150 | 150 | 240 | 826 |
| 32 | Marian Popescu | | ROU | 0 | 180 | 105 | 150 | 150 | 240 | 825 |
| 33 | Annie Besnard | | FRA | 0 | 180 | 180 | 150 | 150 | 136 | 796 |
| 34 | Mihaly Notaros | | HUN | 0 | 121 | 120 | 150 | 150 | 0 | 541 |
| 35 | Saim Gurer Mehmet | | TUR | 0 | 27 | 180 | 150 | 65 | 104 | 526 |
| 36 | Virginijus Ivancikas | | LTU | 0 | 180 | 180 | 123 | 0 | 0 | 483 |
| 37 | Evgenyi Gorban | | UKR | 0 | 144 | 180 | 0 | 150 | 0 | 474 |
| 38 | Peter Monninghoff | | GER | 0 | 180 | 180 | 106 | 0 | 0 | 466 |
| 39 | Rolandas Mackus | | LTU | 0 | 180 | 180 | 49 | 0 | 0 | 409 |
| 40 | Viktors Rosonoks | | LAT | 0 | 180 | 173 | 0 | 0 | 0 | 353 |
| 41 | Miertus Igor | | SVK | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Ekaterina Demtsenko | | LAT | 502 | 180 | 180 | 150 | 150 | 240 | 900 | 354 |
| 2 | Bojan Gostojic | | SRB | 401 | 180 | 180 | 150 | 150 | 240 | 900 | 309 |
| 3 | Sela Omri | | ISR | 93 | 180 | 180 | 150 | 150 | 240 | 900 | 285 |
F1C 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Volodymyr Sychov | 24235 | SLO | 511 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 540 |
| 2 | Artem Babenko | | UKR | 410 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 385 |
| 3 | Andrea Banci | | ITA | 309 | 180 | 180 | 150 | 150 | 240 | 900 | 420 | 379 |
| 4 | Edward Burek | 53982 | POL | 258 | 180 | 180 | 150 | 150 | 240 | 900 | 420 |
| 5 | Franco Gradi | 20294 | ITA | 207 | 180 | 180 | 150 | 150 | 240 | 900 |
| 6 | Giorgio Venuti | | ITA | 196 | 180 | 180 | 150 | 150 | 194 | 854 |
| 7 | Maris Voits | | LAT | 0 | 155 | 180 | 150 | 150 | 0 | 635 |
| 8 | Jyri Roots | | EST | 0 | 180 | 180 | 150 | 0 | 0 | 510 |
| 8 | Kaarle Kuukka | | FIN | 0 | 180 | 180 | 150 | 0 | 0 | 510 |
| 10 | Uri Zilbershtain | | KAZ | 0 | 180 | 180 | 92 | 0 | 0 | 452 |
| 11 | Aleksandr Drozdov | | RUS | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 12 | Viacheslav Aleksandrov | | UKR | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
F1Q 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Stanislaw Bolko | | POL | 512 | 180 | 180 | 150 | 150 | 240 | 900 | 375 |
| 2 | Shmulik Sitton | | ISR | 411 | 180 | 180 | 150 | 150 | 240 | 900 | 354 |
| 3 | Heikki Salminen | | FIN | 310 | 180 | 180 | 150 | 150 | 240 | 900 | 347 |
| 4 | Pavlo Zolototrubov | | UKR | 259 | 180 | 180 | 150 | 150 | 240 | 900 | 337 |
| 5 | Andras Jancso | | HUN | 208 | 180 | 180 | 150 | 150 | 240 | 900 | 321 |
| 6 | Omri Sirkis | | ISR | 197 | 180 | 180 | 150 | 150 | 240 | 900 | 258 |
| 7 | Matthias Tietz | | GER | 186 | 165 | 180 | 150 | 120 | 240 | 855 |
| 8 | Yurii Avdieiev | | UKR | 0 | 180 | 180 | 150 | 150 | 190 | 850 |
| 9 | Vitalii Chmovzh | | UKR | 0 | 180 | 180 | 90 | 150 | 193 | 793 |
| 10 | Gabor Kertesz | | HUN | 0 | 180 | 79 | 150 | 97 | 240 | 746 |
| 11 | Anna Milak | | HUN | 0 | 180 | 2 | 150 | 150 | 240 | 722 |
| 12 | Ron Assmuss | | GER | 0 | 162 | 131 | 150 | 150 | 99 | 692 |
| 13 | Gabor Milak | | HUN | 0 | 63 | 137 | 150 | 150 | 64 | 564 |
[FF World Cup results for 2017] - [Jury report on Salonta Cup] -[FF World Cup results index]
This page produced by Ian Kaynes