FAI Free Flight World Cup 2017

Results of Sofia Cup
Held on September 9-10 at Valchitran in Bulgaria. World Cup code:SF
Last update of this page: 15 September 2017
F1A 30 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Per Findahl | 24737 | SWE | 529 | 240 | 180 | 180 | 180 | 180 | 960 | 337 |
| 2 | Tapio Hanhilammi | 10717 | FIN | 428 | 240 | 180 | 180 | 180 | 180 | 960 | 336 |
| 3 | Momchil Yordanov | | BUL | 327 | 240 | 180 | 180 | 180 | 180 | 960 | 290 |
| 4 | Olli-Matti Karhunen | | FIN | 276 | 240 | 180 | 180 | 180 | 180 | 960 | 284 |
| 5 | Kimmo Kulmakko | 26085 | FIN | 225 | 240 | 180 | 180 | 180 | 180 | 960 | 257 |
| 6 | Omer Gurer | 99730 | TUR | 214 | 240 | 180 | 180 | 180 | 180 | 960 | 140 |
| 7 | Vlad Dorian Cristea | 79243 | ROU | 203 | 240 | 180 | 180 | 180 | 180 | 960 | 57 |
| 8 | Borislav Bardarov | 15926 | BUL | 192 | 240 | 170 | 180 | 180 | 180 | 950 |
| 9 | Tamara Kiss (J) | 80664 | ROU | 181 | 240 | 180 | 128 | 180 | 180 | 908 |
| 10 | Miroslav Mandichev | 16200 | BUL | 170 | 240 | 180 | 87 | 180 | 180 | 867 |
| 11 | Borislav Terziev (J) | | BUL | 159 | 240 | 180 | 137 | 120 | 180 | 857 |
| 12 | Ismail Keskin | 83435 | TUR | 148 | 240 | 180 | 75 | 180 | 180 | 855 |
| 13 | Tsvetan Bonchev | 16153 | BUL | 137 | 240 | 180 | 130 | 120 | 180 | 850 |
| 14 | Aurelian Brinzoi | 80034 | ROU | 126 | 177 | 180 | 180 | 93 | 180 | 810 |
| 15 | Martin Stefanov (J) | | BUL | 115 | 182 | 148 | 87 | 180 | 180 | 777 |
| 16 | Robert Lesko | 61268 | CRO | 0 | 240 | 180 | 180 | 156 | 0 | 756 |
| 17 | Ventsislav Minev | | BUL | 0 | 200 | 81 | 180 | 111 | 180 | 752 |
| 18 | Eva Yordanova (J) | | BUL | 0 | 151 | 180 | 80 | 180 | 142 | 733 |
| 19 | Hristo Ignatov | | BUL | 0 | 191 | 122 | 109 | 180 | 113 | 715 |
| 20 | Valentin Hristov | | BUL | 0 | 240 | 180 | 95 | 180 | 8 | 703 |
| 21 | Michael Vasilev (J) | | BUL | 0 | 146 | 158 | 180 | 180 | 30 | 694 |
| 22 | Ciprian Mureshan | | ROU | 0 | 202 | 180 | 180 | 11 | 0 | 573 |
| 22 | Viktoriya Peykova (J) | 80198 | BUL | 0 | 190 | 150 | 80 | 120 | 33 | 573 |
| 24 | Krum Arnaudov (J) | | BUL | 0 | 231 | 60 | 110 | 109 | 36 | 546 |
| 25 | Manev Ilian (J) | | BUL | 0 | 180 | 0 | 68 | 164 | 62 | 474 |
| 26 | Dimitar Kalvachev (J) | | BUL | 0 | 102 | 38 | 107 | 180 | 41 | 468 |
| 27 | Karic Sinisa | 61265 | CRO | 0 | 145 | 73 | 180 | 0 | 0 | 398 |
| 28 | Hristo P. Hristov | | BUL | 0 | 240 | 102 | 0 | 0 | 0 | 342 |
| 29 | Kostadin Tumbakov (J) | | BUL | 0 | 144 | 92 | 12 | 0 | 0 | 248 |
| 30 | Kristina Ivanova (J) | 72056 | BUL | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
F1A-Junior 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Tamara Kiss | 80664 | ROU | 510 | 240 | 180 | 128 | 180 | 180 | 908 |
| 2 | Borislav Terziev | | BUL | 409 | 240 | 180 | 137 | 120 | 180 | 857 |
| 3 | Martin Stefanov | | BUL | 308 | 182 | 148 | 87 | 180 | 180 | 777 |
| 4 | Eva Yordanova | | BUL | 257 | 151 | 180 | 80 | 180 | 142 | 733 |
| 5 | Michael Vasilev | | BUL | 206 | 146 | 158 | 180 | 180 | 30 | 694 |
| 6 | Viktoriya Peykova | 80198 | BUL | 195 | 190 | 150 | 80 | 120 | 33 | 573 |
| 7 | Krum Arnaudov | | BUL | 0 | 231 | 60 | 110 | 109 | 36 | 546 |
| 8 | Manev Ilian | | BUL | 0 | 180 | 0 | 68 | 164 | 62 | 474 |
| 9 | Dimitar Kalvachev | | BUL | 0 | 102 | 38 | 107 | 180 | 41 | 468 |
| 10 | Kostadin Tumbakov | | BUL | 0 | 144 | 92 | 12 | 0 | 0 | 248 |
| 11 | Kristina Ivanova | 72056 | BUL | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
F1B 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Grigory Gorbach | 22080 | RUS | 508 | 180 | 180 | 180 | 180 | 240 | 960 |
| 2 | Ismet Yurtseven | 102752 | TUR | 407 | 180 | 143 | 180 | 180 | 240 | 923 |
| 3 | Ozan Askin | | TUR | 306 | 149 | 180 | 180 | 170 | 240 | 919 |
| 4 | Mehmet Saim Gurer | 83473 | TUR | 255 | 144 | 180 | 180 | 154 | 240 | 898 |
| 5 | Danel Petcu | 79239 | ROU | 204 | 180 | 180 | 180 | 180 | 163 | 883 |
| 6 | Kristina Ivanova (J) | 72056 | BUL | 0 | 180 | 180 | 180 | 180 | 128 | 848 |
| 7 | Vladimir Romanchenko | 91794 | UKR | 0 | 180 | 180 | 111 | 0 | 0 | 471 |
| 8 | Grigor Milanov (J) | | BUL | 0 | 78 | 54 | 60 | 66 | 54 | 312 |
| 9 | Krum Arnaudov (J) | | BUL | 0 | 28 | 32 | 8 | 19 | 129 | 216 |
| 10 | Vasilena Tsekova (J) | | BUL | 0 | 0 | 68 | 59 | 42 | 42 | 211 |
F1B-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Kristina Ivanova | 72056 | BUL | 502 | 180 | 180 | 180 | 180 | 128 | 848 |
| 2 | Grigor Milanov | | BUL | 401 | 78 | 54 | 60 | 66 | 54 | 312 |
| 3 | Krum Arnaudov | | BUL | 0 | 28 | 32 | 8 | 19 | 129 | 216 |
| 4 | Vasilena Tsekova | | BUL | 0 | 0 | 68 | 59 | 42 | 42 | 211 |
F1C 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Uri Zilbershtain | 106032 | KAZ | 506 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Stancho Dobrev | 80183 | BUL | 405 | 240 | 180 | 180 | 180 | 142 | 922 |
| 3 | Petyo Genchev | 16036 | BUL | 304 | 240 | 164 | 173 | 180 | 132 | 889 |
| 4 | Dimitar Kornazov | | BUL | 253 | 198 | 101 | 180 | 180 | 180 | 839 |
| 5 | Nikolay Z. Nikolov | 15949 | BUL | 0 | 219 | 180 | 180 | 0 | 94 | 673 |
| 6 | Vasilena Tsekova (J) | | BUL | 0 | 19 | 20 | 15 | 0 | 0 | 54 |
| 7 | Nikol Pavlova (J) | | BUL | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
F1Q 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Ian Kaynes | 29359 | GBR | 500 | 180 | 180 | 180 | 0 | 0 | 540 |
F1PJ 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Vasilena Tsekova | | BUL | 501 | 19 | 20 | 15 | 0 | 0 | 54 |
| 2 | Nikol Pavlova | | BUL | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
[FF World Cup results for 2017] -[FF World Cup results index]
This page produced by Ian Kaynes