FAI Free Flight World Cup 2017

Results of Poitou
Held on August 16-17 at Noizé (Thouars) in France. World Cup code:PT
Last update of this page: 10 September 2017
F1A 48 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Bertrand Pouzet | 60178 | FRA | 547 | 240 | 180 | 150 | 180 | 150 | 150 | 150 | 1200 | 153 |
| 2 | Emmanuel Ragot | 60200 | FRA | 446 | 240 | 180 | 150 | 180 | 150 | 150 | 150 | 1200 | 118 |
| 3 | Bernard Trachez | 60209 | FRA | 345 | 240 | 180 | 150 | 180 | 150 | 150 | 150 | 1200 | 117 |
| 4 | John Cooper | 29440 | GBR | 294 | 240 | 180 | 150 | 180 | 134 | 150 | 150 | 1184 |
| 5 | Gilles Bernard | 60360 | FRA | 243 | 238 | 180 | 150 | 145 | 150 | 150 | 150 | 1163 |
| 6 | Kees Van De Ven | 21451 | NED | 232 | 240 | 180 | 150 | 180 | 150 | 150 | 112 | 1162 |
| 7 | Christoph Bachmann | 11164 | SUI | 221 | 198 | 180 | 150 | 180 | 150 | 150 | 150 | 1158 |
| 8 | Edgar Bernard | 60453 | FRA | 210 | 210 | 165 | 150 | 180 | 150 | 150 | 150 | 1155 |
| 9 | Miguel Dupont | 60132 | FRA | 199 | 240 | 180 | 150 | 133 | 150 | 150 | 150 | 1153 |
| 10 | Ron Assmuss | 19645 | GER | 188 | 240 | 172 | 150 | 136 | 150 | 150 | 150 | 1148 |
| 11 | Daniela Seren | 19630 | GER | 177 | 213 | 133 | 150 | 180 | 150 | 150 | 150 | 1126 |
| 12 | Benoit Clere | | FRA | 166 | 240 | 180 | 150 | 102 | 150 | 150 | 150 | 1122 |
| 13 | Leo Chene (J) | 84745 | FRA | 155 | 240 | 180 | 150 | 180 | 147 | 70 | 150 | 1117 |
| 14 | Frederic Aberlenc | 60151 | FRA | 144 | 240 | 180 | 150 | 159 | 150 | 76 | 150 | 1105 |
| 15 | Vincent Croguennec | | FRA | 133 | 203 | 180 | 150 | 180 | 137 | 150 | 63 | 1063 |
| 16 | Richard Jack | 29456 | GBR | 122 | 223 | 131 | 145 | 180 | 57 | 150 | 109 | 995 |
| 17 | Bernard Bochet | 60321 | FRA | 111 | 235 | 105 | 150 | 180 | 150 | 70 | 82 | 972 |
| 18 | Marcel Pujade | | FRA | 100 | 187 | 60 | 150 | 180 | 92 | 150 | 150 | 969 |
| 19 | Boris Bernard | 60452 | FRA | 89 | 169 | 180 | 75 | 180 | 150 | 150 | 48 | 952 |
| 20 | Oscar Thevenon (J) | 60223 | FRA | 78 | 170 | 180 | 150 | 180 | 150 | 67 | 50 | 947 |
| 21 | Elie Thevenon (J) | 60234 | FRA | 67 | 201 | 180 | 103 | 180 | 81 | 75 | 74 | 894 |
| 22 | Laurent Dupriez | | FRA | 56 | 120 | 129 | 61 | 180 | 150 | 150 | 92 | 882 |
| 23 | Joerg Schellhase | 29658 | GER | 45 | 240 | 86 | 150 | 180 | 150 | 68 | 0 | 874 |
| 24 | Jean Godinho | 60382 | FRA | 34 | 106 | 180 | 143 | 102 | 150 | 150 | 35 | 866 |
| 25 | Maxim Donner | 86703 | GER | 0 | 75 | 98 | 150 | 180 | 105 | 150 | 0 | 758 |
| 26 | Lionel Braud | | FRA | 0 | 147 | 141 | 150 | 166 | 150 | 0 | 0 | 754 |
| 27 | Mathis Mongai (J) | 60154 | FRA | 0 | 116 | 180 | 150 | 180 | 111 | 0 | 0 | 737 |
| 28 | Benedicte Ragot | | FRA | 0 | 10 | 0 | 150 | 180 | 100 | 141 | 150 | 731 |
| 29 | Capucin Ragot (J) | 60201 | FRA | 0 | 240 | 90 | 150 | 79 | 150 | 0 | 0 | 709 |
| 30 | Gottfried Bachmann | 11562 | SUI | 0 | 142 | 124 | 150 | 141 | 106 | 3 | 0 | 666 |
| 31 | Helmut Fuss | 46965 | AUT | 0 | 237 | 158 | 150 | 114 | 0 | 0 | 0 | 659 |
| 32 | Enzo Pinaud (J) | | FRA | 0 | 142 | 100 | 130 | 180 | 61 | 25 | 0 | 638 |
| 33 | Jocelyn Pouzet (J) | 60178 | FRA | 0 | 195 | 117 | 150 | 151 | 0 | 0 | 0 | 613 |
| 34 | Jean-Pierre Challine | 60152 | FRA | 0 | 240 | 172 | 102 | 97 | 0 | 0 | 0 | 611 |
| 35 | Stuart Darmon | 67790 | GBR | 0 | 147 | 97 | 150 | 64 | 0 | 0 | 0 | 458 |
| 36 | Didier Echivard | 60223 | FRA | 0 | 240 | 180 | 36 | 0 | 0 | 0 | 0 | 456 |
| 37 | Burkhard Mueller | 74913 | GER | 0 | 195 | 180 | 67 | 0 | 0 | 0 | 0 | 442 |
| 38 | Paul Seren | 19589 | GER | 0 | 191 | 180 | 0 | 0 | 0 | 0 | 0 | 371 |
| 39 | Peter Tribe | 33809 | GBR | 0 | 7 | 179 | 94 | 52 | 0 | 0 | 0 | 332 |
| 40 | Alan Jack | 29448 | GBR | 0 | 240 | 18 | 0 | 0 | 0 | 0 | 0 | 258 |
| 41 | Gerard Schiavi | | FRA | 0 | 149 | 92 | 0 | 0 | 0 | 0 | 0 | 241 |
| 41 | Bernd Bockle | | GER | 0 | 57 | 38 | 61 | 85 | 0 | 0 | 0 | 241 |
| 43 | Michel Caillaud | | FRA | 0 | 49 | 105 | 76 | 0 | 0 | 0 | 0 | 230 |
| 44 | Gilles Ravard | | FRA | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 45 | Sebastien Soulard | 30110 | FRA | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 46 | Win Bellen | 70211 | NED | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 47 | Laurent Thevenon | | FRA | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 48 | Paolo Ghiselli | 20299 | ITA | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
F1A-Junior 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Leo Chene | 84745 | FRA | 506 | 240 | 180 | 150 | 180 | 147 | 70 | 150 | 1117 |
| 2 | Oscar Thevenon | 60223 | FRA | 405 | 170 | 180 | 150 | 180 | 150 | 67 | 50 | 947 |
| 3 | Elie Thevenon | 60234 | FRA | 304 | 201 | 180 | 103 | 180 | 81 | 75 | 74 | 894 |
| 4 | Mathis Mongai | 60154 | FRA | 253 | 116 | 180 | 150 | 180 | 111 | 0 | 0 | 737 |
| 5 | Capucin Ragot | 60201 | FRA | 0 | 240 | 90 | 150 | 79 | 150 | 0 | 0 | 709 |
| 6 | Enzo Pinaud | | FRA | 0 | 142 | 100 | 130 | 180 | 61 | 25 | 0 | 638 |
| 7 | Jocelyn Pouzet | 60178 | FRA | 0 | 195 | 117 | 150 | 151 | 0 | 0 | 0 | 613 |
F1B 27 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Benjamin Marquois | 60078 | FRA | 526 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 285 |
| 2 | Serge Tedeschi | 60163 | FRA | 425 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 259 |
| 3 | Bernard Marquois | 60079 | FRA | 324 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 262 |
| 4 | Phil Ball | 57180 | GBR | 273 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 239 |
| 5 | Mickael Rigault | 60241 | FRA | 222 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 207 |
| 6 | Gerard Willemsen | 21457 | NED | 211 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 52 |
| 7 | Maxime Tisserond | 60293 | FRA | 200 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 8 | Didier Barberis | 60355 | FRA | 189 | 240 | 180 | 178 | 180 | 180 | 180 | 180 | 1318 |
| 9 | Didier Chevenard | 60129 | FRA | 178 | 199 | 180 | 180 | 180 | 180 | 180 | 180 | 1279 |
| 10 | Michel Marquois | 60085 | FRA | 167 | 240 | 180 | 180 | 180 | 180 | 131 | 180 | 1271 |
| 11 | Richard Nouvian | 60156 | FRA | 156 | 240 | 180 | 180 | 168 | 180 | 180 | 105 | 1233 |
| 12 | Jerome Jacquemin | 102573 | FRA | 145 | 240 | 180 | 180 | 142 | 180 | 130 | 180 | 1232 |
| 13 | Benoit Jacquemin | 60075 | FRA | 134 | 240 | 180 | 180 | 180 | 140 | 121 | 180 | 1221 |
| 14 | Gerard Marquois | 60070 | FRA | 123 | 142 | 180 | 180 | 180 | 180 | 180 | 173 | 1215 |
| 15 | Myriam Morandini | | FRA | 0 | 219 | 180 | 180 | 180 | 94 | 180 | 180 | 1213 |
| 16 | Jean-Claude Cheneau | 60426 | FRA | 0 | 224 | 180 | 169 | 143 | 180 | 134 | 180 | 1210 |
| 16 | Heiko Helmbrecht | 19207 | GER | 0 | 240 | 180 | 130 | 180 | 180 | 120 | 180 | 1210 |
| 18 | Mateo Morandini (J) | 60087 | FRA | 0 | 158 | 161 | 178 | 180 | 180 | 133 | 180 | 1170 |
| 19 | Guy Buisson | 60244 | FRA | 0 | 211 | 180 | 180 | 104 | 144 | 170 | 171 | 1160 |
| 20 | Juliette Tisserond (J) | 71307 | FRA | 0 | 171 | 177 | 180 | 166 | 102 | 178 | 180 | 1154 |
| 21 | Gilles Chauveau | | FRA | 0 | 240 | 180 | 67 | 180 | 180 | 116 | 180 | 1143 |
| 22 | Annie Besnard | | FRA | 0 | 220 | 176 | 180 | 180 | 176 | 180 | 0 | 1112 |
| 23 | Lorenzo Morandin (J) | 30546 | FRA | 0 | 181 | 175 | 124 | 91 | 136 | 141 | 180 | 1028 |
| 24 | Remy Lepage | 30376 | FRA | 0 | 144 | 163 | 180 | 180 | 122 | 54 | 73 | 916 |
| 25 | Michael Evatt | 29457 | GBR | 0 | 191 | 180 | 116 | 109 | 180 | 0 | 0 | 776 |
| 26 | Michiel Faassen | | NED | 0 | 21 | 180 | 102 | 96 | 180 | 0 | 0 | 579 |
| 27 | Pim Ruyter | 21444 | NED | 0 | 5 | 168 | 180 | 73 | 0 | 0 | 0 | 426 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Mateo Morandini | 60087 | FRA | 502 | 158 | 161 | 178 | 180 | 180 | 133 | 180 | 1170 |
| 2 | Juliette Tisserond | 71307 | FRA | 401 | 171 | 177 | 180 | 166 | 102 | 178 | 180 | 1154 |
| 3 | Lorenzo Morandin | 30546 | FRA | 0 | 181 | 175 | 124 | 91 | 136 | 141 | 180 | 1028 |
F1C 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Yaroslav Vasilyev | 76231 | BLR | 508 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Alan Jack | 29448 | GBR | 407 | 240 | 180 | 180 | 180 | 180 | 115 | 151 | 1226 |
| 3 | Gauthier Briere | 60465 | FRA | 306 | 240 | 180 | 180 | 180 | 82 | 180 | 180 | 1222 |
| 4 | Pierre Marrot | 60086 | FRA | 255 | 123 | 180 | 180 | 180 | 180 | 180 | 180 | 1203 |
| 5 | Michel Reverault | | FRA | 204 | 240 | 180 | 180 | 180 | 87 | 180 | 155 | 1202 |
| 6 | Rolf Stabler | 29582 | GER | 0 | 240 | 180 | 180 | 180 | 72 | 163 | 180 | 1195 |
| 7 | Francois Ducassou | 60165 | FRA | 0 | 50 | 180 | 179 | 180 | 180 | 120 | 180 | 1069 |
| 8 | Bernard Boutillier | | FRA | 0 | 190 | 180 | 175 | 114 | 180 | 8 | 0 | 847 |
| 9 | Mike Lester | 104341 | GBR | 0 | 240 | 180 | 52 | 180 | 78 | 0 | 0 | 730 |
F1Q 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Pascal Ceres | 60536 | FRA | 508 | 232 | 180 | 180 | 180 | 180 | 180 | 180 | 1312 |
| 2 | Peter Buchwald | 17164 | DEN | 407 | 240 | 180 | 180 | 133 | 180 | 180 | 180 | 1273 |
| 3 | Tom Oxager | 17175 | DEN | 306 | 240 | 180 | 180 | 180 | 116 | 180 | 180 | 1256 |
| 4 | Ron Assmuss | 19645 | GER | 255 | 240 | 180 | 180 | 163 | 180 | 180 | 127 | 1250 |
| 5 | Paul Seren | 19589 | GER | 204 | 240 | 180 | 180 | 180 | 180 | 180 | 109 | 1249 |
| 6 | Ray Elliott | 85353 | GBR | 0 | 227 | 143 | 180 | 95 | 180 | 153 | 180 | 1158 |
| 7 | Francois Ledent | | FRA | 0 | 181 | 180 | 180 | 99 | 143 | 180 | 180 | 1143 |
| 8 | Jean-Marie Fournier | | FRA | 0 | 109 | 117 | 177 | 47 | 130 | 120 | 100 | 800 |
| 9 | Peter Jellis | 86197 | GBR | 0 | 108 | 148 | 90 | 86 | 70 | 121 | 121 | 744 |
[FF World Cup results for 2017] - [Jury report on Poitou] -[FF World Cup results index]
This page produced by Ian Kaynes