FAI Free Flight World Cup 2017

Results of Norwegian Cup
Organised by Norway on July 2 at Alvaret on the island Öland in Sweden. World Cup code:NO
Last update of this page: 6 July 2017
F1A 20 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 |
| 1 | John Carter | | GBR | 519 | 240 | 240 | 180 | 660 | 88 |
| 2 | Ron Assmuss | | GER | 418 | 240 | 240 | 180 | 660 | 76 |
| 3 | Artis Kirsteins | | LAT | 317 | 240 | 240 | 180 | 660 | 74 |
| 4 | Maxim Donner | | GER | 266 | 240 | 240 | 180 | 660 |
| 5 | Valeri Polajev | | RUS | 215 | 214 | 240 | 180 | 634 |
| 6 | Kosma Huber | | SWE | 204 | 211 | 240 | 180 | 631 |
| 7 | Robert Hellgren | | SWE | 193 | 240 | 240 | 125 | 605 |
| 8 | Per Findahl | | SWE | 182 | 167 | 240 | 180 | 587 |
| 9 | Lars Buch Jensen | | DEN | 171 | 240 | 212 | 132 | 584 |
| 10 | Steffen Jensen | | DEN | 160 | 240 | 240 | 83 | 563 |
| 11 | Andreas Hahn | | GER | 0 | 237 | 240 | 79 | 556 |
| 12 | Anders Persson | | SWE | 0 | 168 | 206 | 180 | 554 |
| 13 | Arturs Sorocenkous | | LAT | 0 | 221 | 240 | 55 | 516 |
| 14 | Leif Nielsen | | DEN | 0 | 240 | 175 | 66 | 481 |
| 15 | Siegfried Limberger | | GER | 0 | 223 | 240 | 15 | 478 |
| 16 | Janis Fjodorovs | | LAT | 0 | 143 | 240 | 91 | 474 |
| 17 | Mathias Farber | | GER | 0 | 146 | 78 | 166 | 390 |
| 18 | Peter Rasmussen | | DEN | 0 | 169 | 35 | 180 | 384 |
| 19 | Per Johansson | | SWE | 0 | 75 | 55 | 75 | 205 |
| 20 | Anders Klemetsen | | NOR | 0 | 62 | 121 | 0 | 183 |
F1B 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 |
| 1 | Maxim Solodov | | RUS | 516 | 240 | 240 | 180 | 660 | 107 |
| 2 | Walt Ghio | | USA | 415 | 240 | 240 | 180 | 660 | 90 |
| 3 | Dag Larsen | | NOR | 314 | 240 | 240 | 180 | 660 | 74 |
| 4 | Vegar Nereng | | NOR | 263 | 229 | 240 | 180 | 649 |
| 5 | Samir Hadzovic | | BIH | 212 | 235 | 223 | 180 | 638 |
| 6 | Bror Eimar | | SWE | 201 | 190 | 240 | 180 | 610 |
| 7 | Mike Woolner | | GBR | 190 | 195 | 240 | 170 | 605 |
| 8 | Aram Schlosberg | | USA | 179 | 182 | 240 | 180 | 602 |
| 9 | Ekaterina Demtsenko (J) | | LAT | 168 | 216 | 191 | 180 | 587 |
| 10 | Tor Bortne | | NOR | 0 | 169 | 240 | 121 | 530 |
| 11 | Hakan Broberg | | SWE | 0 | 210 | 157 | 123 | 490 |
| 12 | Adam Krawiec | | POL | 0 | 199 | 199 | 0 | 398 |
| 13 | Viktor Rosonoks | | LAT | 0 | 240 | 154 | 0 | 394 |
| 14 | Thomas Rojgaard | | DEN | 0 | 204 | 0 | 180 | 384 |
| 15 | Brian Russ Peers | | GBR | 0 | 190 | 78 | 0 | 268 |
| 16 | Vladislavs Dreiers (J) | | LAT | 0 | 240 | 0 | 0 | 240 |
| 17 | Carrol Allen | | USA | 0 | 29 | 0 | 0 | 29 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 |
| 1 | Ekaterina Demtsenko | | LAT | 501 | 216 | 191 | 180 | 587 |
| 2 | Vladislavs Dreiers | | LAT | 0 | 240 | 0 | 0 | 240 |
F1C 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total |
| 1 | Juri Roots | | EST | 500 | 144 | 96 | 0 | 240 |
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total |
| 1 | Teppo Sarpila | | FIN | 504 | 233 | 179 | 180 | 592 |
| 2 | Ian Kaynes | | GBR | 403 | 240 | 167 | 180 | 587 |
| 3 | Andreas Lindner | | GER | 302 | 184 | 240 | 162 | 586 |
| 4 | Per Grunnet | | DEN | 0 | 173 | 37 | 107 | 317 |
| 5 | Aram Schlosberg | | USA | 0 | 49 | 0 | 0 | 49 |
[FF World Cup results for 2017] - [Jury report on Norwegian Cup] -[FF World Cup results index]
This page produced by Ian Kaynes