FAI Free Flight World Cup 2017

Results of Free Flight Holiday of Mongolia
Organised by Mongolia on August 28-30 at Suzdal in Russia. World Cup code:MG
Last update of this page: 5 September 2017
F1A 40 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Sergey Makarov | 21692 | RUS | 539 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 502 |
| 2 | Alexey Khoroshev (J) | 23012 | RUS | 438 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 463 |
| 3 | Yuri Evdokimov | 91070 | RUS | 337 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 377 |
| 4 | Evgeni Tsoy | 21573 | RUS | 286 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 292 |
| 5 | Sergei Evsyukov | 107674 | RUS | 235 | 240 | 180 | 180 | 180 | 240 | 1020 | 472 |
| 6 | Sergey Kozyrev | 22785 | RUS | 224 | 240 | 180 | 180 | 180 | 240 | 1020 | 325 |
| 7 | Aleksandr Scherbakov | 107546 | RUS | 213 | 240 | 180 | 180 | 180 | 240 | 1020 | 271 |
| 8 | Dmitriy Moskalenko | 107685 | RUS | 202 | 240 | 180 | 180 | 180 | 240 | 1020 | 242 |
| 9 | Anatolii Starikov | 70589 | RUS | 191 | 240 | 180 | 180 | 180 | 240 | 1020 | 191 |
| 10 | Mikhail Teterin | | RUS | 180 | 234 | 180 | 180 | 180 | 240 | 1014 |
| 11 | Sergey Gromov | 22776 | RUS | 169 | 240 | 171 | 180 | 180 | 240 | 1011 |
| 12 | Nikolai Letka (J) | 109460 | RUS | 158 | 240 | 168 | 180 | 180 | 240 | 1008 |
| 13 | Viacheslav Kornushenko (J) | 92289 | RUS | 147 | 224 | 180 | 180 | 180 | 240 | 1004 |
| 14 | Mikhail Lomov | 23985 | RUS | 136 | 240 | 180 | 152 | 180 | 240 | 992 |
| 15 | Eldar Aliev | 23028 | RUS | 125 | 199 | 180 | 180 | 180 | 240 | 979 |
| 16 | Platon Olesov (J) | 109464 | RUS | 114 | 240 | 180 | 137 | 180 | 240 | 977 |
| 17 | Evgeny Sankin | 22781 | RUS | 103 | 213 | 180 | 180 | 163 | 240 | 976 |
| 18 | Rinat Khabibullin | 70618 | RUS | 92 | 222 | 180 | 180 | 153 | 240 | 975 |
| 19 | Valeriy Polyaev | 91486 | RUS | 81 | 240 | 180 | 134 | 180 | 240 | 974 |
| 20 | Oleg Kokh | 22396 | RUS | 70 | 240 | 130 | 180 | 180 | 240 | 970 |
| 21 | Vadim Evsiukov (J) | | RUS | 0 | 240 | 180 | 123 | 180 | 240 | 963 |
| 22 | Alexander Kornushenko | 92290 | RUS | 0 | 240 | 180 | 180 | 180 | 171 | 951 |
| 23 | Dmitriy Letunov | | RUS | 0 | 240 | 180 | 180 | 180 | 169 | 949 |
| 24 | Pavel Khoroshev | 22171 | RUS | 0 | 240 | 180 | 169 | 180 | 168 | 937 |
| 25 | Andrey Osipkov | 23013 | RUS | 0 | 152 | 180 | 180 | 180 | 240 | 932 |
| 26 | Grigory Malakhov (J) | 103670 | RUS | 0 | 147 | 180 | 180 | 180 | 240 | 927 |
| 27 | Aleksey Ryzantsev | 106301 | RUS | 0 | 144 | 180 | 180 | 180 | 240 | 924 |
| 27 | Sofia Kornushenko (J) | 101100 | RUS | 0 | 215 | 180 | 180 | 180 | 169 | 924 |
| 29 | Mikhail Kochkarev | 21699 | RUS | 0 | 166 | 180 | 180 | 180 | 215 | 921 |
| 30 | Aleksandr Nicheporuk | 107884 | RUS | 0 | 140 | 180 | 180 | 180 | 240 | 920 |
| 31 | Andrey Pushkov | 22289 | RUS | 0 | 240 | 180 | 123 | 130 | 240 | 913 |
| 32 | Aleksandr Semenov | 108369 | RUS | 0 | 189 | 180 | 126 | 180 | 208 | 883 |
| 33 | Aleksey Kabalin (J) | | RUS | 0 | 240 | 167 | 105 | 180 | 157 | 849 |
| 34 | Daniil Svinarenko (J) | 93326 | RUS | 0 | 68 | 180 | 180 | 180 | 240 | 848 |
| 35 | Dmitriy Shepkin | 91041 | RUS | 0 | 233 | 180 | 139 | 106 | 186 | 844 |
| 36 | Maxim Frolov | 82880 | RUS | 0 | 240 | 180 | 0 | 180 | 240 | 840 |
| 37 | Semen Nogtev (J) | 92373 | RUS | 0 | 240 | 180 | 84 | 85 | 240 | 829 |
| 38 | Kirill Chernigin (J) | 70683 | RUS | 0 | 205 | 153 | 180 | 180 | 95 | 813 |
| 39 | Nikolay Lomov | 23988 | RUS | 0 | 240 | 155 | 90 | 114 | 200 | 799 |
| 40 | Maksim Makurin (J) | | RUS | 0 | 162 | 130 | 97 | 180 | 153 | 722 |
F1A-Junior 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Alexey Khoroshev | 23012 | RUS | 511 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 463 |
| 2 | Nikolai Letka | 109460 | RUS | 410 | 240 | 168 | 180 | 180 | 240 | 1008 |
| 3 | Viacheslav Kornushenko | 92289 | RUS | 309 | 224 | 180 | 180 | 180 | 240 | 1004 |
| 4 | Platon Olesov | 109464 | RUS | 258 | 240 | 180 | 137 | 180 | 240 | 977 |
| 5 | Vadim Evsiukov | | RUS | 207 | 240 | 180 | 123 | 180 | 240 | 963 |
| 6 | Grigory Malakhov | 103670 | RUS | 196 | 147 | 180 | 180 | 180 | 240 | 927 |
| 7 | Sofia Kornushenko | 101100 | RUS | 0 | 215 | 180 | 180 | 180 | 169 | 924 |
| 8 | Aleksey Kabalin | | RUS | 0 | 240 | 167 | 105 | 180 | 157 | 849 |
| 9 | Daniil Svinarenko | 93326 | RUS | 0 | 68 | 180 | 180 | 180 | 240 | 848 |
| 10 | Semen Nogtev | 92373 | RUS | 0 | 240 | 180 | 84 | 85 | 240 | 829 |
| 11 | Kirill Chernigin | 70683 | RUS | 0 | 205 | 153 | 180 | 180 | 95 | 813 |
| 12 | Maksim Makurin | | RUS | 0 | 162 | 130 | 97 | 180 | 153 | 722 |
F1B 20 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Ilnur Makhmutov | 76071 | RUS | 519 | 180 | 180 | 180 | 180 | 240 | 960 | 342 |
| 2 | Anatoliy Rybchenkov | 70584 | RUS | 418 | 180 | 180 | 180 | 180 | 240 | 960 | 293 |
| 3 | Maxim Solodov | 21566 | RUS | 317 | 180 | 180 | 180 | 180 | 240 | 960 | 282 |
| 4 | Vladislav Bogdanov | 66499 | RUS | 266 | 180 | 180 | 180 | 180 | 240 | 960 | 159 |
| 5 | Alexey Chepkasov | 70585 | RUS | 215 | 180 | 180 | 180 | 180 | 240 | 960 | 49 |
| 6 | Albert Bulatov | 70577 | RUS | 204 | 180 | 180 | 180 | 180 | 235 | 955 |
| 7 | Pavel Khoroshev | 22171 | RUS | 193 | 180 | 180 | 180 | 180 | 222 | 942 |
| 8 | Valeriy Afanas'ev | 92746 | RUS | 182 | 180 | 180 | 180 | 180 | 194 | 914 |
| 9 | Viktor Malyutin | 107547 | RUS | 171 | 166 | 180 | 180 | 134 | 240 | 900 |
| 10 | Yuriy Bychenkov | 92367 | RUS | 160 | 180 | 180 | 180 | 117 | 240 | 897 |
| 11 | Iliya Obuhov (J) | 70659 | RUS | 0 | 157 | 180 | 180 | 138 | 240 | 895 |
| 12 | Sergei Zubakov | 81078 | RUS | 0 | 160 | 180 | 180 | 180 | 178 | 878 |
| 13 | Vladislav Kuznetsov (J) | 86180 | RUS | 0 | 80 | 180 | 157 | 180 | 240 | 837 |
| 14 | Igor Kurovtsev | | RUS | 0 | 70 | 123 | 180 | 180 | 220 | 773 |
| 15 | Maksim Bespalov (J) | 107075 | RUS | 0 | 110 | 180 | 34 | 110 | 240 | 674 |
| 16 | Alexey Khoroshev (J) | 23012 | RUS | 0 | 145 | 180 | 180 | 24 | 26 | 555 |
| 17 | Radik Khuziev | 91069 | RUS | 0 | 180 | 180 | 133 | 0 | 0 | 493 |
| 18 | Pavel Lomov | 23986 | RUS | 0 | 180 | 180 | 123 | 0 | 0 | 483 |
| 19 | Kamil Daidiev (J) | 103626 | RUS | 0 | 64 | 95 | 115 | 91 | 104 | 469 |
| 20 | Timur Useynov | 91268 | RUS | 0 | 121 | 0 | 0 | 0 | 0 | 121 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Iliya Obuhov | 70659 | RUS | 504 | 157 | 180 | 180 | 138 | 240 | 895 |
| 2 | Vladislav Kuznetsov | 86180 | RUS | 403 | 80 | 180 | 157 | 180 | 240 | 837 |
| 3 | Maksim Bespalov | 107075 | RUS | 302 | 110 | 180 | 34 | 110 | 240 | 674 |
| 4 | Alexey Khoroshev | 23012 | RUS | 0 | 145 | 180 | 180 | 24 | 26 | 555 |
| 5 | Kamil Daidiev | 103626 | RUS | 0 | 64 | 95 | 115 | 91 | 104 | 469 |
F1C 28 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Larissa Savukhina | 76073 | RUS | 527 | 240 | 180 | 180 | 180 | 240 | 1020 | 429 |
| 2 | Artur Kaitshuk | 93729 | RUS | 426 | 240 | 180 | 180 | 180 | 240 | 1020 | 405 |
| 3 | Aleksey Talanov | 22853 | RUS | 325 | 240 | 180 | 180 | 180 | 240 | 1020 | 403 |
| 4 | Sergei Savukhin | 91488 | RUS | 274 | 240 | 180 | 180 | 180 | 240 | 1020 | 393 |
| 5 | Leonid Yakovenko | 70569 | RUS | 223 | 240 | 180 | 180 | 180 | 240 | 1020 | 389 |
| 6 | Vladimir Ivanov | 70573 | RUS | 212 | 240 | 180 | 180 | 180 | 240 | 1020 | 373 |
| 7 | Lipov Vladislav (J) | 70657 | RUS | 201 | 240 | 180 | 180 | 180 | 240 | 1020 | 359 |
| 8 | Leonid Chuchukalov | 107548 | RUS | 190 | 240 | 180 | 180 | 180 | 240 | 1020 | 353 |
| 9 | Nikolay Rekhin | 21695 | RUS | 179 | 240 | 180 | 180 | 180 | 240 | 1020 | 316 |
| 10 | Aleksander Morozov | 23446 | RUS | 168 | 240 | 180 | 180 | 180 | 240 | 1020 | 282 |
| 11 | Roman Evstigneev | 23370 | RUS | 157 | 240 | 180 | 180 | 180 | 240 | 1020 | 235 |
| 12 | Alexander Vyazov | 65249 | RUS | 146 | 240 | 180 | 180 | 180 | 240 | 1020 | 194 |
| 13 | Alexandr Mikhailenko | 107879 | RUS | 135 | 240 | 180 | 180 | 180 | 237 | 1017 |
| 14 | Yurii Perchuk | 108365 | RUS | 124 | 226 | 180 | 180 | 180 | 240 | 1006 |
| 15 | Aleksey Kabalin (J) | | RUS | 0 | 174 | 180 | 180 | 180 | 233 | 947 |
| 16 | Oleg Kudryavtsev | 70634 | RUS | 0 | 240 | 128 | 180 | 153 | 240 | 941 |
| 17 | Dmitriy Siromiatnikov | 23996 | RUS | 0 | 240 | 180 | 180 | 180 | 156 | 936 |
| 18 | Alexey Karpov | 91072 | RUS | 0 | 240 | 109 | 148 | 180 | 240 | 917 |
| 19 | Elizaveta Klimakova (J) | 92297 | RUS | 0 | 240 | 120 | 180 | 119 | 240 | 899 |
| 20 | Valentin Mushtukov | 23010 | RUS | 0 | 240 | 180 | 180 | 180 | 97 | 877 |
| 21 | Vladislav Isakov | 107549 | RUS | 0 | 61 | 180 | 180 | 180 | 240 | 841 |
| 22 | Oleg Kudryashov | 103674 | RUS | 0 | 240 | 180 | 180 | 180 | 0 | 780 |
| 23 | Leonid Galaktionov | 108367 | RUS | 0 | 37 | 180 | 163 | 180 | 204 | 764 |
| 24 | Vladimir Barabanov | 70591 | RUS | 0 | 45 | 130 | 156 | 139 | 240 | 710 |
| 25 | Oleg Kuznetsov | 70614 | RUS | 0 | 240 | 180 | 160 | 0 | 0 | 580 |
| 26 | Viktor Lysenkov | | RUS | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
| 27 | Vasiliy Ivanov (J) | 83411 | RUS | 0 | 28 | 43 | 39 | 55 | 14 | 179 |
| 28 | Vladimir Pershin | 21538 | RUS | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
F1PJ 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Lipov Vladislav | 70657 | RUS | 502 | 240 | 180 | 180 | 180 | 240 | 1020 | 359 |
| 2 | Aleksey Kabalin | | RUS | 401 | 174 | 180 | 180 | 180 | 233 | 947 |
| 3 | Vasiliy Ivanov | 83411 | RUS | 0 | 28 | 43 | 39 | 55 | 14 | 179 |
[FF World Cup results for 2017] - [Jury report on Free Flight Holiday of Mongolia] -[FF World Cup results index]
This page produced by Ian Kaynes