FAI Free Flight World Cup 2017

Results of Macedonia World Cup
Held on September 30 at Prilep in Macedonia. World Cup code:MC
Last update of this page: 11 October 2017
F1A 30 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Alexey Khoroshev (J) | 23012 | RUS | 529 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 460 |
| 2 | Matija Hrast | 68426 | SLO | 428 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 416 |
| 3 | Jes Nyhegn | 17200 | DEN | 327 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 355 |
| 4 | Steffen Jensen | 17172 | DEN | 276 | 240 | 180 | 180 | 180 | 240 | 1020 | 329 |
| 5 | Goce Josifovski | 84650 | MKD | 225 | 240 | 180 | 180 | 180 | 240 | 1020 | 322 |
| 6 | Milos Bordoski | 61953 | SRB | 214 | 240 | 180 | 180 | 180 | 240 | 1020 | 317 |
| 7 | Aviv Balassiano | 78419 | ISR | 203 | 240 | 180 | 180 | 180 | 240 | 1020 | 261 |
| 8 | Luka Biteznik | 68440 | SLO | 192 | 240 | 180 | 180 | 180 | 240 | 1020 | 259 |
| 9 | Slavko Savic | 62059 | SRB | 181 | 240 | 180 | 180 | 180 | 240 | 1020 | 205 |
| 10 | Biser Hristov | 72008 | BUL | 170 | 240 | 180 | 180 | 180 | 240 | 1020 | 140 |
| 11 | Zoran Velkoski | 84649 | MKD | 159 | 240 | 180 | 180 | 180 | 240 | 1020 | 46 |
| 12 | Hristo Hristov | 72022 | BUL | 148 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 13 | Radoje Blagojevic | 62058 | SRB | 137 | 240 | 180 | 180 | 180 | 226 | 1006 |
| 14 | Peter Rasmussen | 17158 | DEN | 126 | 240 | 180 | 180 | 170 | 230 | 1000 |
| 15 | Nebojsa Stosik | 94528 | MKD | 115 | 240 | 180 | 180 | 180 | 218 | 998 |
| 16 | Borislav Bardarov | 15926 | BUL | 0 | 240 | 180 | 180 | 180 | 202 | 982 |
| 17 | Zivko Nikolovski | 84659 | MKD | 0 | 240 | 180 | 130 | 180 | 240 | 970 |
| 18 | David Najdoski | 84629 | MKD | 0 | 176 | 180 | 180 | 180 | 240 | 956 |
| 19 | Miroslav Mandichev | 16200 | BUL | 0 | 240 | 180 | 163 | 180 | 191 | 954 |
| 20 | Matic Pirih (J) | 68425 | SLO | 0 | 144 | 180 | 180 | 180 | 238 | 922 |
| 21 | Petar Ilievski | 101784 | MKD | 0 | 240 | 180 | 180 | 180 | 132 | 912 |
| 22 | Pavel Khoroshev | 22171 | RUS | 0 | 170 | 180 | 129 | 180 | 240 | 899 |
| 23 | Roland Koglot | 24507 | SLO | 0 | 183 | 180 | 180 | 180 | 171 | 894 |
| 24 | Valentin Hristov | 16079 | BUL | 0 | 185 | 180 | 180 | 180 | 146 | 871 |
| 25 | Andrija Pesic | 62031 | SRB | 0 | 141 | 180 | 180 | 157 | 146 | 804 |
| 26 | Momchil Yordanov | 72010 | BUL | 0 | 118 | 173 | 180 | 180 | 149 | 800 |
| 27 | Anej Murkovic (J) | 78703 | SLO | 0 | 128 | 118 | 180 | 105 | 240 | 771 |
| 28 | Anastasija Pozharska (J) | 110084 | MKD | 0 | 180 | 180 | 180 | 116 | 110 | 766 |
| 29 | Viktoria Peykova (J) | 80198 | BUL | 0 | 74 | 160 | 180 | 180 | 82 | 676 |
| 30 | Marjan Dimov | 84653 | MKD | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Alexey Khoroshev | 23012 | RUS | 529 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 460 |
| 2 | Matic Pirih | 68425 | SLO | 403 | 144 | 180 | 180 | 180 | 238 | 922 |
| 3 | Anej Murkovic | 78703 | SLO | 302 | 128 | 118 | 180 | 105 | 240 | 771 |
| 4 | Anastasija Pozharska | 110084 | MKD | 0 | 180 | 180 | 180 | 116 | 110 | 766 |
| 5 | Viktoria Peykova | 80198 | BUL | 0 | 74 | 160 | 180 | 180 | 82 | 676 |
F1B 19 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Svetozar Gostojic | 61954 | SRB | 518 | 240 | 180 | 180 | 180 | 240 | 1020 | 347 |
| 2 | Soniboj Sabo | 106175 | CRO | 417 | 240 | 180 | 180 | 180 | 240 | 1020 | 341 |
| 3 | Ismet Yurtseven | 102752 | TUR | 316 | 240 | 180 | 180 | 180 | 240 | 1020 | 335 |
| 4 | Maxim Solodov | 21566 | RUS | 265 | 240 | 180 | 180 | 180 | 240 | 1020 | 322 |
| 5 | Kliment Masin | 82252 | MKD | 214 | 240 | 180 | 180 | 180 | 240 | 1020 | 293 |
| 6 | Vanesa Veskova (J) | 92388 | BUL | 203 | 240 | 180 | 180 | 180 | 240 | 1020 | 228 |
| 7 | Evgeny Gorban | 91789 | UKR | 192 | 240 | 180 | 180 | 155 | 240 | 995 |
| 8 | Gorbach Gregory | 22080 | RUS | 181 | 240 | 180 | 180 | 180 | 204 | 984 |
| 9 | Aleksandr Shelepov | | MNE | 170 | 240 | 180 | 133 | 180 | 240 | 973 |
| 10 | Kristina Ivanova (J) | 72056 | BUL | 159 | 240 | 180 | 180 | 180 | 180 | 960 |
| 11 | Oleh Ishchenko | 91847 | UKR | 0 | 240 | 180 | 180 | 180 | 177 | 957 |
| 12 | Yuri Dobrinsky | 107880 | RUS | 0 | 240 | 180 | 180 | 180 | 144 | 924 |
| 13 | Aleksandar Cvetanovski (J) | 84663 | MKD | 0 | 202 | 153 | 180 | 180 | 196 | 911 |
| 14 | Anastas Bozhinov | 114222 | MKD | 0 | 240 | 180 | 180 | 180 | 90 | 870 |
| 15 | Uladzimir Peruanski | 76186 | BLR | 0 | 84 | 180 | 180 | 180 | 240 | 864 |
| 16 | Genko Petrov | 80200 | BUL | 0 | 203 | 180 | 150 | 180 | 72 | 785 |
| 17 | Slobodan Milic | 69584 | SRB | 0 | 218 | 154 | 180 | 118 | 0 | 670 |
| 18 | Mitko Cvetanovski | 82250 | MKD | 0 | 69 | 180 | 180 | 100 | 100 | 629 |
| 19 | Radoje Blagojevic | 62058 | SRB | 0 | 188 | 180 | 0 | 0 | 0 | 368 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Vanesa Veskova | 92388 | BUL | 502 | 240 | 180 | 180 | 180 | 240 | 1020 | 228 |
| 2 | Kristina Ivanova | 72056 | BUL | 401 | 240 | 180 | 180 | 180 | 180 | 960 |
| 3 | Aleksandar Cvetanovski | 84663 | MKD | 0 | 202 | 153 | 180 | 180 | 196 | 911 |
F1C 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Oleg Gryshkov | 91806 | UKR | 504 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 200 |
| 2 | Nikolay Rekhin | 21695 | RUS | 403 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 43 |
| 3 | Yaroslav Vasilyev | 76231 | BLR | 302 | 240 | 180 | 180 | 180 | 226 | 1006 |
| 4 | Stancho Dobrev | 80183 | BUL | 0 | 123 | 180 | 180 | 180 | 240 | 903 |
| 5 | Kosta Stojanovski | 84660 | MKD | 0 | 63 | 180 | 135 | 180 | 0 | 558 |
F1Q 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Zeljko Grepl | 70025 | CRO | 500 | 240 | 180 | 180 | 180 | 170 | 950 |
[FF World Cup results for 2017] -[FF World Cup results index]
This page produced by Ian Kaynes