FAI Free Flight World Cup 2017

Results of Jihocesky Pohar
Held on September 30 at Vsechov in Czech Republic. World Cup code:JP
Last update of this page: 12 October 2017
F1A 68 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Mikhail Teterin | | RUS | 567 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 510 |
| 2 | Aringer Luca | 53052 | AUT | 466 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 464 |
| 3 | Volker Bajorat | 19643 | GER | 365 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 344 |
| 4 | Maarten Van Dijk | 93624 | NED | 314 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 215 |
| 5 | Mikhail Kosonozhkin | 21856 | RUS | 263 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 437 |
| 6 | Dusan Ibehej | | CZE | 252 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 243 |
| 7 | Frank Adametz | 19495 | GER | 241 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 240 |
| 8 | Aringer Gerhard | 52984 | AUT | 230 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 235 |
| 9 | Dirk Halbmeier | 29734 | GER | 219 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 131 |
| 10 | Jan Vosejpka | 16913 | CZE | 208 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 128 |
| 11 | Hoenig Bernd | 19371 | GER | 197 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 43 |
| 12 | Rudolf Holzleitner | 46887 | AUT | 186 | 240 | 180 | 180 | 180 | 180 | 960 | 360 |
| 13 | Bohumil Urbanek | | CZE | 175 | 240 | 180 | 180 | 180 | 180 | 960 | 244 |
| 14 | Michal Slys | 53764 | POL | 164 | 240 | 180 | 180 | 180 | 180 | 960 | 223 |
| 15 | Matous Kulich (J) | 87912 | CZE | 153 | 240 | 180 | 180 | 180 | 180 | 960 | 91 |
| 16 | Vaclav Papez | 30657 | CZE | 142 | 240 | 180 | 180 | 180 | 180 | 960 | 67 |
| 17 | Filip Klobusicky (J) | 80102 | SVK | 131 | 240 | 180 | 180 | 180 | 180 | 960 | 42 |
| 18 | Heyer Oskar | | GER | 114 | 240 | 180 | 180 | 180 | 180 | 960 |
| 18 | Ivan Treger | 24516 | SVK | 114 | 240 | 180 | 180 | 180 | 180 | 960 |
| 20 | Ron Assmuss | 19645 | GER | 98 | 238 | 180 | 180 | 180 | 180 | 958 |
| 21 | Ivo Kulich | 91471 | CZE | 87 | 240 | 180 | 180 | 175 | 180 | 955 |
| 22 | Ivan Bezak | 24583 | SVK | 76 | 230 | 180 | 180 | 180 | 180 | 950 |
| 23 | Michal Sliwinski | 53778 | POL | 65 | 240 | 155 | 180 | 180 | 180 | 935 |
| 24 | Kevin Lamers | 706397 | NED | 54 | 240 | 180 | 180 | 180 | 154 | 934 |
| 25 | Jiri Pokorny | | CZE | 0 | 240 | 180 | 180 | 180 | 152 | 932 |
| 26 | Daniel Simek | | CZE | 0 | 240 | 180 | 180 | 180 | 149 | 929 |
| 27 | Miroslav Pitlanic | 24630 | SVK | 0 | 209 | 180 | 180 | 167 | 180 | 916 |
| 28 | Jiri Nahlovsky | | CZE | 0 | 240 | 132 | 180 | 180 | 180 | 912 |
| 29 | Valeriy Polyaev | 91486 | RUS | 0 | 240 | 130 | 180 | 180 | 180 | 910 |
| 30 | Allard Van Wallene | 70209 | NED | 0 | 240 | 180 | 180 | 128 | 180 | 908 |
| 31 | Josef Blazek | | CZE | 0 | 240 | 180 | 180 | 180 | 126 | 906 |
| 31 | Dietrich Sauter | 19501 | GER | 0 | 240 | 180 | 180 | 126 | 180 | 906 |
| 33 | Dariusz Stezalski | | POL | 0 | 240 | 180 | 180 | 180 | 123 | 903 |
| 34 | Steffen Reuss | 29730 | GER | 0 | 178 | 180 | 180 | 180 | 180 | 898 |
| 35 | Henryk Urban | | POL | 0 | 240 | 180 | 180 | 115 | 180 | 895 |
| 36 | Dusan Fric | 30491 | CZE | 0 | 170 | 180 | 180 | 180 | 180 | 890 |
| 37 | Petr Papez | | CZE | 0 | 167 | 180 | 180 | 180 | 180 | 887 |
| 38 | Oleh Pshenychnyy | 87100 | UKR | 0 | 226 | 147 | 145 | 180 | 180 | 878 |
| 39 | Siegfried Limberger | 65867 | GER | 0 | 178 | 152 | 180 | 180 | 180 | 870 |
| 40 | Pavel Kornhofer | | CZE | 0 | 140 | 180 | 180 | 180 | 180 | 860 |
| 41 | Vit Hladil | | CZE | 0 | 128 | 180 | 180 | 180 | 180 | 848 |
| 41 | Gabriel Hudak | 24570 | SVK | 0 | 186 | 122 | 180 | 180 | 180 | 848 |
| 43 | Mark Rossen | 85538 | NED | 0 | 240 | 154 | 180 | 92 | 180 | 846 |
| 44 | Pavel Kornhofer Mlad. | | CZE | 0 | 240 | 180 | 77 | 180 | 152 | 829 |
| 45 | Muller Burkhard | 74913 | GER | 0 | 200 | 80 | 180 | 175 | 180 | 815 |
| 46 | Bastiaan Duijghuisen | 70215 | NED | 0 | 91 | 180 | 180 | 180 | 180 | 811 |
| 47 | Engel Gunter | | GER | 0 | 85 | 180 | 180 | 180 | 180 | 805 |
| 48 | Rusch Uwe | 19529 | GER | 0 | 175 | 163 | 125 | 144 | 180 | 787 |
| 49 | Tomas Tauer (J) | 30658 | CZE | 0 | 240 | 115 | 111 | 163 | 150 | 779 |
| 50 | Mathias Farber | | GER | 0 | 99 | 136 | 180 | 180 | 180 | 775 |
| 51 | Jaroslav Tauer | 17134 | CZE | 0 | 240 | 85 | 180 | 180 | 81 | 766 |
| 52 | Franz Wutzl | 43570 | AUT | 0 | 230 | 180 | 180 | 167 | 0 | 757 |
| 53 | Ladislav Kornhofer | | CZE | 0 | 127 | 82 | 180 | 180 | 180 | 749 |
| 54 | Blazej Stachowski (J) | 83005 | POL | 0 | 122 | 82 | 180 | 180 | 180 | 744 |
| 55 | Ladislav Sedlacek | | SVK | 0 | 240 | 180 | 180 | 74 | 63 | 737 |
| 56 | - Heinz Haase Karl | | GER | 0 | 201 | 26 | 180 | 157 | 171 | 735 |
| 57 | Robert Dvorak | | CZE | 0 | 84 | 106 | 180 | 180 | 180 | 730 |
| 58 | Joerg Melde | | GER | 0 | 240 | 180 | 180 | 112 | 0 | 712 |
| 59 | Volker Lustig | | GER | 0 | 105 | 47 | 180 | 180 | 180 | 692 |
| 60 | Geisler Andreas | | GER | 0 | 240 | 85 | 180 | 88 | 84 | 677 |
| 61 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 240 | 148 | 180 | 71 | 0 | 639 |
| 62 | Schonfeld Heinz | 29714 | GER | 0 | 129 | 117 | 180 | 58 | 132 | 616 |
| 63 | Helmut Fuss | 46965 | AUT | 0 | 240 | 180 | 180 | 0 | 0 | 600 |
| 64 | Manfred Gruneis | 43568 | AUT | 0 | 221 | 180 | 180 | 0 | 0 | 581 |
| 65 | Matej Betak | 150221 | SVK | 0 | 204 | 77 | 115 | 180 | 0 | 576 |
| 66 | Strobel Thomas | 65952 | GER | 0 | 240 | 71 | 180 | 35 | 23 | 549 |
| 67 | Mario Wachtler | 19601 | GER | 0 | 144 | 180 | 140 | 20 | 0 | 484 |
| 68 | Jakub Macillis | | CZE | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Matous Kulich | 87912 | CZE | 504 | 240 | 180 | 180 | 180 | 180 | 960 | 91 |
| 2 | Filip Klobusicky | 80102 | SVK | 403 | 240 | 180 | 180 | 180 | 180 | 960 | 42 |
| 3 | Tomas Tauer | 30658 | CZE | 302 | 240 | 115 | 111 | 163 | 150 | 779 |
| 4 | Blazej Stachowski | 83005 | POL | 0 | 122 | 82 | 180 | 180 | 180 | 744 |
| 5 | Patrik Klobusicky | 106629 | SVK | 0 | 240 | 148 | 180 | 71 | 0 | 639 |
F1B 25 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Roel Lucassen | 85539 | NED | 524 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 344 |
| 2 | Stepan Stefanchuk | 29163 | UKR | 423 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 251 |
| 3 | Jan Cihak | 30508 | CZE | 322 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 241 |
| 4 | Andreas Gey | 19524 | GER | 271 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 231 |
| 5 | Peter Windisch | | GER | 220 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 218 |
| 6 | Vladimir Hlozek | | CZE | 209 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 186 |
| 7 | Mihaly Varadi | 81492 | HUN | 198 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 132 |
| 8 | Barg Manfred | 65786 | GER | 187 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 112 |
| 9 | Oleg Kulakovsky | 87101 | UKR | 176 | 240 | 180 | 180 | 180 | 180 | 960 | 269 |
| 10 | Adam Krawiec | 53787 | POL | 165 | 240 | 180 | 180 | 180 | 180 | 960 | 143 |
| 11 | Pavel Feit | | CZE | 154 | 240 | 180 | 169 | 180 | 180 | 949 |
| 12 | Pietzko Hubert | 86213 | GER | 143 | 225 | 180 | 180 | 180 | 180 | 945 |
| 13 | Sebastian Jackel (J) | 78230 | GER | 132 | 216 | 180 | 180 | 180 | 180 | 936 |
| 14 | Milan Novy | 31084 | CZE | 0 | 206 | 180 | 180 | 180 | 180 | 926 |
| 15 | Vladislav Urban | 16966 | CZE | 0 | 240 | 180 | 180 | 180 | 137 | 917 |
| 16 | Mykola Kovalenko | 107473 | UKR | 0 | 240 | 180 | 180 | 128 | 180 | 908 |
| 17 | Jaroslav Malenicky | | CZE | 0 | 240 | 180 | 180 | 180 | 115 | 895 |
| 17 | Gerard Brinks | 70170 | NED | 0 | 240 | 180 | 115 | 180 | 180 | 895 |
| 19 | Dietmar Piber | 48305 | AUT | 0 | 240 | 152 | 180 | 150 | 130 | 852 |
| 20 | Schwendemann Bernhard | | GER | 0 | 95 | 180 | 180 | 180 | 180 | 815 |
| 21 | Harald Meusburger | 48258 | AUT | 0 | 152 | 180 | 92 | 152 | 180 | 756 |
| 22 | Martin Kubicek | | CZE | 0 | 175 | 180 | 0 | 180 | 180 | 715 |
| 23 | Igor Miertus | 24527 | SVK | 0 | 110 | 123 | 139 | 95 | 180 | 647 |
| 24 | Pavel Kubicek | | CZE | 0 | 198 | 180 | 180 | 0 | 87 | 645 |
| 25 | Lubomir Drobisz | 30552 | CZE | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Sebastian Jackel | 78230 | GER | 500 | 216 | 180 | 180 | 180 | 180 | 936 |
F1C 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Soma Bauer (J) | 82279 | HUN | 456 | 240 | 180 | 180 | 180 | 180 | 960 |
| 1 | Balazs Bauer | | HUN | 456 | 240 | 180 | 180 | 180 | 180 | 960 |
| 3 | Jaroslav Blatny | 30492 | CZE | 305 | 240 | 180 | 169 | 180 | 180 | 949 |
| 4 | Claus-Peter Wachtler | 19523 | GER | 254 | 240 | 142 | 180 | 180 | 180 | 922 |
| 5 | Manfred Nogga | 19553 | GER | 0 | 191 | 180 | 127 | 180 | 180 | 858 |
| 6 | Edward Burek | 53982 | POL | 0 | 240 | 180 | 180 | 180 | 0 | 780 |
| 7 | Patocs Laszlo | | HUN | 0 | 240 | 175 | 0 | 0 | 0 | 415 |
| 8 | Stefan Reinwald | 19514 | GER | 0 | 202 | 180 | 0 | 0 | 0 | 382 |
F1P-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Soma Bauer | 82279 | HUN | 500 | 240 | 180 | 180 | 180 | 180 | 960 |
[FF World Cup results for 2017] - [Jury report on Jihocesky Pohar] -[FF World Cup results index]
This page produced by Ian Kaynes