FAI Free Flight World Cup 2017

Results of Hogo Cup
Held on September 23 at Zabokreky nad Nitrou in Slovakia. World Cup code:HO
Last update of this page: 24 October 2017
F1A 40 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 |
| 1 | Bostjan Bagari | 68475 | SLO | 539 | 150 | 180 | 180 | 240 | 750 | 362 |
| 2 | Gerhard Aringer | 52984 | AUT | 438 | 150 | 180 | 180 | 240 | 750 | 306 |
| 3 | Mikhail Kosonozhkin | 21856 | RUS | 337 | 150 | 180 | 180 | 240 | 750 | 298 |
| 4 | Kamil Halicki | 54065 | POL | 286 | 150 | 180 | 180 | 240 | 750 | 288 |
| 5 | Henryk Krupa | 53781 | POL | 235 | 150 | 180 | 180 | 240 | 750 | 268 |
| 6 | Valeriy Polyaev | 91486 | RUS | 224 | 150 | 180 | 180 | 240 | 750 | 264 |
| 7 | Miroslav Pitlanic | 24630 | SVK | 213 | 150 | 180 | 180 | 240 | 750 | 251 |
| 8 | Vaclav Jirinec | 30543 | CZE | 202 | 150 | 180 | 180 | 240 | 750 | 249 |
| 9 | Jiri Nahlovsky | | CZE | 191 | 150 | 180 | 180 | 240 | 750 | 245 |
| 10 | Vit Hladil | | CZE | 180 | 150 | 180 | 180 | 240 | 750 | 227 |
| 11 | Thomas Strobel | 65952 | GER | 169 | 150 | 180 | 180 | 240 | 750 | 206 |
| 12 | Ivan Treger | 24516 | SVK | 158 | 150 | 180 | 180 | 240 | 750 | 205 |
| 13 | Lukasz Halicki | | POL | 147 | 150 | 180 | 180 | 240 | 750 | 184 |
| 14 | Jozef Blazek | | CZE | 136 | 150 | 180 | 180 | 240 | 750 | 182 |
| 15 | Filip Klobusicky (J) | 80102 | SVK | 125 | 150 | 180 | 180 | 240 | 750 | 62 |
| 16 | Petr Papez | | CZE | 114 | 150 | 178 | 180 | 240 | 748 |
| 17 | Jan Vosejpka | 16913 | CZE | 103 | 150 | 180 | 177 | 240 | 747 |
| 18 | Piotr Wielosz-Halasa (J) | | POL | 92 | 150 | 180 | 170 | 240 | 740 |
| 19 | Mikhail Teterin | | RUS | 81 | 150 | 180 | 180 | 224 | 734 |
| 20 | Matous Kulich (J) | 87912 | CZE | 70 | 150 | 180 | 180 | 209 | 719 |
| 21 | Vitek Rossler (J) | 66072 | CZE | 0 | 150 | 180 | 180 | 208 | 718 |
| 22 | Gabriel Hudak | 24570 | SVK | 0 | 150 | 180 | 165 | 222 | 717 |
| 23 | Dominik Skwarek (J) | 53751 | POL | 0 | 150 | 180 | 146 | 240 | 716 |
| 24 | Helmut Fuss | 46965 | AUT | 0 | 150 | 180 | 168 | 206 | 704 |
| 25 | Marcel Bucko (J) | 70881 | SVK | 0 | 150 | 130 | 180 | 240 | 700 |
| 26 | Ivan Bezak | 24583 | SVK | 0 | 150 | 180 | 180 | 187 | 697 |
| 27 | Vaclav Papez | 30657 | CZE | 0 | 150 | 180 | 111 | 240 | 681 |
| 28 | Dusan Ibehej | | CZE | 0 | 150 | 180 | 148 | 191 | 669 |
| 29 | Daniel Dorko (J) | | SVK | 0 | 135 | 162 | 180 | 150 | 627 |
| 30 | Samuel Zachara | | SVK | 0 | 150 | 145 | 180 | 116 | 591 |
| 31 | Miroslav Polonec | | SVK | 0 | 150 | 56 | 142 | 240 | 588 |
| 32 | Ladislav Sedlacek | | SVK | 0 | 150 | 96 | 99 | 240 | 585 |
| 32 | Slavko Savic | 62059 | SRB | 0 | 150 | 102 | 150 | 183 | 585 |
| 34 | Blazek Stachowski (J) | 83005 | POL | 0 | 150 | 104 | 180 | 148 | 582 |
| 35 | Matej Betak | 150221 | SVK | 0 | 150 | 143 | 133 | 154 | 580 |
| 36 | Martin Kerner (J) | | HUN | 0 | 150 | 103 | 167 | 145 | 565 |
| 37 | Jozef Keselak | | SVK | 0 | 150 | 180 | 150 | 72 | 552 |
| 38 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 150 | 120 | 54 | 84 | 408 |
| 39 | Milos Hudcovic | | SVK | 0 | 86 | 159 | 58 | 0 | 303 |
| 40 | Franz Wutzl | 43570 | AUT | 0 | 150 | 109 | 0 | 0 | 259 |
F1A-Junior 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 |
| 1 | Filip Klobusicky | 80102 | SVK | 509 | 150 | 180 | 180 | 240 | 750 | 62 |
| 2 | Piotr Wielosz-Halasa | | POL | 408 | 150 | 180 | 170 | 240 | 740 |
| 3 | Matous Kulich | 87912 | CZE | 307 | 150 | 180 | 180 | 209 | 719 |
| 4 | Vitek Rossler | 66072 | CZE | 256 | 150 | 180 | 180 | 208 | 718 |
| 5 | Dominik Skwarek | 53751 | POL | 205 | 150 | 180 | 146 | 240 | 716 |
| 6 | Marcel Bucko | 70881 | SVK | 0 | 150 | 130 | 180 | 240 | 700 |
| 7 | Daniel Dorko | | SVK | 0 | 135 | 162 | 180 | 150 | 627 |
| 8 | Blazek Stachowski | 83005 | POL | 0 | 150 | 104 | 180 | 148 | 582 |
| 9 | Martin Kerner | | HUN | 0 | 150 | 103 | 167 | 145 | 565 |
| 10 | Patrik Klobusicky | 106629 | SVK | 0 | 150 | 120 | 54 | 84 | 408 |
F1B 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 |
| 1 | Stepan Stefancuk | 29163 | UKR | 510 | 150 | 180 | 180 | 240 | 750 | 427 |
| 2 | Dag Edvard Larsen | 63281 | NOR | 409 | 150 | 180 | 180 | 240 | 750 | 318 |
| 3 | Tomasz Lipski | 53802 | POL | 308 | 150 | 180 | 180 | 240 | 750 | 294 |
| 4 | Martin Hartl | 17110 | CZE | 257 | 150 | 180 | 180 | 240 | 750 | 254 |
| 5 | Bojan Gostojic (J) | 61952 | SRB | 206 | 150 | 180 | 180 | 240 | 750 | 252 |
| 6 | Lubomir Drobisz | 30552 | CZE | 195 | 150 | 180 | 180 | 240 | 750 | 237 |
| 7 | Pavol Polonec | 80178 | SVK | 0 | 150 | 180 | 180 | 240 | 750 | 174 |
| 8 | Adam Krawiec | 53787 | POL | 0 | 150 | 145 | 180 | 240 | 715 |
| 9 | Stanislaw Skibicki | 54069 | POL | 0 | 150 | 142 | 180 | 240 | 712 |
| 10 | Patryk Bajer (J) | 53755 | POL | 0 | 150 | 180 | 178 | 189 | 697 |
| 11 | Igor Miertus | 24527 | SVK | 0 | 150 | 166 | 168 | 168 | 652 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 |
| 1 | Bojan Gostojic | 61952 | SRB | 501 | 150 | 180 | 180 | 240 | 750 | 252 |
| 2 | Patryk Bajer | 53755 | POL | 0 | 150 | 180 | 178 | 189 | 697 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Jerzy Wlodarczyk | 53746 | POL | 502 | 150 | 149 | 150 | 0 | 449 |
| 2 | Patryk Stras | | POL | 401 | 142 | 150 | 150 | 0 | 442 |
| 3 | Piotr Wielosz-Halasa (J) | | POL | 0 | 37 | 0 | 0 | 0 | 37 |
F1P-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Piotr Wielosz-Halasa | | POL | 500 | 37 | 0 | 0 | 0 | 37 |
[FF World Cup results for 2017] - [Jury report on Hogo Cup] -[FF World Cup results index]
This page produced by Ian Kaynes