FAI Free Flight World Cup 2017

Results of Elbrus cup
Held on June 30-July 4 at Nalchik in Russia. World Cup code:EL
Last update of this page: 16 August 2017
F1A 44 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Sergey Kozyrev | 22785 | RUS | 542 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 352 |
| 2 | Iouri Titov | 107541 | RUS | 441 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 305 |
| 3 | Evgeni Tsoi | 21573 | RUS | 340 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 272 |
| 4 | Viacheslav Kornushenko (J) | 92289 | RUS | 289 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 259 |
| 5 | Gennady Dobrydnev | 106747 | RUS | 238 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 205 |
| 6 | Aleksandr Scherbakov | 107546 | RUS | 227 | 240 | 180 | 180 | 180 | 180 | 960 | 345 |
| 7 | Yuriy Evdokimov | 91070 | RUS | 216 | 240 | 180 | 180 | 180 | 180 | 960 | 316 |
| 8 | Stepan Plotnikov (J) | 92759 | RUS | 205 | 240 | 180 | 180 | 180 | 180 | 960 | 304 |
| 9 | Andrei Naloev | 93235 | RUS | 194 | 240 | 180 | 180 | 180 | 180 | 960 | 301 |
| 10 | Andrey Korobitsin | 22153 | RUS | 183 | 240 | 180 | 180 | 180 | 180 | 960 | 230 |
| 11 | Alim Naloev | 22944 | RUS | 172 | 240 | 180 | 180 | 180 | 180 | 960 | 212 |
| 12 | Alexey Khoroshev (J) | 23012 | RUS | 161 | 240 | 180 | 180 | 180 | 180 | 960 | 189 |
| 13 | Mikhail Kosonozhkin | 21856 | RUS | 150 | 240 | 180 | 180 | 180 | 165 | 945 |
| 14 | Semen Nogtev (J) | 92373 | RUS | 139 | 240 | 160 | 180 | 180 | 180 | 940 |
| 15 | Anton Gorsky | 21967 | RUS | 128 | 209 | 180 | 180 | 180 | 180 | 929 |
| 16 | Kirill Chernigin (J) | 70683 | RUS | 117 | 240 | 180 | 146 | 180 | 180 | 926 |
| 17 | Anton Sidorkin (J) | 108725 | RUS | 106 | 205 | 180 | 180 | 180 | 180 | 925 |
| 18 | Andrey Pushkov | 22289 | RUS | 95 | 240 | 180 | 180 | 180 | 143 | 923 |
| 19 | Nikita Anisimov | 22401 | RUS | 84 | 240 | 139 | 180 | 180 | 180 | 919 |
| 20 | Igor Marzoev | 108922 | RUS | 73 | 240 | 180 | 180 | 136 | 180 | 916 |
| 21 | Rinat Khabibullin | 70618 | RUS | 62 | 240 | 180 | 180 | 121 | 180 | 901 |
| 22 | Platon Olesov (J) | 109464 | RUS | 51 | 240 | 180 | 115 | 180 | 180 | 895 |
| 23 | Oleg Kokh | 22396 | RUS | 0 | 240 | 123 | 180 | 180 | 165 | 888 |
| 24 | Alexey Ryazantsev | 106301 | RUS | 0 | 165 | 180 | 180 | 180 | 180 | 885 |
| 25 | Sergey Makarov | 21692 | RUS | 0 | 215 | 180 | 134 | 165 | 180 | 874 |
| 26 | Aleksandr Yurchenko | 93774 | RUS | 0 | 240 | 180 | 76 | 180 | 180 | 856 |
| 27 | Sergey Kovalev | 108887 | RUS | 0 | 240 | 180 | 180 | 180 | 54 | 834 |
| 28 | Aleksandr Semenov | 108369 | RUS | 0 | 158 | 180 | 131 | 180 | 180 | 829 |
| 29 | Nikolay Lomov | 23988 | RUS | 0 | 240 | 168 | 180 | 180 | 46 | 814 |
| 30 | Dmitry Moskalenko | 107685 | RUS | 0 | 88 | 180 | 180 | 180 | 180 | 808 |
| 31 | Garri Mkrtchyan | 70570 | RUS | 0 | 240 | 154 | 180 | 180 | 44 | 798 |
| 32 | Sergey Khismatov (J) | 93321 | RUS | 0 | 240 | 49 | 143 | 180 | 180 | 792 |
| 33 | Sergey Gromov | 22776 | RUS | 0 | 240 | 180 | 5 | 180 | 180 | 785 |
| 34 | Aleksandr Kornushtnko | 92290 | RUS | 0 | 240 | 110 | 102 | 180 | 150 | 782 |
| 35 | Pavel Khoroshev | 22171 | RUS | 0 | 240 | 180 | 0 | 160 | 180 | 760 |
| 36 | Sofia Kornushtnko (J) | 101100 | RUS | 0 | 240 | 59 | 86 | 180 | 180 | 745 |
| 37 | Evgeny Serochkin | 93243 | RUS | 0 | 60 | 180 | 180 | 180 | 140 | 740 |
| 38 | Nikolai Letka (J) | 109460 | RUS | 0 | 91 | 180 | 99 | 180 | 180 | 730 |
| 39 | Alecandr Nicheporuk | 107884 | RUS | 0 | 240 | 180 | 5 | 178 | 85 | 688 |
| 40 | Jgor Butsnevich (J) | 23925 | RUS | 0 | 240 | 103 | 0 | 180 | 158 | 681 |
| 41 | Kirill Arepev | 108368 | RUS | 0 | 240 | 180 | 0 | 0 | 180 | 600 |
| 42 | Islam Kagazezhev (J) | 107085 | RUS | 0 | 46 | 55 | 58 | 180 | 132 | 471 |
| 43 | Leonid Anokhin | 107542 | RUS | 0 | 0 | 180 | 44 | 0 | 0 | 224 |
| 44 | Dniil Svinarenko (J) | 93326 | RUS | 0 | 10 | 94 | 60 | 0 | 0 | 164 |
F1A-Junior 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Viacheslav Kornushenko | 92289 | RUS | 512 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 259 |
| 2 | Stepan Plotnikov | 92759 | RUS | 411 | 240 | 180 | 180 | 180 | 180 | 960 | 304 |
| 3 | Alexey Khoroshev | 23012 | RUS | 310 | 240 | 180 | 180 | 180 | 180 | 960 | 189 |
| 4 | Semen Nogtev | 92373 | RUS | 259 | 240 | 160 | 180 | 180 | 180 | 940 |
| 5 | Kirill Chernigin | 70683 | RUS | 208 | 240 | 180 | 146 | 180 | 180 | 926 |
| 6 | Anton Sidorkin | 108725 | RUS | 197 | 205 | 180 | 180 | 180 | 180 | 925 |
| 7 | Platon Olesov | 109464 | RUS | 186 | 240 | 180 | 115 | 180 | 180 | 895 |
| 8 | Sergey Khismatov | 93321 | RUS | 0 | 240 | 49 | 143 | 180 | 180 | 792 |
| 9 | Sofia Kornushtnko | 101100 | RUS | 0 | 240 | 59 | 86 | 180 | 180 | 745 |
| 10 | Nikolai Letka | 109460 | RUS | 0 | 91 | 180 | 99 | 180 | 180 | 730 |
| 11 | Jgor Butsnevich | 23925 | RUS | 0 | 240 | 103 | 0 | 180 | 158 | 681 |
| 12 | Islam Kagazezhev | 107085 | RUS | 0 | 46 | 55 | 58 | 180 | 132 | 471 |
| 13 | Dniil Svinarenko | 93326 | RUS | 0 | 10 | 94 | 60 | 0 | 0 | 164 |
F1B 36 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleg Fedorov | 22287 | RUS | 534 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 |
| 2 | Radik Khuziev | 91069 | RUS | 433 | 240 | 180 | 180 | 180 | 240 | 1020 | 358 |
| 3 | Anatoliy Rybchenkov | 70584 | RUS | 332 | 240 | 180 | 180 | 180 | 240 | 1020 | 340 |
| 4 | Igor Bondarenko | 23027 | RUS | 281 | 240 | 180 | 180 | 180 | 240 | 1020 | 335 |
| 5 | Ilnur Makhmutov | 76071 | RUS | 230 | 240 | 180 | 180 | 180 | 240 | 1020 | 323 |
| 6 | Timur Useynov | 91268 | RUS | 219 | 240 | 180 | 180 | 180 | 240 | 1020 | 322 |
| 7 | Lev Tribunskiy | 23780 | RUS | 208 | 240 | 180 | 180 | 180 | 240 | 1020 | 312 |
| 8 | Pavel Lomov | 23986 | RUS | 197 | 240 | 180 | 180 | 180 | 240 | 1020 | 277 |
| 9 | Vladislav Kuznetsov (J) | 86180 | RUS | 186 | 240 | 180 | 180 | 180 | 240 | 1020 | 273 |
| 10 | Dmitry Blokhin | 23365 | RUS | 175 | 240 | 180 | 180 | 180 | 240 | 1020 | 262 |
| 11 | Sergey Degtyarev | 108721 | RUS | 164 | 240 | 180 | 180 | 180 | 240 | 1020 | 226 |
| 12 | Viktor Malyutin | 107547 | RUS | 153 | 240 | 180 | 180 | 180 | 240 | 1020 | 222 |
| 13 | Vladislav Bogdanov | 66499 | RUS | 142 | 240 | 180 | 180 | 180 | 240 | 1020 | 190 |
| 14 | Aleksey Burdov | 91487 | RUS | 131 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 15 | Sergey Norin | 109001 | RUS | 120 | 214 | 180 | 180 | 180 | 240 | 994 |
| 16 | Alexandr Milutkin | 107544 | RUS | 109 | 204 | 180 | 180 | 180 | 240 | 984 |
| 17 | Albert Bulatov | 70577 | RUS | 98 | 240 | 180 | 180 | 180 | 191 | 971 |
| 18 | Andrey Vereskov | 70610 | RUS | 87 | 228 | 180 | 180 | 135 | 240 | 963 |
| 19 | Sergey Zubakov | 81078 | RUS | 0 | 181 | 180 | 180 | 180 | 240 | 961 |
| 20 | Aleksandr Egorov | 70623 | RUS | 0 | 178 | 180 | 180 | 180 | 240 | 958 |
| 21 | Iliya Obuhov (J) | 70659 | RUS | 0 | 175 | 180 | 180 | 180 | 240 | 955 |
| 22 | Andrey Tatarenkom | 22416 | RUS | 0 | 159 | 180 | 180 | 180 | 240 | 939 |
| 23 | Vladimir Kurabtsev | 108011 | RUS | 0 | 132 | 180 | 180 | 180 | 240 | 912 |
| 24 | Ilia Nesterenko (J) | 109466 | RUS | 0 | 148 | 180 | 173 | 180 | 220 | 901 |
| 25 | Valeriy Afanasiev | 92746 | RUS | 0 | 240 | 180 | 180 | 180 | 120 | 900 |
| 26 | Youri Dobrinsky | 107880 | RUS | 0 | 205 | 148 | 121 | 180 | 240 | 894 |
| 27 | Pavel Khoroshev | 22171 | RUS | 0 | 240 | 180 | 128 | 180 | 156 | 884 |
| 28 | Yury Beletskiy | 107883 | RUS | 0 | 196 | 180 | 180 | 180 | 131 | 867 |
| 29 | Alexey Khoroshev (J) | 23012 | RUS | 0 | 157 | 180 | 180 | 180 | 161 | 858 |
| 30 | Andrey Khrebtov | 108720 | RUS | 0 | 225 | 164 | 180 | 105 | 150 | 824 |
| 31 | Sergey Kustarnikov | 70581 | RUS | 0 | 240 | 180 | 151 | 0 | 0 | 571 |
| 32 | Alexey Ivoninskiy | 83888 | RUS | 0 | 240 | 26 | 108 | 132 | 11 | 517 |
| 33 | Maksim Reshetnikov (J) | 93754 | RUS | 0 | 0 | 73 | 95 | 125 | 187 | 480 |
| 34 | Grigory Gorbach | 22080 | RUS | 0 | 236 | 172 | 6 | 0 | 0 | 414 |
| 35 | Sergey Lomov | 23987 | RUS | 0 | 195 | 157 | 0 | 0 | 0 | 352 |
| 36 | Sergey Kovalev | 108887 | RUS | 0 | 118 | 0 | 0 | 0 | 0 | 118 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Vladislav Kuznetsov | 86180 | RUS | 503 | 240 | 180 | 180 | 180 | 240 | 1020 | 273 |
| 2 | Iliya Obuhov | 70659 | RUS | 402 | 175 | 180 | 180 | 180 | 240 | 955 |
| 3 | Ilia Nesterenko | 109466 | RUS | 0 | 148 | 180 | 173 | 180 | 220 | 901 |
| 4 | Alexey Khoroshev | 23012 | RUS | 0 | 157 | 180 | 180 | 180 | 161 | 858 |
| 5 | Maksim Reshetnikov | 93754 | RUS | 0 | 0 | 73 | 95 | 125 | 187 | 480 |
F1C 34 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Larissa Savukhina | 76073 | RUS | 532 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 410 |
| 2 | Nikolay Rekhin | 21695 | RUS | 431 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 401 |
| 3 | Alexandr Drozdov | 93725 | RUS | 330 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 385 |
| 4 | Leonid Chuchukalov | 107548 | RUS | 279 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 363 |
| 5 | Aleksandr Morozov | 23446 | RUS | 228 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 312 |
| 6 | Anatoly Kislovskiy | 108873 | RUS | 217 | 240 | 180 | 180 | 180 | 240 | 1020 | 301 |
| 7 | Yury Perchuk | 108365 | RUS | 206 | 240 | 180 | 180 | 180 | 240 | 1020 | 187 |
| 8 | Alexey Karpov | 91072 | RUS | 195 | 239 | 180 | 180 | 180 | 240 | 1019 |
| 9 | Artur Kaitshuk | 93729 | RUS | 184 | 232 | 180 | 180 | 180 | 240 | 1012 |
| 10 | Leonid Yakovenko | 70569 | RUS | 173 | 240 | 180 | 180 | 180 | 226 | 1006 |
| 11 | Alexander Nazarov | 103661 | RUS | 162 | 230 | 180 | 180 | 180 | 224 | 994 |
| 12 | Elizaveta Klimakova (J) | 92297 | RUS | 151 | 209 | 180 | 180 | 180 | 240 | 989 |
| 13 | Sergey Ardeev | 92368 | RUS | 140 | 240 | 178 | 147 | 180 | 240 | 985 |
| 14 | Azamat Tomaev (J) | 110122 | RUS | 129 | 240 | 142 | 180 | 180 | 240 | 982 |
| 15 | Vladislav Lipov (J) | 70657 | RUS | 118 | 240 | 180 | 180 | 180 | 201 | 981 |
| 16 | Alexandr Vyazov | 65249 | RUS | 107 | 240 | 180 | 180 | 180 | 195 | 975 |
| 17 | Maxim Poliakov (J) | 70587 | RUS | 96 | 206 | 180 | 180 | 156 | 240 | 962 |
| 18 | Alexander Mikhailenko | 107879 | RUS | 0 | 219 | 180 | 180 | 180 | 197 | 956 |
| 19 | Valentin Mushtukov | 23010 | RUS | 0 | 183 | 180 | 180 | 180 | 231 | 954 |
| 20 | Alexei Talanov | 22853 | RUS | 0 | 180 | 180 | 155 | 180 | 240 | 935 |
| 21 | I. Ivanov Vladimir | 108723 | RUS | 0 | 154 | 180 | 180 | 177 | 240 | 931 |
| 21 | Igor Mikhailov (J) | 108724 | RUS | 0 | 214 | 180 | 139 | 158 | 240 | 931 |
| 23 | Oleg Kudryavtsev | 70634 | RUS | 0 | 240 | 180 | 123 | 145 | 240 | 928 |
| 24 | Valery Zibirov (J) | 108927 | RUS | 0 | 210 | 180 | 142 | 145 | 240 | 917 |
| 25 | Sergei Savukhin | 91488 | RUS | 0 | 217 | 180 | 180 | 180 | 151 | 908 |
| 26 | Aleksandr Galagan | 93734 | RUS | 0 | 240 | 180 | 110 | 180 | 187 | 897 |
| 27 | Ekatirina Klimakova (J) | 92295 | RUS | 0 | 166 | 180 | 112 | 144 | 170 | 772 |
| 28 | Dmitry Siromiatnikov | 23996 | RUS | 0 | 196 | 180 | 180 | 23 | 123 | 702 |
| 29 | Leonid Galaktionov | 108367 | RUS | 0 | 159 | 180 | 180 | 180 | 0 | 699 |
| 30 | Vasily Subbotin (J) | 93737 | RUS | 0 | 0 | 180 | 147 | 76 | 240 | 643 |
| 31 | Zaurbek Kantiev | 101644 | RUS | 0 | 59 | 0 | 180 | 0 | 120 | 359 |
| 32 | Polina Poliakova (J) | 92300 | RUS | 0 | 49 | 8 | 117 | 180 | 0 | 354 |
| 33 | Vladimir Pershin | 21538 | RUS | 0 | 53 | 25 | 0 | 0 | 0 | 78 |
| 34 | Vasiliy Ivanov (J) | 83411 | RUS | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
F1P-Junior 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Elizaveta Klimakova | 92297 | RUS | 508 | 209 | 180 | 180 | 180 | 240 | 989 |
| 2 | Azamat Tomaev | 110122 | RUS | 407 | 240 | 142 | 180 | 180 | 240 | 982 |
| 3 | Vladislav Lipov | 70657 | RUS | 306 | 240 | 180 | 180 | 180 | 201 | 981 |
| 4 | Maxim Poliakov | 70587 | RUS | 255 | 206 | 180 | 180 | 156 | 240 | 962 |
| 5 | Igor Mikhailov | 108724 | RUS | 204 | 214 | 180 | 139 | 158 | 240 | 931 |
| 6 | Valery Zibirov | 108927 | RUS | 0 | 210 | 180 | 142 | 145 | 240 | 917 |
| 7 | Ekatirina Klimakova | 92295 | RUS | 0 | 166 | 180 | 112 | 144 | 170 | 772 |
| 8 | Vasily Subbotin | 93737 | RUS | 0 | 0 | 180 | 147 | 76 | 240 | 643 |
| 9 | Polina Poliakova | 92300 | RUS | 0 | 49 | 8 | 117 | 180 | 0 | 354 |
| 10 | Vasiliy Ivanov | 83411 | RUS | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
[FF World Cup results for 2017] - [Jury report on Elbrus cup] -[FF World Cup results index]
This page produced by Ian Kaynes