FAI Free Flight World Cup 2017

Results of 48th Eifelpokal
Held on August 25-27 at Zülpich in Germany. World Cup code:EF
Last update of this page: 5 September 2017
F1A 61 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Ivo Kreetz | 21439 | NED | 560 | 240 | 180 | 180 | 180 | 180 | 960 | 377 |
| 2 | Ron Assmuss | 19645 | GER | 459 | 240 | 180 | 180 | 180 | 180 | 960 | 332 |
| 3 | Jorg Schellhase | 29658 | GER | 358 | 240 | 180 | 180 | 180 | 180 | 960 | 289 |
| 4 | Bertrand Pouzet | 60178 | FRA | 307 | 240 | 180 | 180 | 180 | 180 | 960 | 277 |
| 5 | Mikhail Kosonozkhin | 21856 | RUS | 256 | 240 | 180 | 180 | 180 | 180 | 960 | 275 |
| 6 | Oleh Pshenychnyy | 87100 | UKR | 245 | 240 | 180 | 180 | 180 | 180 | 960 | 271 |
| 7 | Frank Adametz | 19495 | GER | 228 | 240 | 180 | 180 | 180 | 180 | 960 | 269 |
| 7 | Emmanuel Ragot | 60200 | FRA | 228 | 240 | 180 | 180 | 180 | 180 | 960 | 269 |
| 9 | Leo Chene (J) | 84745 | FRA | 212 | 240 | 180 | 180 | 180 | 180 | 960 | 267 |
| 10 | Siegfried Limberger | 65867 | GER | 201 | 240 | 180 | 180 | 180 | 180 | 960 | 248 |
| 11 | Burkhard Muller | 74913 | GER | 190 | 240 | 180 | 180 | 180 | 180 | 960 | 241 |
| 12 | Volker Bajorat | 19643 | GER | 179 | 240 | 180 | 180 | 180 | 180 | 960 | 236 |
| 13 | Allard Van Wallene | 70209 | NED | 168 | 240 | 180 | 180 | 180 | 180 | 960 | 230 |
| 14 | Gerhard Aringer | 52984 | AUT | 157 | 240 | 180 | 180 | 180 | 180 | 960 | 188 |
| 15 | Luca Aringer | 53052 | AUT | 146 | 240 | 180 | 180 | 180 | 180 | 960 | 159 |
| 16 | Dietrich Sauter | 19501 | GER | 135 | 240 | 180 | 180 | 180 | 180 | 960 | 45 |
| 17 | Maarten Van Dijk | 93624 | NED | 124 | 240 | 180 | 180 | 180 | 180 | 960 | 31 |
| 18 | Jan Vosejpka | 16913 | CZE | 113 | 240 | 180 | 178 | 180 | 180 | 958 |
| 19 | Simon Pietzko (J) | 86213 | GER | 102 | 232 | 180 | 180 | 180 | 180 | 952 |
| 20 | Andreas Rink | 109796 | GER | 91 | 240 | 180 | 180 | 180 | 155 | 935 |
| 21 | Capucin Ragot (J) | 60201 | FRA | 80 | 240 | 180 | 135 | 180 | 180 | 915 |
| 22 | Andreas Hahn | 109796 | GER | 69 | 240 | 180 | 122 | 180 | 180 | 902 |
| 23 | Uwe Rusch | 19529 | GER | 58 | 240 | 180 | 180 | 121 | 180 | 901 |
| 24 | Niels Wijnhoven | 81982 | NED | 47 | 240 | 180 | 180 | 119 | 180 | 899 |
| 25 | Jean Pierre Challine | 60152 | FRA | 0 | 174 | 180 | 180 | 180 | 180 | 894 |
| 26 | Rolf Walliser | 29582 | GER | 0 | 170 | 180 | 180 | 180 | 180 | 890 |
| 27 | Mark Rossen | 85538 | NED | 0 | 163 | 180 | 180 | 180 | 180 | 883 |
| 28 | Bram Van De Kerkhof | 81976 | NED | 0 | 240 | 167 | 180 | 112 | 180 | 879 |
| 29 | Leo Reynders | 30345 | BEL | 0 | 188 | 180 | 180 | 147 | 180 | 875 |
| 30 | Jean Godinho | 60382 | FRA | 0 | 240 | 180 | 180 | 91 | 180 | 871 |
| 31 | Didier Echivard | 60223 | FRA | 0 | 204 | 180 | 180 | 180 | 124 | 868 |
| 32 | Maxim Donner | 86703 | GER | 0 | 143 | 180 | 180 | 180 | 180 | 863 |
| 33 | Vaclav Jirinec | 30543 | CZE | 0 | 173 | 180 | 180 | 150 | 166 | 849 |
| 34 | Kees Van De Ven | 21451 | NED | 0 | 240 | 180 | 180 | 180 | 61 | 841 |
| 35 | Gottfried Bachmann | 11444 | SUI | 0 | 240 | 144 | 180 | 122 | 146 | 832 |
| 36 | Christoph Bachmann | 11164 | SUI | 0 | 188 | 180 | 180 | 180 | 98 | 826 |
| 36 | Lars Buch Jensen | 17267 | DEN | 0 | 235 | 51 | 180 | 180 | 180 | 826 |
| 38 | Walter Burgi | 12421 | SUI | 0 | 134 | 180 | 180 | 180 | 143 | 817 |
| 39 | Hans Hinrich Blos | 19439 | GER | 0 | 150 | 130 | 168 | 172 | 180 | 800 |
| 40 | Kevin Lamers | 706397 | NED | 0 | 149 | 180 | 113 | 175 | 180 | 797 |
| 41 | Peter Lehmbrock | 82920 | GER | 0 | 207 | 180 | 67 | 180 | 151 | 785 |
| 42 | Wolf-Dietrich Dolzinski | 19234 | GER | 0 | 204 | 141 | 180 | 69 | 180 | 774 |
| 43 | Christian Gugger | 11130 | SUI | 0 | 143 | 180 | 180 | 79 | 180 | 762 |
| 44 | Dieter Klink | 19490 | GER | 0 | 168 | 180 | 180 | 40 | 180 | 748 |
| 45 | Thomas Strobel | 65952 | GER | 0 | 22 | 180 | 180 | 180 | 180 | 742 |
| 46 | Ralf Kleine | 60132 | GER | 0 | 122 | 138 | 180 | 180 | 114 | 734 |
| 47 | Jocelyn Pouzet (J) | 60178 | FRA | 0 | 120 | 180 | 162 | 148 | 110 | 720 |
| 48 | Juul Van De Kerkhof (J) | 112680 | NED | 0 | 120 | 180 | 180 | 55 | 180 | 715 |
| 49 | Bernard Bochet | 60321 | FRA | 0 | 161 | 180 | 180 | 70 | 111 | 702 |
| 50 | Heinz Schonfeld | 29714 | GER | 0 | 122 | 139 | 64 | 180 | 170 | 675 |
| 51 | Jurgen Maassen | 70190 | NED | 0 | 240 | 180 | 180 | 70 | 0 | 670 |
| 52 | Bernd Honig | 19371 | GER | 0 | 152 | 180 | 180 | 137 | 0 | 649 |
| 53 | Bastiaan Duijghuisen | 70215 | NED | 0 | 240 | 180 | 180 | 0 | 0 | 600 |
| 54 | Cenny Breeman | 12831 | BEL | 0 | 172 | 180 | 175 | 0 | 0 | 527 |
| 55 | Carl Emil Damsbo (J) | 110662 | DEN | 0 | 240 | 0 | 180 | 68 | 0 | 488 |
| 56 | Kolja Hoffmann (J) | 100862 | GER | 0 | 33 | 52 | 180 | 67 | 86 | 418 |
| 57 | Mario Wachtler | 19601 | GER | 0 | 221 | 180 | 0 | 0 | 0 | 401 |
| 58 | Peter Kuhl | 82920 | GER | 0 | 200 | 180 | 0 | 0 | 0 | 380 |
| 59 | Arie Van Gool | 113134 | NED | 0 | 149 | 84 | 90 | 0 | 0 | 323 |
| 60 | Carlos Lammersmann Gozalo (J) | 101807 | GER | 0 | 105 | 180 | 0 | 0 | 0 | 285 |
| 61 | Win Bellen | 70211 | NED | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
F1A-Junior 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Leo Chene | 84745 | FRA | 507 | 240 | 180 | 180 | 180 | 180 | 960 | 267 |
| 2 | Simon Pietzko | 86213 | GER | 406 | 232 | 180 | 180 | 180 | 180 | 952 |
| 3 | Capucin Ragot | 60201 | FRA | 305 | 240 | 180 | 135 | 180 | 180 | 915 |
| 4 | Jocelyn Pouzet | 60178 | FRA | 254 | 120 | 180 | 162 | 148 | 110 | 720 |
| 5 | Juul Van De Kerkhof | 112680 | NED | 0 | 120 | 180 | 180 | 55 | 180 | 715 |
| 6 | Carl Emil Damsbo | 110662 | DEN | 0 | 240 | 0 | 180 | 68 | 0 | 488 |
| 7 | Kolja Hoffmann | 100862 | GER | 0 | 33 | 52 | 180 | 67 | 86 | 418 |
| 8 | Carlos Lammersmann Gozalo | 101807 | GER | 0 | 105 | 180 | 0 | 0 | 0 | 285 |
F1B 31 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Mykola Kovalenko | 107473 | UKR | 530 | 180 | 180 | 180 | 180 | 0 | 720 | 433 |
| 2 | Hubert Pietzko | 86213 | GER | 429 | 180 | 180 | 180 | 180 | 0 | 720 | 425 |
| 3 | Stepan Stefanchuk | 29163 | UKR | 328 | 180 | 180 | 180 | 180 | 0 | 720 | 417 |
| 4 | Bernd Silz | 19240 | GER | 277 | 180 | 180 | 180 | 180 | 0 | 720 | 371 |
| 5 | Michael Seifert | 19508 | GER | 226 | 180 | 180 | 180 | 180 | 0 | 720 | 296 |
| 6 | Gerard Brinks | 70170 | NED | 215 | 180 | 180 | 180 | 180 | 0 | 720 | 276 |
| 7 | Gerard Willemsen | 21457 | NED | 204 | 180 | 180 | 180 | 180 | 0 | 720 | 275 |
| 8 | Dieter Paff | 19490 | GER | 193 | 180 | 180 | 180 | 180 | 0 | 720 | 246 |
| 9 | Kevin Lamers | 84328 | NED | 182 | 180 | 180 | 180 | 180 | 0 | 720 | 231 |
| 10 | Erik Crins | 21420 | NED | 171 | 180 | 180 | 180 | 180 | 0 | 720 | 228 |
| 11 | Heiko Helmbrecht | 19207 | GER | 160 | 180 | 180 | 180 | 180 | 0 | 720 | 222 |
| 12 | Ismet Yurtseven | 102752 | TUR | 149 | 180 | 180 | 180 | 180 | 0 | 720 | 158 |
| 13 | George Batiuk | 25478 | GER | 132 | 180 | 180 | 180 | 180 | 0 | 720 |
| 13 | Oleg Kulakovsky | 87101 | UKR | 132 | 180 | 180 | 180 | 180 | 0 | 720 |
| 15 | Clara Lammersmann Gozalo (J) | 101807 | GER | 116 | 177 | 180 | 180 | 180 | 0 | 717 |
| 16 | Serge Tedeschi | 60163 | FRA | 105 | 180 | 173 | 180 | 176 | 0 | 709 |
| 17 | Klaus Leissner | 29583 | GER | 0 | 164 | 180 | 180 | 180 | 0 | 704 |
| 18 | Tetsuro Matsuo | 64961 | JPN | 0 | 169 | 180 | 157 | 180 | 0 | 686 |
| 19 | Oleh Ishchenko | 91847 | UKR | 0 | 141 | 180 | 180 | 180 | 0 | 681 |
| 20 | Kai Lammersmann | 79208 | GER | 0 | 135 | 180 | 180 | 180 | 0 | 675 |
| 20 | Rolf Stuhler | 75517 | GER | 0 | 135 | 180 | 180 | 180 | 0 | 675 |
| 22 | Mike Evatt | 29457 | GBR | 0 | 130 | 180 | 180 | 180 | 0 | 670 |
| 23 | Roel Lucassen | 85539 | NED | 0 | 113 | 180 | 180 | 180 | 0 | 653 |
| 24 | Peter Monninghoff | 19190 | GER | 0 | 180 | 109 | 180 | 180 | 0 | 649 |
| 25 | Karl Desinger | 109487 | GER | 0 | 157 | 180 | 159 | 144 | 0 | 640 |
| 26 | Fedir Makushniak | 87110 | UKR | 0 | 143 | 118 | 180 | 169 | 0 | 610 |
| 27 | Manfred Barg | 65786 | GER | 0 | 99 | 141 | 180 | 180 | 0 | 600 |
| 28 | Manfred Hoffmann | 100862 | GER | 0 | 156 | 180 | 89 | 127 | 0 | 552 |
| 29 | Luis Bautista | 94999 | NED | 0 | 180 | 180 | 0 | 180 | 0 | 540 |
| 30 | Pim Ruyter | 21444 | NED | 0 | 180 | 87 | 0 | 0 | 0 | 267 |
| 31 | Henk Van Hoorn | 70178 | NED | 0 | 163 | 0 | 0 | 0 | 0 | 163 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Clara Lammersmann Gozalo | 101807 | GER | 500 | 177 | 180 | 180 | 180 | 0 | 717 |
F1C 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Volodymyr Sychov | 24235 | SLO | 508 | 180 | 180 | 180 | 180 | 0 | 720 | 491 |
| 2 | Gauthier Biere | 60465 | FRA | 407 | 180 | 180 | 180 | 180 | 0 | 720 | 411 |
| 3 | Michael Sondhauss | 19623 | GER | 306 | 180 | 180 | 180 | 180 | 0 | 720 | 359 |
| 4 | Pierre Marrot | 60086 | FRA | 255 | 180 | 180 | 180 | 180 | 0 | 720 | 344 |
| 5 | Pieter De Boer | 70167 | NED | 204 | 180 | 180 | 180 | 180 | 0 | 720 | 330 |
| 6 | Gerhard Aringer | 53052 | AUT | 0 | 169 | 180 | 180 | 180 | 0 | 709 |
| 7 | Rolf Stabler | 29582 | GER | 0 | 180 | 180 | 180 | 32 | 0 | 572 |
| 8 | Yaroslav Vasilyev | 76231 | BLR | 0 | 166 | 180 | 35 | 0 | 0 | 381 |
| 9 | Luca Aringer | 53052 | AUT | 0 | 180 | 14 | 0 | 0 | 0 | 194 |
F1Q 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dietrich Sauter | 19501 | GER | 502 | 180 | 180 | 180 | 180 | 0 | 720 | 480 |
| 2 | Ron Assmuss | 19645 | GER | 401 | 180 | 180 | 180 | 180 | 0 | 720 | 404 |
| 3 | Matthias Tietz | 19536 | GER | 0 | 180 | 180 | 180 | 180 | 0 | 720 | 163 |
[FF World Cup results for 2017] - [Jury report on 48th Eifelpokal] -[FF World Cup results index]
This page produced by Ian Kaynes