FAI Free Flight World Cup 2017

Results of Budapest Cup
Held on August 5 at Szentes in Hungary. World Cup code:BD
Last update of this page: 17 August 2017
F1A 94 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Aviv Balassianio | 78419 | ISR | 591 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 480 |
| 2 | Dirk Halbmeier | 29734 | GER | 490 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 354 |
| 3 | Per Findahl | 24737 | SWE | 389 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 340 |
| 4 | Eyal Galor | 65375 | ISR | 338 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 305 |
| 5 | Frank Adametz | 19495 | GER | 287 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 299 |
| 6 | John Carter | 29438 | GBR | 276 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 287 |
| 7 | Sergey Makarov | 21692 | RUS | 265 | 300 | 180 | 180 | 180 | 180 | 1020 | 399 |
| 8 | Jama Danier | 26753 | CAN | 254 | 300 | 180 | 180 | 180 | 180 | 1020 | 281 |
| 9 | Massimiliano Gobbo | 20303 | ITA | 243 | 300 | 172 | 180 | 180 | 180 | 1012 |
| 10 | Yuri Grushkovskiy | 87105 | UKR | 232 | 300 | 147 | 180 | 180 | 180 | 987 |
| 11 | Son Sung Hwaen | 21144 | KOR | 221 | 251 | 180 | 165 | 180 | 180 | 956 |
| 12 | Anders Persson | 24717 | SWE | 210 | 300 | 180 | 180 | 180 | 84 | 924 |
| 13 | Jim Parker | 89827 | USA | 199 | 235 | 132 | 180 | 180 | 180 | 907 |
| 14 | Federico Neyra | 104360 | ARG | 188 | 185 | 180 | 180 | 180 | 180 | 905 |
| 15 | Emanuel Ragot | 60200 | FRA | 177 | 251 | 110 | 180 | 180 | 180 | 901 |
| 16 | Josef Blazek | | CZE | 166 | 175 | 180 | 180 | 180 | 180 | 895 |
| 17 | Eldar Aliev | 23028 | RUS | 155 | 300 | 143 | 180 | 180 | 82 | 885 |
| 18 | Kim Hyeong Mo | 106559 | KOR | 144 | 156 | 180 | 180 | 180 | 180 | 876 |
| 19 | Cristian Dario Galvan | 107644 | ARG | 133 | 146 | 180 | 180 | 180 | 180 | 866 |
| 20 | Vitek Rossler (J) | 66072 | CZE | 122 | 131 | 180 | 180 | 180 | 180 | 851 | 341 |
| 21 | Filip Klobusicky (J) | 80102 | SVK | 111 | 213 | 143 | 135 | 180 | 180 | 851 | 207 |
| 22 | Malcolm Campbell | 54372 | AUS | 100 | 300 | 125 | 180 | 66 | 180 | 851 |
| 23 | Capucin Ragot (J) | 60201 | FRA | 89 | 130 | 180 | 180 | 180 | 180 | 850 |
| 24 | Tamas Szteblak | 94127 | HUN | 78 | 300 | 101 | 180 | 86 | 180 | 847 |
| 25 | Horvath Szabolcs | 74098 | HUN | 0 | 122 | 180 | 180 | 180 | 180 | 842 |
| 26 | Robert Hellgren | 24742 | SWE | 0 | 121 | 180 | 180 | 180 | 180 | 841 |
| 27 | Frederic Aberlenc | 60151 | FRA | 0 | 252 | 180 | 107 | 180 | 118 | 837 |
| 28 | Dusan Fric | 30491 | CZE | 0 | 227 | 67 | 180 | 180 | 180 | 834 |
| 29 | Andrew Barron | 14095 | USA | 0 | 212 | 180 | 174 | 180 | 81 | 827 |
| 30 | Siegfried Limberger | | GER | 0 | 130 | 180 | 150 | 180 | 180 | 820 |
| 31 | Michael Bleuer | 11851 | SUI | 0 | 200 | 180 | 86 | 170 | 180 | 816 |
| 32 | Steffen Reuss | 29730 | GER | 0 | 95 | 180 | 180 | 180 | 180 | 815 |
| 33 | Ferenc Kerner | 81444 | HUN | 0 | 93 | 180 | 180 | 168 | 180 | 801 |
| 34 | Leif Nielsen | | DEN | 0 | 95 | 180 | 116 | 180 | 180 | 751 |
| 35 | Vittorio Brussolo | 20298 | ITA | 0 | 93 | 180 | 180 | 180 | 114 | 747 |
| 36 | Manfred Gruneis | 43568 | AUT | 0 | 61 | 140 | 180 | 180 | 180 | 741 |
| 37 | Matt Hannaford | 111154 | AUS | 0 | 132 | 180 | 55 | 180 | 180 | 727 |
| 38 | Martin Benedek Kerner (J) | | HUN | 0 | 47 | 120 | 180 | 180 | 180 | 707 |
| 39 | Sergey Zuyev | 110024 | KAZ | 0 | 111 | 180 | 180 | 128 | 100 | 699 |
| 40 | Jan Vosejpka | 16913 | CZE | 0 | 219 | 102 | 180 | 0 | 180 | 681 |
| 41 | Kantipailo Yevhen | | RUS | 0 | 32 | 160 | 121 | 180 | 180 | 673 |
| 42 | Thomas Strobel | 65952 | GER | 0 | 92 | 126 | 180 | 180 | 94 | 672 |
| 43 | Cristea Vlad Dorian | 79243 | ROU | 0 | 142 | 7 | 160 | 180 | 180 | 669 |
| 44 | Viktor Bottyan | 84301 | HUN | 0 | 300 | 0 | 180 | 180 | 0 | 660 |
| 45 | Jozef Keselak | | SVK | 0 | 31 | 180 | 162 | 158 | 98 | 629 |
| 46 | Lars Buch Jensen | 17267 | DEN | 0 | 5 | 114 | 147 | 180 | 180 | 626 |
| 47 | Matej Betak | 150221 | SVK | 0 | 164 | 180 | 87 | 180 | 0 | 611 |
| 48 | Alejandro C. Neyra | | ARG | 0 | 113 | 180 | 130 | 180 | 0 | 603 |
| 49 | Anton Gorskiy | 21967 | RUS | 0 | 216 | 180 | 176 | 0 | 0 | 572 |
| 50 | Chimed Ganzorig | 111532 | MGL | 0 | 300 | 144 | 114 | 0 | 0 | 558 |
| 50 | Rudolf Holzleitner | 46887 | AUT | 0 | 224 | 154 | 180 | 0 | 0 | 558 |
| 52 | Csaba Nagy | 92493 | HUN | 0 | 300 | 40 | 180 | 0 | 0 | 520 |
| 53 | Ha Kyung Ho | 21143 | KOR | 0 | 22 | 109 | 97 | 180 | 104 | 512 |
| 54 | Dominik Andrist | 11279 | SUI | 0 | 196 | 120 | 180 | 0 | 0 | 496 |
| 55 | Laszlo Farkas | 109828 | CAN | 0 | 135 | 180 | 180 | 0 | 0 | 495 |
| 56 | Tamas Horvath | 81435 | HUN | 0 | 122 | 180 | 0 | 180 | 0 | 482 |
| 57 | Jens Stemmler | | GER | 0 | 300 | 180 | 0 | 0 | 0 | 480 |
| 57 | Mikhail Kochkarev | 21699 | RUS | 0 | 300 | 180 | 0 | 0 | 0 | 480 |
| 57 | Roland Koglot | 24507 | SLO | 0 | 300 | 180 | 0 | 0 | 0 | 480 |
| 60 | Ostroukhova Evelina (J) | | RUS | 0 | 0 | 72 | 177 | 86 | 131 | 466 |
| 61 | Victor Khoklov | 110025 | KAZ | 0 | 205 | 146 | 88 | 0 | 0 | 439 |
| 62 | Mikhail Kosonozhkin | 21856 | RUS | 0 | 300 | 138 | 0 | 0 | 0 | 438 |
| 63 | Omer Gurer | 99730 | TUR | 0 | 74 | 60 | 0 | 180 | 121 | 435 |
| 64 | Ismail Keskin | 83435 | TUR | 0 | 197 | 180 | 0 | 19 | 0 | 396 |
| 65 | Brian Van Nest | 25474 | USA | 0 | 300 | 93 | 0 | 0 | 0 | 393 |
| 66 | Rene Limberger | 19546 | USA | 0 | 156 | 180 | 0 | 0 | 0 | 336 |
| 67 | Mike Mckeever | 25476 | USA | 0 | 0 | 153 | 171 | 0 | 0 | 324 |
| 68 | Bernard Trachez | 60209 | FRA | 0 | 137 | 0 | 0 | 0 | 180 | 317 |
| 69 | Peter Alnutt | 26755 | CAN | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 69 | Luca Aringer | 53052 | AUT | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 69 | Igor Bombek | 61252 | CRO | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 72 | Koby Cohen | 66597 | ISR | 0 | 115 | 180 | 0 | 0 | 0 | 295 |
| 73 | Miroslav Pitlanic | 24630 | SVK | 0 | 103 | 180 | 0 | 0 | 0 | 283 |
| 74 | Volker Bajorat | 19643 | GER | 0 | 160 | 105 | 0 | 0 | 0 | 265 |
| 75 | Thomas Weimer | 19528 | GER | 0 | 261 | 0 | 0 | 0 | 0 | 261 |
| 76 | Ran Altman | | ISR | 0 | 145 | 115 | 0 | 0 | 0 | 260 |
| 77 | Robert Lesko | 61268 | CRO | 0 | 9 | 180 | 0 | 0 | 0 | 189 |
| 78 | Helmut Fuss | 46965 | AUT | 0 | 172 | 0 | 0 | 0 | 0 | 172 |
| 79 | Hasan Yalcin Olgun | 110861 | TUR | 0 | 146 | 0 | 0 | 0 | 0 | 146 |
| 80 | Gustavo Galvan | 107646 | ARG | 0 | 145 | 0 | 0 | 0 | 0 | 145 |
| 81 | Ivan Bezak | 24583 | SVK | 0 | 141 | 0 | 0 | 0 | 0 | 141 |
| 82 | Cetin Kargin | 83478 | TUR | 0 | 138 | 0 | 0 | 0 | 0 | 138 |
| 83 | Gerhard Aringer | 52984 | AUT | 0 | 122 | 0 | 0 | 0 | 0 | 122 |
| 84 | Zhiping She | 90596 | CHN | 0 | 121 | 0 | 0 | 0 | 0 | 121 |
| 85 | Mikhail Lomov | 23985 | RUS | 0 | 115 | 0 | 0 | 0 | 0 | 115 |
| 86 | Gottfried Bachmann | 11562 | SUI | 0 | 78 | 36 | 0 | 0 | 0 | 114 |
| 87 | Junping Shi | 90607 | CHN | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
| 88 | Sanjaa Tumur | 111695 | MGL | 0 | 103 | 0 | 0 | 0 | 0 | 103 |
| 89 | Paolo Ghiselli | 20299 | ITA | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
| 89 | Tomer Barkai (J) | 109061 | ISR | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
| 91 | Sinisa Klaric | 61265 | CRO | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
| 92 | Franz Wutzl | 43570 | AUT | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
| 93 | Gabriel Hudak | | SVK | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 94 | Christoph Bachmann | 11858 | SUI | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
F1A-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Vitek Rossler | 66072 | CZE | 504 | 131 | 180 | 180 | 180 | 180 | 851 | 341 |
| 2 | Filip Klobusicky | 80102 | SVK | 403 | 213 | 143 | 135 | 180 | 180 | 851 | 207 |
| 3 | Capucin Ragot | 60201 | FRA | 302 | 130 | 180 | 180 | 180 | 180 | 850 |
| 4 | Martin Benedek Kerner | | HUN | 0 | 47 | 120 | 180 | 180 | 180 | 707 |
| 5 | Ostroukhova Evelina | | RUS | 0 | 0 | 72 | 177 | 86 | 131 | 466 |
| 6 | Tomer Barkai | 109061 | ISR | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
F1B 72 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Alex Andriukov | 69323 | USA | 570 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 382 |
| 2 | Mickael Rigault | 60241 | FRA | 469 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 374 |
| 3 | Adam Krawiec | 53787 | POL | 368 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 333 |
| 4 | Tony Mathews | 16312 | CAN | 317 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 329 |
| 5 | Baltsag Erdenedavaa | 111696 | MGL | 266 | 300 | 180 | 180 | 180 | 180 | 1020 | 420 | 265 |
| 6 | Michael Seifert | 19508 | GER | 255 | 300 | 180 | 180 | 180 | 180 | 1020 | 399 |
| 7 | Stepan Stefanchuk | 29163 | UKR | 244 | 300 | 180 | 180 | 180 | 180 | 1020 | 390 |
| 8 | Roel Lucassen | 85539 | NED | 233 | 300 | 180 | 180 | 180 | 180 | 1020 | 387 |
| 9 | Jace Pivonka | 960734 | USA | 222 | 300 | 180 | 180 | 180 | 180 | 1020 | 360 |
| 10 | Serge Tedeschi | 60163 | FRA | 211 | 300 | 180 | 180 | 180 | 180 | 1020 | 231 |
| 11 | Blake Jensen | 25506 | USA | 200 | 300 | 180 | 169 | 180 | 180 | 1009 |
| 12 | Gerard Brinks | 70170 | NED | 189 | 300 | 180 | 180 | 158 | 180 | 998 |
| 13 | Albert Bulatov | 70577 | RUS | 178 | 300 | 180 | 180 | 180 | 148 | 988 |
| 14 | Sodnombaljir Solongo | 111694 | MGL | 167 | 233 | 180 | 180 | 180 | 180 | 953 |
| 15 | Vladislav Urban | 16966 | CZE | 156 | 232 | 180 | 180 | 180 | 180 | 952 |
| 16 | Dag Edvard Larsen | 63281 | NOR | 145 | 300 | 180 | 180 | 167 | 120 | 947 |
| 17 | Soniboj Sabo | 106175 | CRO | 134 | 300 | 180 | 180 | 180 | 97 | 937 |
| 18 | Ismet Yurtseven | 102752 | TUR | 123 | 212 | 180 | 180 | 180 | 180 | 932 |
| 19 | Matti Lihtamo | 10019 | FIN | 112 | 217 | 180 | 180 | 116 | 180 | 873 |
| 20 | Park Yong Gil | 84273 | KOR | 101 | 253 | 123 | 180 | 91 | 180 | 827 |
| 21 | Kayhan Celen | 83626 | TUR | 90 | 145 | 118 | 140 | 80 | 180 | 663 |
| 22 | Ante Franic | 61257 | CRO | 73 | 300 | 180 | 180 | 0 | 0 | 660 |
| 22 | Vin Morgan | 82954 | AUS | 73 | 300 | 180 | 180 | 0 | 0 | 660 |
| 24 | Richard Nouvian | 60156 | FRA | 57 | 300 | 180 | 155 | 0 | 0 | 635 |
| 25 | Craig Hemsworth | 82949 | AUS | 0 | 270 | 180 | 0 | 172 | 0 | 622 |
| 25 | Alejandro Marchese | 184196 | ARG | 0 | 262 | 180 | 180 | 0 | 0 | 622 |
| 27 | Roger Morrell | 21458 | NZL | 0 | 260 | 180 | 180 | 0 | 0 | 620 |
| 28 | Christian Andrist | 11127 | SUI | 0 | 300 | 180 | 132 | 0 | 0 | 612 |
| 29 | Kevin Lamers | 84328 | NED | 0 | 300 | 116 | 152 | 0 | 0 | 568 |
| 30 | Mijiddorj Gongor | 111688 | MGL | 0 | 201 | 180 | 180 | 0 | 0 | 561 |
| 31 | Vinko Tomljanovic | 61279 | CRO | 0 | 300 | 0 | 0 | 72 | 180 | 552 |
| 32 | Ismail Sarioglu | 86369 | TUR | 0 | 240 | 115 | 138 | 0 | 0 | 493 |
| 33 | Hauyuan Shi | 90611 | CHN | 0 | 300 | 180 | 0 | 0 | 0 | 480 |
| 33 | Mario Kusterle | 20258 | ITA | 0 | 300 | 180 | 0 | 0 | 0 | 480 |
| 33 | Albert Banin | 93273 | KAZ | 0 | 300 | 180 | 0 | 0 | 0 | 480 |
| 33 | Gil Mitzmacher | 65395 | ISR | 0 | 300 | 180 | 0 | 0 | 0 | 480 |
| 37 | Charles Jones | 25499 | USA | 0 | 91 | 180 | 180 | 0 | 0 | 451 |
| 38 | Hakan Broberg | 24734 | SWE | 0 | 270 | 180 | 0 | 0 | 0 | 450 |
| 39 | Kovalenko Mykola | 107473 | UKR | 0 | 261 | 180 | 0 | 0 | 0 | 441 |
| 40 | Hartl Martin | 17110 | CZE | 0 | 225 | 180 | 0 | 0 | 0 | 405 |
| 41 | Pablo Oscar Alignani | 106967 | ARG | 0 | 221 | 180 | 0 | 0 | 0 | 401 |
| 42 | Walter Ehrlich | 46120 | AUT | 0 | 208 | 180 | 0 | 0 | 0 | 388 |
| 43 | Dieter Siebenmann | 11270 | SUI | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 43 | Hong Lu | 90605 | CHN | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 43 | Hongwu Zhang | 105482 | CHN | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 43 | Bror Eimar | 24735 | SWE | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 43 | Andreas Gey | 19524 | GER | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 43 | Vegar Nereng | 63048 | NOR | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 43 | Tor Bortne | 63037 | NOR | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 43 | Igor Vivchar | 29158 | UKR | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 51 | Horacio Osvaldo Ortiz | 107629 | ARG | 0 | 298 | 0 | 0 | 0 | 0 | 298 |
| 52 | Danko Sokolic | 61275 | CRO | 0 | 268 | 0 | 0 | 0 | 0 | 268 |
| 53 | Tomaz Hribar | 68482 | SLO | 0 | 267 | 0 | 0 | 0 | 0 | 267 |
| 54 | Russel Peers | 29437 | GBR | 0 | 258 | 0 | 0 | 0 | 0 | 258 |
| 55 | Jan Cihak | 30508 | CZE | 0 | 242 | 0 | 0 | 0 | 0 | 242 |
| 56 | Abraham Baruch | 78422 | ISR | 0 | 241 | 0 | 0 | 0 | 0 | 241 |
| 57 | Ferdinand Gharibyan | 27721 | ARM | 0 | 129 | 0 | 109 | 0 | 0 | 238 |
| 58 | Ladislav Horak | 16309 | CAN | 0 | 230 | 0 | 0 | 0 | 0 | 230 |
| 59 | Gil Hagay | 13164 | ISR | 0 | 229 | 0 | 0 | 0 | 0 | 229 |
| 60 | Milan Novy | 31084 | CZE | 0 | 212 | 0 | 0 | 0 | 0 | 212 |
| 61 | Michael Woolner | 66340 | GBR | 0 | 204 | 0 | 0 | 0 | 0 | 204 |
| 62 | Walter Liberatore | 20272 | ITA | 0 | 203 | 0 | 0 | 0 | 0 | 203 |
| 63 | Gilad Mark | 65394 | ISR | 0 | 202 | 0 | 0 | 0 | 0 | 202 |
| 64 | Damjan Meolic | | SLO | 0 | 199 | 0 | 0 | 0 | 0 | 199 |
| 65 | Bob Pisesrchio | 74654 | USA | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
| 66 | Oleg Kulakovskii | 87101 | UKR | 0 | 156 | 0 | 0 | 0 | 0 | 156 |
| 67 | Bernd Silz | 19240 | GER | 0 | 154 | 0 | 0 | 0 | 0 | 154 |
| 68 | Ko Sang Wook | 84270 | KOR | 0 | 0 | 0 | 153 | 0 | 0 | 153 |
| 69 | Paul Lagan | 21459 | NZL | 0 | 152 | 0 | 0 | 0 | 0 | 152 |
| 70 | Miguel Ysasi | 107636 | ARG | 0 | 89 | 6 | 0 | 0 | 0 | 95 |
| 71 | Alfonso D'atti | 108759 | ITA | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
| 72 | Mehmet Saim Gurer | 83473 | TUR | 0 | 52 | 20 | 0 | 0 | 0 | 72 |
F1C 36 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Volodymyr Sychov | 24235 | SLO | 535 | 300 | 180 | 180 | 180 | 180 | 1020 | 143 |
| 2 | Francois Ducassou | 60165 | FRA | 434 | 300 | 180 | 180 | 180 | 180 | 1020 | 55 |
| 3 | Vasyl Zosymenko | 107273 | UKR | 333 | 300 | 164 | 180 | 180 | 180 | 1004 |
| 4 | Valentyn Yehorov | 91805 | UKR | 282 | 300 | 180 | 180 | 180 | 117 | 957 |
| 5 | Yury Shvedenkov | 16308 | CAN | 231 | 219 | 180 | 180 | 180 | 180 | 939 |
| 6 | Xinpu Sheng | 105481 | CHN | 220 | 300 | 125 | 180 | 180 | 153 | 938 |
| 7 | Sergey Podlesnyy | 110026 | KAZ | 203 | 249 | 180 | 180 | 180 | 140 | 929 |
| 7 | Larissa Savukhina | 76073 | RUS | 203 | 256 | 138 | 175 | 180 | 180 | 929 |
| 9 | Janos Jr. Szecsenyi | 82715 | HUN | 187 | 300 | 180 | 158 | 139 | 118 | 895 |
| 10 | Gauthier Briere | 60465 | FRA | 176 | 241 | 180 | 110 | 124 | 180 | 835 |
| 11 | Franco Gradi | 20294 | ITA | 165 | 300 | 180 | 180 | 96 | 0 | 756 |
| 12 | Gabor Zsengeller | 81499 | HUN | 154 | 70 | 170 | 138 | 180 | 180 | 738 |
| 13 | Andrea Banci | 20001 | ITA | 143 | 127 | 173 | 180 | 180 | 0 | 660 |
| 14 | Roberto Guadagno | 20273 | ITA | 132 | 225 | 81 | 145 | 38 | 79 | 568 |
| 15 | Faust Parker | 25481 | USA | 121 | 300 | 180 | 0 | 0 | 0 | 480 |
| 16 | Oleg Gryshkov | 91806 | UKR | 110 | 300 | 178 | 0 | 0 | 0 | 478 |
| 17 | Sainbayar Bat-Itgel | 111693 | MGL | 99 | 285 | 180 | 0 | 0 | 0 | 465 |
| 18 | Weizhong Shen | 90606 | CHN | 88 | 300 | 62 | 0 | 0 | 0 | 362 |
| 19 | Janos Szecsenyi | 82456 | HUN | 0 | 284 | 24 | 0 | 0 | 0 | 308 |
| 20 | Pierre Marrot | 60086 | FRA | 0 | 245 | 56 | 0 | 0 | 0 | 301 |
| 21 | Alexandr Drozdov | 93725 | RUS | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 21 | Yuan Gao | 90603 | CHN | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 21 | Martin Larsson | 30254 | SWE | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 21 | Viacheslav Aleksandrov | 29162 | UKR | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
| 25 | Yiri Perchuk | 108365 | RUS | 0 | 274 | 0 | 0 | 0 | 0 | 274 |
| 26 | Avi Elyakim | 65388 | ISR | 0 | 255 | 0 | 0 | 0 | 0 | 255 |
| 27 | Ury Zilbershtain | 106032 | KAZ | 0 | 254 | 0 | 0 | 0 | 0 | 254 |
| 28 | Michael Sondhauss | 19623 | GER | 0 | 242 | 0 | 0 | 0 | 0 | 242 |
| 29 | Reinhard Truppe | 43555 | AUT | 0 | 209 | 0 | 0 | 0 | 0 | 209 |
| 30 | Ezra Shemesh | | ISR | 0 | 204 | 0 | 0 | 0 | 0 | 204 |
| 31 | Alexander Vyazov | 65249 | RUS | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
| 32 | Erdenebayar Ulzii | 111692 | MGL | 0 | 181 | 0 | 0 | 0 | 0 | 181 |
| 33 | Damjan Zulic | 68456 | SLO | 0 | 108 | 59 | 0 | 0 | 0 | 167 |
| 34 | Darijo Jermol | 61360 | CRO | 0 | 63 | 0 | 0 | 0 | 0 | 63 |
| 35 | Atae Yamasaki | 27494 | JPN | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
| 36 | Gary Pope | 85251 | AUS | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
[FF World Cup results for 2017] - [Jury report on Budapest Cup] -[FF World Cup results index]
This page produced by Ian Kaynes