FAI Free Flight World Cup 2017

Results of Astana Cup of Kazakhstan
Organised by Kazakhstan on August 25-27 at Suzdal in Russia. World Cup code:AK
Last update of this page: 5 September 2017
F1A 42 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dmitriy Shepkin | 91041 | RUS | 539 | 180 | 180 | 180 | 180 | 240 | 960 | 349 |
| 2 | Mikhail Kochkarev | 21699 | RUS | 438 | 180 | 180 | 180 | 180 | 240 | 960 | 337 |
| 3 | Sergey Makarov | 21692 | RUS | 337 | 180 | 180 | 180 | 180 | 240 | 960 | 332 |
| 4 | Valeriy Polyaev | 91486 | RUS | 286 | 180 | 180 | 180 | 180 | 240 | 960 | 142 |
| 5 | Kirill Arep'ev | 108368 | RUS | 235 | 180 | 180 | 180 | 180 | 240 | 960 | 139 |
| 6 | Evgeni Tsoy | 21573 | RUS | 224 | 180 | 180 | 180 | 180 | 240 | 960 | 136 |
| 7 | Mikhail Teterin | | RUS | 213 | 180 | 180 | 180 | 180 | 240 | 960 |
| 8 | Platon Olesov (J) | 109464 | RUS | 202 | 177 | 180 | 180 | 180 | 240 | 957 |
| 9 | Rinat Khabibullin | 70618 | RUS | 191 | 175 | 180 | 180 | 180 | 240 | 955 |
| 10 | Andrey Pushkov | 22289 | RUS | 180 | 180 | 152 | 180 | 180 | 240 | 932 |
| 11 | Aleksandr Scherbakov | 107546 | RUS | 169 | 180 | 141 | 180 | 180 | 240 | 921 |
| 12 | Sergey Kozyrev | 22785 | RUS | 158 | 180 | 129 | 180 | 180 | 240 | 909 |
| 13 | Grigory Malakhov (J) | 103670 | RUS | 147 | 180 | 162 | 130 | 180 | 240 | 892 |
| 14 | Sergey Gromov | 22776 | RUS | 136 | 180 | 180 | 180 | 105 | 240 | 885 |
| 15 | Evgeny Sankin | 22781 | RUS | 125 | 180 | 180 | 180 | 101 | 240 | 881 |
| 16 | Aleksandr Nicheporuk | 107884 | RUS | 114 | 122 | 180 | 156 | 180 | 240 | 878 |
| 17 | Aleksey Ryzantsev | 106301 | RUS | 103 | 156 | 133 | 180 | 168 | 240 | 877 |
| 18 | Daniil Svinarenko (J) | 93326 | RUS | 92 | 180 | 90 | 180 | 180 | 240 | 870 |
| 19 | Anatolii Starikov | 70589 | RUS | 81 | 180 | 149 | 118 | 180 | 240 | 867 |
| 20 | Alexander Kornushenko | 92290 | RUS | 70 | 173 | 146 | 180 | 180 | 187 | 866 |
| 21 | Nikolay Lomov | 23988 | RUS | 0 | 180 | 180 | 180 | 180 | 135 | 855 |
| 22 | Alexey Khoroshev (J) | 23012 | RUS | 0 | 103 | 180 | 180 | 150 | 240 | 853 |
| 23 | Viacheslav Kornushenko (J) | 92289 | RUS | 0 | 180 | 180 | 180 | 135 | 177 | 852 |
| 24 | Mikhail Lomov | 23985 | RUS | 0 | 151 | 180 | 180 | 180 | 147 | 838 |
| 25 | Aleksandr Semenov | 108369 | RUS | 0 | 161 | 155 | 180 | 144 | 197 | 837 |
| 26 | Maxim Frolov | 82880 | RUS | 0 | 174 | 106 | 128 | 180 | 240 | 828 |
| 27 | Semen Nogtev (J) | 92373 | RUS | 0 | 180 | 180 | 180 | 138 | 142 | 820 |
| 28 | Pavel Khoroshev | 22171 | RUS | 0 | 180 | 180 | 136 | 167 | 156 | 819 |
| 29 | Andrey Osipkov | 23013 | RUS | 0 | 180 | 91 | 107 | 180 | 240 | 798 |
| 30 | Nikolai Letka (J) | 109460 | RUS | 0 | 145 | 177 | 180 | 170 | 125 | 797 |
| 31 | Aleksey Kabalin (J) | | RUS | 0 | 170 | 148 | 180 | 180 | 118 | 796 |
| 32 | Sergei Evsyukov | 107674 | RUS | 0 | 92 | 180 | 180 | 180 | 151 | 783 |
| 33 | Dmitriy Letunov | | RUS | 0 | 180 | 135 | 180 | 148 | 127 | 770 |
| 34 | Oleg Kokh | 22396 | RUS | 0 | 147 | 180 | 160 | 104 | 152 | 743 |
| 35 | Evgeny Tyurin | 110516 | RUS | 0 | 0 | 180 | 180 | 180 | 185 | 725 |
| 36 | Vadim Evsiukov (J) | | RUS | 0 | 85 | 180 | 164 | 180 | 109 | 718 |
| 37 | Sofia Kornushenko (J) | 101100 | RUS | 0 | 139 | 163 | 135 | 108 | 147 | 692 |
| 38 | Kirill Chernigin (J) | 70683 | RUS | 0 | 180 | 113 | 112 | 180 | 58 | 643 |
| 39 | Sergei Lebedev | | RUS | 0 | 0 | 130 | 159 | 166 | 161 | 616 |
| 40 | Maksim Makurin (J) | | RUS | 0 | 180 | 0 | 94 | 95 | 240 | 609 |
| 41 | Anton Sidorkin (J) | 108725 | RUS | 0 | 38 | 159 | 57 | 61 | 91 | 406 |
| 42 | Dmitriy Moskalenko | 107685 | RUS | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
F1A-Junior 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Platon Olesov | 109464 | RUS | 512 | 177 | 180 | 180 | 180 | 240 | 957 |
| 2 | Grigory Malakhov | 103670 | RUS | 411 | 180 | 162 | 130 | 180 | 240 | 892 |
| 3 | Daniil Svinarenko | 93326 | RUS | 310 | 180 | 90 | 180 | 180 | 240 | 870 |
| 4 | Alexey Khoroshev | 23012 | RUS | 259 | 103 | 180 | 180 | 150 | 240 | 853 |
| 5 | Viacheslav Kornushenko | 92289 | RUS | 208 | 180 | 180 | 180 | 135 | 177 | 852 |
| 6 | Semen Nogtev | 92373 | RUS | 197 | 180 | 180 | 180 | 138 | 142 | 820 |
| 7 | Nikolai Letka | 109460 | RUS | 186 | 145 | 177 | 180 | 170 | 125 | 797 |
| 8 | Aleksey Kabalin | | RUS | 0 | 170 | 148 | 180 | 180 | 118 | 796 |
| 9 | Vadim Evsiukov | | RUS | 0 | 85 | 180 | 164 | 180 | 109 | 718 |
| 10 | Sofia Kornushenko | 101100 | RUS | 0 | 139 | 163 | 135 | 108 | 147 | 692 |
| 11 | Kirill Chernigin | 70683 | RUS | 0 | 180 | 113 | 112 | 180 | 58 | 643 |
| 12 | Maksim Makurin | | RUS | 0 | 180 | 0 | 94 | 95 | 240 | 609 |
| 13 | Anton Sidorkin | 108725 | RUS | 0 | 38 | 159 | 57 | 61 | 91 | 406 |
F1B 27 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Albert Bulatov | 70577 | RUS | 525 | 240 | 180 | 180 | 180 | 180 | 960 | 413 |
| 2 | Anatoliy Rybchenkov | 70584 | RUS | 424 | 240 | 180 | 180 | 180 | 180 | 960 | 386 |
| 3 | Radik Khuziev | 91069 | RUS | 323 | 240 | 180 | 180 | 180 | 180 | 960 | 320 |
| 4 | Timur Useynov | 91268 | RUS | 272 | 240 | 180 | 180 | 180 | 180 | 960 | 312 |
| 5 | Viktor Malyutin | 107547 | RUS | 221 | 240 | 180 | 180 | 180 | 180 | 960 | 289 |
| 6 | Ilnur Makhmutov | 76071 | RUS | 210 | 240 | 180 | 180 | 180 | 180 | 960 | 163 |
| 7 | Maxim Solodov | 21566 | RUS | 199 | 240 | 180 | 180 | 180 | 173 | 953 |
| 8 | Pavel Khoroshev | 22171 | RUS | 188 | 240 | 159 | 180 | 159 | 180 | 918 |
| 9 | Iliya Nesterenko (J) | 109466 | RUS | 177 | 188 | 180 | 180 | 180 | 180 | 908 |
| 10 | Grigory Gorbach | 22080 | RUS | 166 | 240 | 180 | 124 | 180 | 180 | 904 |
| 11 | Igor Kurovtsev | | RUS | 155 | 240 | 170 | 169 | 143 | 180 | 902 |
| 12 | Pavel Lomov | 23986 | RUS | 138 | 240 | 180 | 180 | 180 | 120 | 900 |
| 12 | Alexey Ivoninskiy | 83888 | RUS | 138 | 180 | 180 | 180 | 180 | 180 | 900 |
| 14 | Sergei Zubakov | 81078 | RUS | 0 | 240 | 180 | 180 | 180 | 108 | 888 |
| 15 | Valeriy Afanas'ev | 92746 | RUS | 0 | 240 | 178 | 180 | 180 | 88 | 866 |
| 16 | Yuriy Bychenkov | 92367 | RUS | 0 | 162 | 161 | 180 | 180 | 180 | 863 |
| 17 | Iliya Obuhov (J) | 70659 | RUS | 0 | 240 | 150 | 139 | 180 | 152 | 861 |
| 18 | Vitaly Goryachev | 92288 | RUS | 0 | 170 | 134 | 172 | 180 | 158 | 814 |
| 19 | Alexey Khoroshev (J) | 23012 | RUS | 0 | 146 | 180 | 125 | 180 | 167 | 798 |
| 20 | Vladislav Kuznetsov (J) | 86180 | RUS | 0 | 125 | 126 | 180 | 180 | 180 | 791 |
| 21 | Vladislav Bogdanov | 66499 | RUS | 0 | 189 | 180 | 180 | 132 | 79 | 760 |
| 22 | Maksim Bespalov (J) | 107075 | RUS | 0 | 180 | 105 | 155 | 180 | 105 | 725 |
| 23 | Alexey Chepkasov | 70585 | RUS | 0 | 240 | 101 | 77 | 180 | 78 | 676 |
| 24 | Kamil Daidiev (J) | 103626 | RUS | 0 | 122 | 163 | 92 | 180 | 54 | 611 |
| 25 | Nikita Chernikov (J) | 107011 | RUS | 0 | 32 | 134 | 113 | 128 | 180 | 587 |
| 26 | Andrey Doronin | 83875 | RUS | 0 | 86 | 94 | 108 | 100 | 85 | 473 |
| 27 | Andrey Sherenkov | | RUS | 0 | 0 | 6 | 68 | 0 | 99 | 173 |
F1B-Junior 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Iliya Nesterenko | 109466 | RUS | 506 | 188 | 180 | 180 | 180 | 180 | 908 |
| 2 | Iliya Obuhov | 70659 | RUS | 405 | 240 | 150 | 139 | 180 | 152 | 861 |
| 3 | Alexey Khoroshev | 23012 | RUS | 304 | 146 | 180 | 125 | 180 | 167 | 798 |
| 4 | Vladislav Kuznetsov | 86180 | RUS | 253 | 125 | 126 | 180 | 180 | 180 | 791 |
| 5 | Maksim Bespalov | 107075 | RUS | 0 | 180 | 105 | 155 | 180 | 105 | 725 |
| 6 | Kamil Daidiev | 103626 | RUS | 0 | 122 | 163 | 92 | 180 | 54 | 611 |
| 7 | Nikita Chernikov | 107011 | RUS | 0 | 32 | 134 | 113 | 128 | 180 | 587 |
F1C 32 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Leonid Chuchukalov | 107548 | RUS | 530 | 240 | 180 | 180 | 180 | 180 | 960 | 474 |
| 2 | Sergei Savukhin | 91488 | RUS | 429 | 240 | 180 | 180 | 180 | 180 | 960 | 434 |
| 3 | Alexander Vyazov | 65249 | RUS | 328 | 240 | 180 | 180 | 180 | 180 | 960 | 386 |
| 4 | Aleksander Morozov | 23446 | RUS | 277 | 240 | 180 | 180 | 180 | 180 | 960 | 342 |
| 5 | Valentin Mushtukov | 23010 | RUS | 226 | 240 | 180 | 180 | 180 | 180 | 960 | 323 |
| 6 | Dmitriy Siromiatnikov | 23996 | RUS | 215 | 240 | 180 | 180 | 180 | 180 | 960 | 216 |
| 7 | Alexandr Mikhailenko | 107879 | RUS | 204 | 222 | 180 | 180 | 180 | 180 | 942 |
| 8 | Lipov Vladislav (J) | 70657 | RUS | 193 | 240 | 180 | 160 | 180 | 180 | 940 |
| 9 | Oleg Kuznetsov | 70614 | RUS | 182 | 240 | 180 | 180 | 157 | 180 | 937 |
| 10 | Alexey Karpov | 91072 | RUS | 171 | 240 | 150 | 180 | 180 | 180 | 930 |
| 11 | Nikolay Rekhin | 21695 | RUS | 160 | 240 | 180 | 141 | 180 | 180 | 921 |
| 12 | Sergey Pozhidaev | | RUS | 149 | 240 | 180 | 180 | 180 | 132 | 912 |
| 13 | Aleksey Talanov | 22853 | RUS | 138 | 219 | 180 | 143 | 180 | 180 | 902 |
| 14 | Yurii Perchuk | 108365 | RUS | 127 | 240 | 180 | 121 | 180 | 180 | 901 |
| 15 | Oleg Kudryavtsev | 70634 | RUS | 116 | 164 | 180 | 180 | 180 | 180 | 884 |
| 16 | Roman Evstigneev | 23370 | RUS | 105 | 137 | 180 | 180 | 180 | 180 | 857 |
| 17 | Larissa Savukhina | 76073 | RUS | 0 | 240 | 180 | 180 | 175 | 12 | 787 |
| 18 | Aleksey Kabalin (J) | | RUS | 0 | 95 | 180 | 173 | 180 | 141 | 769 |
| 19 | Andrei Reva | | RUS | 0 | 79 | 168 | 168 | 79 | 180 | 674 |
| 20 | Leonid Galaktionov | 108367 | RUS | 0 | 240 | 180 | 18 | 180 | 33 | 651 |
| 21 | Sofya Moskalenko (J) | | RUS | 0 | 86 | 59 | 112 | 157 | 180 | 594 |
| 22 | Aleksei Mesheryakov | 107887 | RUS | 0 | 145 | 163 | 0 | 123 | 158 | 589 |
| 23 | Elizaveta Klimakova (J) | 92297 | RUS | 0 | 144 | 104 | 180 | 0 | 0 | 428 |
| 24 | Vladimir Makhovykh | | RUS | 0 | 160 | 180 | 45 | 32 | 0 | 417 |
| 25 | Leonid Yakovenko | 70569 | RUS | 0 | 169 | 55 | 118 | 0 | 0 | 342 |
| 26 | Vladimir Barabanov | 70591 | RUS | 0 | 153 | 180 | 8 | 0 | 0 | 341 |
| 27 | Vladislav Isakov | 107549 | RUS | 0 | 103 | 180 | 0 | 0 | 0 | 283 |
| 28 | Vladimir Ivanov | 70573 | RUS | 0 | 240 | 32 | 0 | 0 | 0 | 272 |
| 29 | Viktor Lysenkov | | RUS | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 30 | Vasiliy Ivanov (J) | 83411 | RUS | 0 | 0 | 12 | 115 | 47 | 65 | 239 |
| 31 | Vladimir Pershin | 21538 | RUS | 0 | 106 | 0 | 0 | 0 | 0 | 106 |
| 32 | Artur Kaitshuk | 93729 | RUS | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
F1PJ 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Lipov Vladislav | 70657 | RUS | 502 | 240 | 180 | 160 | 180 | 180 | 940 |
| 2 | Aleksey Kabalin | | RUS | 401 | 95 | 180 | 173 | 180 | 141 | 769 |
| 3 | Sofya Moskalenko | | RUS | 0 | 86 | 59 | 112 | 157 | 180 | 594 |
| 4 | Vasiliy Ivanov | 83411 | RUS | 0 | 0 | 12 | 115 | 47 | 65 | 239 |
[FF World Cup results for 2017] - [Jury report on Astana Cup of Kazakhstan] -[FF World Cup results index]
This page produced by Ian Kaynes