
by Ian Kaynes Chairman, CIAM FF Subcommittee January 2017
An interim report on the 2016 Free Flight World Cup was issued in November 2016 when it was not yet finished. This is the final report including the completion of the World Cup with the Otzma Open and Hanukkah Open F1A F1B F1C competitions in Israel during the December and the fact that the postponed Siscia Cro Cup did not take place.
The total number of participants was 5479, an increase over last year There were two competition cancelled this year, the Mura Cup of Slovenia and the Siscia Cro Cup because of flying field problems at Krbava In Croatia which was the venue for both events. The Tui Cup F1E competition was not flown because of high winds for most of the day and it was considered unsporting to fly the small number of rounds which might have been possible in the evening.
The winner in F1A is Borislav Bardarov of Bulgaria with four victories in events this year. He was followed by Jes Nyhegn of Denmark with three wins and a second place and 18 bonus points. In third place was Mikhail Kosonozhkin of Russia (winner in 2011, 2012 and 2013) with the same places as Nyhegn but only 15 bonus points.
The F1A-Junior victor also had four wins and was followed by second and third places with three wins and a second place, the flyers involved being Luca Aringer (Austria), Mikhail Lomov (Russia) and Vitek Roddler (Czech Republic).
The top five flyers in F1B all had at least 4 victories in their results The bonus points gave Albert Bulatov (Russia) victoryin front of Oleg Kulakovsky (Ukraine) and Alexander Andrjukov (USA).
The F1B Junior title has been retained by last year’s winner Bojan Gostojic (Serbia) followed by Jackel Sebastian (Germany) and then Dawid Lipski (Poland) who finished in third place in 2015 and won in 2014.
The winner of F1C is Artur Kaitchuk (Russia), the current European Champion, with four victories. He is followed by Voldymyr Sychov (Slovenia, the 2014 winner) and in third place is Roy Summersby (Australia), both with three victories and a second place.
F1P Junior was won by Ilia Trapeznikov (Russia) who moved into the lead with a victory in Israel in December. This moved Daniel Bogomaz (Poland) down to second place, also with four wins. Elizaveta Klimakiova (Russia) moved up to third place with a first and a second in the final events in Israel.
F1Q has the first two places as a repeat of the final positions last year - Gabor Milak (Hungary) first place with four wins and Ian Kaynes (United Kingdom) second with three wins and a second place. Third place was taken by Ron Assmuss of Germany with one win and three second places.
For the first time since 2012, when the number of events counting was increased to four, the F1E event was won by a flyer with four victories - Marian Popscu of Romania. Not only that, it was closely fought by lace Alexander Winker (Germany) who also had four wins and had been in the lead until Popescu won one of the competitions at the final event in Bulgaria and Alex was pushed down into second place. Third place was taken by Ian Kaynes (United Kingdom) with two victories and a second and third place.
The winner of F1E Junior was Ema Mozuchova of Slovakia, second was Florian Winker (Germany) and third place Dorobantu Hariton (Romania).
The top three places in each event have been displayed on the FAI web site and updated frequently throughout the year at this page.
The detailed results have been uploaded to the coordinator’s web site and there are links to this from the FAI web page for both the results of each class or the overall summary.
It has not been possible to check the thousand names in the F1 World Cup against the FAI Sporting Licence database. It would be extremely beneficial for the World Cup Coordinator to be able to check a large number of names against the database and obtain FAI ID numbers. A process similar to this is already offered to some event organisers.
The individual events F1A, F1A-Junior, etc show the numbers relevant to that event. The column headed ALL is the total of number of competitors in the full events (F1A B C E Q) which takes account of the fact that juniors have also been included in the results of the full event.
Total number of participants in all competitions: 5479
| F1A | F1A-J | F1B | F1B-J | F1C | F1Q | F1P-J | F1E | F1E-J | |
| Number of competitions | 62 | 47 | 62 | 43 | 58 | 27 | 17 | 21 | 18 |
| Total number of entries | 2065 | 328 | 1327 | 150 | 587 | 149 | 70 | 739 | 150 |
| Number of competitors scoring points: | |||||||||
| in 1 event | 174 | 42 | 108 | 19 | 40 | 13 | 5 | 46 | 12 |
| in 2 events | 88 | 24 | 41 | 11 | 31 | 8 | 2 | 21 | 6 |
| in 3 events | 40 | 5 | 33 | 3 | 21 | 6 | 1 | 11 | 2 |
| in 4 events | 28 | 5 | 19 | 2 | 5 | 1 | 2 | 7 | 2 |
| in 5 events | 11 | 4 | 9 | 2 | 6 | 3 | 0 | 6 | 2 |
| in 6 events | 18 | 1 | 8 | 1 | 5 | 1 | 1 | 3 | 0 |
| in 7 events | 5 | 1 | 7 | 1 | 3 | 0 | 2 | 7 | 1 |
| in 8 events | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 |
| in 9 events | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 1 |
| in 10 events | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| in 11 events | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| in 12 events | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 13 events | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| in 14 events | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 15 events | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 16 events | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| In 17 events | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In 18 events | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of competitors scoring World Cup points | 379 | 84 | 239 | 40 | 116 | 33 | 13 | 112 | 28 |
Number of competitors per country, only those scoring points in 2 or more events:
| F1A | F1A Junior | F1B | F1B Junior | F1C | F1Q | F1P Junior | F1E | F1E Junior | All | ||||||||||
| RUS | 40 | RUS | 7 | RUS | 33 | RUS | 7 | RUS | 29 | HUN | 5 | RUS | 6 | ROU | 12 | FRA | 5 | RUS | 113 |
| GER | 14 | SVK | 4 | USA | 12 | BUL | 2 | UKR | 8 | GER | 4 | POL | 1 | FRA | 10 | ROU | 5 | FRA | 36 |
| ISR | 13 | SLO | 4 | UKR | 9 | POL | 2 | POL | 5 | DEN | 3 | USA | 1 | POL | 10 | GER | 2 | GER | 36 |
| FRA | 12 | FRA | 3 | FRA | 8 | USA | 2 | GBR | 4 | GBR | 2 | GER | 8 | SVK | 2 | POL | 33 | ||
| SLO | 9 | HUN | 3 | GER | 8 | SRB | 2 | ISR | 4 | UKR | 2 | AUT | 5 | CZE | 1 | UKR | 30 | ||
| UKR | 9 | MGL | 3 | POL | 7 | EST | 1 | USA | 4 | FIN | 1 | CZE | 5 | POL | 1 | USA | 27 | ||
| HUN | 8 | POL | 3 | ISR | 6 | FRA | 1 | FRA | 3 | ISR | 1 | ITA | 4 | ISR | 25 | ||||
| SVK | 8 | ROU | 3 | CZE | 4 | GER | 1 | ITA | 3 | POL | 1 | SVK | 4 | ROU | 20 | ||||
| BIH | 7 | BUL | 2 | GBR | 4 | ISR | 1 | AUS | 2 | USA | 1 | SUI | 4 | CZE | 16 | ||||
| CZE | 7 | CZE | 2 | AUS | 3 | LAT | 1 | CRO | 2 | USA | 2 | HUN | 15 | ||||||
| USA | 7 | ISR | 2 | FIN | 3 | UKR | 1 | SLO | 2 | GBR | 1 | GBR | 14 | ||||||
| BUL | 6 | AUT | 1 | LAT | 3 | AUT | 1 | UKR | 1 | SVK | 12 | ||||||||
| DEN | 6 | BIH | 1 | NOR | 3 | BUL | 1 | SLO | 12 | ||||||||||
| FIN | 6 | FIN | 1 | SRB | 3 | CAN | 1 | AUT | 10 | ||||||||||
| MGL | 6 | GER | 1 | CAN | 2 | CHN | 1 | FIN | 10 | ||||||||||
| SWE | 5 | GBR | 1 | CHN | 2 | EST | 1 | SRB | 10 | ||||||||||
| SRB | 5 | UKR | 1 | CRO | 2 | GER | 1 | BIH | 9 | ||||||||||
| AUT | 4 | LTU | 2 | HUN | 1 | DEN | 9 | ||||||||||||
| NED | 4 | MGL | 2 | LAT | 1 | MGL | 9 | ||||||||||||
| POL | 4 | SWE | 2 | MGL | 1 | BUL | 8 | ||||||||||||
| ROU | 4 | TUR | 2 | SRB | 1 | ITA | 8 | ||||||||||||
| TUR | 4 | BIH | 1 | SWE | 7 | ||||||||||||||
| GBR | 3 | HUN | 1 | AUS | 6 | ||||||||||||||
| CAN | 2 | ITA | 1 | CRO | 6 | ||||||||||||||
| CRO | 2 | JPN | 1 | TUR | 6 | ||||||||||||||
| MKD | 2 | KAZ | 1 | CAN | 5 | ||||||||||||||
| ARG | 1 | MKD | 1 | NED | 5 | ||||||||||||||
| AUS | 1 | NED | 1 | SUI | 5 | ||||||||||||||
| EST | 1 | NZL | 1 | LAT | 4 | ||||||||||||||
| NZL | 1 | ROU | 1 | NOR | 4 | ||||||||||||||
| NOR | 1 | SLO | 1 | CHN | 3 | ||||||||||||||
| ESP | 1 | MNE | 1 | EST | 3 | ||||||||||||||
| SUI | 1 | MKD | 3 | ||||||||||||||||
| IND | 1 | LTU | 2 | ||||||||||||||||
| NZL | 2 | ||||||||||||||||||
| ARG | 1 | ||||||||||||||||||
| JPN | 1 | ||||||||||||||||||
| KAZ | 1 | ||||||||||||||||||
| ESP | 1 | ||||||||||||||||||
| MNE | 1 | ||||||||||||||||||
| IND | 1 | ||||||||||||||||||
This page produced by Ian Kaynes