FAI Free Flight World Cup 2015

FF WCup

Results of Friendship Cup of Ukraine


Organised by Ukraine on September 18 at Gliwice in Poland. World Cup code:UE
Last update of this page: 20 September 2015

F1E 46 flew

round 1round 2round 3round 4round 5
WC points 180 159 180 133 114TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Valeanu ZorinROU 54 12569.44 11572.33 180100.00 6851.13 9785.09377.99
2Frantiszek KanczokPOL 44 13876.67 13584.91 13575.00 7757.89 9179.82374.29
3Wieslaw MojPOL 34 180100.00 11672.96 11362.78 7556.39 9381.58373.71
4Jean-Luc DrapeauFRA 29 13977.22 14490.57 9452.22 9772.93 8171.05363.99
5Jacek ZurowskiPOL 24 16088.89 10264.15 10055.56 7959.40 10390.35358.35
6Jan WojtakPOL 23 180100.00 7547.17 7642.22 8160.90 114100.00350.29
7Marian PopescuROU 21 15586.11 10666.67 9552.78 9974.44 7969.30349.30
8Miroslav DrmlaSVK 20 14781.67 10062.89 9753.89 11183.46 7162.28344.19
9Jaromir OrelCZE 19 17396.11 7748.43 9854.44 9067.67 8473.68340.33
10Mara StraffeliniITA 18 9050.00 13886.79 8044.44 9369.92 8473.68324.83
11Alain RouxFRA 17 12971.67 159100.00 5228.89 9470.68 4842.11313.35
12Maurizio TomazzoniITA 16 10457.78 9056.60 7843.33 133100.00 6052.63310.34
13Frantisek DoupovecCZE 15 9552.78 13987.42 8044.44 8362.41 7061.40308.45
14Pierre ChaussebourgFRA 14 9251.11 10566.04 12368.33 8060.15 6859.65305.28
15Jan Kabacinski (J)POL 13 9351.67 9056.60 12468.89 7455.64 8271.93304.73
16Valery GoryninUKR 12 14077.78 10163.52 6737.22 8261.65 7263.16303.33
17Ian KaynesGBR 10 11664.44 10767.30 8547.22 5944.36 8574.56297.88
18Eugeniusz SlomkaPOL 9 12368.33 7446.54 6536.11 8563.91 8675.44290.33
19Gheorghe AxinteROU 8 10759.44 9157.23 7038.89 9672.18 6657.89285.63
20Reinhard MangAUT 7 9753.89 9861.64 8044.44 7052.63 8372.81285.41
21Czeslaw ZioberPOL 6 14178.33 2616.35 6133.89 10478.20 8776.32283.09
22Marta VysokaCZE 5 15083.33 5836.48 7441.11 6448.12 8271.93280.97
23Stanislaw PazdziorekPOL 4 10658.89 10264.15 8145.00 6246.62 7162.28276.94
24Ewald StawinogaPOL 0 7340.56 9257.86 9653.33 8160.90 7263.16275.81
25Konrad ZurowskiPOL 0 7943.89 11874.21 5631.11 6045.11 8675.44269.76
26Vojtech ZimaCZE 0 8949.44 7849.06 7240.00 8563.91 7061.40263.81
27Evgeny GorbanUKR 0 12569.44 8352.20 3519.44 8765.41 6254.39260.88
28Vikinka Drmlova (J)SVK 0 9653.33 7044.03 9653.33 6246.62 7061.40258.71
29Marek LysakowskiPOL 0 8044.44 7446.54 5329.44 7052.63 9381.58254.63
30Stanislaw BochenskiPOL 0 8346.11 8050.31 7943.89 7556.39 6153.51250.21
31Ivan Chornyy (J)UKR 0 9452.22 6238.99 5731.67 8060.15 7061.40244.43
32Wieslaw DziubaPOL 0 9653.33 8553.46 8044.44 6548.87 5043.86243.96
33Stanislav ChornyyUKR 0 7441.11 8654.09 8848.89 2115.79 8574.56234.44
34Paul KildauUKR 0 3318.33 9358.49 7038.89 8060.15 6557.02232.88
35Laurentiu Anca (J)ROU 0 11463.33 7144.65 4022.22 9772.93 2925.44228.57
36Iga Gozdek (J)POL 0 6737.22 7647.80 6033.33 6145.86 6859.65223.86
37Piotr KalitaPOL 0 7240.00 7044.03 6033.33 6347.37 6456.14220.87
38Fritz MangAUT 0 8446.67 7748.43 6938.33 6750.38 4135.96219.77
39Cyprian BlaszczykPOL 0 7843.33 4528.30 6938.33 5642.11 5750.00202.07
40Dmytro Chornyy (J)UKR 0 1810.00 12075.47 8145.00 32.26 7364.04196.77
41Agata KlubaPOL 0 8145.00 4930.82 9150.56 5541.35 2118.42186.15
42Stanislaw KubitPOL 0 11664.44 8050.31 9552.78 32.26 00.00169.79
43Bartek Zalecki (J)POL 0 5027.78 7044.03 5530.56 4130.83 3127.19160.39
44Jakub DrmlaSVK 0 6133.89 9660.38 2413.33 2115.79 2521.93145.32
45Maciej Sliz (J)POL 0 7240.00 31.89 4323.89 4533.83 21.75101.36
46Stanislaw KopaczPOL 0 8647.78 5132.08 00.00 00.00 00.0079.86

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
WC points 180 159 180 133 114TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jan KabacinskiPOL 51 9351.67 9056.60 12468.89 7455.64 8271.93304.73
2Vikinka DrmlovaSVK 41 9653.33 7044.03 9653.33 6246.62 7061.40258.71
3Ivan ChornyyUKR 31 9452.22 6238.99 5731.67 8060.15 7061.40244.43
4Laurentiu AncaROU 25 11463.33 7144.65 4022.22 9772.93 2925.44228.57
5Iga GozdekPOL 0 6737.22 7647.80 6033.33 6145.86 6859.65223.86
6Dmytro ChornyyUKR 0 1810.00 12075.47 8145.00 32.26 7364.04196.77
7Bartek ZaleckiPOL 0 5027.78 7044.03 5530.56 4130.83 3127.19160.39
8Maciej SlizPOL 0 7240.00 31.89 4323.89 4533.83 21.75101.36

[FF World Cup results for 2015] -[FF World Cup results index]



This page produced by Ian Kaynes