FAI Free Flight World Cup 2015

Results of 32nd Srem Cup
Held on May 29-31 at Aradac - Zrenjanin in Serbia. World Cup code:SM
Last update of this page: 4 June 2015
F1A 50 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | David Krasznai | HUN | 54 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 352 |
| 2 | Daniel Rossler | CZE | 44 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 339 |
| 3 | Andrei Aprodu (J) | ROU | 34 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 301 |
| 4 | Radoje Blagojevic | SRB | 29 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 293 |
| 5 | Slavko Savic | SRB | 24 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 261 |
| 6 | Michal Jezik (J) | SVK | 23 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 215 |
| 7 | Jozsef Krasznai | HUN | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 24 |
| 8 | Andrija Pesic (J) | SRB | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 261 |
| 9 | Zoltan Szanto (J) | HUN | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 238 |
| 10 | Bostjan Bagari | SLO | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 230 |
| 11 | Jernej Jurhar (J) | SLO | 17 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 196 |
| 12 | Ivan Bezak | SVK | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 182 |
| 13 | Gabriel Hudak | SVK | 15 | 177 | 180 | 180 | 180 | 180 | 180 | 180 | 1257 |
| 14 | Jozsef Guti | HUN | 14 | 180 | 160 | 180 | 180 | 180 | 180 | 180 | 1240 |
| 15 | Robert Lesko | CRO | 13 | 156 | 180 | 180 | 180 | 180 | 180 | 180 | 1236 |
| 16 | Matti Lihtamo | FIN | 12 | 180 | 180 | 180 | 180 | 180 | 155 | 180 | 1235 |
| 17 | Ambroz Vrtovec | SLO | 11 | 180 | 157 | 177 | 180 | 180 | 180 | 180 | 1234 |
| 18 | Vitek Rossler (J) | CZE | 10 | 180 | 180 | 147 | 180 | 180 | 180 | 180 | 1227 |
| 19 | Damjan Zulic | SLO | 9 | 180 | 142 | 180 | 180 | 180 | 180 | 180 | 1222 |
| 20 | Matija Hrast | SLO | 8 | 180 | 180 | 136 | 180 | 180 | 180 | 180 | 1216 |
| 21 | Dejan Vranjes | BIH | 6 | 180 | 127 | 180 | 180 | 180 | 180 | 180 | 1207 |
| 22 | Steffen Reuss | GER | 5 | 180 | 180 | 123 | 180 | 180 | 180 | 180 | 1203 |
| 23 | Miha Lemut | SLO | 4 | 180 | 163 | 144 | 180 | 171 | 180 | 180 | 1198 |
| 24 | Frank Adametz | GER | 3 | 180 | 180 | 180 | 116 | 180 | 180 | 180 | 1196 |
| 25 | Ioan Maskovszky | ROU | 0 | 180 | 180 | 180 | 180 | 180 | 110 | 180 | 1190 |
| 26 | Aljaz Ferjancic | SLO | 0 | 180 | 89 | 180 | 180 | 180 | 180 | 180 | 1169 |
| 27 | Milan Sinic | SLO | 0 | 163 | 180 | 180 | 180 | 180 | 180 | 103 | 1166 |
| 28 | Matej Betak | SVK | 0 | 180 | 180 | 180 | 180 | 82 | 180 | 180 | 1162 |
| 29 | Laszlo Klenoczki | HUN | 0 | 126 | 180 | 115 | 180 | 180 | 180 | 180 | 1141 |
| 30 | Samuel Zachara (J) | SVK | 0 | 180 | 51 | 180 | 180 | 180 | 180 | 180 | 1131 |
| 31 | Aurelian Brinzoi | ROU | 0 | 180 | 118 | 180 | 180 | 98 | 180 | 180 | 1116 |
| 32 | Heikki Salminen | FIN | 0 | 180 | 135 | 180 | 161 | 152 | 123 | 180 | 1111 |
| 33 | Calin Bekesi | ROU | 0 | 180 | 180 | 180 | 180 | 134 | 180 | 70 | 1104 |
| 34 | Joze Titan | SLO | 0 | 180 | 81 | 180 | 100 | 180 | 180 | 180 | 1081 |
| 35 | Nenad Batocanin | SRB | 0 | 180 | 180 | 0 | 180 | 180 | 180 | 180 | 1080 |
| 36 | Roland Koglot | SLO | 0 | 180 | 112 | 151 | 180 | 180 | 180 | 86 | 1069 |
| 37 | Danilo Runic (J) | SRB | 0 | 81 | 87 | 180 | 180 | 180 | 180 | 180 | 1068 |
| 38 | Petra Meglaj (J) | CRO | 0 | 109 | 180 | 180 | 180 | 180 | 54 | 180 | 1063 |
| 39 | Zoran Zivkovic | SRB | 0 | 180 | 180 | 122 | 180 | 180 | 127 | 86 | 1055 |
| 40 | Denis Grigorescu (J) | ROU | 0 | 180 | 180 | 110 | 180 | 44 | 180 | 180 | 1054 |
| 41 | Milos Budimcic | BIH | 0 | 177 | 180 | 180 | 81 | 180 | 74 | 180 | 1052 |
| 42 | Gyorgy Vasas | HUN | 0 | 180 | 173 | 121 | 108 | 108 | 180 | 180 | 1050 |
| 43 | Sara Budimcic (J) | BIH | 0 | 180 | 114 | 180 | 180 | 58 | 180 | 115 | 1007 |
| 44 | Matic Pirih (J) | SLO | 0 | 150 | 69 | 75 | 180 | 180 | 172 | 180 | 1006 |
| 45 | Razvan Borza (J) | ROU | 0 | 180 | 162 | 142 | 180 | 180 | 33 | 101 | 978 |
| 46 | Milos Bordoski | SRB | 0 | 164 | 108 | 145 | 70 | 180 | 157 | 98 | 922 |
| 47 | Martin Bencik (J) | SLO | 0 | 172 | 180 | 156 | 100 | 0 | 180 | 56 | 844 |
| 48 | Damjan Mirkovic (J) | SRB | 0 | 180 | 81 | 129 | 90 | 108 | 180 | 0 | 768 |
| 49 | Gabriela Domokova | SVK | 0 | 57 | 78 | 0 | 0 | 0 | 0 | 0 | 135 |
| 50 | Mica Tica | SRB | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
F1A-Junior 15 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Andrei Aprodu | ROU | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 301 |
| 2 | Michal Jezik | SVK | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 215 |
| 3 | Andrija Pesic | SRB | 32 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 261 |
| 4 | Zoltan Szanto | HUN | 27 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 238 |
| 5 | Jernej Jurhar | SLO | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 196 |
| 6 | Vitek Rossler | CZE | 20 | 180 | 180 | 147 | 180 | 180 | 180 | 180 | 1227 |
| 7 | Samuel Zachara | SVK | 19 | 180 | 51 | 180 | 180 | 180 | 180 | 180 | 1131 |
| 8 | Danilo Runic | SRB | 18 | 81 | 87 | 180 | 180 | 180 | 180 | 180 | 1068 |
| 9 | Petra Meglaj | CRO | 0 | 109 | 180 | 180 | 180 | 180 | 54 | 180 | 1063 |
| 10 | Denis Grigorescu | ROU | 0 | 180 | 180 | 110 | 180 | 44 | 180 | 180 | 1054 |
| 11 | Sara Budimcic | BIH | 0 | 180 | 114 | 180 | 180 | 58 | 180 | 115 | 1007 |
| 12 | Matic Pirih | SLO | 0 | 150 | 69 | 75 | 180 | 180 | 172 | 180 | 1006 |
| 13 | Razvan Borza | ROU | 0 | 180 | 162 | 142 | 180 | 180 | 33 | 101 | 978 |
| 14 | Martin Bencik | SLO | 0 | 172 | 180 | 156 | 100 | 0 | 180 | 56 | 844 |
| 15 | Damjan Mirkovic | SRB | 0 | 180 | 81 | 129 | 90 | 108 | 180 | 0 | 768 |
F1B 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Svetozar Gostojic | SRB | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 361 |
| 2 | Bojan Gostojic (J) | SRB | 40 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 344 |
| 3 | Soniboj Sabo | BIH | 30 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 276 |
| 4 | Slobodan Milic | SRB | 25 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 243 |
| 5 | Mihaly Varadi | HUN | 0 | 163 | 180 | 180 | 175 | 180 | 180 | 180 | 1238 |
| 6 | Radoje Blagojevic | SRB | 0 | 180 | 152 | 180 | 180 | 180 | 180 | 180 | 1232 |
| 7 | Dragan Stankovic | SLO | 0 | 124 | 180 | 180 | 179 | 180 | 180 | 180 | 1203 |
| 8 | Uros Zoric (J) | SRB | 0 | 180 | 180 | 180 | 103 | 180 | 180 | 166 | 1169 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Bojan Gostojic | SRB | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Uros Zoric | SRB | 0 | 180 | 180 | 180 | 103 | 180 | 180 | 166 | 1169 |
F1C 11 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Branko Bjelic | SRB | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 469 |
| 2 | Soma Bauer (J) | HUN | 41 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 368 |
| 3 | Reinhard Truppe | AUT | 31 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 365 |
| 4 | Ziva Kovacki | SRB | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 341 |
| 5 | Laszlo Patocs | HUN | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 328 |
| 6 | Balazs Bauer | HUN | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 321 |
| 7 | Dragan Lakic | SRB | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 273 |
| 8 | Kaarle Kuuka | FIN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 175 |
| 9 | Damjan Zulic | SLO | 0 | 130 | 175 | 180 | 180 | 180 | 180 | 180 | 1205 |
| 10 | Gabor Zsengeler | HUN | 0 | 154 | 180 | 180 | 180 | 180 | 180 | 140 | 1194 |
| 11 | Stevan Janovic | SRB | 0 | 111 | 164 | 180 | 120 | 180 | 180 | 24 | 959 |
F1Q 7 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Gabor Milak | HUN | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Gabor Kertesz | HUN | 41 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
| 3 | Heikki Salminen | FIN | 30 | 154 | 180 | 180 | 180 | 180 | 180 | 180 | 1234 |
| 4 | Mihaly Varadi | HUN | 25 | 180 | 157 | 153 | 180 | 180 | 180 | 180 | 1210 |
| 5 | Anna Milak | HUN | 0 | 122 | 180 | 180 | 157 | 180 | 180 | 180 | 1179 |
| 6 | Daniel Racz | HUN | 0 | 127 | 134 | 180 | 144 | 169 | 180 | 180 | 1114 |
| 7 | Andras Jancso | HUN | 0 | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 1101 |
[FF World Cup results for 2015] - [Jury report on 32nd Srem Cup] -[FF World Cup results index]
This page produced by Ian Kaynes