FAI Free Flight World Cup 2015

Results of Salonta Cup
Held on May 9 at Salonta in Romania. World Cup code:SL
Last update of this page: 26 May 2015
F1A 78 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Frederic Aberlenc | FRA | 57 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 481 |
| 2 | Szilard Szijjarto | ROU | 47 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 476 |
| 3 | Per Findahl | SWE | 37 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 460 |
| 4 | Luka Biteznik | SLO | 32 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 451 |
| 5 | Roland Koglot | SLO | 27 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 422 |
| 6 | Mikhail Kosonozhkin | RUS | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 421 |
| 7 | Ivan Bezak | SVK | 25 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 391 |
| 8 | Nikolay Lomov | RUS | 24 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 387 |
| 9 | Emmanuel Rigot | FRA | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 376 |
| 10 | Nir Hadomi | ISR | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 373 |
| 11 | Matija Hrast | SLO | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 360 |
| 11 | Dusan Fric | CZE | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 360 |
| 13 | Jozsef Krasznai | HUN | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 355 |
| 14 | Ion Maszkovszki | ROU | 17 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 351 |
| 15 | Samuel Zachara (J) | SVK | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 339 |
| 16 | Laszlo Klenoczki | HUN | 15 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 313 |
| 17 | Romas Brazenas | LTU | 14 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 308 |
| 18 | Avner Studnik | ISR | 13 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 305 |
| 19 | Helmut Fuss | AUT | 11 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 295 |
| 20 | Vlad Cristea | ROU | 10 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 260 |
| 21 | Josef Blazek | CZE | 9 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 251 |
| 22 | Ferenc Kerner | HUN | 8 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 250 |
| 23 | Tamara Kiss (J) | ROU | 7 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 249 |
| 24 | Boris Bernard | FRA | 6 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 245 |
| 25 | Miroslav Mandichev | BUL | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 125 |
| 26 | Balazs Sarusi Kiss | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 71 |
| 27 | Gabriela Domokova | SVK | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 27 | Kim Henriksson | FIN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 29 | Filip Klobusicky (J) | SVK | 0 | 180 | 180 | 180 | 180 | 180 | 170 | 180 | 1250 |
| 30 | Bertold Jambor (J) | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 162 | 180 | 1242 |
| 31 | Gyorgy Vasas | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 161 | 180 | 1241 |
| 32 | Jari Valo | FIN | 0 | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 1240 |
| 33 | Aviv Balassiano | ISR | 0 | 180 | 155 | 180 | 180 | 180 | 180 | 180 | 1235 |
| 34 | Steffen Jensen | DEN | 0 | 180 | 180 | 180 | 180 | 180 | 147 | 180 | 1227 |
| 35 | David Krasznai | HUN | 0 | 180 | 180 | 180 | 180 | 145 | 180 | 180 | 1225 |
| 36 | Bernard Trachez | FRA | 0 | 180 | 180 | 144 | 180 | 180 | 180 | 180 | 1224 |
| 36 | Miha Lemut | SLO | 0 | 180 | 180 | 180 | 180 | 180 | 144 | 180 | 1224 |
| 36 | Julien Sion | ROU | 0 | 180 | 144 | 180 | 180 | 180 | 180 | 180 | 1224 |
| 39 | Malila Lauri | SUI | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 131 | 1211 |
| 40 | Daniel Crintescu | ROU | 0 | 180 | 180 | 180 | 180 | 180 | 129 | 180 | 1209 |
| 41 | Miroslav Pitlanic | SVK | 0 | 177 | 180 | 180 | 180 | 180 | 180 | 127 | 1204 |
| 42 | Gabriel Hudak | SVK | 0 | 180 | 180 | 180 | 180 | 153 | 180 | 148 | 1201 |
| 43 | Laszlo Vernyik | HUN | 0 | 180 | 120 | 180 | 180 | 177 | 180 | 180 | 1197 |
| 44 | Robert Lesko | CRO | 0 | 180 | 180 | 140 | 180 | 152 | 180 | 180 | 1192 |
| 44 | Vjacheslav Bolgov | UKR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 112 | 1192 |
| 46 | Kosma Huber | SWE | 0 | 180 | 110 | 180 | 180 | 180 | 180 | 180 | 1190 |
| 47 | Sandor Bacsi (J) | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 100 | 1180 |
| 47 | Zoltan Szanto (J) | HUN | 0 | 180 | 180 | 180 | 180 | 100 | 180 | 180 | 1180 |
| 49 | Matej Betak | SVK | 0 | 180 | 110 | 180 | 180 | 180 | 152 | 180 | 1162 |
| 50 | Henryk Krupa | POL | 0 | 177 | 180 | 180 | 180 | 96 | 160 | 180 | 1153 |
| 51 | Vitek Rossler (J) | CZE | 0 | 140 | 180 | 180 | 110 | 180 | 170 | 180 | 1140 |
| 52 | Agoston Sarkany (J) | HUN | 0 | 180 | 180 | 54 | 180 | 180 | 180 | 180 | 1134 |
| 53 | Denis Mavric | SLO | 0 | 180 | 88 | 180 | 180 | 139 | 180 | 180 | 1127 |
| 54 | Esben Jensen | DEN | 0 | 180 | 180 | 180 | 180 | 23 | 180 | 180 | 1103 |
| 55 | Imre Lipcsei (J) | HUN | 0 | 114 | 82 | 180 | 180 | 180 | 180 | 180 | 1096 |
| 56 | Adam Blazek | CZE | 0 | 153 | 120 | 180 | 180 | 142 | 180 | 135 | 1090 |
| 57 | Miguel Dupont | FRA | 0 | 168 | 180 | 180 | 154 | 180 | 119 | 107 | 1088 |
| 58 | Aurelian Brinzoi C.tin | ROU | 0 | 180 | 180 | 180 | 180 | 165 | 180 | 20 | 1085 |
| 59 | Sandor Lipcsei (J) | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 0 | 180 | 1080 |
| 60 | Viorel Ciucu | ROU | 0 | 180 | 180 | 24 | 180 | 180 | 155 | 180 | 1079 |
| 61 | Camille Marquis | FRA | 0 | 180 | 180 | 180 | 180 | 163 | 180 | 0 | 1063 |
| 62 | Viktor Bottyan | HUN | 0 | 150 | 180 | 180 | 180 | 180 | 0 | 176 | 1046 |
| 63 | Daniel Rossler (J) | CZE | 0 | 180 | 166 | 11 | 143 | 180 | 180 | 180 | 1040 |
| 64 | Istvan Halasz-Szabo | HUN | 0 | 180 | 180 | 180 | 180 | 85 | 35 | 180 | 1020 |
| 65 | Sinisa Karic | CRO | 0 | 141 | 180 | 180 | 180 | 180 | 154 | 0 | 1015 |
| 66 | Borislav Bardarov | BUL | 0 | 72 | 180 | 180 | 180 | 180 | 180 | 18 | 990 |
| 67 | Jozsef Santha | HUN | 0 | 0 | 180 | 180 | 180 | 180 | 127 | 133 | 980 |
| 68 | Jozef Keselak | SVK | 0 | 160 | 180 | 180 | 180 | 45 | 101 | 109 | 955 |
| 69 | Gildas Abineau (J) | FRA | 0 | 174 | 174 | 180 | 54 | 93 | 94 | 134 | 903 |
| 70 | Eligijus Barkus | LTU | 0 | 0 | 167 | 180 | 180 | 110 | 117 | 87 | 841 |
| 71 | Oleh Pshenychnyy | UKR | 0 | 79 | 180 | 93 | 180 | 59 | 180 | 67 | 838 |
| 72 | Jernej Jurhar (J) | SLO | 0 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 720 |
| 73 | Attila Szekelyhidi | HUN | 0 | 180 | 180 | 134 | 180 | 0 | 0 | 0 | 674 |
| 74 | Daniel Morar (J) | HUN | 0 | 180 | 180 | 104 | 180 | 0 | 0 | 0 | 644 |
| 75 | Attila Notaros | HUN | 0 | 180 | 180 | 171 | 71 | 0 | 0 | 0 | 602 |
| 76 | Modestas Snukiskis | LTU | 0 | 145 | 180 | 180 | 0 | 0 | 0 | 0 | 505 |
| 77 | Jozsef Guti | HUN | 0 | 25 | 180 | 134 | 122 | 0 | 0 | 0 | 461 |
| 78 | Samuel Slavka (J) | SVK | 0 | 180 | 93 | 180 | 0 | 0 | 0 | 0 | 453 |
F1A-Junior 15 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Samuel Zachara | SVK | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 339 |
| 2 | Tamara Kiss | ROU | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 249 |
| 3 | Filip Klobusicky | SVK | 32 | 180 | 180 | 180 | 180 | 180 | 170 | 180 | 1250 |
| 4 | Bertold Jambor | HUN | 27 | 180 | 180 | 180 | 180 | 180 | 162 | 180 | 1242 |
| 5 | Sandor Bacsi | HUN | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 100 | 1180 |
| 5 | Zoltan Szanto | HUN | 21 | 180 | 180 | 180 | 180 | 100 | 180 | 180 | 1180 |
| 7 | Vitek Rossler | CZE | 19 | 140 | 180 | 180 | 110 | 180 | 170 | 180 | 1140 |
| 8 | Agoston Sarkany | HUN | 18 | 180 | 180 | 54 | 180 | 180 | 180 | 180 | 1134 |
| 9 | Imre Lipcsei | HUN | 0 | 114 | 82 | 180 | 180 | 180 | 180 | 180 | 1096 |
| 10 | Sandor Lipcsei | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 0 | 180 | 1080 |
| 11 | Daniel Rossler | CZE | 0 | 180 | 166 | 11 | 143 | 180 | 180 | 180 | 1040 |
| 12 | Gildas Abineau | FRA | 0 | 174 | 174 | 180 | 54 | 93 | 94 | 134 | 903 |
| 13 | Jernej Jurhar | SLO | 0 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 720 |
| 14 | Daniel Morar | HUN | 0 | 180 | 180 | 104 | 180 | 0 | 0 | 0 | 644 |
| 15 | Samuel Slavka | SVK | 0 | 180 | 93 | 180 | 0 | 0 | 0 | 0 | 453 |
F1B 37 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Viktor Rosonoks | LAT | 53 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 477 |
| 2 | Dag Edvard Larsen | NOR | 43 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 406 |
| 3 | Adam Krawiec | POL | 33 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 390 |
| 4 | Bojan Gostojic (J) | SRB | 28 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 380 |
| 5 | Vladislav Urban | CZE | 23 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 376 |
| 6 | Zofia Zdancewicz (J) | POL | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 374 |
| 7 | Stanislaw Skibicki | POL | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 372 |
| 8 | Jan Cihak | CZE | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 367 |
| 9 | Evgeny Gorban | UKR | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 364 |
| 10 | Andrzej Poczobut | POL | 17 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 342 |
| 11 | Radoje Blagojevic | SRB | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 340 |
| 12 | Peter Monninghoff | GER | 15 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 329 |
| 13 | Bernd Silz | GER | 14 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 316 |
| 14 | Michael Seifert | GER | 13 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 313 |
| 15 | Stepan Stefanchuk | UKR | 12 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 312 |
| 15 | Mickael Rigault | FRA | 12 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 312 |
| 17 | Rolandas Mackus | LTU | 10 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 307 |
| 18 | Vegar Nereng | NOR | 8 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 302 |
| 19 | Jozsef Torok | HUN | 7 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 20 | Vladimir Romanchenko | UKR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 295 |
| 21 | Istvan Kocsis | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 292 |
| 22 | Bela Suranyi | ROU | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 285 |
| 23 | Pavel Lomov (J) | RUS | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 274 |
| 24 | Dawid Lipski (J) | POL | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 249 |
| 25 | Julien Laty | FRA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 245 |
| 26 | Andrzej Lukaszewicz | POL | 0 | 177 | 180 | 180 | 180 | 180 | 180 | 180 | 1257 |
| 27 | Bartlomiej Bilewicz (J) | POL | 0 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
| 27 | Dan Petcu | ROU | 0 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
| 29 | Vladislavs Dreiers (J) | LAT | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 166 | 1246 |
| 30 | Tomasz Lipski | POL | 0 | 180 | 180 | 154 | 180 | 180 | 180 | 180 | 1234 |
| 31 | Mihaly Notaros | HUN | 0 | 97 | 178 | 174 | 118 | 180 | 180 | 180 | 1107 |
| 32 | Claude Cheneau Jean | FRA | 0 | 180 | 180 | 180 | 168 | 180 | 180 | 0 | 1068 |
| 33 | Raul Florea (J) | ROU | 0 | 180 | 180 | 180 | 180 | 180 | 12 | 126 | 1038 |
| 34 | Mihaly Varadi | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 136 | 0 | 1036 |
| 35 | Kacper Lukaszewicz (J) | POL | 0 | 160 | 180 | 89 | 180 | 180 | 180 | 0 | 969 |
| 36 | Viorel Ciucu | ROU | 0 | 160 | 154 | 137 | 0 | 0 | 0 | 0 | 451 |
| 37 | Roman Kalandra | HUN | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
F1B-Junior 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Bojan Gostojic | SRB | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 380 |
| 2 | Zofia Zdancewicz | POL | 41 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 374 |
| 3 | Pavel Lomov | RUS | 31 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 274 |
| 4 | Dawid Lipski | POL | 25 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 249 |
| 5 | Bartlomiej Bilewicz | POL | 0 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
| 6 | Vladislavs Dreiers | LAT | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 166 | 1246 |
| 7 | Raul Florea | ROU | 0 | 180 | 180 | 180 | 180 | 180 | 12 | 126 | 1038 |
| 8 | Kacper Lukaszewicz | POL | 0 | 160 | 180 | 89 | 180 | 180 | 180 | 0 | 969 |
F1C 12 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Volodymyr Sychov | SLO | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 459 |
| 2 | Jyri Roots | EST | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 406 |
| 3 | Marek Roman | POL | 31 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 402 |
| 4 | Mariusz Gasiorowski | POL | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 391 |
| 5 | Aleksandr Drozdov | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 385 |
| 6 | Balazs Bauer | HUN | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 340 |
| 7 | Gauthier Briere | FRA | 0 | 180 | 180 | 177 | 180 | 180 | 180 | 180 | 1257 |
| 8 | Jerzy Wlodarczyk | POL | 0 | 180 | 180 | 162 | 180 | 180 | 180 | 180 | 1242 |
| 9 | Edward Burek | POL | 0 | 180 | 180 | 180 | 180 | 127 | 180 | 180 | 1207 |
| 10 | Reinhard Truppe | AUT | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 79 | 1159 |
| 11 | Gabor Zsengeller | HUN | 0 | 179 | 180 | 180 | 180 | 22 | 87 | 105 | 933 |
| 12 | Csaba Balizs | ROU | 0 | 180 | 136 | 180 | 123 | 155 | 0 | 0 | 774 |
F1Q 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Gabor Milak | HUN | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Viktor Raczi | HUN | 40 | 180 | 180 | 177 | 173 | 127 | 180 | 180 | 1197 |
| 3 | Daniel Racz | HUN | 30 | 78 | 180 | 180 | 180 | 180 | 180 | 178 | 1156 |
| 4 | Adam Boros | HUN | 0 | 147 | 94 | 68 | 180 | 180 | 111 | 180 | 960 |
| 5 | Andras Jancso | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 900 |
[FF World Cup results for 2015] - [Jury report on Salonta Cup] -[FF World Cup results index]
This page produced by Ian Kaynes