FAI Free Flight World Cup 2015

Results of Stonehenge Cup
Held on September 26 at Salisbury Plain in Great Britain. World Cup code:SH
Last update of this page: 29 September 2015
F1A 24 flew
| | | WC points | Total | Flyoff 1 |
| 1 | John Williams | GBR | 52 | 960 | 358 |
| 2 | Boris Bernard | FRA | 42 | 960 | 202 |
| 3 | Jean-Pierre Challine | FRA | 32 | 960 | 161 |
| 4 | M Cook | GBR | 27 | 960 | 11 |
| 5 | John Cooper | GBR | 21 | 960 |
| 6 | Bertrand Pouzet | FRA | 20 | 957 |
| 7 | Camille Marquois | FRA | 19 | 947 |
| 8 | Giles Bernard | FRA | 18 | 945 |
| 9 | Bernard Trachez | FRA | 17 | 932 |
| 10 | John Carter | GBR | 16 | 929 |
| 11 | Chris Edge | GBR | 15 | 926 |
| 12 | Thierry Canler | FRA | 14 | 889 |
| 13 | Richard Jack | GBR | 0 | 879 |
| 13 | M Mongai (J) | FRA | 0 | 879 |
| 15 | Tim Nicholson | GBR | 0 | 878 |
| 16 | Peter Williams | GBR | 0 | 797 |
| 17 | Kris Best | GBR | 0 | 782 |
| 18 | E Codet (J) | FRA | 0 | 777 |
| 19 | Julian Pennington | GBR | 0 | 701 |
| 20 | Peter Tribe | GBR | 0 | 660 |
| 21 | Geoff Stringer | GBR | 0 | 473 |
| 22 | Stuart Darmon | GBR | 0 | 264 |
| 23 | Phil Ball | GBR | 0 | 241 |
| 24 | Martin Dilly | GBR | 0 | 102 |
F1A-Junior 2 flew
| | | WC points | Total |
| 1 | M Mongai | FRA | 50 | 879 |
| 2 | E Codet | FRA | 0 | 777 |
F1B 19 flew
| | | WC points | Total | Flyoff 1 |
| 1 | Michael Woolner | GBR | 51 | 960 | 331 |
| 2 | Peter Brown | GBR | 41 | 960 | 328 |
| 3 | Didier Barberis | FRA | 29 | 960 | 310 |
| 3 | Maxime Tisserond (J) | FRA | 29 | 960 | 310 |
| 5 | David Greaves | GBR | 21 | 960 | 252 |
| 6 | Phill Ball | GBR | 20 | 960 | 178 |
| 7 | Mike Woodhouse | GBR | 19 | 956 |
| 8 | Eloise Rigault | FRA | 18 | 947 |
| 9 | Peter Martin | GBR | 17 | 928 |
| 10 | Bill Colledge | GBR | 15 | 920 |
| 11 | Mike Evatt | GBR | 0 | 915 |
| 12 | Richard Nouvian | GBR | 0 | 914 |
| 12 | J Tisserond (J) | FRA | 0 | 914 |
| 14 | Jean Claude Cheneau | FRA | 0 | 913 |
| 15 | Michael Rigault | FRA | 0 | 908 |
| 16 | Clement David (J) | FRA | 0 | 904 |
| 17 | Russell Peers | GBR | 0 | 886 |
| 18 | Ted Tyson | GBR | 0 | 883 |
| 19 | Geoff Stringer | GBR | 0 | 682 |
F1B-Junior 3 flew
| | | WC points | Total |
| 1 | Maxime Tisserond | FRA | 50 | 960 |
| 2 | J Tisserond | FRA | 40 | 914 |
| 3 | Clement David | FRA | 0 | 904 |
F1C 6 flew
| | | WC points | Total | Flyoff 1 |
| 1 | Neil Allen | GBR | 51 | 960 | 413 |
| 2 | Alan Jack | GBR | 40 | 960 | 393 |
| 3 | A Peters | GBR | 30 | 960 | 316 |
| 4 | Simon Dixon | GBR | 0 | 960 |
| 5 | Mick Lester | GBR | 0 | 792 |
| 6 | Ken Faux | GBR | 0 | 180 |
F1Q 3 flew
| | | WC points | Total |
| 1 | Trevor Grey | GBR | 50 | 960 |
| 2 | Peter Watson | GBR | 40 | 905 |
| 3 | Ian Kaynes | GBR | 0 | 821 |
[FF World Cup results for 2015] - [Jury report on Stonehenge Cup] -[FF World Cup results index]
This page produced by Ian Kaynes