FAI Free Flight World Cup 2015

Results of Swedish Cup
Held on June 25 at Rinkaby in Sweden. World Cup code:SE
Last update of this page: 30 June 2015
F1A 41 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Per Findahl | SWE | 54 | 150 | 150 | 150 | 150 | 150 | 750 | 346 |
| 2 | Maarten Van Dijk | NED | 43 | 150 | 150 | 150 | 150 | 150 | 750 | 316 |
| 3 | Janis Zarins | LAT | 33 | 150 | 150 | 150 | 150 | 150 | 750 | 302 |
| 4 | Volker Bajorat | GER | 28 | 150 | 150 | 150 | 150 | 150 | 750 | 251 |
| 5 | Mikhail Kosonozhkin | RUS | 23 | 150 | 150 | 150 | 150 | 150 | 750 | 120 |
| 6 | Allard Van Wallene | NED | 22 | 150 | 150 | 150 | 150 | 150 | 750 | 25 |
| 7 | Artem Bezchasny | UKR | 21 | 150 | 150 | 150 | 150 | 150 | 750 |
| 8 | Dirk Halbmeier | GER | 20 | 150 | 150 | 127 | 150 | 150 | 727 |
| 9 | Petri Kuikka | FIN | 19 | 150 | 128 | 142 | 150 | 150 | 720 |
| 10 | Jan Vosejpka | CZE | 18 | 150 | 138 | 125 | 150 | 150 | 713 |
| 11 | Kimmo Valkonen | FIN | 17 | 150 | 126 | 150 | 150 | 132 | 708 |
| 12 | Robert Hellgren | SWE | 15 | 150 | 150 | 105 | 150 | 150 | 705 |
| 13 | John Carter | GBR | 14 | 150 | 150 | 93 | 150 | 150 | 693 |
| 14 | Steffen Reuss | GER | 13 | 150 | 91 | 150 | 150 | 150 | 691 |
| 15 | Siegfried Limberger | GER | 12 | 150 | 87 | 150 | 150 | 150 | 687 |
| 16 | Steffen Jensen | DEN | 11 | 150 | 150 | 150 | 132 | 104 | 686 |
| 17 | Per Johansson | SWE | 10 | 150 | 150 | 150 | 132 | 90 | 672 |
| 18 | Leif Nielsen | DEN | 9 | 150 | 121 | 126 | 121 | 150 | 668 |
| 19 | Jari Valo | FIN | 8 | 150 | 64 | 150 | 150 | 150 | 664 |
| 20 | Atle Klungrehaug | NOR | 7 | 119 | 121 | 150 | 140 | 130 | 660 |
| 21 | Richard Jack | GBR | 6 | 138 | 150 | 79 | 111 | 150 | 628 |
| 22 | Kosma Huber | SWE | 0 | 150 | 79 | 97 | 150 | 147 | 623 |
| 23 | Christoph Bachmann | SUI | 0 | 113 | 113 | 96 | 150 | 150 | 622 |
| 24 | Phil Ball | GBR | 0 | 121 | 150 | 90 | 150 | 95 | 606 |
| 25 | Tereza Vosejpkova | CZE | 0 | 69 | 150 | 82 | 150 | 150 | 601 |
| 26 | Dieter Klink | GER | 0 | 150 | 145 | 40 | 92 | 150 | 577 |
| 27 | Walter Burgi | SUI | 0 | 110 | 150 | 98 | 91 | 121 | 570 |
| 28 | Alan Jack | GBR | 0 | 150 | 23 | 150 | 126 | 120 | 569 |
| 29 | Peter Rasmussen | DEN | 0 | 150 | 0 | 93 | 150 | 150 | 543 |
| 30 | Karl Mannik (J) | EST | 0 | 42 | 54 | 80 | 150 | 128 | 454 |
| 31 | Anders Persson | SWE | 0 | 150 | 150 | 150 | 0 | 0 | 450 |
| 32 | Hans-Hinrich Blos | GER | 0 | 60 | 102 | 50 | 150 | 86 | 448 |
| 33 | Mathias Farber | GER | 0 | 136 | 150 | 124 | 0 | 0 | 410 |
| 34 | Patrick Witkowski | GER | 0 | 104 | 150 | 98 | 0 | 0 | 352 |
| 35 | John Pettersson | SWE | 0 | 150 | 108 | 83 | 0 | 0 | 341 |
| 36 | Mario Wachtler | GER | 0 | 150 | 69 | 84 | 0 | 0 | 303 |
| 37 | Tomas Mackus | LTU | 0 | 150 | 143 | 0 | 0 | 0 | 293 |
| 38 | Rolandas Mackus | LTU | 0 | 120 | 150 | 0 | 0 | 0 | 270 |
| 39 | Tapio Linkosalo | FIN | 0 | 150 | 37 | 0 | 0 | 14 | 201 |
| 40 | Anton Gorskiy | RUS | 0 | 39 | 150 | 0 | 0 | 0 | 189 |
| 41 | Karsten Kongstad | DEN | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
F1A-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Karl Mannik | EST | 50 | 42 | 54 | 80 | 150 | 128 | 454 |
F1B 26 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Bror Eimar | SWE | 52 | 150 | 150 | 150 | 150 | 150 | 750 | 403 |
| 2 | Dag Edvard Larsen | NOR | 42 | 150 | 150 | 150 | 150 | 150 | 750 | 384 |
| 3 | Bernd Silz | GER | 32 | 150 | 150 | 150 | 150 | 150 | 750 | 382 |
| 4 | Viktors Rosonoks | LAT | 27 | 150 | 150 | 150 | 150 | 150 | 750 | 340 |
| 5 | Carol Allan | USA | 22 | 150 | 150 | 150 | 150 | 150 | 750 | 325 |
| 6 | Tor Bortne | NOR | 21 | 150 | 150 | 150 | 150 | 150 | 750 | 322 |
| 7 | Maxim Solodov | RUS | 19 | 150 | 150 | 150 | 150 | 150 | 750 | 317 |
| 8 | Thorvald Christensen | SWE | 18 | 150 | 150 | 150 | 150 | 150 | 750 | 281 |
| 9 | Hakan Broberg | SWE | 17 | 150 | 150 | 150 | 150 | 150 | 750 | 275 |
| 10 | Bernhard Schwendemann | GER | 16 | 150 | 150 | 150 | 150 | 150 | 750 | 250 |
| 11 | Guy Buisson | FRA | 15 | 150 | 150 | 150 | 150 | 150 | 750 | 232 |
| 12 | Gilles Chauveau | FRA | 14 | 150 | 150 | 150 | 150 | 150 | 750 | 186 |
| 13 | Riho-Ats Saatvali (J) | EST | 13 | 150 | 150 | 150 | 150 | 150 | 750 | 1 |
| 14 | Andrzej Lukaszewicz | POL | 0 | 150 | 150 | 150 | 150 | 141 | 741 |
| 15 | Vegar Nereng | NOR | 0 | 150 | 128 | 150 | 150 | 150 | 728 |
| 16 | Mike Woolner | GBR | 0 | 150 | 150 | 120 | 150 | 150 | 720 |
| 17 | Walt Ghio | USA | 0 | 150 | 126 | 150 | 149 | 142 | 717 |
| 18 | Alexandre Shelepov | MNE | 0 | 150 | 150 | 150 | 150 | 102 | 702 |
| 19 | Russell Peers | GBR | 0 | 94 | 150 | 150 | 150 | 150 | 694 |
| 20 | Aram Schlosberg | USA | 0 | 150 | 150 | 80 | 150 | 150 | 680 |
| 20 | Vladislavs Dreiers (J) | LAT | 0 | 150 | 109 | 138 | 150 | 133 | 680 |
| 22 | Oskar Findahl | SWE | 0 | 150 | 150 | 141 | 150 | 26 | 617 |
| 23 | Einar Hakansson | SWE | 0 | 150 | 150 | 129 | 0 | 0 | 429 |
| 24 | Oskars Grigals | LAT | 0 | 150 | 150 | 116 | 0 | 0 | 416 |
| 25 | Karl Kreis (J) | EST | 0 | 0 | 0 | 0 | 138 | 145 | 283 |
| 26 | Jan Wold | NOR | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
F1B-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Riho-Ats Saatvali | EST | 50 | 150 | 150 | 150 | 150 | 150 | 750 |
| 2 | Vladislavs Dreiers | LAT | 40 | 150 | 109 | 138 | 150 | 133 | 680 |
| 3 | Karl Kreis | EST | 0 | 0 | 0 | 0 | 138 | 145 | 283 |
F1C 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Juri Roots | EST | 50 | 150 | 150 | 150 | 150 | 150 | 750 | 406 |
| 2 | Dittmar Meissnest | GER | 40 | 150 | 150 | 150 | 150 | 150 | 750 | 239 |
| 3 | Claus-Peter Wachtler | GER | 30 | 150 | 150 | 150 | 150 | 150 | 750 | 220 |
| 4 | Tommy Eriksson | SWE | 0 | 150 | 150 | 150 | 150 | 150 | 750 | 89 |
| 5 | John Cuthbert | GBR | 0 | 150 | 150 | 110 | 0 | 0 | 410 |
F1Q 7 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dietrich Sauter | GER | 51 | 150 | 150 | 150 | 150 | 150 | 750 | 435 |
| 2 | Mike Amthor | GER | 41 | 150 | 150 | 150 | 150 | 150 | 750 | 391 |
| 3 | Michael Wermter | GER | 30 | 150 | 150 | 150 | 150 | 150 | 750 | 373 |
| 4 | Karl Heinz Haase | GER | 25 | 150 | 140 | 150 | 150 | 150 | 740 |
| 5 | Andreas Lindner | GER | 0 | 150 | 150 | 106 | 150 | 150 | 706 |
| 6 | Ossi Kilpelainen | FIN | 0 | 150 | 138 | 85 | 134 | 150 | 657 |
| 7 | Per Grunnet | DEN | 0 | 97 | 91 | 67 | 135 | 118 | 508 |
[FF World Cup results for 2015] - [Jury report on Swedish Cup] -[FF World Cup results index]
This page produced by Ian Kaynes