FAI Free Flight World Cup 2015

Results of Passover Open - Israel Free Flight Competition
Held on April 10-11 at Orim in Israel. World Cup code:PI
Last update of this page: 27 May 2015
F1A 33 flew
| | | WC points | Total | Flyoff 1 |
| 1 | Ittai Shichman | ISR | 53 | 930 | 359 |
| 2 | Mati Moskovich | ISR | 43 | 930 | 339 |
| 3 | Aviad Levy | ISR | 33 | 930 | 336 |
| 4 | Ran Altman | ISR | 27 | 930 | 327 |
| 5 | Aviv Balassiano | ISR | 22 | 930 | 322 |
| 6 | Shachar Limor | ISR | 21 | 889 |
| 7 | Yaron Kraus | ISR | 20 | 872 |
| 8 | Koby Cohen | ISR | 19 | 871 |
| 9 | Amit Kidron (J) | ISR | 18 | 865 |
| 10 | Ittai Levi | ISR | 17 | 856 |
| 11 | Liav Hershkovitz | ISR | 16 | 851 |
| 12 | Shmuel Kuflik | ISR | 15 | 839 |
| 13 | Avner Studnik | ISR | 13 | 831 |
| 13 | Hadar Elkayam | ISR | 13 | 831 |
| 15 | Zhai Edri | ISR | 11 | 822 |
| 16 | Yeuda Zak | ISR | 10 | 817 |
| 17 | Eyal Galor | ISR | 9 | 816 |
| 17 | Gil Yair (J) | ISR | 9 | 816 |
| 19 | Tomer Rozin (J) | ISR | 0 | 800 |
| 20 | Nir Hedomi | ISR | 0 | 787 |
| 21 | Yonatan Levav (J) | ISR | 0 | 753 |
| 22 | Lior Bachar | ISR | 0 | 750 |
| 23 | Victor Solomatin | ISR | 0 | 740 |
| 24 | Yuval Bishet (J) | ISR | 0 | 730 |
| 25 | Shmuel Sitton | ISR | 0 | 685 |
| 26 | Omri Shecter (J) | ISR | 0 | 576 |
| 27 | Ron Shnaider (J) | ISR | 0 | 564 |
| 28 | Erez Shir - Shifrut | ISR | 0 | 473 |
| 29 | Tomer Barkai (J) | ISR | 0 | 424 |
| 30 | Ran Shtub | ISR | 0 | 390 |
| 31 | Omri Landa (J) | ISR | 0 | 366 |
| 32 | Yoav Yoshvaiev (J) | ISR | 0 | 255 |
| 33 | Roy Levav | ISR | 0 | 72 |
F1A-Junior 10 flew
| | | WC points | Total |
| 1 | Amit Kidron | ISR | 51 | 865 |
| 2 | Gil Yair | ISR | 41 | 816 |
| 3 | Tomer Rozin | ISR | 31 | 800 |
| 4 | Yonatan Levav | ISR | 26 | 753 |
| 5 | Yuval Bishet | ISR | 21 | 730 |
| 6 | Omri Shecter | ISR | 0 | 576 |
| 7 | Ron Shnaider | ISR | 0 | 564 |
| 8 | Tomer Barkai | ISR | 0 | 424 |
| 9 | Omri Landa | ISR | 0 | 366 |
| 10 | Yoav Yoshvaiev | ISR | 0 | 255 |
F1B 11 flew
| | | WC points | Total |
| 1 | Tomer Obligenhartz | ISR | 51 | 780 |
| 2 | Or Shabat | ISR | 40 | 779 |
| 3 | Shmuel Kuflik | ISR | 30 | 771 |
| 4 | Gilad Mark | ISR | 25 | 760 |
| 5 | Yaron Karpel | ISR | 20 | 477 |
| 6 | Gil Hagay | ISR | 19 | 469 |
| 7 | Eitan Hava | ISR | 0 | 465 |
| 8 | Omri Sirkis | ISR | 0 | 321 |
| 9 | Vitaly Man | ISR | 0 | 265 |
| 10 | Gil Mitzmacher | ISR | 0 | 200 |
| 11 | Tuvia Faibish | ISR | 0 | 124 |
F1C 5 flew
| | | WC points | Total |
| 1 | Yuri Zilbershtein | ISR | 50 | 741 |
| 2 | Shlomo Nagari | ISR | 40 | 727 |
| 3 | Yaakov Itzhakov | ISR | 30 | 702 |
| 4 | Abraham Elyakim | ISR | 0 | 685 |
| 5 | Michael Mashiach | ISR | 0 | 204 |
[FF World Cup results for 2015] - [Jury report on Passover Open - Israel Free Flight Competition] -[FF World Cup results index]
This page produced by Ian Kaynes