FAI Free Flight World Cup 2015

Results of Naloev Cup
Held on April 14-18 at Nalchik in Russia. World Cup code:NL
Last update of this page: 19 May 2015
F1A 62 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Evgeny Sankin | RUS | 56 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 490 |
| 2 | Jgor Butsnevich (J) | RUS | 46 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 380 |
| 3 | Garri Mkrtchyan | RUS | 35 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 318 |
| 4 | Sergey Hodunov | RUS | 30 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 286 |
| 5 | Anton Gorsky | RUS | 25 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 281 |
| 5 | Mikhail Kosonozhkin | RUS | 25 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 281 |
| 7 | Pavel Khoroshev | RUS | 23 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 269 |
| 8 | Mikhail Prigara | RUS | 22 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 111 |
| 9 | Yuriy Evdokimov | RUS | 21 | 210 | 180 | 180 | 180 | 173 | 180 | 180 | 1283 |
| 10 | Pavel Filatov | RUS | 20 | 210 | 180 | 180 | 180 | 172 | 180 | 180 | 1282 |
| 11 | Gennady Leonov | RUS | 19 | 210 | 180 | 180 | 167 | 180 | 180 | 180 | 1277 |
| 12 | Nikita Bogachov | RUS | 18 | 210 | 180 | 180 | 180 | 166 | 180 | 180 | 1276 |
| 13 | Yury Titov | RUS | 16 | 210 | 180 | 180 | 164 | 180 | 180 | 180 | 1274 |
| 14 | Rinat Khabibullin | RUS | 15 | 210 | 180 | 153 | 180 | 180 | 180 | 180 | 1263 |
| 15 | Nikolay Lomov | RUS | 14 | 210 | 180 | 180 | 152 | 180 | 180 | 180 | 1262 |
| 16 | Alexander Petrov | RUS | 13 | 210 | 180 | 180 | 180 | 154 | 167 | 180 | 1251 |
| 17 | Sergey Gromov | RUS | 12 | 210 | 180 | 180 | 180 | 140 | 180 | 180 | 1250 |
| 18 | Anatoliy Petrov | RUS | 11 | 210 | 180 | 180 | 180 | 121 | 180 | 180 | 1231 |
| 19 | Evgeni Tsoi | RUS | 10 | 210 | 180 | 180 | 125 | 180 | 180 | 174 | 1229 |
| 20 | Sergey Burenok | RUS | 9 | 210 | 180 | 180 | 119 | 176 | 180 | 180 | 1225 |
| 21 | Dmitry Verkhovtsev | RUS | 8 | 210 | 180 | 180 | 180 | 177 | 180 | 108 | 1215 |
| 22 | Vladimir Bardin | RUS | 7 | 210 | 180 | 180 | 180 | 146 | 179 | 108 | 1183 |
| 23 | Andrei Naloev | RUS | 5 | 210 | 180 | 147 | 142 | 142 | 180 | 180 | 1181 |
| 24 | Valeriy Polyaev | RUS | 4 | 210 | 180 | 180 | 120 | 126 | 180 | 180 | 1176 |
| 25 | Mikhail Lomov (J) | RUS | 0 | 210 | 180 | 180 | 109 | 126 | 180 | 180 | 1165 |
| 26 | Alim Naloev | RUS | 0 | 210 | 180 | 180 | 45 | 180 | 180 | 180 | 1155 |
| 27 | Dmitriy Moskalenko | RUS | 0 | 210 | 180 | 180 | 61 | 152 | 180 | 180 | 1143 |
| 28 | Evgeny Kantipaylo | RUS | 0 | 210 | 180 | 140 | 125 | 127 | 180 | 180 | 1142 |
| 29 | Andrey Korobitsin | RUS | 0 | 210 | 180 | 180 | 88 | 180 | 180 | 122 | 1140 |
| 30 | Maxim Frolov | RUS | 0 | 160 | 180 | 180 | 99 | 157 | 180 | 180 | 1136 |
| 31 | Gennady Dobrydnev | RUS | 0 | 210 | 22 | 180 | 180 | 180 | 180 | 180 | 1132 |
| 32 | Stanislav Logvinov | RUS | 0 | 210 | 180 | 78 | 180 | 138 | 156 | 180 | 1122 |
| 33 | Alecandr Nicheporuk | RUS | 0 | 210 | 180 | 180 | 3 | 180 | 180 | 180 | 1113 |
| 34 | Sanjaa Tumur | MGL | 0 | 210 | 180 | 180 | 0 | 180 | 180 | 180 | 1110 |
| 35 | Gombosuren Tulga | MGL | 0 | 210 | 180 | 180 | 0 | 135 | 180 | 180 | 1065 |
| 36 | Andrey Pushkov | RUS | 0 | 210 | 174 | 180 | 180 | 160 | 120 | 40 | 1064 |
| 37 | Konstantin Konnov (J) | RUS | 0 | 143 | 77 | 180 | 173 | 121 | 180 | 171 | 1045 |
| 38 | Avirmed Amartuvshin | MGL | 0 | 127 | 0 | 180 | 165 | 180 | 180 | 180 | 1012 |
| 39 | Timur Kasarkin (J) | RUS | 0 | 43 | 180 | 180 | 108 | 140 | 180 | 180 | 1011 |
| 40 | Dmitrey Schepkin | RUS | 0 | 210 | 180 | 180 | 50 | 180 | 0 | 180 | 980 |
| 41 | Anatolii Starikov | RUS | 0 | 122 | 180 | 87 | 180 | 83 | 180 | 128 | 960 |
| 42 | Arkadiy Tupchiy (J) | RUS | 0 | 134 | 117 | 180 | 74 | 137 | 129 | 161 | 932 |
| 43 | Leonid Anokhin | RUS | 0 | 210 | 180 | 180 | 180 | 138 | 0 | 0 | 888 |
| 44 | Nikita Anisimov | RUS | 0 | 210 | 146 | 180 | 180 | 160 | 9 | 0 | 885 |
| 45 | Bors Fedorenko (J) | RUS | 0 | 123 | 180 | 97 | 40 | 146 | 60 | 180 | 826 |
| 46 | Aleksandr Scherbakov | RUS | 0 | 210 | 180 | 180 | 151 | 0 | 0 | 0 | 721 |
| 47 | Amir Elbadzukov (J) | RUS | 0 | 210 | 180 | 180 | 116 | 0 | 0 | 0 | 686 |
| 48 | Eldar Aliev | RUS | 0 | 107 | 180 | 180 | 120 | 0 | 0 | 0 | 587 |
| 49 | Aleksei Ryazantsev | RUS | 0 | 210 | 180 | 180 | 0 | 0 | 0 | 0 | 570 |
| 50 | Sergey Korshynov | RUS | 0 | 210 | 143 | 180 | 4 | 0 | 0 | 0 | 537 |
| 51 | Danil Abrosimov (J) | RUS | 0 | 94 | 166 | 90 | 180 | 0 | 0 | 0 | 530 |
| 52 | Marnin Kerefov | RUS | 0 | 210 | 88 | 180 | 0 | 0 | 0 | 0 | 478 |
| 53 | Aleksandr Demin (J) | RUS | 0 | 210 | 128 | 108 | 0 | 0 | 0 | 0 | 446 |
| 54 | Andrey Omelchenko (J) | RUS | 0 | 105 | 145 | 180 | 0 | 0 | 0 | 0 | 430 |
| 55 | Ivan Smolin | RUS | 0 | 210 | 180 | 0 | 0 | 0 | 0 | 0 | 390 |
| 56 | Viktor Korolev (J) | RUS | 0 | 195 | 180 | 0 | 0 | 0 | 0 | 0 | 375 |
| 57 | Stepan Plotnikov (J) | RUS | 0 | 84 | 84 | 115 | 63 | 0 | 0 | 0 | 346 |
| 58 | Vladislav Pryanikov | RUS | 0 | 92 | 180 | 0 | 0 | 0 | 0 | 0 | 272 |
| 59 | Sergey Skorikov | RUS | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 60 | Vadim Shirkov | RUS | 0 | 82 | 64 | 0 | 0 | 0 | 0 | 0 | 146 |
| 61 | Sergei Lomov | RUS | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 62 | Sergey Kozyrev | RUS | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
F1A-Junior 12 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Jgor Butsnevich | RUS | 52 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 2 | Mikhail Lomov | RUS | 42 | 210 | 180 | 180 | 109 | 126 | 180 | 180 | 1165 |
| 3 | Konstantin Konnov | RUS | 31 | 143 | 77 | 180 | 173 | 121 | 180 | 171 | 1045 |
| 4 | Timur Kasarkin | RUS | 26 | 43 | 180 | 180 | 108 | 140 | 180 | 180 | 1011 |
| 5 | Arkadiy Tupchiy | RUS | 21 | 134 | 117 | 180 | 74 | 137 | 129 | 161 | 932 |
| 6 | Bors Fedorenko | RUS | 20 | 123 | 180 | 97 | 40 | 146 | 60 | 180 | 826 |
| 7 | Amir Elbadzukov | RUS | 0 | 210 | 180 | 180 | 116 | 0 | 0 | 0 | 686 |
| 8 | Danil Abrosimov | RUS | 0 | 94 | 166 | 90 | 180 | 0 | 0 | 0 | 530 |
| 9 | Aleksandr Demin | RUS | 0 | 210 | 128 | 108 | 0 | 0 | 0 | 0 | 446 |
| 10 | Andrey Omelchenko | RUS | 0 | 105 | 145 | 180 | 0 | 0 | 0 | 0 | 430 |
| 11 | Viktor Korolev | RUS | 0 | 195 | 180 | 0 | 0 | 0 | 0 | 0 | 375 |
| 12 | Stepan Plotnikov | RUS | 0 | 84 | 84 | 115 | 63 | 0 | 0 | 0 | 346 |
F1B 55 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Alexey Chepkasov | RUS | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 347 |
| 2 | Pavel Lomov (J) | RUS | 45 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 300 |
| 3 | Andrey Burdov | RUS | 35 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 287 |
| 4 | Alexey Filippov | RUS | 30 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 282 |
| 5 | Andrey Khrebtov | RUS | 25 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 232 |
| 6 | Yury Beletskiy | RUS | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 222 |
| 7 | Sergey Norin | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 214 |
| 8 | Radik Khuziev | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 211 |
| 9 | Solongo Sodnombaljir | MGL | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 261 |
| 10 | Artem Egorov | RUS | 19 | 240 | 180 | 180 | 180 | 164 | 180 | 180 | 1304 |
| 11 | Alexey Burdov | RUS | 18 | 240 | 180 | 180 | 161 | 180 | 180 | 180 | 1301 |
| 12 | Vladislav Kuznecov (J) | RUS | 17 | 240 | 180 | 180 | 145 | 180 | 180 | 180 | 1285 |
| 13 | Vladimir Gainibasharov | RUS | 16 | 240 | 180 | 180 | 180 | 180 | 180 | 143 | 1283 |
| 13 | Aleksandr Egorov | RUS | 16 | 240 | 180 | 180 | 143 | 180 | 180 | 180 | 1283 |
| 15 | Vladislav Bogdanov | RUS | 14 | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 1280 |
| 16 | Lev Tribunskiy | RUS | 12 | 240 | 180 | 180 | 180 | 135 | 180 | 180 | 1275 |
| 17 | Batsuuri Sukhbat | MGL | 11 | 189 | 180 | 180 | 180 | 180 | 180 | 180 | 1269 |
| 18 | Timur Useynov | RUS | 10 | 240 | 180 | 180 | 124 | 180 | 180 | 180 | 1264 |
| 19 | Mikhail Lomov (J) | RUS | 9 | 192 | 172 | 180 | 180 | 172 | 180 | 180 | 1256 |
| 20 | Grigory Pakulin (J) | RUS | 8 | 240 | 109 | 180 | 180 | 180 | 180 | 180 | 1249 |
| 21 | Igor Bondarenko | RUS | 7 | 240 | 120 | 180 | 163 | 180 | 180 | 180 | 1243 |
| 22 | Sergey Degtyarev | RUS | 6 | 240 | 180 | 100 | 180 | 180 | 180 | 180 | 1240 |
| 23 | Flexey Ivoninskiy | RUS | 5 | 240 | 180 | 180 | 99 | 180 | 180 | 180 | 1239 |
| 24 | Albert Bulatov | RUS | 4 | 240 | 180 | 180 | 98 | 180 | 180 | 180 | 1238 |
| 25 | Aleksandr Muravtsev | RUS | 0 | 240 | 180 | 180 | 96 | 180 | 180 | 180 | 1236 |
| 26 | Ndrey Doronin | RUS | 0 | 211 | 180 | 180 | 157 | 142 | 180 | 180 | 1230 |
| 27 | Sergey Kustarnikov | RUS | 0 | 240 | 180 | 142 | 123 | 180 | 180 | 180 | 1225 |
| 28 | Anatoliy Rybchenkov | RUS | 0 | 240 | 180 | 173 | 99 | 172 | 180 | 180 | 1224 |
| 29 | Konstantin Vasilev (J) | RUS | 0 | 240 | 180 | 143 | 120 | 180 | 180 | 180 | 1223 |
| 30 | Mijiddorj Gongor | MGL | 0 | 240 | 180 | 180 | 77 | 180 | 180 | 180 | 1217 |
| 31 | Maxim Solodov | RUS | 0 | 240 | 100 | 180 | 133 | 180 | 180 | 180 | 1193 |
| 32 | Alexander Breskiy | RUS | 0 | 240 | 110 | 180 | 180 | 180 | 180 | 115 | 1185 |
| 33 | Nail Mazitov | RUS | 0 | 240 | 180 | 180 | 38 | 180 | 178 | 180 | 1176 |
| 34 | Viktor Malyutin | RUS | 0 | 240 | 180 | 168 | 71 | 156 | 180 | 180 | 1175 |
| 35 | Andrey Vereskov | RUS | 0 | 135 | 180 | 180 | 180 | 135 | 180 | 180 | 1170 |
| 36 | Yuriy Evdokimov | RUS | 0 | 212 | 180 | 180 | 95 | 180 | 126 | 180 | 1153 |
| 37 | Valeriy Afanas'ev | RUS | 0 | 240 | 180 | 180 | 78 | 166 | 180 | 128 | 1152 |
| 38 | Grigory Gorbach | RUS | 0 | 135 | 180 | 180 | 97 | 180 | 180 | 180 | 1132 |
| 39 | Mikhail Pakulin | RUS | 0 | 240 | 180 | 180 | 122 | 180 | 46 | 180 | 1128 |
| 40 | Daniil Doronin (J) | RUS | 0 | 182 | 180 | 180 | 154 | 64 | 180 | 180 | 1120 |
| 41 | Iliya Obuhov (J) | RUS | 0 | 167 | 167 | 180 | 150 | 180 | 81 | 180 | 1105 |
| 42 | Yury Bychenkov | RUS | 0 | 240 | 92 | 180 | 110 | 176 | 124 | 180 | 1102 |
| 43 | Andrey Tatarenkom | RUS | 0 | 240 | 180 | 137 | 90 | 106 | 138 | 180 | 1071 |
| 44 | Vitaly Goryachev | RUS | 0 | 131 | 180 | 180 | 115 | 180 | 101 | 180 | 1067 |
| 45 | Vladimir Mihalchenko (J) | RUS | 0 | 7 | 180 | 180 | 180 | 130 | 180 | 180 | 1037 |
| 46 | Ruslan Shihmalov (J) | RUS | 0 | 7 | 83 | 180 | 180 | 180 | 180 | 180 | 990 |
| 47 | Valeryan Romanovskiy | RUS | 0 | 240 | 180 | 51 | 74 | 180 | 80 | 180 | 985 |
| 48 | Youri Dobrinsky | RUS | 0 | 0 | 180 | 149 | 91 | 180 | 180 | 180 | 960 |
| 49 | Astemir Bizhoev (J) | RUS | 0 | 240 | 150 | 77 | 93 | 81 | 180 | 126 | 947 |
| 50 | Ilnur Makhmutov | RUS | 0 | 121 | 180 | 76 | 70 | 135 | 180 | 180 | 942 |
| 51 | Aleksey Gomzikov (J) | RUS | 0 | 130 | 140 | 180 | 180 | 130 | 60 | 81 | 901 |
| 52 | Sergey Zubakov | RUS | 0 | 240 | 180 | 126 | 180 | 99 | 60 | 0 | 885 |
| 53 | Alexandr Milutkin | RUS | 0 | 240 | 105 | 0 | 0 | 0 | 0 | 0 | 345 |
| 54 | Evgeny Pustoselov | RUS | 0 | 124 | 94 | 102 | 0 | 0 | 0 | 0 | 320 |
| 55 | Nikolay Bodulin (J) | RUS | 0 | 101 | 0 | 4 | 0 | 0 | 0 | 0 | 105 |
F1B-Junior 12 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Pavel Lomov | RUS | 52 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Vladislav Kuznecov | RUS | 42 | 240 | 180 | 180 | 145 | 180 | 180 | 180 | 1285 |
| 3 | Mikhail Lomov | RUS | 31 | 192 | 172 | 180 | 180 | 172 | 180 | 180 | 1256 |
| 4 | Grigory Pakulin | RUS | 26 | 240 | 109 | 180 | 180 | 180 | 180 | 180 | 1249 |
| 5 | Konstantin Vasilev | RUS | 21 | 240 | 180 | 143 | 120 | 180 | 180 | 180 | 1223 |
| 6 | Daniil Doronin | RUS | 20 | 182 | 180 | 180 | 154 | 64 | 180 | 180 | 1120 |
| 7 | Iliya Obuhov | RUS | 0 | 167 | 167 | 180 | 150 | 180 | 81 | 180 | 1105 |
| 8 | Vladimir Mihalchenko | RUS | 0 | 7 | 180 | 180 | 180 | 130 | 180 | 180 | 1037 |
| 9 | Ruslan Shihmalov | RUS | 0 | 7 | 83 | 180 | 180 | 180 | 180 | 180 | 990 |
| 10 | Astemir Bizhoev | RUS | 0 | 240 | 150 | 77 | 93 | 81 | 180 | 126 | 947 |
| 11 | Aleksey Gomzikov | RUS | 0 | 130 | 140 | 180 | 180 | 130 | 60 | 81 | 901 |
| 12 | Nikolay Bodulin | RUS | 0 | 101 | 0 | 4 | 0 | 0 | 0 | 0 | 105 |
F1C 29 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Alexandr Vyazov | RUS | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 568 |
| 2 | Leonid Yakovenko | RUS | 45 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 456 |
| 3 | Ulzii Erdenebayar | MGL | 35 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 423 |
| 4 | Batzorigt Erdenebat | MGL | 30 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 420 | 332 |
| 5 | Artem Babenko | UKR | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 414 |
| 6 | Roman Evstigneev | RUS | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 397 |
| 7 | Nikolay Rekhin | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 395 |
| 8 | Alexander Mikhailenko | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 387 |
| 9 | Alexey Karpov | RUS | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 316 |
| 10 | Aleksandr Morozov | RUS | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 | 312 |
| 11 | Vladimir Ivanov | RUS | 17 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 |
| 12 | Yury Perchuk | RUS | 16 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 297 |
| 13 | Alexandr Drozdov | RUS | 15 | 232 | 180 | 180 | 180 | 180 | 180 | 180 | 1312 |
| 14 | Vladimir2 Ivanov | RUS | 14 | 240 | 180 | 180 | 180 | 180 | 154 | 180 | 1294 |
| 15 | Oleg Kuznetsov | RUS | 12 | 240 | 180 | 180 | 153 | 180 | 180 | 180 | 1293 |
| 16 | Anatoli Kislovski | RUS | 0 | 240 | 180 | 180 | 174 | 180 | 153 | 180 | 1287 |
| 17 | Alexei Talanov | RUS | 0 | 202 | 180 | 180 | 180 | 180 | 180 | 180 | 1282 |
| 18 | Aleksandr Alekseev | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 135 | 1275 |
| 19 | Aleksei Mesheryakov | RUS | 0 | 240 | 180 | 131 | 180 | 180 | 180 | 180 | 1271 |
| 20 | Dmitry Siromiatnikov | RUS | 0 | 203 | 180 | 163 | 180 | 180 | 180 | 180 | 1266 |
| 21 | Alexey Cichkin | RUS | 0 | 240 | 180 | 180 | 180 | 166 | 123 | 180 | 1249 |
| 22 | Terbish Khishigbat | MGL | 0 | 163 | 180 | 180 | 180 | 180 | 180 | 180 | 1243 |
| 23 | Alexey Nekrasov | RUS | 0 | 240 | 180 | 180 | 160 | 180 | 91 | 180 | 1211 |
| 24 | Vladimir Barabanov | RUS | 0 | 240 | 123 | 109 | 180 | 180 | 180 | 180 | 1192 |
| 25 | Artur Kaitshuk | RUS | 0 | 114 | 180 | 180 | 180 | 155 | 180 | 180 | 1169 |
| 26 | Oleg Kudryavtsev | RUS | 0 | 240 | 95 | 180 | 180 | 112 | 180 | 180 | 1167 |
| 27 | Valentin Mushtukov | RUS | 0 | 63 | 180 | 180 | 180 | 180 | 180 | 180 | 1143 |
| 28 | Martin Kyarov | RUS | 0 | 240 | 0 | 117 | 135 | 180 | 180 | 180 | 1032 |
| 29 | Aleksandr Galagan | RUS | 0 | 106 | 143 | 180 | 95 | 180 | 120 | 180 | 1004 |
F1P-Junior 7 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Maxim Poliakov | RUS | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 351 |
| 2 | Grigoriy Savchenko | RUS | 41 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 232 |
| 3 | Vladislav Lipov | RUS | 30 | 180 | 90 | 180 | 180 | 180 | 180 | 180 | 1170 |
| 4 | Soslan Kupeev | RUS | 25 | 180 | 150 | 112 | 143 | 133 | 180 | 180 | 1078 |
| 5 | Dmitri Safronov | RUS | 0 | 140 | 180 | 63 | 108 | 57 | 180 | 180 | 908 |
| 6 | Ekatirina Klimakova | RUS | 0 | 101 | 135 | 115 | 115 | 121 | 77 | 180 | 844 |
| 7 | Daniil Korneev | RUS | 0 | 105 | 75 | 69 | 180 | 180 | 106 | 39 | 754 |
[FF World Cup results for 2015] - [Jury report on Naloev Cup] -[FF World Cup results index]
This page produced by Ian Kaynes