FAI Free Flight World Cup 2015

Results of North American Cup
Organised by Canada on February 10 at Lost Hills, California in USA. World Cup code:NA
Last update of this page: 18 February 2015
F1A 54 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Roland Koglot | SLO | 55 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 468 |
| 2 | Per Findahl | SWE | 45 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 419 | 377 |
| 3 | Jim Parker | USA | 35 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 419 | 337 |
| 4 | Lauri Malila | SUI | 30 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 417 |
| 5 | Ivan Bezak | SVK | 24 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 407 |
| 6 | Jes Nyhegn | DEN | 23 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 391 |
| 7 | Stefan Rumpp | GER | 22 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 375 |
| 8 | Brian Van Nest | USA | 21 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 353 |
| 9 | Jari Valo | FIN | 20 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 351 |
| 10 | Avner Studnik | ISR | 19 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 344 |
| 11 | Mike Mckeever | USA | 18 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 333 |
| 12 | Aviv Balassiano | ISR | 17 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 306 |
| 13 | Enes Pecenkovic | BIH | 16 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 288 |
| 14 | Chris Edge | GBR | 15 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 286 |
| 15 | Fritz Wilkenins | GER | 13 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 274 |
| 16 | Peter Brocks | USA | 12 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 210 |
| 17 | Frederic Aberlenc | FRA | 11 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 183 |
| 18 | Dominik Andrist | SUI | 10 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 8 |
| 19 | Igor Fradkin | USA | 9 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 19 | Don Zink | USA | 9 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 21 | Steffen Jensen | DEN | 7 | 210 | 180 | 180 | 180 | 180 | 180 | 176 | 1286 |
| 22 | Malcolm Campbell | AUS | 6 | 210 | 180 | 180 | 152 | 180 | 180 | 180 | 1262 |
| 23 | Esben Jensen | DEN | 5 | 210 | 180 | 180 | 148 | 180 | 180 | 180 | 1258 |
| 24 | Javier Abad | ESP | 4 | 210 | 180 | 180 | 146 | 180 | 180 | 180 | 1256 |
| 25 | Jama Danier | CAN | 0 | 210 | 180 | 180 | 180 | 145 | 180 | 180 | 1255 |
| 25 | Borislav Bardarov | BUL | 0 | 210 | 180 | 180 | 180 | 145 | 180 | 180 | 1255 |
| 27 | John Cooper | GBR | 0 | 210 | 180 | 180 | 141 | 180 | 180 | 180 | 1251 |
| 28 | Karsten Kongstad | DEN | 0 | 210 | 180 | 180 | 180 | 132 | 180 | 180 | 1242 |
| 29 | Ken Bauer | USA | 0 | 210 | 180 | 130 | 180 | 180 | 180 | 180 | 1240 |
| 30 | Didier Echivard | FRA | 0 | 210 | 180 | 180 | 180 | 123 | 180 | 180 | 1233 |
| 31 | Robert Lesko | CRO | 0 | 210 | 180 | 180 | 122 | 180 | 180 | 180 | 1232 |
| 32 | Antony Koerbin | NZL | 0 | 210 | 180 | 180 | 180 | 116 | 180 | 180 | 1226 |
| 33 | Abraham Baruch | ISR | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 115 | 1225 |
| 34 | Paul Seren | GER | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 104 | 1214 |
| 34 | Gil Yair (J) | ISR | 0 | 134 | 180 | 180 | 180 | 180 | 180 | 180 | 1214 |
| 36 | Peter Barron | USA | 0 | 204 | 180 | 109 | 180 | 180 | 180 | 180 | 1213 |
| 37 | Christoph Bachmann | SUI | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 100 | 1210 |
| 38 | Peter Rasmussen | DEN | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 96 | 1206 |
| 39 | Shahar Limor | ISR | 0 | 210 | 95 | 180 | 180 | 180 | 180 | 180 | 1205 |
| 40 | Leslie Farkas | CAN | 0 | 210 | 120 | 180 | 151 | 180 | 180 | 180 | 1201 |
| 41 | Anders Persson | SWE | 0 | 210 | 180 | 180 | 116 | 180 | 150 | 180 | 1196 |
| 41 | Shmulik Sitton | ISR | 0 | 210 | 180 | 180 | 180 | 180 | 86 | 180 | 1196 |
| 43 | Phil Mitchell | AUS | 0 | 210 | 180 | 180 | 180 | 148 | 107 | 180 | 1185 |
| 44 | Christian Andrist | SUI | 0 | 210 | 128 | 180 | 180 | 83 | 180 | 180 | 1141 |
| 45 | Jasminka Pecenkovic | BIH | 0 | 185 | 87 | 180 | 180 | 145 | 180 | 180 | 1137 |
| 46 | Eyal Galor | ISR | 0 | 210 | 77 | 169 | 166 | 180 | 180 | 110 | 1092 |
| 46 | Siegfried Limberger | GER | 0 | 201 | 180 | 180 | 0 | 180 | 180 | 171 | 1092 |
| 48 | Rob Wallace | NZL | 0 | 210 | 118 | 115 | 180 | 97 | 180 | 180 | 1080 |
| 49 | Amit Kidron (J) | ISR | 0 | 210 | 180 | 180 | 147 | 180 | 180 | 0 | 1077 |
| 50 | Omri Schechter (J) | ISR | 0 | 210 | 180 | 112 | 180 | 180 | 29 | 180 | 1071 |
| 51 | Pierre Brun | USA | 0 | 210 | 180 | 65 | 180 | 70 | 180 | 180 | 1065 |
| 52 | Yehuda Zak | ISR | 0 | 210 | 180 | 180 | 180 | 140 | 140 | 0 | 1030 |
| 53 | Johannes Seren | GER | 0 | 205 | 180 | 180 | 180 | 131 | 0 | 0 | 876 |
| 54 | Albert Fathers | AUS | 0 | 119 | 60 | 180 | 0 | 180 | 135 | 180 | 854 |
F1A-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Gil Yair | ISR | 50 | 134 | 180 | 180 | 180 | 180 | 180 | 180 | 1214 |
| 2 | Amit Kidron | ISR | 40 | 210 | 180 | 180 | 147 | 180 | 180 | 0 | 1077 |
| 3 | Omri Schechter | ISR | 0 | 210 | 180 | 112 | 180 | 180 | 29 | 180 | 1071 |
F1B 47 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Alex Andriukov | USA | 54 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 443 |
| 2 | Michael Siefert | GER | 44 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 385 |
| 3 | Russell Peers | GBR | 34 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 383 |
| 4 | Evgeny Gorban | UKR | 29 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 378 |
| 5 | Blake Jensen | USA | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 359 |
| 6 | Stepan Stefanchuk | UKR | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 354 |
| 7 | Hakan Broberg | SWE | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 349 |
| 8 | Bernard Guest | CAN | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 343 |
| 9 | Bror Eimar | SWE | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 341 |
| 10 | George Batiuk | USA | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 338 |
| 10 | Igor Vivchar | UKR | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 338 |
| 12 | Tom Vaccaro | USA | 16 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 333 |
| 13 | Bill Booth Jr. | USA | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 326 |
| 14 | Mike Woolner | GBR | 14 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 323 |
| 15 | Walt Ghio | USA | 13 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 318 |
| 16 | Martin Schroedter | USA | 12 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 313 |
| 17 | Ron Felix | USA | 10 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 298 |
| 17 | Minoru Nishizawa | JPN | 10 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 298 |
| 17 | Vin Morgan | AUS | 10 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 298 |
| 20 | Pim Ruyter | NED | 7 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 297 |
| 21 | Gilad Mark | ISR | 6 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 292 |
| 22 | Ladi Horak | CAN | 5 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 278 |
| 23 | Or Shabat | ISR | 4 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 266 |
| 24 | Mitsuyasu Nakata | JPN | 3 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 262 |
| 25 | Cameron Ackerley | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 251 |
| 26 | Gil Hagay | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 242 |
| 27 | Tetsuro Matsuo | JPN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 222 |
| 28 | Michael Achterberg | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 220 |
| 29 | Paul Crowley | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 184 |
| 30 | Troy Davis | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 31 | Tiffaney O'dell | USA | 0 | 240 | 174 | 180 | 180 | 180 | 180 | 180 | 1314 |
| 32 | Mike Davis | USA | 0 | 240 | 180 | 180 | 180 | 170 | 180 | 180 | 1310 |
| 33 | Tuvia Fibish | ISR | 0 | 240 | 180 | 180 | 180 | 166 | 180 | 180 | 1306 |
| 34 | Ryo Kawai | JPN | 0 | 240 | 180 | 180 | 180 | 161 | 180 | 180 | 1301 |
| 35 | Dag Edvard Larsen | NOR | 0 | 240 | 140 | 180 | 180 | 180 | 180 | 180 | 1280 |
| 36 | Didier Chevenard | FRA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 137 | 1277 |
| 37 | Sevak Malkhasyan (J) | USA | 0 | 240 | 135 | 180 | 180 | 180 | 180 | 180 | 1275 |
| 38 | Roger Morrell | NZL | 0 | 240 | 180 | 180 | 107 | 180 | 180 | 180 | 1247 |
| 39 | Rolf Siefert | GER | 0 | 164 | 180 | 180 | 180 | 180 | 180 | 180 | 1244 |
| 40 | Carroll Allen | USA | 0 | 216 | 180 | 115 | 180 | 180 | 180 | 180 | 1231 |
| 41 | Thorvald Christensen | SWE | 0 | 240 | 180 | 180 | 118 | 180 | 180 | 150 | 1228 |
| 42 | Fritz Gnass | CAN | 0 | 240 | 180 | 180 | 180 | 111 | 180 | 141 | 1212 |
| 43 | Charlie Jones | USA | 0 | 207 | 133 | 180 | 180 | 147 | 180 | 180 | 1207 |
| 44 | Ferdinand Gharibyan | ARM | 0 | 173 | 0 | 180 | 180 | 180 | 180 | 180 | 1073 |
| 45 | Al Ulm | USA | 0 | 131 | 172 | 121 | 180 | 180 | 180 | 86 | 1050 |
| 46 | Aram Schlosberg | USA | 0 | 240 | 180 | 180 | 180 | 160 | 0 | 0 | 940 |
| 47 | Bill Gannon | USA | 0 | 240 | 180 | 180 | 180 | 22 | 0 | 0 | 802 |
F1B-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Sevak Malkhasyan | USA | 50 | 240 | 135 | 180 | 180 | 180 | 180 | 180 | 1275 |
F1C 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Artem Babenko | UKR | 52 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 600 |
| 2 | Evgeny Verbitsky | UKR | 42 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 472 |
| 3 | Ron Mcburnett | USA | 32 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 383 |
| 4 | Gilbert Morris | USA | 27 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 373 |
| 5 | Taron Malkhasyan (J) | USA | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 6 | Reinhard Truppe | AUT | 20 | 240 | 175 | 180 | 180 | 180 | 180 | 180 | 1315 |
| 7 | Alexander Vyazov | RUS | 19 | 240 | 180 | 180 | 180 | 180 | 165 | 180 | 1305 |
| 8 | Charlie Stiles | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 155 | 1295 |
| 9 | Roy Summersby | AUS | 0 | 240 | 180 | 180 | 180 | 140 | 180 | 180 | 1280 |
| 10 | Jeff Ellington | USA | 0 | 240 | 180 | 180 | 180 | 134 | 180 | 180 | 1274 |
| 11 | Alan Jack | GBR | 0 | 240 | 180 | 180 | 175 | 180 | 131 | 180 | 1266 |
| 12 | Mike Roberts | USA | 0 | 240 | 180 | 180 | 180 | 124 | 180 | 180 | 1264 |
| 13 | Roger Simpson | USA | 0 | 161 | 180 | 180 | 180 | 180 | 0 | 0 | 881 |
| 14 | Don Chesson | USA | 0 | 240 | 0 | 180 | 0 | 157 | 0 | 0 | 577 |
F1Q 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Matt Gewain | USA | 50 | 180 | 180 | 180 | 180 | 161 | 180 | 180 | 1241 |
| 2 | Ian Kaynes | GBR | 40 | 180 | 180 | 180 | 30 | 102 | 180 | 180 | 1032 |
| 3 | Shmulik Sitton | ISR | 30 | 127 | 180 | 180 | 180 | 180 | 0 | 0 | 847 |
| 4 | Dave Lacey | USA | 0 | 145 | 104 | 0 | 0 | 0 | 180 | 97 | 526 |
| 5 | Aram Schlosberg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 51 | 231 |
F1P-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Sevak Malkhasyan | USA | 50 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 124 |
[FF World Cup results for 2015] - [Jury report on North American Cup] -[FF World Cup results index]
This page produced by Ian Kaynes