FAI Free Flight World Cup 2015

Results of Free Flight Latvia Cup
Organised by Latvia on May 15-16 at Blagodatnoe in Ukraine. World Cup code:LV
Last update of this page: 20 July 2015
F1A 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Vasil Beschasnyi | UKR | 50 | 180 | 150 | 180 | 180 | 180 | 870 |
| 2 | Nikolay Sadchikov | UKR | 40 | 150 | 150 | 180 | 171 | 180 | 831 |
| 3 | Denis Yaremenko | UKR | 30 | 180 | 150 | 65 | 180 | 149 | 724 |
| 4 | Andrey Koropatov | UKR | 25 | 180 | 44 | 100 | 180 | 180 | 684 |
| 5 | A Bezchasnyy | UKR | 0 | 180 | 4 | 64 | 180 | 92 | 520 |
| 6 | R Lavrinov | UKR | 0 | 172 | 0 | 0 | 0 | 0 | 172 |
| 7 | V Chigir | UKR | 0 | 108 | 0 | 0 | 0 | 0 | 108 |
| 8 | V Lazarevich | UKR | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
F1B 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Evgeniy Gorban-jr | UKR | 51 | 180 | 150 | 180 | 180 | 180 | 870 |
| 2 | Oleg Kulakovsky | UKR | 41 | 180 | 150 | 180 | 180 | 167 | 857 |
| 3 | Evgeny Gorban | UKR | 31 | 180 | 150 | 180 | 180 | 153 | 843 |
| 4 | Vladimir Vivchar | UKR | 26 | 180 | 150 | 180 | 180 | 144 | 834 |
| 5 | Yuriy Blazhevych | UKR | 20 | 180 | 150 | 180 | 180 | 135 | 825 |
| 6 | Alexander Kulakovsky | UKR | 19 | 180 | 150 | 180 | 180 | 92 | 782 |
| 7 | Anastasia Vivchar | UKR | 18 | 143 | 80 | 180 | 180 | 180 | 763 |
| 8 | A Zastavenko | UKR | 0 | 180 | 150 | 180 | 102 | 0 | 612 |
| 9 | S Molchanov | UKR | 0 | 180 | 150 | 65 | 180 | 0 | 575 |
| 10 | V Starostenko | UKR | 0 | 180 | 150 | 136 | 0 | 0 | 466 |
| 11 | V Gonharenko (J) | UKR | 0 | 180 | 65 | 130 | 0 | 0 | 375 |
| 12 | I Vivchar | UKR | 0 | 170 | 150 | 0 | 0 | 0 | 320 |
| 13 | R Saman (J) | UKR | 0 | 174 | 0 | 0 | 0 | 0 | 174 |
| 14 | M Kovalenko | UKR | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | V Gonharenko | UKR | 50 | 180 | 65 | 130 | 0 | 0 | 375 |
| 2 | R Saman | UKR | 0 | 174 | 0 | 0 | 0 | 0 | 174 |
F1C 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | O Griskov | UKR | 50 | 180 | 150 | 115 | 116 | 180 | 741 |
| 2 | V Gypolenko | UKR | 40 | 180 | 150 | 22 | 0 | 0 | 352 |
| 3 | V Aleksandrov | UKR | 0 | 23 | 150 | 176 | 0 | 0 | 349 |
[FF World Cup results for 2015] - [Jury report on Free Flight Latvia Cup] -[FF World Cup results index]
This page produced by Ian Kaynes