FAI Free Flight World Cup 2015

Results of Jumbo Cup
Held on April 18 at Lucenec in Slovakia. World Cup code:JM
Last update of this page: 5 October 2015
F1A 45 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 |
| 1 | Ivan Bezak | SVK | 54 | 180 | 150 | 120 | 450 | 385 |
| 2 | Ivan Treger | SVK | 44 | 180 | 150 | 120 | 450 | 313 |
| 3 | Nicolae Onea (J) | ROU | 34 | 180 | 150 | 120 | 450 | 240 |
| 4 | Gabriela Domokova | SVK | 29 | 180 | 150 | 120 | 450 | 216 |
| 5 | Milan Minarik | SVK | 24 | 180 | 150 | 120 | 450 | 215 |
| 6 | Artem Bezchasnyy | UKR | 22 | 180 | 150 | 120 | 450 | 188 |
| 7 | Aurel Branzoi | ROU | 21 | 180 | 150 | 120 | 450 | 110 |
| 8 | Szabo Halasz | HUN | 20 | 180 | 150 | 120 | 450 |
| 9 | Jes Nyhegn | DEN | 19 | 180 | 150 | 113 | 443 |
| 10 | Dusan Fric | CZE | 18 | 180 | 150 | 111 | 441 |
| 11 | Vaclav Jirinec | CZE | 17 | 180 | 135 | 120 | 435 |
| 12 | Esben Jensen | DEN | 16 | 155 | 150 | 120 | 425 |
| 13 | Ioan Mascovszky | ROU | 15 | 180 | 150 | 94 | 424 |
| 14 | Steffen Jensen | DEN | 14 | 180 | 114 | 120 | 414 |
| 14 | Henryk Krupa | POL | 14 | 180 | 118 | 116 | 414 |
| 16 | Daniel Rossler (J) | CZE | 11 | 180 | 110 | 120 | 410 |
| 17 | Rudolf Holzleitner | AUT | 10 | 180 | 150 | 69 | 399 |
| 18 | Zoltan Szanto (J) | HUN | 9 | 150 | 120 | 120 | 390 |
| 19 | Daniel Morar (J) | HUN | 8 | 180 | 150 | 58 | 388 |
| 20 | Vitek Rossler (J) | CZE | 7 | 180 | 67 | 120 | 367 |
| 21 | Samuel Zachara (J) | SVK | 6 | 180 | 150 | 32 | 362 |
| 22 | Frantisek Zajic (J) | CZE | 3 | 180 | 150 | 0 | 330 |
| 22 | Bostjan Bagari | SLO | 3 | 180 | 150 | 0 | 330 |
| 22 | Milos Hudcovic | SVK | 3 | 180 | 150 | 0 | 330 |
| 22 | Ladislav Sedlacek | SVK | 3 | 180 | 150 | 0 | 330 |
| 22 | Gyorgy Vasas | HUN | 3 | 180 | 150 | 0 | 330 |
| 27 | Czieslaw Ziober | POL | 0 | 180 | 139 | 0 | 319 |
| 28 | Pavol Galdun (J) | SVK | 0 | 45 | 150 | 115 | 310 |
| 29 | Viliam Gecik (J) | SVK | 0 | 180 | 65 | 57 | 302 |
| 30 | Oleh Pshenichnyy | UKR | 0 | 171 | 122 | 0 | 293 |
| 31 | Filip Klobusicky (J) | SVK | 0 | 100 | 120 | 71 | 291 |
| 32 | Samuel Slavka (J) | SVK | 0 | 136 | 150 | 0 | 286 |
| 33 | Ron Asmus | GER | 0 | 180 | 105 | 0 | 285 |
| 34 | Matej Betak | SVK | 0 | 124 | 150 | 0 | 274 |
| 35 | Miroslav Dorko | SVK | 0 | 80 | 84 | 92 | 256 |
| 36 | Michal Jezik (J) | SVK | 0 | 180 | 65 | 0 | 245 |
| 37 | Sandor Lipcsei (J) | HUN | 0 | 90 | 150 | 0 | 240 |
| 38 | Dusan Ibehej | CZE | 0 | 180 | 0 | 0 | 180 |
| 38 | Gabriel Hudak | SVK | 0 | 180 | 0 | 0 | 180 |
| 38 | Lukasz Halicki | POL | 0 | 180 | 0 | 0 | 180 |
| 38 | Kamil Halicki | POL | 0 | 180 | 0 | 0 | 180 |
| 38 | Jambor Bertold (J) | HUN | 0 | 180 | 0 | 0 | 180 |
| 43 | Helmut Fuss | AUT | 0 | 177 | 0 | 0 | 177 |
| 44 | Miroslav Pitlanic | SVK | 0 | 125 | 0 | 0 | 125 |
| 45 | Marcel Bucko | SVK | 0 | 34 | 0 | 0 | 34 |
F1A-Junior 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Total |
| 1 | Nicolae Onea | ROU | 52 | 180 | 150 | 120 | 450 |
| 2 | Daniel Rossler | CZE | 42 | 180 | 110 | 120 | 410 |
| 3 | Zoltan Szanto | HUN | 32 | 150 | 120 | 120 | 390 |
| 4 | Daniel Morar | HUN | 27 | 180 | 150 | 58 | 388 |
| 5 | Vitek Rossler | CZE | 21 | 180 | 67 | 120 | 367 |
| 6 | Samuel Zachara | SVK | 20 | 180 | 150 | 32 | 362 |
| 7 | Frantisek Zajic | CZE | 19 | 180 | 150 | 0 | 330 |
| 8 | Pavol Galdun | SVK | 0 | 45 | 150 | 115 | 310 |
| 9 | Viliam Gecik | SVK | 0 | 180 | 65 | 57 | 302 |
| 10 | Filip Klobusicky | SVK | 0 | 100 | 120 | 71 | 291 |
| 11 | Samuel Slavka | SVK | 0 | 136 | 150 | 0 | 286 |
| 12 | Michal Jezik | SVK | 0 | 180 | 65 | 0 | 245 |
| 13 | Sandor Lipcsei | HUN | 0 | 90 | 150 | 0 | 240 |
| 14 | Jambor Bertold | HUN | 0 | 180 | 0 | 0 | 180 |
F1B 22 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 |
| 1 | Bernd Silz | GER | 52 | 180 | 150 | 120 | 450 | 404 |
| 2 | Evgeny Gorban | UKR | 42 | 180 | 150 | 120 | 450 | 314 |
| 3 | Adam Krawiec | POL | 31 | 180 | 150 | 120 | 450 | 308 |
| 4 | Ladislav Horak | CAN | 26 | 180 | 150 | 120 | 450 | 255 |
| 5 | Jaroslav Malenicky | CZE | 21 | 180 | 150 | 120 | 450 | 221 |
| 6 | Tomasz Lipski | POL | 20 | 180 | 150 | 120 | 450 |
| 7 | Igor Miertus | SVK | 19 | 180 | 136 | 105 | 421 |
| 8 | Daniel Seifert | GER | 16 | 180 | 150 | 0 | 330 |
| 8 | Michael Seifert | GER | 16 | 180 | 150 | 0 | 330 |
| 8 | George Batiuk | USA | 16 | 180 | 150 | 0 | 330 |
| 8 | Tomaz Hribar | SLO | 16 | 180 | 150 | 0 | 330 |
| 8 | Luka Hribar | SLO | 16 | 180 | 150 | 0 | 330 |
| 13 | Oleg Kulakovsky | UKR | 0 | 180 | 144 | 0 | 324 |
| 14 | Bartolomiej Bilewicz (J) | POL | 0 | 180 | 0 | 120 | 300 |
| 15 | Stepan Stefanchuk | UKR | 0 | 136 | 130 | 0 | 266 |
| 16 | Peter Moenninghoff | GER | 0 | 180 | 0 | 0 | 180 |
| 16 | Dragan Stankovic | SLO | 0 | 180 | 0 | 0 | 180 |
| 16 | Zofia Zdancewicz (J) | POL | 0 | 180 | 0 | 0 | 180 |
| 16 | Walter Liberatore | ITA | 0 | 180 | 0 | 0 | 180 |
| 16 | Stanislaw Skibicki | POL | 0 | 180 | 0 | 0 | 180 |
| 16 | Jan Cihak | CZE | 0 | 180 | 0 | 0 | 180 |
| 22 | Peter Windish | GER | 0 | 22 | 0 | 0 | 22 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Total |
| 1 | Bartolomiej Bilewicz | POL | 50 | 180 | 0 | 120 | 300 |
| 2 | Zofia Zdancewicz | POL | 0 | 180 | 0 | 0 | 180 |
F1C 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Total |
| 1 | Volodymyr Sychov | SLO | 50 | 180 | 150 | 150 | 480 |
| 2 | Laszlo Patocz | HUN | 40 | 180 | 150 | 150 | 480 |
| 3 | Balasz Bauer | HUN | 0 | 180 | 0 | 0 | 180 |
[FF World Cup results for 2015] - [Jury report on Jumbo Cup] -[FF World Cup results index]
This page produced by Ian Kaynes