FAI Free Flight World Cup 2015

Results of 31st Jihocesky Pohar
Held on October 3 at Sezimovo Usti, Vsechov in Czech Republic. World Cup code:JI
Last update of this page: 12 October 2015
F1A 62 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Dusan Fric | CZE | 56 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 2 | Siegfried Limberger | GER | 46 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 275 |
| 3 | Oskar Heyer | GER | 35 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 272 |
| 4 | Ron Assmuss | GER | 30 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 266 |
| 5 | Jan Vosejpka | CZE | 25 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 260 |
| 6 | Rusch Uwe | GER | 24 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 257 |
| 7 | Daniel Simek | CZE | 23 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 256 |
| 8 | Mark Rossen | NED | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 197 |
| 9 | Petr Papez | CZE | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 189 |
| 10 | Ivan Bezak | SVK | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 180 |
| 11 | Dietrich Sauter | GER | 19 | 180 | 178 | 180 | 180 | 180 | 180 | 180 | 1258 |
| 12 | Dirk Halbmeier | GER | 18 | 180 | 180 | 180 | 180 | 164 | 180 | 180 | 1244 |
| 13 | Manfred Gruneis | AUT | 16 | 180 | 175 | 180 | 168 | 180 | 180 | 180 | 1243 |
| 14 | Helmut Fuss | AUT | 15 | 180 | 180 | 180 | 180 | 180 | 162 | 180 | 1242 |
| 14 | Roland Koglot | SLO | 15 | 180 | 180 | 180 | 180 | 180 | 180 | 162 | 1242 |
| 16 | Ramiro Gonzalez Lopez | ARG | 13 | 180 | 180 | 180 | 180 | 180 | 180 | 161 | 1241 |
| 17 | Mikhail Kosonozhkin | RUS | 12 | 180 | 180 | 157 | 180 | 180 | 180 | 180 | 1237 |
| 18 | Daniel Rossler | CZE | 11 | 180 | 180 | 180 | 180 | 180 | 153 | 180 | 1233 |
| 19 | Vaclav Jirinec | CZE | 10 | 180 | 180 | 180 | 180 | 180 | 151 | 180 | 1231 |
| 20 | Luca Aringer (J) | AUT | 9 | 180 | 180 | 150 | 180 | 180 | 180 | 180 | 1230 |
| 20 | Vaclav Papez | CZE | 9 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 1230 |
| 22 | Frank Adametz | GER | 7 | 180 | 180 | 180 | 142 | 180 | 180 | 180 | 1222 |
| 23 | Ladislav Kornhofer | CZE | 5 | 180 | 180 | 136 | 180 | 180 | 180 | 180 | 1216 |
| 24 | Ivan Treger | SVK | 4 | 180 | 160 | 180 | 180 | 180 | 180 | 151 | 1211 |
| 25 | Josef Blazek | CZE | 0 | 180 | 127 | 180 | 180 | 180 | 180 | 180 | 1207 |
| 26 | Samuel Zachara (J) | SVK | 0 | 180 | 180 | 158 | 180 | 168 | 159 | 180 | 1205 |
| 27 | Volker Bajorat | GER | 0 | 180 | 180 | 180 | 180 | 180 | 115 | 180 | 1195 |
| 28 | Bernard Trachez | FRA | 0 | 180 | 180 | 108 | 180 | 180 | 180 | 180 | 1188 |
| 29 | Matous Kulich (J) | CZE | 0 | 180 | 180 | 180 | 106 | 180 | 180 | 180 | 1186 |
| 30 | Hoenig Bernd | GER | 0 | 180 | 180 | 180 | 98 | 180 | 180 | 180 | 1178 |
| 31 | Rudolf Holzleitner | AUT | 0 | 180 | 170 | 180 | 105 | 180 | 180 | 180 | 1175 |
| 32 | Martin Sejk | CZE | 0 | 178 | 178 | 180 | 180 | 83 | 180 | 180 | 1159 |
| 32 | Joerg Melde | GER | 0 | 180 | 180 | 180 | 96 | 163 | 180 | 180 | 1159 |
| 34 | Michal Jezik (J) | SVK | 0 | 180 | 116 | 180 | 180 | 180 | 140 | 180 | 1156 |
| 35 | Geisler Andreas | GER | 0 | 180 | 131 | 121 | 180 | 180 | 180 | 180 | 1152 |
| 35 | Oleh Pshenychnyy | UKR | 0 | 180 | 170 | 180 | 180 | 82 | 180 | 180 | 1152 |
| 37 | Jaroslav Tauer | CZE | 0 | 135 | 135 | 180 | 180 | 180 | 151 | 180 | 1141 |
| 38 | Muller Burkhard | GER | 0 | 180 | 180 | 180 | 60 | 180 | 180 | 180 | 1140 |
| 39 | Gerhard Aringer | AUT | 0 | 180 | 180 | 180 | 180 | 162 | 180 | 77 | 1139 |
| 40 | Allard Van Wallene | NED | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 54 | 1134 |
| 41 | Petr Blecha | CZE | 0 | 154 | 135 | 180 | 122 | 180 | 180 | 180 | 1131 |
| 42 | Pavel Kornhofer | CZE | 0 | 180 | 135 | 180 | 180 | 86 | 180 | 180 | 1121 |
| 43 | Tereza Vosejpkova | CZE | 0 | 137 | 180 | 180 | 142 | 120 | 180 | 180 | 1119 |
| 44 | Franz Wutzl | AUT | 0 | 180 | 180 | 180 | 180 | 180 | 34 | 180 | 1114 |
| 45 | Mikhail Teterin | RUS | 0 | 180 | 180 | 180 | 180 | 74 | 119 | 180 | 1093 |
| 46 | Mario Wachtler | GER | 0 | 180 | 180 | 122 | 155 | 180 | 92 | 180 | 1089 |
| 47 | Jiri Pokorny | CZE | 0 | 180 | 107 | 180 | 80 | 180 | 180 | 180 | 1087 |
| 48 | Ladislav Sedlacek | SVK | 0 | 165 | 155 | 134 | 180 | 89 | 180 | 180 | 1083 |
| 49 | Valery Polyaev | RUS | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 0 | 1080 |
| 50 | Ondrej Sejk (J) | CZE | 0 | 180 | 180 | 180 | 75 | 174 | 180 | 102 | 1071 |
| 51 | Vitek Rossler (J) | CZE | 0 | 180 | 101 | 180 | 180 | 66 | 180 | 180 | 1067 |
| 52 | Pavel Kornhofer Ml. | CZE | 0 | 180 | 125 | 180 | 154 | 180 | 170 | 64 | 1053 |
| 53 | Jakub Macillis | CZE | 0 | 180 | 81 | 180 | 180 | 68 | 180 | 180 | 1049 |
| 54 | Gabriel Hudak | SVK | 0 | 180 | 105 | 180 | 135 | 84 | 180 | 180 | 1044 |
| 55 | Thomas Strobel | GER | 0 | 180 | 180 | 130 | 180 | 0 | 180 | 180 | 1030 |
| 56 | Schonfeld Heinz | GER | 0 | 89 | 180 | 180 | 180 | 143 | 180 | 46 | 998 |
| 57 | Tomas Tauer (J) | CZE | 0 | 180 | 164 | 90 | 128 | 106 | 180 | 96 | 944 |
| 58 | Filip Klobusnicky (J) | SVK | 0 | 57 | 180 | 146 | 89 | 66 | 175 | 180 | 893 |
| 59 | Haase Karl - Heinz | GER | 0 | 171 | 149 | 149 | 107 | 27 | 101 | 180 | 884 |
| 60 | Adam Blazek | CZE | 0 | 169 | 180 | 180 | 180 | 110 | 0 | 0 | 819 |
| 61 | Steffen Reuss | GER | 0 | 180 | 180 | 120 | 95 | 0 | 0 | 0 | 575 |
| 62 | Robert Dvorak | CZE | 0 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
F1A-Junior 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Luca Aringer | AUT | 51 | 180 | 180 | 150 | 180 | 180 | 180 | 180 | 1230 |
| 2 | Samuel Zachara | SVK | 41 | 180 | 180 | 158 | 180 | 168 | 159 | 180 | 1205 |
| 3 | Matous Kulich | CZE | 31 | 180 | 180 | 180 | 106 | 180 | 180 | 180 | 1186 |
| 4 | Michal Jezik | SVK | 25 | 180 | 116 | 180 | 180 | 180 | 140 | 180 | 1156 |
| 5 | Ondrej Sejk | CZE | 0 | 180 | 180 | 180 | 75 | 174 | 180 | 102 | 1071 |
| 6 | Vitek Rossler | CZE | 0 | 180 | 101 | 180 | 180 | 66 | 180 | 180 | 1067 |
| 7 | Tomas Tauer | CZE | 0 | 180 | 164 | 90 | 128 | 106 | 180 | 96 | 944 |
| 8 | Filip Klobusnicky | SVK | 0 | 57 | 180 | 146 | 89 | 66 | 175 | 180 | 893 |
F1B 33 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Bernd Silz | GER | 53 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 343 |
| 2 | Michael Seifert | GER | 43 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 325 |
| 3 | Adam Krawiec | POL | 33 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 307 |
| 4 | Martin Hartl | CZE | 27 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 290 |
| 5 | Dawid Lipski (J) | POL | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 287 |
| 6 | Evgeny Gorban | UKR | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 281 |
| 7 | Milan Novy | CZE | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 272 |
| 8 | Vladimir Hlozek | CZE | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 270 |
| 9 | Vladislav Urban | CZE | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 238 |
| 10 | Ondrej Krucky | CZE | 17 | 180 | 180 | 180 | 174 | 180 | 180 | 180 | 1254 |
| 11 | Pietzko Hubert | GER | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 172 | 1252 |
| 12 | Jackel Sebastian (J) | GER | 15 | 180 | 180 | 171 | 180 | 180 | 180 | 180 | 1251 |
| 13 | Edvard Larsen Dag | NOR | 14 | 180 | 166 | 180 | 180 | 180 | 180 | 180 | 1246 |
| 14 | Tomasz Lipski | POL | 12 | 180 | 180 | 180 | 180 | 180 | 160 | 180 | 1240 |
| 15 | Igor Vivchar | UKR | 11 | 180 | 180 | 180 | 180 | 180 | 147 | 180 | 1227 |
| 16 | Ondrej Dvorak (J) | CZE | 10 | 180 | 180 | 180 | 180 | 178 | 145 | 180 | 1223 |
| 16 | Walter Liberatore | ITA | 10 | 180 | 143 | 180 | 180 | 180 | 180 | 180 | 1223 |
| 18 | Jan Cihak | CZE | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 141 | 1221 |
| 19 | Peter Moenninghoff | GER | 0 | 180 | 180 | 130 | 180 | 180 | 180 | 180 | 1210 |
| 19 | Stepan Stefanchuk | UKR | 0 | 180 | 180 | 176 | 134 | 180 | 180 | 180 | 1210 |
| 21 | Roman Kalandra | CZE | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 129 | 1209 |
| 22 | Stanislaw Skibicki | POL | 0 | 180 | 180 | 180 | 151 | 180 | 120 | 180 | 1171 |
| 23 | Roel Lucassen | NED | 0 | 125 | 180 | 180 | 137 | 180 | 180 | 180 | 1162 |
| 24 | Pavel Kubicek | CZE | 0 | 157 | 166 | 180 | 142 | 180 | 144 | 180 | 1149 |
| 25 | Jaroslav Malenicky | CZE | 0 | 180 | 132 | 126 | 107 | 180 | 180 | 180 | 1085 |
| 26 | Igor Miertus | SVK | 0 | 168 | 136 | 180 | 92 | 144 | 180 | 180 | 1080 |
| 27 | Manfred Barg | GER | 0 | 141 | 152 | 134 | 119 | 180 | 180 | 112 | 1018 |
| 28 | Pawela Pietrzaka | POL | 0 | 180 | 180 | 180 | 180 | 148 | 0 | 0 | 868 |
| 29 | Martin Kubicek | CZE | 0 | 142 | 138 | 180 | 90 | 134 | 160 | 0 | 844 |
| 30 | Windisch Peter | GER | 0 | 180 | 180 | 180 | 150 | 0 | 0 | 0 | 690 |
| 31 | Heiko Helmbrecht | GER | 0 | 180 | 159 | 130 | 180 | 0 | 0 | 0 | 649 |
| 32 | Vit Kratky | CZE | 0 | 180 | 180 | 128 | 0 | 0 | 0 | 0 | 488 |
| 33 | Filip Rudzinski (J) | POL | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Dawid Lipski | POL | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Jackel Sebastian | GER | 40 | 180 | 180 | 171 | 180 | 180 | 180 | 180 | 1251 |
| 3 | Ondrej Dvorak | CZE | 10 | 180 | 180 | 180 | 180 | 178 | 145 | 180 | 1223 |
| 4 | Filip Rudzinski | POL | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
F1C 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Michael Sondhauss | GER | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Claus-Peter Wachtler | GER | 41 | 180 | 180 | 180 | 180 | 180 | 180 | 177 | 1257 |
| 3 | Balazs Bauer | HUN | 31 | 180 | 180 | 180 | 180 | 180 | 180 | 169 | 1249 |
| 4 | Laszlo Patocs | HUN | 26 | 180 | 180 | 180 | 180 | 180 | 160 | 180 | 1240 |
| 5 | Manfred Nogga | GER | 20 | 180 | 180 | 180 | 155 | 180 | 180 | 180 | 1235 |
| 6 | Reinhard Truppe | AUT | 0 | 180 | 180 | 180 | 180 | 154 | 110 | 180 | 1164 |
| 7 | Josef Blazek | CZE | 0 | 64 | 148 | 101 | 34 | 180 | 0 | 0 | 527 |
| 8 | Soma Bauer (J) | HUN | 0 | 171 | 180 | 83 | 0 | 0 | 0 | 0 | 434 |
| 9 | Vaclav Patek | CZE | 0 | 65 | 180 | 4 | 0 | 0 | 0 | 0 | 249 |
[FF World Cup results for 2015] -[FF World Cup results index]
This page produced by Ian Kaynes