FAI Free Flight World Cup 2015

Results of The Golden Autumn Cup of Moldovia
Organised by Moldova on September 8-9 at Suzdal in Russia. World Cup code:GM
Last update of this page: 21 September 2015
F1A 26 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Yury Titov | RUS | 52 | 180 | 180 | 180 | 180 | 180 | 900 | 277 |
| 2 | Eldar Aliev | RUS | 42 | 180 | 180 | 180 | 180 | 180 | 900 | 273 |
| 3 | Sergey Gromov | RUS | 32 | 180 | 180 | 180 | 180 | 180 | 900 | 241 |
| 4 | Mikhail Lomov (J) | RUS | 27 | 177 | 180 | 180 | 180 | 180 | 897 |
| 5 | Pavel Khoroshev | RUS | 22 | 180 | 158 | 180 | 180 | 180 | 878 |
| 6 | Dmitriy Letunov | RUS | 21 | 135 | 180 | 180 | 180 | 180 | 855 |
| 7 | Anton Gorsky | RUS | 19 | 180 | 131 | 180 | 180 | 180 | 851 |
| 8 | Mikhail Teterin | RUS | 18 | 162 | 180 | 180 | 180 | 108 | 810 |
| 9 | Sergey Evsiukov | RUS | 17 | 180 | 180 | 180 | 84 | 180 | 804 |
| 10 | Mikhail Kochkarev | RUS | 16 | 169 | 97 | 171 | 180 | 180 | 797 |
| 11 | Dmitry Moskalenko | RUS | 15 | 61 | 180 | 180 | 180 | 180 | 781 |
| 12 | Aleksandr Scherbakov | RUS | 14 | 134 | 180 | 102 | 180 | 180 | 776 |
| 13 | Andrey Osipkov | RUS | 13 | 161 | 33 | 180 | 180 | 180 | 734 |
| 14 | Stanislav Logvinov | RUS | 0 | 165 | 81 | 116 | 180 | 180 | 722 |
| 15 | Alexey Khoroshev (J) | RUS | 0 | 180 | 119 | 115 | 145 | 151 | 710 |
| 16 | Pavel Filatov | RUS | 0 | 180 | 96 | 73 | 180 | 180 | 709 |
| 17 | Andrey Panchenko | RUS | 0 | 180 | 25 | 93 | 180 | 180 | 658 |
| 18 | Viacheslav Kornushenko (J) | RUS | 0 | 100 | 0 | 180 | 180 | 180 | 640 |
| 19 | Andrey Poletaev | RUS | 0 | 93 | 101 | 180 | 180 | 66 | 620 |
| 20 | Aleksandr Kornushenko | RUS | 0 | 141 | 180 | 92 | 180 | 0 | 593 |
| 21 | Dmitrey Schepkin | RUS | 0 | 25 | 170 | 180 | 74 | 121 | 570 |
| 22 | Semen Nogtev (J) | RUS | 0 | 0 | 0 | 86 | 180 | 180 | 446 |
| 23 | Nikolay Lomov | RUS | 0 | 180 | 4 | 0 | 0 | 0 | 184 |
| 24 | Yuriy Evdokimov | RUS | 0 | 175 | 0 | 0 | 0 | 0 | 175 |
| 25 | Ivan Trostin (J) | RUS | 0 | 83 | 73 | 0 | 0 | 0 | 156 |
| 26 | Tumur Sanjaa | MGL | 0 | 25 | 58 | 0 | 0 | 0 | 83 |
F1A-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Mikhail Lomov | RUS | 50 | 177 | 180 | 180 | 180 | 180 | 897 |
| 2 | Alexey Khoroshev | RUS | 40 | 180 | 119 | 115 | 145 | 151 | 710 |
| 3 | Viacheslav Kornushenko | RUS | 30 | 100 | 0 | 180 | 180 | 180 | 640 |
| 4 | Semen Nogtev | RUS | 0 | 0 | 0 | 86 | 180 | 180 | 446 |
| 5 | Ivan Trostin | RUS | 0 | 83 | 73 | 0 | 0 | 0 | 156 |
F1B 31 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Aleksandr Egorov | RUS | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 300 |
| 2 | Albert Bulatov | RUS | 42 | 180 | 180 | 180 | 180 | 180 | 900 | 296 |
| 3 | Radik Khuziev | RUS | 32 | 180 | 180 | 180 | 180 | 180 | 900 | 277 |
| 4 | Anatoliy Rybchenkov | RUS | 27 | 180 | 180 | 180 | 180 | 180 | 900 | 259 |
| 5 | Andrey Burdov | RUS | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 240 |
| 6 | Mijiddorj Gongor | MGL | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 236 |
| 7 | Yury Beletskiy | RUS | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 213 |
| 8 | Timur Useynov | RUS | 19 | 180 | 180 | 180 | 171 | 180 | 891 |
| 9 | Alexey Burdov | RUS | 18 | 180 | 180 | 167 | 180 | 180 | 887 |
| 10 | Grigory Gorbach | RUS | 17 | 160 | 180 | 180 | 180 | 180 | 880 |
| 11 | Maxim Solodov | RUS | 16 | 180 | 180 | 180 | 155 | 180 | 875 |
| 12 | Sergey Degtyarev | RUS | 14 | 180 | 180 | 180 | 149 | 180 | 869 |
| 13 | Pavel Lomov (J) | RUS | 13 | 180 | 148 | 180 | 180 | 180 | 868 |
| 14 | Maksim Bespalov (J) | RUS | 12 | 180 | 180 | 180 | 140 | 160 | 840 |
| 15 | Evgeny Pustoselov | RUS | 11 | 162 | 174 | 180 | 180 | 132 | 828 |
| 16 | Vitaliy Sysoev | RUS | 10 | 180 | 127 | 180 | 180 | 157 | 824 |
| 17 | Sergey Smirnov | RUS | 0 | 180 | 164 | 116 | 180 | 180 | 820 |
| 18 | Ilnur Makhmutov | RUS | 0 | 180 | 180 | 180 | 127 | 144 | 811 |
| 19 | Viktor Malyutin | RUS | 0 | 153 | 180 | 180 | 109 | 180 | 802 |
| 20 | Aleksey Ivoninskiy | RUS | 0 | 180 | 119 | 180 | 132 | 180 | 791 |
| 21 | Andrey Panchenko | RUS | 0 | 122 | 140 | 180 | 142 | 180 | 764 |
| 22 | Igor Kurovtsev | RUS | 0 | 145 | 142 | 159 | 180 | 132 | 758 |
| 23 | Valeriy Afanas'ev | RUS | 0 | 126 | 180 | 127 | 180 | 83 | 696 |
| 24 | Maxim Krasuk | RUS | 0 | 180 | 165 | 153 | 180 | 0 | 678 |
| 25 | Vladislav Kuznecov (J) | RUS | 0 | 180 | 127 | 28 | 60 | 180 | 575 |
| 26 | Kamil Daydiev (J) | RUS | 0 | 133 | 126 | 117 | 8 | 95 | 479 |
| 27 | Oleg Abramov | RUS | 0 | 141 | 153 | 112 | 0 | 0 | 406 |
| 28 | Vladimir Romanchenko | UKR | 0 | 180 | 149 | 0 | 0 | 0 | 329 |
| 29 | Vladimir Kurabtsev | UKR | 0 | 161 | 0 | 0 | 0 | 0 | 161 |
| 30 | Mikhail Lomov (J) | RUS | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
| 31 | Viacheslav Kornushenko (J) | RUS | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
F1B-Junior 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Pavel Lomov | RUS | 51 | 180 | 148 | 180 | 180 | 180 | 868 |
| 2 | Maksim Bespalov | RUS | 40 | 180 | 180 | 180 | 140 | 160 | 840 |
| 3 | Vladislav Kuznecov | RUS | 30 | 180 | 127 | 28 | 60 | 180 | 575 |
| 4 | Kamil Daydiev | RUS | 0 | 133 | 126 | 117 | 8 | 95 | 479 |
| 5 | Mikhail Lomov | RUS | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
| 6 | Viacheslav Kornushenko | RUS | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
F1C 20 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Larissa Savukhina | RUS | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 480 |
| 2 | Artur Kaitshuk | RUS | 43 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 450 |
| 3 | Yury Perchuk | RUS | 33 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 448 |
| 4 | Roman Evstigneev | RUS | 28 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 417 |
| 5 | L. Gantulga | MGL | 23 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 377 |
| 6 | Leonid Yakovenko | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 369 |
| 7 | Alexei Talanov | RUS | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 348 |
| 8 | Sergey Ardeev | RUS | 19 | 180 | 180 | 180 | 180 | 180 | 900 | 283 |
| 9 | Serhiy Katyba | UKR | 18 | 180 | 180 | 180 | 180 | 180 | 900 | 106 |
| 10 | Vladimir Pershin | RUS | 17 | 180 | 173 | 180 | 180 | 180 | 893 |
| 11 | Alexandr Drozdov | RUS | 0 | 180 | 166 | 180 | 180 | 173 | 879 |
| 12 | Mikhail Kharitonov | RUS | 0 | 180 | 180 | 151 | 180 | 180 | 871 |
| 13 | Alexander Mikhailenko | RUS | 0 | 152 | 180 | 180 | 180 | 176 | 868 |
| 14 | Alexey Karpov | RUS | 0 | 180 | 180 | 180 | 180 | 130 | 850 |
| 15 | Aleksandr Morozov | RUS | 0 | 180 | 114 | 180 | 180 | 180 | 834 |
| 16 | Vladimir Ivanov | RUS | 0 | 180 | 91 | 180 | 180 | 180 | 811 |
| 17 | Oleg Kudryavtsev | RUS | 0 | 180 | 180 | 180 | 180 | 33 | 753 |
| 18 | Viktor Lysenkov | RUS | 0 | 180 | 180 | 180 | 57 | 81 | 678 |
| 19 | Sergei Savukhin | RUS | 0 | 180 | 180 | 180 | 0 | 32 | 572 |
| 20 | Nikolay Rekhin | RUS | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
F1P-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Vladislav Lipov | RUS | 50 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Elizaveta Klimakova | RUS | 40 | 180 | 180 | 172 | 180 | 180 | 892 |
| 3 | Maxim Poliakov | RUS | 0 | 180 | 180 | 180 | 180 | 160 | 880 |
| 4 | Andrey Lifanov | RUS | 0 | 98 | 157 | 80 | 53 | 98 | 486 |
[FF World Cup results for 2015] - [Jury report on The Golden Autumn Cup of Moldovia] -[FF World Cup results index]
This page produced by Ian Kaynes