FAI Free Flight World Cup 2015

Results of Eurofly
Held on October 31 - November 1 at Mühlenthurnen in Switzerland. World Cup code:EU
Last update of this page: 13 November 2015
F1A 64 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Bertrand Pouzet | FRA | 56 | 240 | 180 | 180 | 180 | 240 | 1020 | 420 | 368 |
| 2 | Gerhard Aringer | AUT | 46 | 240 | 180 | 180 | 180 | 240 | 1020 | 420 | 342 |
| 3 | Christopher Thom | GER | 36 | 240 | 180 | 180 | 180 | 240 | 1020 | 420 | 338 |
| 4 | Mikhail Kosonozhkin | RUS | 31 | 240 | 180 | 180 | 180 | 240 | 1020 | 394 |
| 5 | Vasyl Bezchasnyy | UKR | 25 | 240 | 180 | 180 | 180 | 240 | 1020 | 392 |
| 6 | Allard Van Wallene | NED | 24 | 240 | 180 | 180 | 180 | 240 | 1020 | 371 |
| 7 | Frederic Aberlenc | FRA | 23 | 240 | 180 | 180 | 180 | 240 | 1020 | 333 |
| 8 | Cetin Kargin | TUR | 22 | 240 | 180 | 180 | 180 | 240 | 1020 | 316 |
| 9 | Maarten Van Dijk | NED | 21 | 240 | 180 | 180 | 180 | 240 | 1020 | 307 |
| 10 | Yaron Kraus | ISR | 20 | 240 | 180 | 180 | 180 | 240 | 1020 | 305 |
| 11 | Francois Moreau | FRA | 19 | 240 | 180 | 180 | 180 | 240 | 1020 | 288 |
| 12 | Dietrich Sauter | GER | 18 | 240 | 180 | 180 | 180 | 240 | 1020 | 282 |
| 13 | Ittai Shichman | ISR | 17 | 240 | 180 | 180 | 180 | 240 | 1020 | 266 |
| 14 | Christoph Bachmann | SUI | 16 | 240 | 180 | 180 | 180 | 240 | 1020 | 251 |
| 15 | Bernard Trachez | FRA | 14 | 240 | 180 | 180 | 180 | 240 | 1020 | 242 |
| 16 | Bernd Honig | GER | 13 | 240 | 180 | 180 | 180 | 240 | 1020 | 229 |
| 17 | Heinz Bleuer | SUI | 12 | 240 | 180 | 180 | 180 | 240 | 1020 | 199 |
| 18 | Mathias Faerber | GER | 11 | 240 | 180 | 180 | 180 | 240 | 1020 | 188 |
| 19 | Dominik Andrist | SUI | 10 | 240 | 180 | 180 | 180 | 240 | 1020 | 58 |
| 20 | Didier Echivard | FRA | 9 | 240 | 180 | 180 | 168 | 240 | 1008 |
| 21 | Javier Abad | ESP | 8 | 240 | 167 | 180 | 180 | 240 | 1007 |
| 22 | Alfred Andrist | SUI | 7 | 240 | 180 | 160 | 180 | 240 | 1000 |
| 22 | Lauri Malila | SUI | 7 | 240 | 160 | 180 | 180 | 240 | 1000 |
| 24 | Christian Gugger | SUI | 5 | 210 | 180 | 180 | 180 | 240 | 990 |
| 25 | Stefan Rumpp | GER | 0 | 240 | 180 | 180 | 147 | 240 | 987 |
| 26 | Walter Burgi | SUI | 0 | 240 | 146 | 180 | 180 | 240 | 986 |
| 27 | Stefan Reuss | GER | 0 | 240 | 180 | 180 | 180 | 200 | 980 |
| 27 | Michi Bleuer | SUI | 0 | 240 | 180 | 140 | 180 | 240 | 980 |
| 29 | Dirk Halbmeier | GER | 0 | 240 | 168 | 143 | 180 | 240 | 971 |
| 30 | Rolf Walliser | GER | 0 | 240 | 179 | 180 | 127 | 240 | 966 |
| 31 | Volker Bajorat | GER | 0 | 232 | 180 | 133 | 180 | 240 | 965 |
| 31 | Roland Koglot | SLO | 0 | 240 | 180 | 180 | 180 | 185 | 965 |
| 33 | Christian Andrist | SUI | 0 | 240 | 180 | 118 | 180 | 240 | 958 |
| 34 | Luca Aringer (J) | AUT | 0 | 240 | 180 | 180 | 180 | 175 | 955 |
| 35 | Edward Carter John | GBR | 0 | 240 | 133 | 149 | 180 | 240 | 942 |
| 36 | Oleh Pshenychnyy | UKR | 0 | 171 | 180 | 180 | 165 | 240 | 936 |
| 36 | Emmanuel Ragot | FRA | 0 | 240 | 180 | 168 | 180 | 168 | 936 |
| 38 | Ron Asmuss | GER | 0 | 198 | 180 | 136 | 180 | 240 | 934 |
| 39 | Bernard Boris | FRA | 0 | 240 | 180 | 180 | 180 | 152 | 932 |
| 40 | Samuel Cesbron | FRA | 0 | 240 | 180 | 87 | 180 | 240 | 927 |
| 41 | Daniel Trumpf | SUI | 0 | 131 | 180 | 180 | 180 | 240 | 911 |
| 42 | Marcel Wachtler | GER | 0 | 120 | 171 | 180 | 180 | 240 | 891 |
| 43 | Mathis Mongai (J) | FRA | 0 | 240 | 84 | 180 | 180 | 187 | 871 |
| 44 | Burkhard Muller | GER | 0 | 240 | 139 | 180 | 180 | 122 | 861 |
| 45 | Helmut Fuss | AUT | 0 | 131 | 172 | 152 | 180 | 217 | 852 |
| 46 | Artem Bezchasnyi | UKR | 0 | 134 | 180 | 180 | 169 | 172 | 835 |
| 47 | Emile Godet (J) | FRA | 0 | 156 | 180 | 160 | 180 | 140 | 816 |
| 48 | Kevin Lamers | NED | 0 | 240 | 43 | 129 | 180 | 218 | 810 |
| 49 | Paul Seren | GER | 0 | 159 | 115 | 180 | 180 | 170 | 804 |
| 50 | Horst Stoffels | GER | 0 | 240 | 85 | 180 | 180 | 118 | 803 |
| 51 | Thomas Weimer | GER | 0 | 240 | 162 | 180 | 180 | 25 | 787 |
| 52 | Jean Godinho | FRA | 0 | 240 | 38 | 81 | 180 | 240 | 779 |
| 53 | Jurgen Maassen | NED | 0 | 240 | 131 | 94 | 180 | 128 | 773 |
| 54 | Ivan Bezak | SVK | 0 | 240 | 180 | 180 | 163 | 0 | 763 |
| 55 | Capuchin Ragot (J) | FRA | 0 | 240 | 108 | 108 | 180 | 125 | 761 |
| 56 | Volkger Lustig Dr. | GER | 0 | 240 | 155 | 0 | 180 | 177 | 752 |
| 57 | Jens Kuhn | GER | 0 | 45 | 180 | 156 | 117 | 230 | 728 |
| 58 | Ismail Keskin | TUR | 0 | 240 | 31 | 180 | 180 | 79 | 710 |
| 59 | Pierre Challine Jean | FRA | 0 | 127 | 24 | 65 | 180 | 240 | 636 |
| 60 | Osman Sevgi | TUR | 0 | 240 | 73 | 180 | 86 | 0 | 579 |
| 61 | Mario Wachtler | GER | 0 | 240 | 180 | 143 | 8 | 0 | 571 |
| 62 | Laurent Dupriez | FRA | 0 | 199 | 93 | 93 | 180 | 0 | 565 |
| 63 | Mark Rossen | NED | 0 | 108 | 180 | 87 | 0 | 0 | 375 |
| 64 | Johannes Seren | GER | 0 | 182 | 18 | 0 | 0 | 0 | 200 |
F1A-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Luca Aringer | AUT | 50 | 240 | 180 | 180 | 180 | 175 | 955 |
| 2 | Mathis Mongai | FRA | 40 | 240 | 84 | 180 | 180 | 187 | 871 |
| 3 | Emile Godet | FRA | 0 | 156 | 180 | 160 | 180 | 140 | 816 |
| 4 | Capuchin Ragot | FRA | 0 | 240 | 108 | 108 | 180 | 125 | 761 |
F1B 71 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Group flyoff 1 | Flyoff 2 |
| 1 | Olega Kulakovsky | UKR | 57 | 180 | 240 | 180 | 180 | 240 | 1020 | 420 | 576 |
| 2 | Mickael Rigault | FRA | 46 | 180 | 240 | 180 | 180 | 240 | 1020 | 285 | 503 |
| 3 | Mike Woolner | GBR | 36 | 180 | 240 | 180 | 180 | 240 | 1020 | 298 | 423 |
| 4 | Alexander Andriukov | USA | 31 | 180 | 240 | 180 | 180 | 240 | 1020 | 391 | 404 |
| 5 | Vegar Nereng | NOR | 26 | 180 | 240 | 180 | 180 | 240 | 1020 | 420 | 403 |
| 6 | Evgeny Gorban | UKR | 25 | 180 | 240 | 180 | 180 | 240 | 1020 | 379 | 355 |
| 7 | Viktors Rosonoks | LAT | 24 | 180 | 240 | 180 | 180 | 240 | 1020 | 382 | 315 |
| 8 | Peter Brown | GBR | 23 | 180 | 240 | 180 | 180 | 240 | 1020 | 285 |
| 9 | Hagen Stendal | GER | 22 | 180 | 240 | 180 | 180 | 240 | 1020 | 359 |
| 10 | Stepan Stefanchuk | UKR | 21 | 180 | 240 | 180 | 180 | 240 | 1020 | 301 |
| 11 | Mark Gilad | ISR | 20 | 180 | 240 | 180 | 180 | 240 | 1020 | 297 |
| 12 | Edvard Larsen Dag | NOR | 18 | 180 | 240 | 180 | 180 | 240 | 1020 | 283 |
| 13 | Jean-Luc Bodin | FRA | 17 | 180 | 240 | 180 | 180 | 240 | 1020 | 276 |
| 14 | Gil Hagay | ISR | 16 | 180 | 240 | 180 | 180 | 240 | 1020 | 274 |
| 15 | Milan Novy | CZE | 15 | 180 | 240 | 180 | 180 | 240 | 1020 | 255 |
| 16 | Christopher Thom | GER | 14 | 180 | 240 | 180 | 180 | 240 | 1020 | 252 |
| 17 | Andreas Gey | GER | 13 | 180 | 240 | 180 | 180 | 240 | 1020 | 246 |
| 17 | Julien Laty | FRA | 13 | 180 | 240 | 180 | 180 | 240 | 1020 | 246 |
| 19 | Didier Chevenard | FRA | 11 | 180 | 240 | 180 | 180 | 240 | 1020 | 240 |
| 19 | David Clement (J) | FRA | 11 | 180 | 240 | 180 | 180 | 240 | 1020 | 240 |
| 21 | Jean-Luc Drapeau | FRA | 9 | 180 | 240 | 180 | 180 | 240 | 1020 | 235 |
| 22 | Aram Schlosberg | USA | 7 | 180 | 240 | 180 | 180 | 240 | 1020 | 234 |
| 23 | Roman Kalandra | CZE | 6 | 180 | 240 | 180 | 180 | 240 | 1020 | 232 |
| 24 | Blazhevych Iurii | UKR | 5 | 180 | 240 | 180 | 180 | 240 | 1020 | 187 |
| 25 | Pim Ruyter | NED | 0 | 180 | 240 | 180 | 180 | 240 | 1020 | 172 |
| 26 | Dieter Paff | GER | 0 | 180 | 240 | 180 | 180 | 240 | 1020 | 35 |
| 27 | George Batiuk | USA | 0 | 180 | 236 | 180 | 180 | 240 | 1016 |
| 28 | Tonu Luman | EST | 0 | 180 | 240 | 175 | 180 | 240 | 1015 |
| 29 | Dieter Siebenmann | SUI | 0 | 174 | 240 | 178 | 180 | 240 | 1012 |
| 30 | Jan Cihak | CZE | 0 | 180 | 240 | 180 | 180 | 230 | 1010 |
| 31 | Emile Godet (J) | FRA | 0 | 163 | 240 | 180 | 180 | 240 | 1003 |
| 32 | Peter Monninghoff | GER | 0 | 180 | 240 | 180 | 162 | 240 | 1002 |
| 33 | Mario Kusterle | ITA | 0 | 175 | 240 | 180 | 165 | 240 | 1000 |
| 34 | Roel Lucassen | NED | 0 | 180 | 240 | 180 | 180 | 217 | 997 |
| 35 | Serge Tedeschi | FRA | 0 | 180 | 240 | 180 | 180 | 215 | 995 |
| 36 | Sebastian Jackel (J) | GER | 0 | 157 | 240 | 180 | 180 | 234 | 991 |
| 37 | Rolandas Mackus | LTU | 0 | 173 | 240 | 180 | 153 | 240 | 986 |
| 38 | Romain Nevers | FRA | 0 | 142 | 240 | 180 | 180 | 240 | 982 |
| 39 | Michel Marquois | FRA | 0 | 141 | 240 | 180 | 180 | 240 | 981 |
| 40 | Peter Windisch | GER | 0 | 139 | 240 | 180 | 180 | 233 | 972 |
| 40 | Martin Greub | SUI | 0 | 180 | 236 | 151 | 180 | 225 | 972 |
| 40 | Ismet Yurtseven | TUR | 0 | 180 | 240 | 180 | 180 | 192 | 972 |
| 43 | Bernard Marquois | FRA | 0 | 134 | 240 | 180 | 180 | 233 | 967 |
| 43 | Gerard Marquois | FRA | 0 | 180 | 240 | 180 | 127 | 240 | 967 |
| 45 | Dieter Brehm | GER | 0 | 180 | 240 | 178 | 180 | 184 | 962 |
| 45 | Ezra Kraus | ISR | 0 | 122 | 240 | 180 | 180 | 240 | 962 |
| 45 | Walter Liberatore | ITA | 0 | 180 | 240 | 135 | 180 | 227 | 962 |
| 48 | Igor Vivchar | UKR | 0 | 180 | 240 | 119 | 180 | 240 | 959 |
| 49 | Bernard Boris | FRA | 0 | 180 | 238 | 180 | 120 | 240 | 958 |
| 50 | Didier Barberis | FRA | 0 | 180 | 240 | 180 | 180 | 172 | 952 |
| 51 | Eloise Rigault | FRA | 0 | 180 | 167 | 180 | 180 | 240 | 947 |
| 52 | Hubert Pietzko | GER | 0 | 180 | 240 | 99 | 180 | 240 | 939 |
| 53 | Verena Greimel | AUT | 0 | 180 | 240 | 110 | 180 | 227 | 937 |
| 54 | Jaroslav Malenicky | CZE | 0 | 144 | 240 | 180 | 180 | 183 | 927 |
| 55 | Klaus Leissner | GER | 0 | 180 | 240 | 86 | 180 | 240 | 926 |
| 56 | Michiel Faassen | NED | 0 | 180 | 235 | 128 | 122 | 240 | 905 |
| 57 | Bernhard Schwendemann | GER | 0 | 180 | 240 | 180 | 63 | 240 | 903 |
| 58 | Gerard Willemsen | NED | 0 | 58 | 240 | 180 | 180 | 240 | 898 |
| 58 | Lea Marquois | FRA | 0 | 180 | 171 | 180 | 180 | 187 | 898 |
| 60 | Sergey Lomov | RUS | 0 | 180 | 148 | 180 | 180 | 209 | 897 |
| 61 | Mihaly Varadi | HUN | 0 | 180 | 240 | 180 | 24 | 240 | 864 |
| 62 | Mike Evatt | GBR | 0 | 153 | 155 | 180 | 174 | 201 | 863 |
| 63 | Guy Buisson | FRA | 0 | 26 | 240 | 180 | 180 | 209 | 835 |
| 64 | Rudolf Trumpf | SUI | 0 | 140 | 171 | 138 | 158 | 214 | 821 |
| 65 | Rolf Stuhler | GER | 0 | 180 | 240 | 24 | 133 | 240 | 817 |
| 66 | Kevin Lamers | NED | 0 | 152 | 115 | 127 | 180 | 202 | 776 |
| 67 | Radovan Kolar | CZE | 0 | 110 | 240 | 180 | 0 | 240 | 770 |
| 68 | Harald Meusburger | AUT | 0 | 107 | 196 | 148 | 180 | 117 | 748 |
| 69 | Giora Herzberg | ISR | 0 | 150 | 211 | 180 | 125 | 64 | 730 |
| 70 | Saim Gurer Memet | TUR | 0 | 180 | 209 | 180 | 24 | 7 | 600 |
| 71 | Igor Zilberg | GER | 0 | 132 | 240 | 180 | 0 | 0 | 552 |
F1B-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | David Clement | FRA | 50 | 180 | 240 | 180 | 180 | 240 | 1020 |
| 2 | Emile Godet | FRA | 40 | 163 | 240 | 180 | 180 | 240 | 1003 |
| 3 | Sebastian Jackel | GER | 0 | 157 | 240 | 180 | 180 | 234 | 991 |
F1C 23 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Group flyoff 1 | Flyoff 2 |
| 1 | Volodymyr Sychov | SLO | 54 | 180 | 240 | 180 | 180 | 240 | 1020 | 420 | 600 |
| 2 | Juri Roots | EST | 44 | 180 | 240 | 180 | 180 | 240 | 1020 | 287 | 565 |
| 3 | Reinhard Truppe | AUT | 34 | 180 | 240 | 180 | 180 | 240 | 1020 | 373 | 454 |
| 4 | Pieter De Boer | NED | 28 | 180 | 240 | 180 | 180 | 240 | 1020 | 335 | 347 |
| 5 | Peter Maurer | SUI | 23 | 180 | 240 | 180 | 180 | 240 | 1020 | 380 | 310 |
| 6 | Claus Gretter | GER | 22 | 180 | 240 | 180 | 180 | 240 | 1020 | 255 | 204 |
| 7 | Sigurd Seydel | GER | 21 | 180 | 240 | 180 | 180 | 240 | 1020 | 362 |
| 7 | Manfred Nogga | GER | 21 | 180 | 240 | 180 | 180 | 240 | 1020 | 311 |
| 9 | Andrea Banci | ITA | 18 | 180 | 240 | 180 | 180 | 240 | 1020 | 301 |
| 10 | Ken Faux | GBR | 17 | 180 | 240 | 180 | 180 | 240 | 1020 | 142 |
| 11 | Dittmar Meissnest | GER | 16 | 162 | 240 | 180 | 180 | 240 | 1002 |
| 12 | Claus-Peter Wachtler | GER | 15 | 180 | 240 | 180 | 150 | 240 | 990 |
| 13 | Michel Reverault | FRA | 0 | 180 | 195 | 180 | 180 | 240 | 975 |
| 14 | Franco Gradi | ITA | 0 | 180 | 240 | 180 | 180 | 189 | 969 |
| 15 | Pierre Marot | FRA | 0 | 180 | 240 | 107 | 180 | 240 | 947 |
| 16 | Michael Sondhaus | GER | 0 | 180 | 240 | 180 | 180 | 141 | 921 |
| 17 | Raimond Naaber | EST | 0 | 180 | 240 | 180 | 180 | 129 | 909 |
| 18 | Francois Ducassou | FRA | 0 | 180 | 21 | 180 | 180 | 240 | 801 |
| 19 | Ekatirina Klimakova (J) | RUS | 0 | 117 | 234 | 172 | 86 | 190 | 799 |
| 20 | Elizaveta Klimakova (J) | RUS | 0 | 180 | 107 | 177 | 180 | 146 | 790 |
| 21 | Rolf Stabler | GER | 0 | 180 | 240 | 180 | 180 | 0 | 780 |
| 22 | Tiho Vahur | EST | 0 | 144 | 201 | 180 | 180 | 0 | 705 |
| 23 | Reinwald Stefan | GER | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
F1Q 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dietrich Sauter | GER | 51 | 240 | 180 | 180 | 180 | 240 | 1020 | 420 |
| 2 | Ron Asmuss | GER | 41 | 240 | 180 | 180 | 180 | 240 | 1020 | 317 |
| 3 | Ian Kaynes | GBR | 31 | 240 | 180 | 143 | 180 | 240 | 983 |
| 4 | Wolfgang Gerlach | GER | 26 | 195 | 180 | 180 | 180 | 240 | 975 |
| 5 | Sergio Rizzo | ITA | 20 | 210 | 180 | 180 | 125 | 240 | 935 |
| 6 | Paul Seren | GER | 0 | 193 | 177 | 180 | 130 | 240 | 920 |
| 7 | Gianni Cesare | ITA | 0 | 203 | 180 | 180 | 180 | 158 | 901 |
| 8 | Matthias Tietz | GER | 0 | 240 | 180 | 180 | 22 | 240 | 862 |
| 9 | Aram Schlosberg | USA | 0 | 0 | 180 | 120 | 14 | 0 | 314 |
F1P-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Ekatirina Klimakova | RUS | 50 | 117 | 234 | 172 | 86 | 190 | 799 |
| 2 | Elizaveta Klimakova | RUS | 0 | 180 | 107 | 177 | 180 | 146 | 790 |
[FF World Cup results for 2015] - [Jury report on Eurofly] -[FF World Cup results index]
This page produced by Ian Kaynes