FAI Free Flight World Cup 2015

Results of 47th Memorial Djordje Zigic
Held on June 13 at Aradac - Zrenjanin in Serbia. World Cup code:DZ
Last update of this page: 5 October 2015
F1A 28 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Daniel Morar (J) | HUN | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Kovacevic Dragisa (J) | BIH | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 1240 |
| 3 | Szilard Szijjarto | ROU | 32 | 180 | 180 | 180 | 180 | 180 | 133 | 180 | 1213 |
| 4 | Tsvetan Bonchev | BUL | 27 | 180 | 180 | 177 | 180 | 180 | 116 | 180 | 1193 |
| 5 | Sandor Lipcsei (J) | HUN | 22 | 180 | 180 | 180 | 180 | 110 | 180 | 180 | 1190 |
| 6 | Slavko Savic | SRB | 21 | 180 | 180 | 180 | 180 | 103 | 180 | 180 | 1183 |
| 7 | Miljan Borkovic | BIH | 20 | 180 | 180 | 180 | 180 | 150 | 180 | 125 | 1175 |
| 7 | Edin Sahinovic | BIH | 20 | 158 | 140 | 180 | 180 | 180 | 180 | 157 | 1175 |
| 9 | Borislav Bardarov | BUL | 17 | 180 | 180 | 180 | 180 | 91 | 180 | 180 | 1171 |
| 10 | Zoltan Szanto (J) | HUN | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 88 | 1168 |
| 11 | Michal Jezik (J) | SVK | 15 | 180 | 180 | 180 | 89 | 178 | 180 | 180 | 1167 |
| 12 | Rudolf Holzleitner | AUT | 14 | 180 | 180 | 180 | 180 | 128 | 134 | 180 | 1162 |
| 13 | Miroslav Pitlanic | SVK | 13 | 48 | 180 | 180 | 180 | 180 | 180 | 180 | 1128 |
| 14 | Samuel Slavka (J) | SVK | 12 | 180 | 180 | 180 | 180 | 89 | 108 | 180 | 1097 |
| 15 | Gabriel Hudak | SVK | 0 | 180 | 123 | 66 | 180 | 180 | 180 | 180 | 1089 |
| 16 | Laszlo Klenocski | HUN | 0 | 180 | 145 | 180 | 180 | 180 | 180 | 18 | 1063 |
| 17 | Bordoski Milos | SRB | 0 | 93 | 74 | 180 | 108 | 169 | 180 | 180 | 984 |
| 18 | Tica Mica | SRB | 0 | 180 | 180 | 180 | 162 | 125 | 63 | 0 | 890 |
| 19 | Jozef Keselak | SVK | 0 | 114 | 180 | 180 | 51 | 180 | 180 | 0 | 885 |
| 20 | Budimcic Milos | BIH | 0 | 60 | 180 | 77 | 180 | 63 | 180 | 90 | 830 |
| 21 | Andrija Pesic (J) | SRB | 0 | 174 | 180 | 180 | 64 | 180 | 0 | 0 | 778 |
| 22 | Vranes Dejan | BIH | 0 | 180 | 128 | 180 | 108 | 38 | 0 | 0 | 634 |
| 23 | Sandor Bacsi (J) | HUN | 0 | 180 | 180 | 0 | 180 | 0 | 0 | 0 | 540 |
| 24 | Runic Danilo (J) | SRB | 0 | 36 | 83 | 131 | 180 | 66 | 0 | 0 | 496 |
| 25 | Ivan Bezak | SVK | 0 | 180 | 165 | 0 | 0 | 0 | 0 | 0 | 345 |
| 26 | Filip Klobusicky (J) | SVK | 0 | 180 | 140 | 0 | 0 | 0 | 0 | 0 | 320 |
| 27 | Luka Biteznik | SLO | 0 | 180 | 128 | 0 | 0 | 0 | 0 | 0 | 308 |
| 28 | Gyorgu Vasas | HUN | 0 | 180 | 83 | 0 | 0 | 0 | 0 | 0 | 263 |
F1A-Junior 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Daniel Morar | HUN | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Kovacevic Dragisa | BIH | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 1240 |
| 3 | Sandor Lipcsei | HUN | 31 | 180 | 180 | 180 | 180 | 110 | 180 | 180 | 1190 |
| 4 | Zoltan Szanto | HUN | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 88 | 1168 |
| 5 | Michal Jezik | SVK | 21 | 180 | 180 | 180 | 89 | 178 | 180 | 180 | 1167 |
| 6 | Samuel Slavka | SVK | 12 | 180 | 180 | 180 | 180 | 89 | 108 | 180 | 1097 |
| 7 | Andrija Pesic | SRB | 0 | 174 | 180 | 180 | 64 | 180 | 0 | 0 | 778 |
| 8 | Sandor Bacsi | HUN | 0 | 180 | 180 | 0 | 180 | 0 | 0 | 0 | 540 |
| 9 | Runic Danilo | SRB | 0 | 36 | 83 | 131 | 180 | 66 | 0 | 0 | 496 |
| 10 | Filip Klobusicky | SVK | 0 | 180 | 140 | 0 | 0 | 0 | 0 | 0 | 320 |
F1B 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Jan Cihak | CZE | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 99 |
| 2 | Vinko Tomljanovic | CRO | 40 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 92 |
| 3 | Blagojevic Radoje | SRB | 30 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 89 |
| 4 | Bojan Gostojic (J) | SRB | 25 | 180 | 175 | 180 | 180 | 180 | 180 | 180 | 1255 |
| 5 | Hajdarevic Emir | BIH | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 146 | 1226 |
| 6 | Igor Miertus | SVK | 0 | 166 | 31 | 180 | 165 | 180 | 0 | 0 | 722 |
| 7 | Gostojic Svetozar | SRB | 0 | 180 | 147 | 134 | 0 | 0 | 0 | 0 | 461 |
| 8 | Roman Kalandra | CZE | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 |
F1B-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Bojan Gostojic | SRB | 50 | 180 | 175 | 180 | 180 | 180 | 180 | 180 | 1255 |
F1C 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Laszlo Patocs | HUN | 50 | 180 | 180 | 180 | 180 | 180 | 162 | 162 | 1224 |
| 2 | Soma Bauer | HUN | 40 | 180 | 180 | 138 | 59 | 170 | 180 | 0 | 907 |
| 3 | Balazs Bauer | HUN | 30 | 39 | 146 | 98 | 150 | 130 | 0 | 0 | 563 |
| 4 | Kovacki Ziva | SRB | 0 | 180 | 127 | 180 | 0 | 0 | 0 | 0 | 487 |
| 5 | Bijelic Branko | SRB | 0 | 180 | 142 | 141 | 0 | 0 | 0 | 0 | 463 |
[FF World Cup results for 2015] - [Jury report on 47th Memorial Djordje Zigic] -[FF World Cup results index]
This page produced by Ian Kaynes