FAI Free Flight World Cup 2015

Results of The Cup of Moldovia
Organised by Moldova on September 11-12 at Suzdal in Russia. World Cup code:CM
Last update of this page: 21 September 2015
F1A 30 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Eldar Aliev | RUS | 52 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 209 |
| 2 | Pavel Khoroshev | RUS | 42 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 131 |
| 3 | Aleksandr Kornushenko | RUS | 32 | 180 | 180 | 180 | 180 | 180 | 900 | 279 |
| 4 | Mikhail Kochkarev | RUS | 27 | 180 | 180 | 180 | 180 | 180 | 900 | 274 |
| 5 | Stanislav Logvinov | RUS | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 238 |
| 6 | Yuriy Evdokimov | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 233 |
| 7 | Anton Gorsky | RUS | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 171 |
| 8 | Vyacheslav Khramov | RUS | 19 | 180 | 180 | 173 | 180 | 180 | 893 |
| 8 | Mikhail Teterin | RUS | 19 | 173 | 180 | 180 | 180 | 180 | 893 |
| 10 | Vadim Evsiukov (J) | RUS | 16 | 180 | 180 | 180 | 156 | 180 | 876 |
| 10 | Yury Titov | RUS | 16 | 180 | 180 | 156 | 180 | 180 | 876 |
| 12 | Andrey Panchenko | RUS | 14 | 180 | 180 | 180 | 180 | 154 | 874 |
| 13 | Sergey Evsiukov | RUS | 13 | 180 | 180 | 150 | 180 | 180 | 870 |
| 14 | Tumur Sanjaa | MGL | 12 | 150 | 180 | 172 | 180 | 180 | 862 |
| 15 | Sergey Gromov | RUS | 11 | 180 | 180 | 180 | 140 | 180 | 860 |
| 16 | Vitaliy Potichenko | KAZ | 0 | 180 | 114 | 180 | 180 | 180 | 834 |
| 17 | Pavel Filatov | RUS | 0 | 180 | 180 | 106 | 180 | 180 | 826 |
| 18 | Aleksandr Semenov | RUS | 0 | 180 | 93 | 180 | 180 | 180 | 813 |
| 19 | Sergey Lebedev | RUS | 0 | 93 | 180 | 166 | 180 | 180 | 799 |
| 20 | Burenok Sergey | RUS | 0 | 180 | 104 | 180 | 180 | 138 | 782 |
| 21 | Nikolay Lomov | RUS | 0 | 180 | 82 | 180 | 180 | 144 | 766 |
| 22 | Oleg Kokh | RUS | 0 | 135 | 180 | 137 | 141 | 168 | 761 |
| 23 | Kirill Arepev | RUS | 0 | 180 | 180 | 132 | 147 | 120 | 759 |
| 24 | Aleksandr Scherbakov | RUS | 0 | 180 | 180 | 143 | 105 | 143 | 751 |
| 25 | Alexey Khoroshev (J) | RUS | 0 | 122 | 111 | 180 | 137 | 180 | 730 |
| 26 | Mikhail Lomov (J) | RUS | 0 | 180 | 109 | 162 | 97 | 180 | 728 |
| 27 | Semen Nogtev (J) | RUS | 0 | 180 | 100 | 116 | 134 | 180 | 710 |
| 28 | Viacheslav Kornushenko (J) | RUS | 0 | 180 | 135 | 180 | 0 | 180 | 675 |
| 29 | Dmitry Moskalenko | RUS | 0 | 127 | 57 | 180 | 180 | 104 | 648 |
| 30 | Alexander Akinshin | RUS | 0 | 111 | 180 | 68 | 128 | 40 | 527 |
F1A-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Vadim Evsiukov | RUS | 50 | 180 | 180 | 180 | 156 | 180 | 876 |
| 2 | Alexey Khoroshev | RUS | 40 | 122 | 111 | 180 | 137 | 180 | 730 |
| 3 | Mikhail Lomov | RUS | 30 | 180 | 109 | 162 | 97 | 180 | 728 |
| 4 | Semen Nogtev | RUS | 0 | 180 | 100 | 116 | 134 | 180 | 710 |
| 5 | Viacheslav Kornushenko | RUS | 0 | 180 | 135 | 180 | 0 | 180 | 675 |
F1B 23 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Alexey Burdov | RUS | 52 | 240 | 180 | 180 | 180 | 180 | 960 | 314 |
| 2 | Anatoliy Rybchenkov | RUS | 42 | 240 | 180 | 180 | 180 | 180 | 960 | 300 |
| 3 | Ilnur Makhmutov | RUS | 32 | 240 | 180 | 180 | 180 | 180 | 960 | 287 |
| 4 | Andrey Burdov | RUS | 26 | 240 | 180 | 180 | 180 | 180 | 960 | 284 |
| 5 | Timur Useynov | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 240 |
| 6 | Sergey Smirnov | RUS | 20 | 240 | 180 | 180 | 180 | 180 | 960 | 211 |
| 7 | Mijiddorj Gongor | MGL | 19 | 240 | 180 | 180 | 175 | 180 | 955 |
| 8 | Valeriy Afanas'ev | RUS | 18 | 240 | 180 | 180 | 180 | 170 | 950 |
| 8 | Pavel Lomov (J) | RUS | 18 | 240 | 180 | 180 | 170 | 180 | 950 |
| 10 | Vitaliy Sysoev | RUS | 16 | 240 | 149 | 180 | 180 | 180 | 929 |
| 11 | Aleksandr Egorov | RUS | 15 | 240 | 146 | 180 | 180 | 180 | 926 |
| 12 | Albert Bulatov | RUS | 14 | 189 | 180 | 180 | 180 | 180 | 909 |
| 13 | Vladimir Kurabtsev | UKR | 0 | 204 | 137 | 180 | 180 | 180 | 881 |
| 14 | Andrey Panchenko | RUS | 0 | 149 | 180 | 180 | 180 | 180 | 869 |
| 15 | Mikhail Lomov (J) | RUS | 0 | 172 | 180 | 180 | 134 | 180 | 846 |
| 16 | Viktor Malyutin | RUS | 0 | 238 | 97 | 147 | 180 | 180 | 842 |
| 17 | Igor Kurovtsev | RUS | 0 | 240 | 137 | 101 | 180 | 180 | 838 |
| 18 | Maxim Krasuk | RUS | 0 | 146 | 180 | 176 | 154 | 180 | 836 |
| 19 | Artem Egorov | RUS | 0 | 240 | 39 | 180 | 180 | 180 | 819 |
| 20 | Vitaly Goryachev | RUS | 0 | 240 | 123 | 138 | 101 | 148 | 750 |
| 21 | Radik Khuziev | RUS | 0 | 3 | 180 | 180 | 180 | 180 | 723 |
| 22 | Maksim Bespalov (J) | RUS | 0 | 240 | 50 | 67 | 120 | 180 | 657 |
| 23 | Kamil Daydiev (J) | RUS | 0 | 81 | 7 | 0 | 115 | 102 | 305 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Pavel Lomov | RUS | 50 | 240 | 180 | 180 | 170 | 180 | 950 |
| 2 | Mikhail Lomov | RUS | 40 | 172 | 180 | 180 | 134 | 180 | 846 |
| 3 | Maksim Bespalov | RUS | 0 | 240 | 50 | 67 | 120 | 180 | 657 |
| 4 | Kamil Daydiev | RUS | 0 | 81 | 7 | 0 | 115 | 102 | 305 |
F1C 18 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Yury Perchuk | RUS | 53 | 240 | 180 | 180 | 180 | 180 | 960 | 420 | 493 |
| 2 | Alexei Talanov | RUS | 43 | 240 | 180 | 180 | 180 | 180 | 960 | 420 | 484 |
| 3 | Artur Kaitshuk | RUS | 33 | 240 | 180 | 180 | 180 | 180 | 960 | 389 |
| 4 | Sergei Savukhin | RUS | 27 | 240 | 180 | 180 | 180 | 180 | 960 | 357 |
| 5 | Nikolay Rekhin | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 960 | 347 |
| 6 | L. Gantulga | MGL | 21 | 240 | 180 | 180 | 180 | 161 | 941 |
| 7 | Sergey Ardeev | RUS | 20 | 215 | 180 | 180 | 180 | 180 | 935 |
| 8 | Mikhail Kharitonov | RUS | 19 | 240 | 180 | 180 | 143 | 180 | 923 |
| 9 | Vladimir Ivanov | RUS | 17 | 240 | 180 | 140 | 180 | 180 | 920 |
| 10 | Oleg Kudryavtsev | RUS | 0 | 195 | 160 | 180 | 180 | 180 | 895 |
| 11 | Aleksandr Morozov | RUS | 0 | 206 | 180 | 180 | 163 | 164 | 893 |
| 12 | Roman Evstigneev | RUS | 0 | 240 | 180 | 180 | 180 | 66 | 846 |
| 13 | Alexandr Drozdov | RUS | 0 | 240 | 180 | 180 | 38 | 180 | 818 |
| 14 | Alexander Mikhailenko | RUS | 0 | 164 | 180 | 110 | 180 | 180 | 814 |
| 15 | Leonid Yakovenko | RUS | 0 | 240 | 180 | 180 | 22 | 138 | 760 |
| 16 | Viktor Lysenkov | RUS | 0 | 199 | 144 | 180 | 0 | 0 | 523 |
| 17 | Vladimir Pershin | RUS | 0 | 187 | 180 | 0 | 0 | 0 | 367 |
| 18 | Larissa Savukhina | RUS | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
F1P-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Elizaveta Klimakova | RUS | 50 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Vladislav Lipov | RUS | 40 | 180 | 180 | 168 | 180 | 180 | 888 |
| 3 | Il'ya Trapeznikov | RUS | 30 | 180 | 0 | 138 | 180 | 180 | 678 |
| 4 | Andrey Lifanov | RUS | 0 | 89 | 75 | 180 | 134 | 180 | 658 |
| 5 | Ekareina Klimakova | RUS | 0 | 56 | 180 | 0 | 140 | 157 | 533 |
[FF World Cup results for 2015] - [Jury report on The Cup of Moldovia] -[FF World Cup results index]
This page produced by Ian Kaynes