FAI Free Flight World Cup 2015

Results of The Commonwealth Cup - Cup of Belarus
Organised by Belarus on June 12-13 at Chernigiv in Ukraine. World Cup code:CB
Last update of this page: 19 June 2015
F1A 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Oleg Pshenychnyy | UKR | 50 | 180 | 180 | 150 | 150 | 150 | 810 |
| 2 | Roman Fedyshin | UKR | 40 | 180 | 180 | 150 | 150 | 143 | 803 |
| 3 | Kyrylo Zavgorodnii (J) | UKR | 0 | 91 | 83 | 139 | 86 | 150 | 549 |
F1A-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Kyrylo Zavgorodnii | UKR | 50 | 91 | 83 | 139 | 86 | 150 | 549 |
F1B 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleg Kulakovsky | UKR | 51 | 180 | 180 | 150 | 150 | 150 | 810 | 406 |
| 2 | Stepan Stefanchuk | UKR | 41 | 180 | 180 | 150 | 150 | 150 | 810 | 400 |
| 3 | Evgeniy Gorban | UKR | 31 | 180 | 180 | 150 | 150 | 150 | 810 | 338 |
| 4 | Evgeny Gorban | UKR | 26 | 180 | 180 | 150 | 150 | 150 | 810 | 309 |
| 5 | Artem Yaroshuk | UKR | 20 | 180 | 180 | 150 | 150 | 150 | 810 | 293 |
| 6 | Vladimir Romanchenko | UKR | 19 | 172 | 180 | 150 | 150 | 150 | 802 |
| 6 | Alexander Kulakovsky | UKR | 19 | 180 | 180 | 150 | 150 | 142 | 802 |
| 8 | Anatoly Zastavenko | UKR | 0 | 180 | 168 | 150 | 150 | 150 | 798 |
| 9 | Gil Hagay | ISR | 0 | 161 | 180 | 150 | 150 | 150 | 791 |
| 10 | Igor Vivchar | UKR | 0 | 156 | 180 | 150 | 150 | 150 | 786 |
| 11 | Eitan Habba | ISR | 0 | 160 | 149 | 150 | 150 | 150 | 759 |
| 12 | Yuri Blazhevich | UKR | 0 | 180 | 136 | 150 | 140 | 150 | 756 |
| 13 | Fedir Makusniak | UKR | 0 | 160 | 180 | 102 | 150 | 138 | 730 |
| 14 | Vladzimir Peruanski | BLR | 0 | 180 | 115 | 125 | 121 | 101 | 642 |
F1C 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dmitriy Stakhanov | UKR | 51 | 180 | 180 | 150 | 150 | 150 | 810 | 414 |
| 2 | Volodymyr Sychov | SLO | 41 | 180 | 180 | 150 | 150 | 150 | 810 | 391 |
| 3 | Vasil Zosimenko | UKR | 31 | 180 | 180 | 150 | 150 | 150 | 810 | 343 |
| 4 | Victor Timoshenko | UKR | 26 | 180 | 180 | 150 | 150 | 150 | 810 | 317 |
| 5 | Oleg Grishkov | UKR | 20 | 180 | 180 | 149 | 150 | 150 | 809 |
| 6 | Valentin Egorov | UKR | 0 | 180 | 180 | 150 | 0 | 103 | 613 |
| 7 | Yaroslav Vasiliev | BLR | 0 | 180 | 180 | 150 | 0 | 0 | 510 |
| 8 | Uladzimir Liamtsau | BLR | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
| 9 | Yuri Mogilny | UKR | 0 | 130 | 0 | 0 | 0 | 0 | 130 |
[FF World Cup results for 2015] - [Jury report on The Commonwealth Cup - Cup of Belarus] -[FF World Cup results index]
This page produced by Ian Kaynes