FAI Free Flight World Cup 2015

Results of Bulgaria cup
Held on September 18-20 at Levski in Bulgaria. World Cup code:BU
Last update of this page: 28 September 2015
F1A 34 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Kimmo Kulmakko | FIN | 53 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 180 | 180 | 263 |
| 2 | Javier Abad | ESP | 43 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 180 | 180 | 204 |
| 3 | Radoje Blagojevic | SRB | 33 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 180 | 180 | 183 |
| 4 | Momchil Yordanov | BUL | 28 | 210 | 180 | 144 | 180 | 180 | 180 | 180 | 1254 |
| 5 | Vanya Mandicheva (J) | BUL | 22 | 170 | 180 | 163 | 180 | 180 | 180 | 180 | 1233 |
| 6 | Vlad Dorian Cristea | ROU | 21 | 186 | 145 | 180 | 180 | 180 | 180 | 180 | 1231 |
| 7 | Tsvetan Bonchev | BUL | 20 | 210 | 180 | 180 | 180 | 115 | 180 | 180 | 1225 |
| 8 | Miroslav Mandichev | BUL | 19 | 184 | 180 | 180 | 180 | 140 | 180 | 180 | 1224 |
| 9 | Hristo Hristov | BUL | 18 | 210 | 180 | 180 | 180 | 102 | 180 | 180 | 1212 |
| 10 | Milos Radovic | SRB | 17 | 205 | 180 | 180 | 180 | 180 | 180 | 103 | 1208 |
| 11 | Andrija Pesic (J) | SRB | 16 | 210 | 180 | 131 | 144 | 180 | 180 | 180 | 1205 |
| 12 | Nikolay Bardarov (J) | BUL | 15 | 210 | 180 | 180 | 180 | 176 | 180 | 81 | 1187 |
| 13 | Kristina Ivanova (J) | BUL | 14 | 150 | 174 | 180 | 140 | 180 | 180 | 180 | 1184 |
| 14 | Denis Grigorescu | ROU | 13 | 144 | 180 | 134 | 178 | 180 | 180 | 180 | 1176 |
| 15 | Aurel Branzoi | ROU | 11 | 210 | 152 | 180 | 180 | 180 | 82 | 180 | 1164 |
| 16 | Ioan Mascovszky | ROU | 10 | 210 | 123 | 180 | 180 | 180 | 109 | 180 | 1162 |
| 17 | Borislav Bardarov | BUL | 9 | 210 | 180 | 180 | 105 | 180 | 180 | 112 | 1147 |
| 18 | Michael Vasilev (J) | BUL | 0 | 175 | 180 | 180 | 105 | 141 | 180 | 180 | 1141 |
| 19 | Lachezar Zambev (J) | BUL | 0 | 114 | 180 | 180 | 180 | 120 | 180 | 180 | 1134 |
| 20 | Ciprian Mureshan | ROU | 0 | 171 | 180 | 180 | 5 | 180 | 180 | 180 | 1076 |
| 21 | Vasil Vasilev (J) | BUL | 0 | 151 | 90 | 120 | 180 | 126 | 180 | 180 | 1027 |
| 22 | Arkan Adem (J) | BUL | 0 | 175 | 180 | 81 | 113 | 180 | 140 | 157 | 1026 |
| 22 | Hristina Savova (J) | BUL | 0 | 117 | 180 | 128 | 145 | 111 | 180 | 165 | 1026 |
| 24 | Daniel Petcu | ROU | 0 | 201 | 129 | 180 | 180 | 64 | 149 | 75 | 978 |
| 25 | Hristo Ignatov | BUL | 0 | 177 | 159 | 137 | 120 | 55 | 138 | 180 | 966 |
| 26 | Ivan Rashkov (J) | BUL | 0 | 121 | 107 | 147 | 180 | 120 | 180 | 74 | 929 |
| 27 | Krum Arnaudov (J) | BUL | 0 | 103 | 84 | 180 | 89 | 95 | 166 | 180 | 897 |
| 28 | Petyo Genchev | BUL | 0 | 162 | 91 | 155 | 48 | 94 | 151 | 180 | 881 |
| 29 | Victoria Peykova (J) | BUL | 0 | 150 | 129 | 79 | 64 | 81 | 180 | 180 | 863 |
| 30 | Kostadin Tumbakov (J) | BUL | 0 | 162 | 109 | 180 | 60 | 180 | 77 | 0 | 768 |
| 31 | Tamara Kiss (J) | ROU | 0 | 186 | 180 | 17 | 0 | 0 | 91 | 48 | 522 |
| 32 | Ivan Klimov | BUL | 0 | 0 | 0 | 180 | 34 | 37 | 53 | 180 | 484 |
| 33 | Borislav Terziev (J) | BUL | 0 | 101 | 93 | 0 | 7 | 0 | 0 | 180 | 381 |
| 34 | Ivan Slavov (J) | BUL | 0 | 0 | 100 | 56 | 33 | 30 | 38 | 0 | 257 |
F1A-Junior 16 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Vanya Mandicheva | BUL | 53 | 170 | 180 | 163 | 180 | 180 | 180 | 180 | 1233 |
| 2 | Andrija Pesic | SRB | 42 | 210 | 180 | 131 | 144 | 180 | 180 | 180 | 1205 |
| 3 | Nikolay Bardarov | BUL | 32 | 210 | 180 | 180 | 180 | 176 | 180 | 81 | 1187 |
| 4 | Kristina Ivanova | BUL | 27 | 150 | 174 | 180 | 140 | 180 | 180 | 180 | 1184 |
| 5 | Michael Vasilev | BUL | 22 | 175 | 180 | 180 | 105 | 141 | 180 | 180 | 1141 |
| 6 | Lachezar Zambev | BUL | 21 | 114 | 180 | 180 | 180 | 120 | 180 | 180 | 1134 |
| 7 | Vasil Vasilev | BUL | 19 | 151 | 90 | 120 | 180 | 126 | 180 | 180 | 1027 |
| 8 | Arkan Adem | BUL | 18 | 175 | 180 | 81 | 113 | 180 | 140 | 157 | 1026 |
| 8 | Hristina Savova | BUL | 18 | 117 | 180 | 128 | 145 | 111 | 180 | 165 | 1026 |
| 10 | Ivan Rashkov | BUL | 0 | 121 | 107 | 147 | 180 | 120 | 180 | 74 | 929 |
| 11 | Krum Arnaudov | BUL | 0 | 103 | 84 | 180 | 89 | 95 | 166 | 180 | 897 |
| 12 | Victoria Peykova | BUL | 0 | 150 | 129 | 79 | 64 | 81 | 180 | 180 | 863 |
| 13 | Kostadin Tumbakov | BUL | 0 | 162 | 109 | 180 | 60 | 180 | 77 | 0 | 768 |
| 14 | Tamara Kiss | ROU | 0 | 186 | 180 | 17 | 0 | 0 | 91 | 48 | 522 |
| 15 | Borislav Terziev | BUL | 0 | 101 | 93 | 0 | 7 | 0 | 0 | 180 | 381 |
| 16 | Ivan Slavov | BUL | 0 | 0 | 100 | 56 | 33 | 30 | 38 | 0 | 257 |
F1B 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Anatoliy Rybchenkov | RUS | 51 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 180 | 180 | 410 |
| 2 | Yrjo Waltonen | FIN | 41 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 180 | 180 | 395 |
| 3 | Valentin Savov | BUL | 31 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 180 | 180 | 243 |
| 4 | Ismet Yurtseven | TUR | 26 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 128 |
| 5 | Radoje Blagojevic | SRB | 20 | 240 | 180 | 180 | 180 | 180 | 150 | 180 | 1290 |
| 6 | Vlad Dorian Cristea | ROU | 19 | 240 | 135 | 180 | 180 | 180 | 180 | 180 | 1275 |
| 7 | Genko Petrov | BUL | 18 | 240 | 168 | 180 | 180 | 143 | 170 | 180 | 1261 |
| 8 | Daniel Petcu | ROU | 0 | 240 | 164 | 180 | 180 | 140 | 180 | 80 | 1164 |
| 9 | Ismail Sarioglu | TUR | 0 | 80 | 180 | 180 | 140 | 98 | 180 | 180 | 1038 |
| 10 | Kristina Ivanova (J) | BUL | 0 | 169 | 180 | 180 | 180 | 71 | 180 | 0 | 960 |
| 11 | Grigor Milanov (J) | BUL | 0 | 50 | 135 | 9 | 180 | 89 | 138 | 75 | 676 |
| 12 | Dancho Kalnakov | BUL | 0 | 123 | 180 | 180 | 180 | 0 | 0 | 0 | 663 |
| 13 | Vanesa Veskova (J) | BUL | 0 | 75 | 55 | 91 | 101 | 180 | 132 | 25 | 659 |
| 14 | Kostadin Tumbakov (J) | BUL | 0 | 60 | 47 | 36 | 93 | 96 | 0 | 30 | 362 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Kristina Ivanova | BUL | 50 | 169 | 180 | 180 | 180 | 71 | 180 | 0 | 960 |
| 2 | Grigor Milanov | BUL | 40 | 50 | 135 | 9 | 180 | 89 | 138 | 75 | 676 |
| 3 | Vanesa Veskova | BUL | 0 | 75 | 55 | 91 | 101 | 180 | 132 | 25 | 659 |
| 4 | Kostadin Tumbakov | BUL | 0 | 60 | 47 | 36 | 93 | 96 | 0 | 30 | 362 |
F1C 7 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Stancho Dobrev | BUL | 51 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Oleg Grishkov | UKR | 41 | 240 | 152 | 180 | 180 | 180 | 180 | 180 | 1292 |
| 3 | Nikolay Z. Nikolov | BUL | 30 | 211 | 173 | 180 | 138 | 155 | 180 | 177 | 1214 |
| 4 | Emil Atanasov | BUL | 25 | 152 | 180 | 180 | 180 | 151 | 180 | 180 | 1203 |
| 5 | Nikolay P. Nikolov | BUL | 0 | 126 | 152 | 177 | 131 | 120 | 180 | 180 | 1066 |
| 6 | Petyo Genchev | BUL | 0 | 93 | 150 | 180 | 180 | 180 | 0 | 0 | 783 |
| 7 | Ivan Rashkov (J) | BUL | 0 | 0 | 0 | 0 | 57 | 38 | 65 | 0 | 160 |
[FF World Cup results for 2015] - [Jury report on Bulgaria cup] -[FF World Cup results index]
This page produced by Ian Kaynes